| Rank (total) | Country | Urban Population (percent) | Date |
|---|---|---|---|
| 1 | Anguilla | 100 | 2008 |
| 1 | Bermuda | 100 | 2008 |
| 1 | Cayman Islands | 100 | 2008 |
| 1 | Gibraltar | 100 | 2008 |
| 1 | Hong Kong | 100 | 2008 |
| 1 | Macau | 100 | 2008 |
| 1 | Monaco | 100 | 2008 |
| 1 | Nauru | 100 | 2008 |
| 1 | Singapore | 100 | 2008 |
| 1 | Vatican City | 100 | 2008 |
| 11 | Kuwait | 98 | 2008 |
| 11 | Puerto Rico | 98 | 2008 |
| 13 | Belgium | 97 | 2008 |
| 14 | Qatar | 96 | 2008 |
| 15 | Virgin Islands of the US | 95 | 2008 |
| 16 | Malta | 94 | 2008 |
| 16 | San Marino | 94 | 2008 |
| 18 | Netherlands Antilles | 93 | 2008 |
| 18 | Venezuela | 93 | 2008 |
| 20 | American Samoa | 92 | 2008 |
| 20 | Argentina | 92 | 2008 |
| 20 | Falkland Islands | 92 | 2008 |
| 20 | Iceland | 92 | 2008 |
| 20 | Israel | 92 | 2008 |
| 20 | Turks & Caicos Islands | 92 | 2008 |
| 20 | Uruguay | 92 | 2008 |
| 27 | Northern Mariana Is. | 91 | 2008 |
| 28 | Great Britain & Northern Ireland | 90 | 2008 |
| 29 | Andorra | 89 | 2008 |
| 29 | Australia | 89 | 2008 |
| 29 | Bahrain | 89 | 2008 |
| 29 | Saint Pierre & Miquelon | 89 | 2008 |
| 33 | Chile | 88 | 2008 |
| 34 | Denmark | 87 | 2008 |
| 34 | Djibouti | 87 | 2008 |
| 34 | Lebanon | 87 | 2008 |
| 34 | New Zealand | 87 | 2008 |
| 38 | Brazil | 86 | 2008 |
| 39 | Gabon | 85 | 2008 |
| 39 | Sweden | 85 | 2008 |
| 41 | Bahamas | 84 | 2008 |
| 41 | Greenland | 84 | 2008 |
| 43 | Luxembourg | 82 | 2008 |
| 43 | Netherlands | 82 | 2008 |
| 43 | Saudi Arabia | 82 | 2008 |
| 43 | United States of America | 82 | 2008 |
| 47 | Korea (South) | 81 | 2008 |
| 47 | Palau | 81 | 2008 |
| 47 | Western Sahara | 81 | 2008 |
| 50 | Canada | 80 | 2008 |
| 51 | Jordan | 78 | 2008 |
| 51 | Libya | 78 | 2008 |
| 51 | United Arab Emirates | 78 | 2008 |
| 54 | France | 77 | 2008 |
| 54 | Mexico | 77 | 2008 |
| 54 | Norway | 77 | 2008 |
| 54 | Spain | 77 | 2008 |
| 58 | Cuba | 76 | 2008 |
| 59 | Brunei | 75 | 2008 |
| 59 | Suriname | 75 | 2008 |
| 61 | Colombia | 74 | 2008 |
| 61 | Cook Islands | 74 | 2008 |
| 61 | Dominica | 74 | 2008 |
| 61 | Germany | 74 | 2008 |
| 65 | Belarus | 73 | 2008 |
| 65 | Czech Republic | 73 | 2008 |
| 65 | Panama | 73 | 2008 |
| 65 | Russia | 73 | 2008 |
| 65 | Switzerland | 73 | 2008 |
| 70 | Oman | 72 | 2008 |
| 70 | Palestinian Territories | 72 | 2008 |
| 72 | Bulgaria | 71 | 2008 |
| 72 | Marshall Islands | 71 | 2008 |
| 72 | Peru | 71 | 2008 |
| 75 | Cyprus | 70 | 2008 |
| 75 | Malaysia | 70 | 2008 |
| 77 | Dominican Republic | 69 | 2008 |
| 77 | Estonia | 69 | 2008 |
| 77 | Turkey | 69 | 2008 |
| 80 | Hungary | 68 | 2008 |
| 80 | Iran | 68 | 2008 |
| 80 | Italy | 68 | 2008 |
| 80 | Latvia | 68 | 2008 |
| 80 | Ukraine | 68 | 2008 |
| 85 | Austria | 67 | 2008 |
| 85 | Iraq | 67 | 2008 |
| 85 | Lithuania | 67 | 2008 |
| 85 | Macedonia | 67 | 2008 |
| 85 | Tunisia | 67 | 2008 |
| 90 | Bolivia | 66 | 2008 |
| 90 | Ecuador | 66 | 2008 |
| 90 | Japan | 66 | 2008 |
| 93 | Algeria | 65 | 2008 |
| 93 | New Caledonia | 65 | 2008 |
| 93 | Philippines | 65 | 2008 |
| 96 | Armenia | 64 | 2008 |
| 97 | Costa Rica | 63 | 2008 |
| 97 | Finland | 63 | 2008 |
| 97 | Korea (North) | 63 | 2008 |
| 100 | Congo (Republic) | 61 | 2008 |
| 100 | El Salvador | 61 | 2008 |
| 100 | Greece | 61 | 2008 |
| 100 | Ireland | 61 | 2008 |
| 100 | Poland | 61 | 2008 |
| 100 | Sao Tome and Principe | 61 | 2008 |
| 100 | South Africa | 61 | 2008 |
| 107 | Botswana | 60 | 2008 |
| 107 | Cape Verde | 60 | 2008 |
| 107 | Liberia | 60 | 2008 |
| 107 | Montenegro | 60 | 2008 |
| 107 | Paraguay | 60 | 2008 |
| 112 | Portugal | 59 | 2008 |
| 113 | Kazakhstan | 58 | 2008 |
| 114 | Angola | 57 | 2008 |
| 114 | Cameroon | 57 | 2008 |
| 114 | Croatia | 57 | 2008 |
| 114 | Gambia | 57 | 2008 |
| 114 | Mongolia | 57 | 2008 |
| 114 | Nicaragua | 57 | 2008 |
| 120 | Morocco | 56 | 2008 |
| 120 | Slovakia | 56 | 2008 |
| 122 | Romania | 54 | 2008 |
| 122 | Seychelles | 54 | 2008 |
| 122 | Syria | 54 | 2008 |
| 125 | Georgia | 53 | 2008 |
| 125 | Jamaica | 53 | 2008 |
| 127 | Azerbaijan | 52 | 2008 |
| 127 | Belize | 52 | 2008 |
| 127 | Fiji Islands | 52 | 2008 |
| 127 | French Polynesia | 52 | 2008 |
| 127 | Indonesia | 52 | 2008 |
| 127 | Serbia | 52 | 2008 |
| 133 | Man, Isle of | 51 | 2008 |
| 134 | Ghana | 50 | 2008 |
| 135 | Cote d'Ivoire | 49 | 2008 |
| 135 | Guatemala | 49 | 2008 |
| 135 | Turkmenistan | 49 | 2008 |
| 135 | Tuvalu | 49 | 2008 |
| 139 | Honduras | 48 | 2008 |
| 139 | Nigeria | 48 | 2008 |
| 139 | Slovenia | 48 | 2008 |
| 142 | Albania | 47 | 2008 |
| 142 | Aruba | 47 | 2008 |
| 142 | Bosnia & Herzegovina | 47 | 2008 |
| 142 | Haiti | 47 | 2008 |
| 142 | Saint Vincent & the Grenadines | 47 | 2008 |
| 147 | Kiribati | 44 | 2008 |
| 148 | China | 43 | 2008 |
| 148 | Egypt | 43 | 2008 |
| 148 | Sudan | 43 | 2008 |
| 151 | Mauritius | 42 | 2008 |
| 151 | Moldova | 42 | 2008 |
| 151 | Senegal | 42 | 2008 |
| 151 | Togo | 42 | 2008 |
| 155 | Benin | 41 | 2008 |
| 155 | Faroe Islands | 41 | 2008 |
| 155 | Mauritania | 41 | 2008 |
| 158 | Barbados | 40 | 2008 |
| 158 | British Virgin Islands | 40 | 2008 |
| 160 | Central African Republic | 39 | 2008 |
| 160 | Equatorial Guinea | 39 | 2008 |
| 160 | Niue | 39 | 2008 |
| 160 | Saint Helena | 39 | 2008 |
| 164 | Maldives | 38 | 2008 |
| 164 | Sierra Leone | 38 | 2008 |
| 166 | Mozambique | 37 | 2008 |
| 166 | Namibia | 37 | 2008 |
| 166 | Somalia | 37 | 2008 |
| 166 | Uzbekistan | 37 | 2008 |
| 166 | Zimbabwe | 37 | 2008 |
| 171 | Kyrgyzstan | 36 | 2008 |
| 171 | Pakistan | 36 | 2008 |
| 173 | Bhutan | 35 | 2008 |
| 173 | Zambia | 35 | 2008 |
| 175 | Congo (Dem. Rep.) | 34 | 2008 |
| 175 | Guinea | 34 | 2008 |
| 177 | Myanmar | 33 | 2008 |
| 177 | Thailand | 33 | 2008 |
| 179 | Mali | 32 | 2008 |
| 179 | Saint Kitts & Nevis | 32 | 2008 |
| 181 | Grenada | 31 | 2008 |
| 181 | Guernsey | 31 | 2008 |
| 181 | Jersey | 31 | 2008 |
| 181 | Laos | 31 | 2008 |
| 181 | Yemen | 31 | 2008 |
| 186 | Antigua & Barbuda | 30 | 2008 |
| 186 | Guinea-Bissau | 30 | 2008 |
| 188 | India | 29 | 2008 |
| 188 | Madagascar | 29 | 2008 |
| 190 | Comoros | 28 | 2008 |
| 190 | Guyana | 28 | 2008 |
| 190 | Saint Lucia | 28 | 2008 |
| 190 | Vietnam | 28 | 2008 |
| 194 | Bangladesh | 27 | 2008 |
| 194 | Chad | 27 | 2008 |
| 194 | East Timor | 27 | 2008 |
| 197 | Tajikistan | 26 | 2008 |
| 198 | Lesotho | 25 | 2008 |
| 198 | Swaziland | 25 | 2008 |
| 198 | Tanzania | 25 | 2008 |
| 198 | Tonga | 25 | 2008 |
| 198 | Vanuatu | 25 | 2008 |
| 203 | Afghanistan | 24 | 2008 |
| 204 | Samoa | 23 | 2008 |
| 205 | Cambodia | 22 | 2008 |
| 205 | Kenya | 22 | 2008 |
| 205 | Micronesia, Federated States of | 22 | 2008 |
| 208 | Eritrea | 21 | 2008 |
| 209 | Burkina Faso | 20 | 2008 |
| 210 | Malawi | 19 | 2008 |
| 211 | Rwanda | 18 | 2008 |
| 211 | Solomon Islands | 18 | 2008 |
| 213 | Ethiopia | 17 | 2008 |
| 213 | Nepal | 17 | 2008 |
| 215 | Niger | 16 | 2008 |
| 216 | Sri Lanka | 15 | 2008 |
| 217 | Liechtenstein | 14 | 2008 |
| 217 | Montserrat | 14 | 2008 |
| 219 | Trinidad & Tobago | 13 | 2008 |
| 219 | Uganda | 13 | 2008 |
| 221 | Papua New Guinea | 12 | 2008 |
| 222 | Burundi | 10 | 2008 |
| 223 | Pitcairn | 0 | 2008 |
| 223 | Tokelau | 0 | 2008 |
| 223 | Wallis and Futuna | 0 | 2008 |
| World | 49 | 2005 |
For non-listed countries is no information available.
The given rate describes the percentage of the total population living in urban areas, as defined by the country.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF