| Rank (total) | Country | Telephone Lines (main lines) | per Capita (main lines) | Date |
|---|---|---|---|---|
| 1 | China | 365,600,000 | 0.277 | 2007 |
| 2 | United States of America | 150,000,000 | 0.494 | 2008 |
| 3 | Germany | 51,500,000 | 0.625 | 2008 |
| 4 | Japan | 47,579,000 | 0.374 | 2008 |
| 5 | Russia | 44,200,000 | 0.314 | 2008 |
| 6 | Brazil | 41,141,000 | 0.214 | 2008 |
| 7 | India | 37,540,000 | 0.032 | 2009 |
| 8 | France | 35,909,000 | 0.578 | 2008 |
| 9 | Great Britain & Northern Ireland | 33,209,000 | 0.545 | 2008 |
| 10 | Indonesia | 30,378,000 | 0.128 | 2008 |
| 11 | Vietnam | 29,591,000 | 0.344 | 2008 |
| 12 | Iran | 24,800,000 | 0.376 | 2008 |
| 13 | Korea (South) | 21,325,000 | 0.433 | 2008 |
| 14 | Mexico | 20,539,000 | 0.187 | 2008 |
| 15 | Spain | 20,200,000 | 0.499 | 2008 |
| 16 | Italy | 20,031,000 | 0.344 | 2008 |
| 17 | Canada | 18,250,000 | 0.549 | 2008 |
| 18 | Turkey | 17,502,000 | 0.243 | 2008 |
| 19 | Taiwan (Rep. of China) | 14,273,000 | 0.623 | 2008 |
| 20 | Ukraine | 13,177,000 | 0.286 | 2008 |
| 21 | Egypt | 12,011,000 | 0.147 | 2008 |
| 22 | Poland | 10,336,000 | 0.268 | 2008 |
| 23 | Argentina | 9,631,000 | 0.237 | 2008 |
| 24 | Australia | 9,370,000 | 0.455 | 2008 |
| 25 | Netherlands | 7,324,000 | 0.440 | 2008 |
| 26 | Thailand | 7,024,000 | 0.107 | 2008 |
| 27 | Colombia | 6,820,000 | 0.152 | 2008 |
| 28 | Venezuela | 6,304,000 | 0.239 | 2008 |
| 29 | Greece | 5,975,000 | 0.557 | 2008 |
| 30 | Sweden | 5,323,000 | 0.588 | 2008 |
| 31 | Romania | 5,036,000 | 0.226 | 2007 |
| 32 | Switzerland | 4,820,000 | 0.636 | 2008 |
| 33 | Pakistan | 4,546,000 | 0.027 | 2008 |
| 34 | Belgium | 4,457,000 | 0.428 | 2008 |
| 35 | South Africa | 4,425,000 | 0.101 | 2008 |
| 36 | Malaysia | 4,292,000 | 0.170 | 2008 |
| 37 | Portugal | 4,121,000 | 0.386 | 2008 |
| 38 | Hong Kong | 4,108,000 | 0.585 | 2008 |
| 39 | Saudi Arabia | 4,100,000 | 0.146 | 2008 |
| 40 | Philippines | 3,905,000 | 0.042 | 2008 |
| 41 | Belarus | 3,718,000 | 0.384 | 2008 |
| 42 | Syria | 3,633,000 | 0.184 | 2008 |
| 43 | Chile | 3,526,000 | 0.214 | 2008 |
| 44 | Sri Lanka | 3,446,000 | 0.163 | 2008 |
| 45 | Kazakhstan | 3,410,000 | 0.222 | 2008 |
| 46 | Algeria | 3,314,000 | 0.098 | 2008 |
| 47 | Austria | 3,285,000 | 0.400 | 2008 |
| 48 | Hungary | 3,094,000 | 0.312 | 2008 |
| 49 | Serbia | 3,085,000 | 0.304 | 2008 |
| 50 | Morocco | 2,991,000 | 0.087 | 2008 |
| 51 | Israel | 2,900,000 | 0.408 | 2008 |
| 52 | Peru | 2,878,000 | 0.099 | 2008 |
| 53 | Denmark | 2,487,000 | 0.453 | 2008 |
| 54 | Czech Republic | 2,278,000 | 0.223 | 2008 |
| 55 | Bulgaria | 2,258,000 | 0.311 | 2008 |
| 56 | Ireland | 2,202,000 | 0.530 | 2008 |
| 57 | Norway | 1,928,000 | 0.415 | 2008 |
| 58 | Ecuador | 1,910,000 | 0.137 | 2008 |
| 59 | Singapore | 1,857,000 | 0.403 | 2008 |
| 60 | Croatia | 1,851,000 | 0.412 | 2008 |
| 61 | Uzbekistan | 1,850,000 | 0.065 | 2008 |
| 62 | New Zealand | 1,750,000 | 0.419 | 2008 |
| 63 | Finland | 1,650,000 | 0.315 | 2008 |
| 64 | United Arab Emirates | 1,508,000 | 0.326 | 2008 |
| 65 | Guatemala | 1,449,000 | 0.111 | 2008 |
| 66 | Costa Rica | 1,438,000 | 0.343 | 2008 |
| 67 | Bangladesh | 1,390,000 | 0.009 | 2009 |
| 68 | Azerbaijan | 1,311,000 | 0.160 | 2008 |
| 69 | Nigeria | 1,308,000 | 0.009 | 2008 |
| 70 | Tunisia | 1,239,000 | 0.119 | 2008 |
| 71 | Korea (North) | 1,180,000 | 0.050 | 2008 |
| 72 | Yemen | 1,117,000 | 0.049 | 2008 |
| 73 | Moldova | 1,115,000 | 0.258 | 2008 |
| 74 | Cuba | 1,104,000 | 0.097 | 2008 |
| 75 | Slovakia | 1,098,000 | 0.201 | 2008 |
| 76 | Iraq | 1,082,000 | 0.038 | 2008 |
| 77 | El Salvador | 1,077,000 | 0.152 | 2008 |
| 78 | Puerto Rico | 1,038,000 | 0.262 | 2008 |
| 79 | Libya | 1,033,000 | 0.167 | 2008 |
| 80 | Bosnia & Herzegovina | 1,031,000 | 0.225 | 2008 |
| 81 | Slovenia | 1,010,000 | 0.503 | 2008 |
| 82 | Dominican Republic | 985,700 | 0.104 | 2008 |
| 83 | Uruguay | 959,300 | 0.276 | 2008 |
| 84 | Ethiopia | 908,900 | 0.012 | 2008 |
| 85 | Myanmar | 829,000 | 0.017 | 2008 |
| 86 | Honduras | 825,800 | 0.108 | 2008 |
| 87 | Nepal | 805,100 | 0.027 | 2008 |
| 88 | Lithuania | 784,900 | 0.220 | 2008 |
| 89 | Lebanon | 714,000 | 0.180 | 2008 |
| 90 | Bolivia | 690,000 | 0.075 | 2008 |
| 91 | Armenia | 650,000 | 0.219 | 2008 |
| 92 | Latvia | 644,000 | 0.287 | 2008 |
| 93 | Georgia | 618,000 | 0.133 | 2008 |
| 94 | Kuwait | 541,000 | 0.208 | 2008 |
| 95 | Jordan | 519,000 | 0.084 | 2008 |
| 96 | Estonia | 498,100 | 0.381 | 2008 |
| 97 | Panama | 495,800 | 0.151 | 2008 |
| 98 | Turkmenistan | 495,000 | 0.096 | 2008 |
| 99 | Kyrgyzstan | 494,500 | 0.092 | 2008 |
| 100 | Afghanistan | 460,000 | 0.014 | 2008 |
| 101 | Macedonia | 457,100 | 0.222 | 2008 |
| 102 | Cyprus | 413,300 | ... | NA |
| 103 | Mauritius | 364,500 | 0.286 | 2008 |
| 104 | Paraguay | 363,000 | 0.053 | 2008 |
| 105 | Montenegro | 362,000 | 0.534 | 2008 |
| 106 | Tajikistan | 360,000 | 0.050 | 2008 |
| 107 | Cote d'Ivoire | 356,500 | 0.019 | 2008 |
| 108 | Sudan | 356,100 | 0.009 | 2008 |
| 109 | Zimbabwe | 354,000 | 0.029 | 2008 |
| 110 | Palestinian Territories | 348,000 | 0.084 | 2008 |
| 111 | Jamaica | 316,600 | 0.113 | 2008 |
| 112 | Albania | 316,400 | 0.087 | 2008 |
| 113 | Nicaragua | 312,000 | 0.054 | 2008 |
| 114 | Trinidad & Tobago | 307,000 | 0.293 | 2008 |
| 115 | Oman | 274,200 | 0.083 | 2008 |
| 116 | Qatar | 263,400 | 0.284 | 2008 |
| 117 | Luxembourg | 260,600 | 0.536 | 2008 |
| 118 | Kenya | 252,300 | 0.007 | 2008 |
| 119 | Malta | 241,100 | 0.597 | 2008 |
| 120 | Senegal | 237,800 | 0.019 | 2008 |
| 121 | Malawi | 236,000 | 0.017 | 2008 |
| 122 | Bahrain | 220,000 | 0.306 | 2008 |
| 123 | Cameroon | 198,300 | 0.011 | 2008 |
| 124 | Iceland | 187,000 | 0.614 | 2008 |
| 125 | Tanzania | 179,849 | 0.004 | 2009 |
| 126 | Macau | 173,533 | 0.310 | 2009 |
| 127 | Uganda | 168,500 | 0.005 | 2008 |
| 128 | Mongolia | 165,000 | 0.055 | 2008 |
| 129 | Madagascar | 164,900 | 0.008 | 2008 |
| 130 | Benin | 159,000 | 0.019 | 2008 |
| 131 | Barbados | 150,000 | 0.532 | 2008 |
| 132 | Burkina Faso | 144,000 | 0.009 | 2008 |
| 133 | Ghana | 143,900 | 0.006 | 2008 |
| 134 | Botswana | 142,300 | 0.077 | 2008 |
| 135 | Togo | 140,900 | 0.024 | 2008 |
| 136 | Namibia | 140,000 | 0.067 | 2008 |
| 137 | Bahamas | 133,000 | 0.433 | 2008 |
| 138 | Fiji Islands | 129,100 | 0.139 | 2008 |
| 139 | Guyana | 125,000 | 0.162 | 2008 |
| 140 | Angola | 114,300 | 0.009 | 2008 |
| 141 | Haiti | 108,000 | 0.012 | 2008 |
| 142 | Kosovo | 106,300 | ... | 2006 |
| 143 | Somalia | 100,000 | 0.010 | 2008 |
| 144 | Laos | 97,600 | 0.015 | 2008 |
| 145 | Zambia | 90,600 | 0.008 | 2008 |
| 146 | Netherlands Antilles | 88,000 | 0.390 | 2008 |
| 147 | Mali | 82,800 | 0.007 | 2008 |
| 148 | Suriname | 81,500 | 0.171 | 2008 |
| 149 | Mozambique | 78,300 | 0.004 | 2008 |
| 150 | Brunei | 76,600 | 0.201 | 2008 |
| 151 | Mauritania | 76,400 | 0.023 | 2008 |
| 152 | Virgin Islands of the US | 74,200 | 0.686 | 2008 |
| 153 | Jersey | 74,000 | 0.808 | 2008 |
| 154 | Cape Verde | 72,000 | 0.169 | 2008 |
| 155 | Lesotho | 65,200 | 0.031 | 2008 |
| 156 | New Caledonia | 63,000 | 0.280 | 2008 |
| 157 | Papua New Guinea | 60,000 | 0.010 | 2008 |
| 158 | Bermuda | 57,600 | 0.866 | 2008 |
| 159 | French Polynesia | 54,600 | 0.193 | 2008 |
| 160 | Man, Isle of | 51,000 | 0.698 | 1999 |
| 161 | Maldives | 50,396 | 0.127 | 2009 |
| 162 | Guinea | 50,000 | 0.005 | 2008 |
| 163 | Gambia | 48,900 | 0.028 | 2008 |
| 164 | Cambodia | 45,100 | 0.003 | 2008 |
| 164 | Guernsey | 45,100 | 0.686 | 2008 |
| 166 | Swaziland | 44,000 | 0.039 | 2008 |
| 167 | Saint Lucia | 40,900 | 0.237 | 2008 |
| 168 | Eritrea | 40,400 | 0.008 | 2008 |
| 169 | Aruba | 38,500 | 0.379 | 2008 |
| 170 | Antigua & Barbuda | 38,000 | 0.544 | 2008 |
| 170 | Cayman Islands | 38,000 | 0.794 | 2008 |
| 172 | Andorra | 37,400 | 0.516 | 2008 |
| 173 | Congo (Dem. Rep.) | 37,300 | 0.001 | 2008 |
| 174 | Monaco | 35,000 | 1.067 | 2008 |
| 175 | Sierra Leone | 31,500 | 0.005 | 2008 |
| 176 | Belize | 31,100 | 0.103 | 2008 |
| 177 | Burundi | 30,400 | 0.003 | 2008 |
| 178 | Samoa | 28,800 | 0.133 | 2008 |
| 179 | Grenada | 28,600 | 0.317 | 2008 |
| 180 | Bhutan | 27,500 | 0.040 | 2008 |
| 181 | Gabon | 26,500 | 0.018 | 2008 |
| 182 | Tonga | 25,500 | 0.214 | 2008 |
| 183 | Northern Mariana Is. | 24,700 | 0.285 | 2008 |
| 184 | Gibraltar | 24,000 | 0.857 | 2008 |
| 184 | Niger | 24,000 | 0.002 | 2008 |
| 186 | Comoros | 23,300 | 0.032 | 2008 |
| 187 | Seychelles | 23,200 | 0.282 | 2008 |
| 188 | Greenland | 22,800 | 0.405 | 2008 |
| 188 | Saint Vincent & the Grenadines | 22,800 | 0.193 | 2008 |
| 190 | Congo (Republic) | 22,200 | 0.006 | 2008 |
| 191 | Faroe Islands | 21,800 | 0.448 | 2008 |
| 192 | San Marino | 21,300 | 0.711 | 2008 |
| 193 | Saint Kitts & Nevis | 20,400 | 0.515 | 2008 |
| 194 | Liechtenstein | 19,600 | 0.568 | 2008 |
| 195 | British Virgin Islands | 18,900 | 0.787 | 2008 |
| 196 | Dominica | 17,500 | 0.241 | 2008 |
| 197 | Rwanda | 16,800 | 0.002 | 2008 |
| 198 | Chad | 13,000 | 0.001 | 2008 |
| 199 | Central African Republic | 12,000 | 0.003 | 2008 |
| 200 | Djibouti | 10,800 | 0.021 | 2008 |
| 201 | American Samoa | 10,400 | 0.181 | 2008 |
| 201 | Vanuatu | 10,400 | 0.048 | 2008 |
| 203 | Equatorial Guinea | 10,000 | 0.016 | 2008 |
| 203 | Mayotte | 10,000 | 0.046 | 2008 |
| 205 | Micronesia, Federated States of | 8,700 | 0.081 | 2008 |
| 206 | Solomon Islands | 8,000 | 0.014 | 2008 |
| 207 | Sao Tome and Principe | 7,700 | 0.037 | 2008 |
| 208 | Palau | 7,500 | 0.356 | 2008 |
| 209 | Cook Islands | 6,700 | 0.306 | 2008 |
| 210 | Anguilla | 5,800 | 0.411 | 2008 |
| 211 | Vatican City | 5,120 | 5.494 | 2005 |
| 212 | Saint Pierre & Miquelon | 4,800 | 0.681 | 2008 |
| 213 | Guinea-Bissau | 4,600 | 0.003 | 2008 |
| 214 | Marshall Islands | 4,400 | 0.070 | 2008 |
| 215 | Kiribati | 4,000 | 0.036 | 2008 |
| 216 | Turks & Caicos Islands | 3,700 | 0.166 | 2008 |
| 217 | Montserrat | 2,800 | 0.291 | 2008 |
| 218 | Wallis and Futuna | 2,700 | 0.164 | 2008 |
| 219 | Norfolk Island | 2,532 | 1.385 | 2004 |
| 220 | East Timor | 2,400 | 0.002 | 2008 |
| 221 | Falkland Islands | 2,300 | 0.732 | 2008 |
| 221 | Saint Helena | 2,300 | 0.303 | 2008 |
| 223 | Liberia | 2,000 | 0.001 | 2008 |
| 224 | Nauru | 1,800 | 0.131 | 2008 |
| 225 | Tuvalu | 1,500 | 0.123 | 2008 |
| 226 | Niue | 1,000 | 0.693 | 2008 |
| 227 | Tokelau | 300 | 0.209 | 2008 |
| 228 | Cocos Islands | 287 | ... | 1992 |
| 229 | Pitcairn | 1 | 0.022 | 2004 |
| 230 | Antarctica | 0 | ... | 2001 |
| World | 1,268,000,000 | 0.190 | 2008 |
For non-listed countries is no information available.
The total number of main telephone lines in use is reported.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF