| Rank (total) | Country | Telephone Lines (main lines) | per Capita (main lines) | Date |
|---|---|---|---|---|
| 1 | China | 368,000,000 | 0.280 | 2006 |
| 2 | United States of America | 172,000,000 | 0.576 | 2006 |
| 3 | Japan | 55,155,000 | 0.433 | 2006 |
| 4 | Germany | 54,200,000 | 0.658 | 2006 |
| 5 | India | 49,750,000 | 0.046 | 2005 |
| 6 | Russia | 40,100,000 | 0.280 | 2005 |
| 7 | Brazil | 38,800,000 | 0.206 | 2006 |
| 8 | France | 34,630,000 | 0.569 | 2006 |
| 9 | Great Britain & Northern Ireland | 33,602,000 | 0.554 | 2006 |
| 10 | Korea (South) | 26,866,000 | 0.550 | 2006 |
| 11 | Italy | 25,049,000 | 0.431 | 2005 |
| 12 | Iran | 21,981,000 | 0.320 | 2006 |
| 13 | Canada | 21,000,000 | 0.634 | 2006 |
| 14 | Mexico | 19,861,000 | 0.185 | 2006 |
| 15 | Turkey | 18,978,000 | 0.272 | 2005 |
| 16 | Spain | 18,385,000 | 0.455 | 2006 |
| 17 | Indonesia | 14,821,000 | 0.060 | 2006 |
| 18 | Taiwan (Rep. of China) | 14,497,000 | 0.629 | 2006 |
| 19 | Ukraine | 12,341,000 | 0.264 | 2006 |
| 20 | Poland | 11,475,000 | 0.298 | 2006 |
| 21 | Egypt | 10,808,000 | 0.137 | 2006 |
| 22 | Vietnam | 10,800,000 | 0.127 | 2007 |
| 23 | Australia | 9,940,000 | 0.491 | 2006 |
| 24 | Argentina | 9,460,000 | 0.237 | 2006 |
| 25 | Colombia | 7,865,000 | 0.180 | 2006 |
| 26 | Netherlands | 7,600,000 | 0.463 | 2005 |
| 27 | Thailand | 7,073,000 | 0.109 | 2006 |
| 28 | Sweden | 6,379,000 | 0.709 | 2005 |
| 29 | Greece | 6,185,000 | 0.579 | 2006 |
| 30 | Pakistan | 5,240,000 | 0.032 | 2006 |
| 31 | Switzerland | 5,040,000 | 0.670 | 2006 |
| 32 | South Africa | 4,729,000 | 0.107 | 2005 |
| 33 | Belgium | 4,719,000 | 0.455 | 2006 |
| 34 | Saudi Arabia | 4,500,000 | 0.167 | 2006 |
| 35 | Malaysia | 4,342,000 | 0.178 | 2006 |
| 36 | Portugal | 4,231,000 | 0.399 | 2006 |
| 36 | Romania | 4,231,000 | 0.190 | 2006 |
| 38 | Venezuela | 4,217,000 | 0.164 | 2006 |
| 39 | Hong Kong | 3,870,000 | 0.554 | 2007 |
| 40 | Philippines | 3,633,000 | 0.041 | 2006 |
| 41 | Austria | 3,564,000 | 0.435 | 2006 |
| 42 | Belarus | 3,368,000 | 0.327 | 2006 |
| 43 | Hungary | 3,350,000 | 0.336 | 2006 |
| 44 | Chile | 3,326,000 | 0.206 | 2006 |
| 45 | Syria | 3,243,000 | 0.172 | 2006 |
| 46 | Denmark | 3,098,000 | 0.568 | 2006 |
| 47 | Israel | 3,005,000 | 0.473 | 2006 |
| 48 | Kazakhstan | 2,928,000 | 0.192 | 2006 |
| 49 | Czech Republic | 2,888,000 | 0.282 | 2006 |
| 50 | Algeria | 2,841,000 | 0.086 | 2006 |
| 51 | Sri Lanka | 2,742,000 | 0.131 | 2007 |
| 52 | Serbia | 2,719,000 | 0.289 | 2006 |
| 53 | Bulgaria | 2,399,000 | 0.325 | 2006 |
| 54 | Peru | 2,332,000 | 0.082 | 2006 |
| 55 | Ireland | 2,097,000 | 0.516 | 2006 |
| 56 | Norway | 2,055,000 | 0.446 | 2006 |
| 57 | Finland | 1,920,000 | 0.367 | 2006 |
| 58 | Singapore | 1,854,000 | 0.413 | 2006 |
| 59 | Croatia | 1,832,000 | 0.408 | 2006 |
| 60 | Uzbekistan | 1,793,000 | 0.067 | 2005 |
| 61 | Ecuador | 1,754,000 | 0.129 | 2006 |
| 62 | New Zealand | 1,729,000 | 0.428 | 2005 |
| 63 | Nigeria | 1,688,000 | 0.013 | 2006 |
| 64 | Iraq | 1,547,000 | 0.059 | 2005 |
| 65 | Guatemala | 1,355,000 | 0.110 | 2006 |
| 66 | Costa Rica | 1,351,000 | 0.332 | 2006 |
| 67 | United Arab Emirates | 1,310,000 | 0.503 | 2006 |
| 68 | Tunisia | 1,268,000 | 0.125 | 2006 |
| 69 | Morocco | 1,266,000 | 0.038 | 2006 |
| 70 | Azerbaijan | 1,189,000 | 0.149 | 2006 |
| 71 | Slovakia | 1,167,000 | 0.215 | 2006 |
| 72 | Bangladesh | 1,134,000 | 0.008 | 2006 |
| 73 | Puerto Rico | 1,038,000 | 0.265 | 2005 |
| 74 | El Salvador | 1,037,000 | 0.152 | 2006 |
| 75 | Moldova | 1,018,000 | 0.228 | 2006 |
| 76 | Bosnia & Herzegovina | 989,000 | 0.220 | 2006 |
| 77 | Uruguay | 987,000 | 0.288 | 2006 |
| 78 | Korea (North) | 980,000 | 0.044 | 2003 |
| 79 | Cuba | 972,900 | 0.085 | 2006 |
| 80 | Yemen | 968,400 | 0.045 | 2006 |
| 81 | Dominican Republic | 897,000 | 0.098 | 2006 |
| 82 | Slovenia | 837,500 | 0.417 | 2006 |
| 83 | Lithuania | 792,400 | 0.221 | 2006 |
| 84 | Ethiopia | 725,000 | 0.010 | 2006 |
| 85 | Honduras | 708,400 | 0.097 | 2006 |
| 86 | Lebanon | 681,400 | 0.176 | 2006 |
| 87 | Latvia | 657,400 | 0.289 | 2006 |
| 88 | Bolivia | 646,300 | 0.073 | 2005 |
| 89 | Sudan | 636,900 | 0.015 | 2006 |
| 90 | Jordan | 614,000 | 0.104 | 2006 |
| 91 | Nepal | 595,800 | 0.021 | 2006 |
| 92 | Armenia | 594,400 | 0.199 | 2005 |
| 93 | Georgia | 544,000 | 0.117 | 2007 |
| 94 | Estonia | 541,900 | 0.409 | 2006 |
| 95 | Kuwait | 510,300 | 0.218 | 2005 |
| 96 | Myanmar | 503,900 | 0.011 | 2005 |
| 97 | Turkmenistan | 495,000 | 0.098 | 2006 |
| 98 | Macedonia | 490,900 | 0.239 | 2006 |
| 99 | Libya | 483,000 | 0.082 | 2006 |
| 100 | Kyrgyzstan | 458,900 | 0.088 | 2006 |
| 101 | Panama | 432,900 | 0.136 | 2006 |
| 102 | Cyprus | 408,300 | ... | |
| 103 | Mauritius | 357,300 | 0.288 | 2006 |
| 104 | Ghana | 356,400 | 0.016 | 2006 |
| 105 | Albania | 353,600 | 0.099 | 2005 |
| 106 | Montenegro | 353,300 | 0.560 | 2006 |
| 107 | Palestinian Territories | 349,000 | 0.093 | 2005 |
| 108 | Zimbabwe | 331,700 | 0.027 | 2006 |
| 109 | Paraguay | 331,100 | 0.051 | 2006 |
| 110 | Trinidad & Tobago | 325,500 | 0.305 | 2006 |
| 111 | Jamaica | 319,000 | 0.117 | 2005 |
| 112 | Kenya | 293,400 | 0.008 | 2006 |
| 113 | Senegal | 282,600 | 0.024 | 2006 |
| 114 | Tajikistan | 280,200 | 0.039 | 2005 |
| 115 | Afghanistan | 280,000 | 0.009 | 2005 |
| 116 | Oman | 278,300 | 0.090 | 2006 |
| 117 | Cote d'Ivoire | 260,900 | 0.015 | 2006 |
| 118 | Nicaragua | 247,900 | 0.045 | 2006 |
| 119 | Luxembourg | 246,700 | 0.520 | 2006 |
| 120 | Qatar | 228,300 | 0.258 | 2006 |
| 121 | Malta | 202,300 | 0.505 | 2006 |
| 122 | Iceland | 193,700 | 0.647 | 2006 |
| 123 | Bahrain | 193,300 | 0.277 | 2006 |
| 124 | Macau | 178,013 | 0.390 | 2007 |
| 125 | Tanzania | 169,135 | 0.004 | 2007 |
| 126 | Mongolia | 158,900 | 0.056 | 2006 |
| 127 | Haiti | 145,300 | 0.018 | 2005 |
| 128 | Namibia | 138,900 | 0.068 | 2005 |
| 129 | Botswana | 136,900 | 0.083 | 2006 |
| 130 | Barbados | 134,900 | 0.484 | 2005 |
| 131 | Bahamas | 133,100 | 0.441 | 2005 |
| 132 | Madagascar | 129,800 | 0.007 | 2006 |
| 133 | Fiji Islands | 112,500 | 0.126 | 2005 |
| 134 | Guyana | 110,100 | 0.144 | 2005 |
| 135 | Uganda | 108,100 | 0.004 | 2006 |
| 136 | Kosovo | 106,300 | ... | 2006 |
| 137 | Malawi | 102,700 | 0.008 | 2005 |
| 138 | Cameroon | 100,300 | 0.006 | 2005 |
| 139 | Somalia | 100,000 | 0.012 | 2005 |
| 140 | Angola | 98,200 | 0.008 | 2006 |
| 141 | Burkina Faso | 94,800 | 0.007 | 2006 |
| 142 | Zambia | 93,400 | 0.008 | 2006 |
| 143 | Laos | 90,067 | 0.014 | 2006 |
| 144 | Mali | 82,500 | 0.007 | 2006 |
| 145 | Togo | 82,100 | 0.015 | 2006 |
| 146 | Suriname | 81,500 | 0.186 | 2006 |
| 147 | Netherlands Antilles | 81,000 | 0.382 | 2001 |
| 148 | Brunei | 80,200 | 0.211 | 2006 |
| 149 | Guam | 80,000 | 0.508 | 2001 |
| 150 | Benin | 77,300 | 0.010 | 2006 |
| 151 | Jersey | 73,900 | 0.827 | 2001 |
| 152 | Virgin Islands of the US | 71,700 | 0.660 | 2005 |
| 153 | Cape Verde | 71,600 | 0.170 | 2006 |
| 154 | Mozambique | 67,000 | 0.003 | 2006 |
| 155 | Papua New Guinea | 63,700 | 0.011 | 2005 |
| 156 | Bermuda | 57,700 | 0.877 | 2006 |
| 157 | New Caledonia | 55,300 | 0.255 | 2005 |
| 158 | French Polynesia | 53,600 | 0.195 | 2006 |
| 159 | Gambia | 52,900 | 0.032 | 2006 |
| 160 | Saint Lucia | 51,100 | 0.319 | 2002 |
| 161 | Man, Isle of | 51,000 | 0.698 | 1999 |
| 162 | Lesotho | 48,000 | 0.024 | 2005 |
| 163 | Guernsey | 45,100 | 0.691 | 2005 |
| 164 | Swaziland | 44,000 | 0.039 | 2006 |
| 165 | Antigua & Barbuda | 40,000 | 0.579 | 2006 |
| 166 | Aruba | 38,300 | 0.535 | 2005 |
| 167 | Cayman Islands | 38,000 | 1.048 | 2002 |
| 168 | Eritrea | 37,700 | 0.008 | 2006 |
| 169 | Gabon | 36,500 | 0.026 | 2006 |
| 170 | Andorra | 35,400 | 0.502 | 2005 |
| 171 | Mauritania | 34,900 | 0.011 | 2006 |
| 172 | Monaco | 34,000 | 1.049 | 2005 |
| 173 | Belize | 33,900 | 0.118 | 2006 |
| 174 | Cambodia | 32,800 | 0.002 | 2006 |
| 175 | Maldives | 32,500 | 0.091 | 2006 |
| 176 | Bhutan | 31,500 | 0.014 | 2006 |
| 177 | Burundi | 31,100 | 0.004 | 2005 |
| 178 | Grenada | 27,700 | 0.309 | 2006 |
| 179 | Guinea | 26,300 | 0.003 | 2005 |
| 180 | Greenland | 25,300 | 0.449 | 2002 |
| 181 | Saint Kitts & Nevis | 25,000 | 0.642 | 2004 |
| 182 | Gibraltar | 24,512 | 0.884 | 2002 |
| 183 | Niger | 24,000 | 0.002 | 2005 |
| 183 | Sierra Leone | 24,000 | 0.004 | 2002 |
| 185 | Faroe Islands | 23,000 | 0.487 | 2006 |
| 186 | Saint Vincent & the Grenadines | 22,600 | 0.192 | 2006 |
| 187 | Rwanda | 22,000 | 0.003 | 2005 |
| 188 | Dominica | 21,000 | 0.304 | 2004 |
| 188 | Northern Mariana Is. | 21,000 | 0.292 | 2000 |
| 188 | San Marino | 21,000 | 0.718 | 2006 |
| 191 | Seychelles | 20,700 | 0.254 | 2006 |
| 192 | Liechtenstein | 20,000 | 0.593 | 2005 |
| 193 | Samoa | 19,500 | 0.110 | 2005 |
| 194 | Comoros | 16,900 | 0.025 | 2005 |
| 195 | Congo (Republic) | 15,900 | 0.004 | 2005 |
| 196 | Tonga | 13,700 | 0.122 | 2005 |
| 197 | Chad | 13,000 | 0.001 | 2006 |
| 198 | Micronesia, Federated States of | 12,400 | 0.115 | 2005 |
| 199 | Central African Republic | 12,000 | 0.003 | 2006 |
| 200 | British Virgin Islands | 11,700 | 0.550 | 2002 |
| 201 | Djibouti | 10,800 | 0.023 | 2005 |
| 202 | American Samoa | 10,400 | 0.180 | 2004 |
| 203 | Guinea-Bissau | 10,200 | 0.007 | 2005 |
| 204 | Equatorial Guinea | 10,000 | 0.019 | 2005 |
| 204 | Mayotte | 10,000 | 0.059 | 2002 |
| 206 | Congo (Dem. Rep.) | 9,700 | 0.000 | 2006 |
| 207 | Solomon Islands | 7,400 | 0.014 | 2005 |
| 208 | Sao Tome and Principe | 7,100 | 0.038 | 2005 |
| 209 | Vanuatu | 7,000 | 0.034 | 2005 |
| 210 | Liberia | 6,900 | 0.002 | 2002 |
| 211 | Palau | 6,700 | 0.345 | 2002 |
| 212 | Anguilla | 6,200 | 0.498 | 2002 |
| 212 | Cook Islands | 6,200 | 0.298 | 2002 |
| 214 | Turks & Caicos Islands | 5,700 | 0.304 | 2002 |
| 215 | Vatican City | 5,120 | 5.494 | 2005 |
| 216 | Saint Pierre & Miquelon | 4,800 | 0.690 | 2002 |
| 217 | Kiribati | 4,500 | 0.047 | 2002 |
| 217 | Marshall Islands | 4,500 | 0.076 | 2004 |
| 219 | Norfolk Island | 2,532 | 1.385 | 2004 |
| 220 | East Timor | 2,500 | 0.002 | 2006 |
| 221 | Falkland Islands | 2,400 | 0.809 | 2002 |
| 222 | Saint Helena | 2,200 | 0.301 | 2002 |
| 223 | Nauru | 1,900 | 0.154 | 2002 |
| 223 | Wallis and Futuna | 1,900 | 0.122 | 2002 |
| 225 | Niue | 1,100 | 0.515 | 2002 est. |
| 226 | Tuvalu | 900 | 0.077 | 2005 |
| 227 | Tokelau | 300 | 0.210 | 2002 |
| 228 | Cocos Islands | 287 | ... | 1992 |
| 229 | Pitcairn | 1 | 0.022 | 2004 |
| 230 | Antarctica | 0 | ... | 2001 |
| World | 1,263,367,600 | 0.196 | 2005 |
For non-listed countries is no information available.
The total number of main telephone lines in use is reported.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-29