| Rank (total) | Country | Share Values (million US-$) | per Capita (US-$) | Date |
|---|---|---|---|---|
| 1 | United States of America | 19,950,000 | 66,248 | December 2007 |
| 2 | China | 6,226,000 | 4,710 | December 2007 |
| 3 | Japan | 4,453,000 | 34,944 | December 2007 |
| 4 | Great Britain & Northern Ireland | 3,859,000 | 63,495 | December 2007 |
| 5 | France | 2,771,000 | 45,057 | December 2007 |
| 6 | Canada | 2,187,000 | 65,498 | December 2007 |
| 7 | Germany | 2,106,000 | 25,558 | December 2007 |
| 8 | India | 1,819,000 | 1,610 | December 2007 |
| 9 | Spain | 1,800,000 | 44,501 | December 2007 |
| 10 | Russia | 1,503,000 | 10,631 | December 2007 |
| 11 | Brazil | 1,370,000 | 7,210 | December 2007 |
| 12 | Australia | 1,298,000 | 63,521 | December 2007 |
| 13 | Switzerland | 1,275,000 | 168,770 | December 2007 |
| 14 | Hong Kong | 1,163,000 | 166,609 | December 2007 |
| 15 | Korea (South) | 1,124,000 | 22,918 | December 2007 |
| 16 | Italy | 1,073,000 | 18,453 | December 2007 |
| 17 | Netherlands | 956,500 | 57,723 | December 2007 |
| 18 | South Africa | 833,500 | 18,944 | December 2007 |
| 19 | Taiwan (Rep. of China) | 654,000 | 28,610 | December 2007 |
| 20 | Sweden | 612,500 | 67,821 | December 2007 |
| 21 | Saudi Arabia | 515,100 | 18,662 | December 2007 |
| 22 | Netherlands Antilles | 488,600 | 30,253 | 2003 |
| 23 | Mexico | 397,700 | 3,659 | December 2007 |
| 24 | Belgium | 386,400 | 37,182 | December 2007 |
| 25 | Finland | 369,200 | 70,479 | December 2007 |
| 26 | Norway | 357,400 | 77,227 | December 2007 |
| 27 | Singapore | 353,500 | 77,641 | December 2007 |
| 28 | Malaysia | 325,700 | 13,122 | December 2007 |
| 29 | Turkey | 286,600 | 4,028 | December 2007 |
| 30 | Denmark | 277,700 | 50,785 | December 2007 |
| 31 | Greece | 264,900 | 24,742 | December 2007 |
| 32 | Israel | 236,400 | 36,784 | December 2007 |
| 33 | Austria | 228,700 | 27,891 | December 2007 |
| 34 | United Arab Emirates | 224,700 | 50,562 | December 2007 |
| 35 | Chile | 212,900 | 13,074 | December 2007 |
| 36 | Indonesia | 211,700 | 902 | December 2007 |
| 37 | Poland | 207,300 | 5,382 | December 2007 |
| 38 | Thailand | 196,000 | 3,012 | December 2007 |
| 39 | Kuwait | 188,000 | 75,033 | December 2007 |
| 40 | Luxembourg | 166,100 | 345,882 | December 2007 |
| 41 | Ireland | 144,000 | 35,044 | December 2007 |
| 42 | Egypt | 139,300 | 1,734 | December 2007 |
| 43 | Portugal | 132,300 | 12,431 | December 2007 |
| 44 | Ukraine | 111,800 | 2,415 | December 2007 |
| 45 | Peru | 106,000 | 3,697 | December 2007 |
| 46 | Philippines | 103,200 | 1,133 | December 2007 |
| 47 | Colombia | 102,000 | 2,298 | December 2007 |
| 48 | Qatar | 95,490 | 105,255 | December 2007 |
| 49 | Argentina | 86,680 | 2,151 | December 2007 |
| 50 | Nigeria | 86,350 | 639 | December 2007 |
| 51 | Morocco | 75,490 | 2,236 | December 2007 |
| 52 | Czech Republic | 73,420 | 7,178 | December 2007 |
| 53 | Pakistan | 70,260 | 426 | December 2007 |
| 54 | Croatia | 65,980 | 14,684 | December 2007 |
| 55 | Hungary | 47,650 | 4,786 | December 2007 |
| 56 | New Zealand | 47,450 | 11,529 | December 2007 |
| 57 | Iran | 45,570 | 697 | December 2007 |
| 58 | Romania | 44,930 | 2,017 | December 2007 |
| 59 | Kazakhstan | 41,380 | 2,707 | December 2007 |
| 60 | Jordan | 41,220 | 6,810 | December 2007 |
| 61 | Iceland | 40,560 | 134,335 | December 2007 |
| 62 | Cyprus | 29,480 | 37,389 | December 2007 |
| 63 | Slovenia | 28,960 | 14,413 | December 2007 |
| 64 | Bahrain | 28,130 | 39,700 | December 2007 |
| 65 | Serbia | 23,930 | 2,358 | December 2007 |
| 66 | Oman | 23,060 | 7,195 | December 2007 |
| 67 | Bulgaria | 21,790 | 2,976 | December 2007 |
| 68 | Vietnam | 19,540 | 229 | December 2007 |
| 69 | Trinidad & Tobago | 15,610 | 14,774 | December 2007 |
| 70 | Kenya | 13,390 | 363 | December 2007 |
| 71 | Jamaica | 12,330 | 4,435 | December 2007 |
| 72 | Lebanon | 10,860 | 2,767 | December 2007 |
| 73 | Lithuania | 10,130 | 2,833 | December 2007 |
| 74 | Cote d'Ivoire | 8,353 | 464 | December 2007 |
| 75 | Sri Lanka | 7,553 | 361 | December 2007 |
| 76 | Slovakia | 6,971 | 1,280 | December 2007 |
| 77 | Bangladesh | 6,793 | 45 | December 2007 |
| 78 | El Salvador | 6,743 | 970 | December 2007 |
| 79 | Panama | 6,219 | 1,918 | December 2007 |
| 80 | Estonia | 6,037 | 4,588 | December 2007 |
| 81 | Botswana | 5,887 | 3,243 | December 2007 |
| 82 | Mauritius | 5,666 | 4,530 | December 2007 |
| 83 | Malta | 5,633 | 14,017 | December 2007 |
| 84 | Barbados | 5,599 | 19,929 | December 2007 |
| 85 | Tunisia | 5,355 | 521 | December 2007 |
| 86 | Zimbabwe | 5,333 | 433 | December 2007 |
| 87 | Nepal | 4,909 | 170 | December 2007 |
| 88 | Ecuador | 4,266 | 310 | December 2007 |
| 89 | Montenegro | 3,699 | 5,402 | December 2007 |
| 90 | Latvia | 3,111 | 1,377 | December 2007 |
| 91 | Bermuda | 2,731 | 41,277 | December 2007 |
| 92 | Macedonia | 2,715 | 1,321 | December 2007 |
| 93 | Palestinian Territories | 2,475 | 616 | December 2007 |
| 94 | Ghana | 2,380 | 104 | December 2007 |
| 95 | Zambia | 2,346 | 204 | December 2007 |
| 96 | Bolivia | 2,263 | 248 | December 2007 |
| 97 | Costa Rica | 2,035 | 492 | December 2007 |
| 98 | Georgia | 1,389 | 299 | December 2007 |
| 99 | Namibia | 702 | 342 | December 2007 |
| 100 | Mongolia | 612 | 207 | December 2007 |
| 101 | Moldova | 574 | 129 | 2004 |
| 102 | Fiji Islands | 522 | 568 | December 2007 |
| 103 | Saint Kitts & Nevis | 440 | 11,174 | December 2007 |
| 104 | Guyana | 262 | 341 | December 2007 |
| 105 | Swaziland | 203 | 179 | December 2007 |
| 106 | Cayman Islands | 184 | 3,938 | December 2007 |
| 107 | Uruguay | 159 | 46 | December 2007 |
| 108 | Kyrgyzstan | 121 | 23 | December 2007 |
| 109 | Armenia | 105 | 35 | December 2007 |
| World | 66,900,000 | 10,133 | December 2007 |
For non-listed countries is no information available.
This page reports the value of shares issued by publicly traded companies at a price determined in the national stock markets on the final day of the period indicated. It is simply the latest price per share multiplied by the total number of outstanding shares, cumulated over all companies listed on the particular exchange.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF