| Rank (total) | Country | Share Values (million US-$) | per Capita (US-$) | Date |
|---|---|---|---|---|
| 1 | United States of America | 11,740,000 | 38,641 | December 2008 |
| 2 | Japan | 3,220,000 | 25,297 | December 2008 |
| 3 | China | 2,794,000 | 2,101 | December 2008 |
| 4 | Great Britain & Northern Ireland | 1,852,000 | 30,389 | December 2008 |
| 5 | France | 1,492,000 | 24,026 | December 2008 |
| 6 | Russia | 1,322,000 | 9,396 | December 2008 |
| 7 | Hong Kong | 1,320,000 | 188,071 | December 2008 |
| 8 | Germany | 1,108,000 | 13,452 | December 2008 |
| 9 | Canada | 1,002,000 | 30,169 | December 2008 |
| 10 | Spain | 946,100 | 23,366 | December 2008 |
| 11 | Switzerland | 862,700 | 113,790 | December 2008 |
| 12 | Australia | 675,600 | 32,795 | December 2008 |
| 13 | India | 645,500 | 562 | December 2008 |
| 14 | Brazil | 589,400 | 3,071 | December 2008 |
| 15 | Italy | 520,900 | 8,959 | December 2008 |
| 16 | Korea (South) | 494,600 | 10,046 | December 2008 |
| 17 | South Africa | 491,300 | 11,220 | December 2008 |
| 18 | Netherlands Antilles | 488,600 | 30,253 | 2003 |
| 19 | Netherlands | 387,900 | 23,304 | December 2008 |
| 20 | Taiwan (Rep. of China) | 354,700 | 15,475 | December 2008 |
| 21 | Singapore | 268,600 | 58,288 | December 2008 |
| 22 | Sweden | 252,500 | 27,915 | December 2008 |
| 23 | Saudi Arabia | 246,300 | 8,746 | December 2008 |
| 24 | Mexico | 232,600 | 2,115 | December 2008 |
| 25 | Malaysia | 187,100 | 7,403 | December 2008 |
| 26 | Belgium | 167,400 | 16,090 | December 2008 |
| 27 | Finland | 154,400 | 29,439 | December 2008 |
| 28 | Israel | 134,500 | 18,911 | December 2008 |
| 29 | Chile | 132,400 | 8,047 | December 2008 |
| 30 | Denmark | 131,500 | 23,976 | December 2008 |
| 31 | Norway | 125,900 | 27,108 | December 2008 |
| 32 | Turkey | 117,900 | 1,640 | December 2008 |
| 33 | Kuwait | 107,200 | 41,282 | December 2008 |
| 34 | Thailand | 102,600 | 1,567 | December 2008 |
| 35 | Indonesia | 98,760 | 416 | December 2008 |
| 36 | United Arab Emirates | 97,850 | 21,173 | December 2008 |
| 37 | Greece | 90,400 | 8,431 | December 2008 |
| 38 | Poland | 90,230 | 2,344 | December 2008 |
| 39 | Colombia | 87,030 | 1,933 | December 2008 |
| 40 | Egypt | 85,890 | 1,051 | December 2008 |
| 41 | Philippines | 85,630 | 924 | December 2008 |
| 42 | Qatar | 76,310 | 82,174 | December 2008 |
| 43 | Austria | 72,300 | 8,811 | December 2008 |
| 44 | Portugal | 68,710 | 6,435 | December 2008 |
| 45 | Luxembourg | 66,460 | 136,747 | December 2008 |
| 46 | Morocco | 65,750 | 1,914 | December 2008 |
| 47 | Peru | 55,630 | 1,906 | December 2008 |
| 48 | Argentina | 52,310 | 1,286 | December 2008 |
| 49 | Nigeria | 49,800 | 360 | December 2008 |
| 50 | Ireland | 49,400 | 11,886 | December 2008 |
| 51 | Iran | 49,040 | 744 | December 2008 |
| 52 | Czech Republic | 48,850 | 4,779 | December 2008 |
| 53 | Jordan | 35,850 | 5,783 | December 2008 |
| 54 | Kazakhstan | 31,080 | 2,026 | December 2008 |
| 55 | Croatia | 26,790 | 5,965 | December 2008 |
| 56 | Ukraine | 24,360 | 530 | December 2008 |
| 57 | New Zealand | 24,170 | 5,791 | December 2008 |
| 58 | Pakistan | 23,490 | 140 | December 2008 |
| 59 | Slovenia | 22,100 | 11,008 | December 2008 |
| 60 | Bahrain | 21,180 | 29,486 | December 2008 |
| 61 | Romania | 19,920 | 895 | December 2008 |
| 62 | Hungary | 18,580 | 1,871 | December 2008 |
| 63 | Oman | 14,910 | 4,502 | December 2008 |
| 64 | Serbia | 12,170 | 1,198 | December 2008 |
| 65 | Trinidad & Tobago | 12,160 | 11,610 | December 2008 |
| 66 | Kenya | 10,920 | 288 | December 2008 |
| 67 | Lebanon | 9,641 | 2,427 | December 2008 |
| 68 | Vietnam | 9,589 | 111 | December 2008 |
| 69 | Bulgaria | 8,858 | 1,220 | December 2008 |
| 70 | Cyprus | 7,955 | 10,037 | December 2008 |
| 71 | Jamaica | 7,513 | 2,679 | December 2008 |
| 72 | Cote d'Ivoire | 7,071 | 385 | December 2008 |
| 73 | Bangladesh | 6,671 | 43 | December 2008 |
| 74 | Panama | 6,568 | 1,995 | December 2008 |
| 75 | Tunisia | 6,374 | 614 | December 2008 |
| 76 | Iceland | 5,557 | 18,258 | December 2008 |
| 77 | Zimbabwe | 5,333 | 433 | December 2007 |
| 78 | Slovakia | 5,079 | 931 | December 2008 |
| 79 | Barbados | 4,964 | 17,605 | December 2008 |
| 80 | Nepal | 4,894 | 166 | December 2008 |
| 81 | El Salvador | 4,656 | 659 | December 2008 |
| 82 | Ecuador | 4,562 | 328 | December 2008 |
| 83 | Sri Lanka | 4,326 | 205 | December 2008 |
| 84 | Lithuania | 3,625 | 1,017 | December 2008 |
| 85 | Malta | 3,572 | 8,852 | December 2008 |
| 86 | Botswana | 3,556 | 1,930 | December 2008 |
| 87 | Mauritius | 3,443 | 2,702 | December 2008 |
| 88 | Ghana | 3,394 | 145 | December 2008 |
| 89 | Montenegro | 2,863 | 4,222 | December 2008 |
| 90 | Bolivia | 2,672 | 289 | December 2008 |
| 91 | Zambia | 2,346 | 204 | December 2007 |
| 92 | Palestinian Territories | 2,123 | 512 | December 2008 |
| 93 | Estonia | 1,950 | 1,491 | December 2008 |
| 94 | Bermuda | 1,912 | 28,736 | December 2008 |
| 95 | Costa Rica | 1,887 | 450 | December 2008 |
| 96 | Iraq | 1,878 | 67 | March 2008 |
| 97 | Malawi | 1,771 | 127 | December 2008 |
| 98 | Latvia | 1,609 | 717 | December 2008 |
| 99 | Tanzania | 1,293 | 32 | December 2008 |
| 100 | Macedonia | 824 | 400 | December 2008 |
| 101 | Namibia | 619 | 296 | December 2008 |
| 102 | Saint Kitts & Nevis | 595 | 15,023 | December 2008 |
| 103 | Moldova | 574 | 129 | 2004 |
| 104 | Fiji Islands | 568 | 610 | December 2008 |
| 105 | Mongolia | 407 | 136 | December 2008 |
| 106 | Georgia | 327 | 71 | December 2008 |
| 107 | Guyana | 290 | 376 | December 2008 |
| 108 | Swaziland | 203 | 179 | December 2007 |
| 109 | Cayman Islands | 184 | 3,938 | December 2007 |
| 110 | Armenia | 176 | 59 | December 2008 |
| 111 | Uruguay | 159 | 46 | December 2007 |
| 112 | Kyrgyzstan | 94 | 18 | December 2008 |
| World | ... | ... |
For non-listed countries is no information available.
This page reports the value of shares issued by publicly traded companies at a price determined in the national stock markets on the final day of the period indicated. It is simply the latest price per share multiplied by the total number of outstanding shares, cumulated over all companies listed on the particular exchange.
Source: CIA World Factbook (2010-07-29)
2010-08-10WORLD.BYMAP.ORG© TH. BRINKHOFF