| Rank (total) | Country | Share Values (million US-$) | per Capita (US-$) | Date |
|---|---|---|---|---|
| 1 | United States of America | 17,000,000 | 57,484 | 2005 |
| 2 | Japan | 4,737,000 | 37,177 | 2005 |
| 3 | China | 4,477,000 | 3,387 | December 2007 est. |
| 4 | Great Britain & Northern Ireland | 3,058,000 | 50,594 | 2005 |
| 5 | Hong Kong | 2,970,000 | 425,476 | 2007 est. |
| 6 | France | 1,710,000 | 28,192 | 2005 |
| 7 | Canada | 1,481,000 | 45,146 | 2005 |
| 8 | Russia | 1,322,000 | 9,252 | 2006 |
| 9 | Germany | 1,221,000 | 14,812 | 2005 |
| 10 | Korea (South) | 1,051,000 | 21,429 | 2007 |
| 11 | Spain | 960,000 | 23,797 | 2005 |
| 12 | Switzerland | 938,600 | 125,324 | 2005 |
| 13 | Netherlands | 924,400 | 55,786 | November 2007 |
| 14 | South Africa | 842,000 | 19,230 | January 2008 |
| 15 | India | 818,900 | 748 | 2006 |
| 16 | Australia | 804,100 | 40,024 | 2005 |
| 17 | Italy | 798,200 | 13,738 | 2005 |
| 18 | Brazil | 711,100 | 3,781 | 2006 |
| 19 | Taiwan (Rep. of China) | 654,000 | 28,610 | December 2007 |
| 20 | Netherlands Antilles | 488,600 | 30,253 | 2003 |
| 21 | Belgium | 422,700 | 40,726 | 2006 |
| 22 | Sweden | 403,900 | 44,869 | 2005 |
| 23 | Singapore | 382,400 | 83,988 | 2007 |
| 24 | Mexico | 348,300 | 3,242 | 2006 |
| 25 | Saudi Arabia | 326,900 | 12,099 | 2006 |
| 26 | Malaysia | 235,400 | 9,653 | 2006 |
| 27 | Finland | 209,500 | 40,108 | 2005 |
| 28 | Norway | 191,000 | 41,585 | 2005 |
| 29 | Denmark | 178,000 | 32,767 | 2005 |
| 30 | Chile | 174,600 | 10,822 | 2006 |
| 31 | Israel | 173,300 | 27,282 | 2006 |
| 32 | Turkey | 162,400 | 2,306 | 2006 |
| 33 | Poland | 149,100 | 3,869 | 2006 |
| 34 | Greece | 145,000 | 13,592 | 2005 |
| 35 | Thailand | 139,600 | 2,160 | 2006 |
| 36 | Indonesia | 138,900 | 566 | 2006 |
| 37 | United Arab Emirates | 138,500 | 53,214 | 2006 |
| 38 | Kuwait | 128,900 | 53,300 | 2006 |
| 39 | Austria | 126,300 | 15,431 | 2005 |
| 40 | Ireland | 114,100 | 28,414 | 2005 |
| 41 | Philippines | 103,400 | 1,135 | 2007 |
| 42 | Egypt | 93,480 | 1,185 | 2006 |
| 43 | Argentina | 79,730 | 1,997 | 2006 |
| 44 | Luxembourg | 79,400 | 167,365 | 2006 |
| 45 | Portugal | 66,980 | 6,339 | 2005 |
| 46 | Qatar | 61,560 | 69,531 | 2006 |
| 47 | Peru | 59,660 | 2,108 | 2006 |
| 48 | Colombia | 56,200 | 1,289 | 2006 |
| 49 | Morocco | 49,600 | 1,492 | 2006 |
| 50 | Czech Republic | 48,600 | 4,748 | 2006 |
| 51 | Cyprus | 48,200 | 61,784 | 2005 |
| 52 | Pakistan | 45,520 | 275 | 2006 |
| 53 | Romania | 45,420 | 2,039 | 2007 |
| 54 | Iran | 45,200 | 691 | December 2007 |
| 55 | Ukraine | 42,870 | 918 | 2006 |
| 56 | Hungary | 41,930 | 4,201 | 2006 |
| 57 | New Zealand | 40,620 | 10,066 | 2005 |
| 58 | Nigeria | 32,820 | 249 | 2006 |
| 59 | Jordan | 29,730 | 5,033 | 2006 |
| 60 | Croatia | 29,010 | 6,454 | 2006 |
| 61 | Iceland | 27,800 | 93,686 | 2005 |
| 62 | Zimbabwe | 26,560 | 2,171 | 2006 |
| 63 | Bahrain | 21,120 | 30,233 | 2006 |
| 64 | Oman | 16,160 | 5,209 | 2006 |
| 65 | Trinidad & Tobago | 15,570 | 14,608 | 2006 |
| 66 | Slovenia | 15,180 | 7,551 | 2006 |
| 67 | Ghana | 13,010 | 567 | 2007 |
| 68 | Jamaica | 12,280 | 4,452 | 2006 |
| 69 | Kenya | 11,380 | 328 | 2006 |
| 70 | Kazakhstan | 10,520 | 693 | 2005 |
| 71 | Bulgaria | 10,320 | 1,397 | 2006 |
| 72 | Lithuania | 10,190 | 2,842 | 2006 |
| 73 | Lebanon | 8,279 | 2,137 | 2006 |
| 74 | Venezuela | 8,251 | 321 | 2006 |
| 75 | Sri Lanka | 7,769 | 384 | 2006 |
| 76 | Estonia | 5,963 | 4,503 | 2006 |
| 77 | Mauritius | 5,700 | 4,557 | 2007 |
| 78 | Slovakia | 5,574 | 1,025 | 2006 |
| 79 | Barbados | 5,513 | 19,769 | 2005 |
| 80 | Serbia | 5,409 | ... | 2005 |
| 81 | Panama | 5,074 | 1,616 | 2005 |
| 82 | Papua New Guinea | 4,863 | 877 | 2005 |
| 83 | Zambia | 4,500 | 392 | 2007 |
| 84 | Palestinian Territories | 4,461 | 1,186 | 2005 |
| 85 | Tunisia | 4,446 | 437 | 2006 |
| 86 | Cote d'Ivoire | 4,155 | 235 | 2006 |
| 87 | Malta | 4,097 | 10,280 | 2005 |
| 88 | Ecuador | 4,040 | 298 | 2006 |
| 89 | Botswana | 3,947 | 2,407 | 2006 |
| 90 | El Salvador | 3,623 | 540 | 2005 |
| 91 | Bangladesh | 3,610 | 24 | 2006 |
| 92 | Latvia | 2,705 | 1,189 | 2006 |
| 93 | Bolivia | 2,200 | 248 | 2005 |
| 94 | Bermuda | 2,125 | 32,510 | 2005 |
| 95 | Costa Rica | 1,478 | 368 | 2005 |
| 96 | Georgia | 1,390 | 299 | 2007 |
| 97 | Nepal | 964 | 35 | 2005 |
| 98 | Macedonia | 646 | 316 | 2005 |
| 99 | Mongolia | 613 | 208 | 2007 |
| 100 | Tanzania | 588 | 16 | 2005 |
| 101 | Fiji Islands | 587 | 657 | 2005 |
| 102 | Moldova | 574 | 129 | 2004 |
| 103 | Namibia | 542 | 265 | 2006 |
| 104 | Macau | 413 | 928 | 2004 |
| 105 | Paraguay | 234 | 37 | 2005 |
| 106 | Uruguay | 224 | 65 | 2007 |
| 107 | Swaziland | 197 | 173 | 2005 |
| 108 | Guyana | 187 | 245 | 2005 |
| 109 | Cayman Islands | 130 | 2,937 | 2005 |
| 110 | Uganda | 103 | 4 | 2005 |
| 111 | Armenia | 43 | 14 | 2005 |
| 112 | Kyrgyzstan | 42 | 8 | 2005 |
| 113 | Uzbekistan | 37 | 1 | 2005 |
| World | 53,510,000 | 8,201 | 2006 |
For non-listed countries is no information available.
This page reports the value of shares issued by publicly traded companies at a price determined in the national stock markets on the final day of the period indicated. It is simply the latest price per share multiplied by the total number of outstanding shares, cumulated over all companies listed on the particular exchange.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-29