| Rank (total) | Country | School Life Expectancy (years) | Date |
|---|---|---|---|
| 1 | Australia | 20 | 2006 |
| 2 | New Zealand | 19 | 2006 |
| 3 | Iceland | 18 | 2006 |
| 3 | Ireland | 18 | 2006 |
| 5 | British Virgin Islands | 17 | 2005 |
| 5 | Canada | 17 | 2004 |
| 5 | Denmark | 17 | 2006 |
| 5 | Finland | 17 | 2006 |
| 5 | Greece | 17 | 2006 |
| 5 | Korea (South) | 17 | 2007 |
| 5 | Libya | 17 | 2003 |
| 5 | Norway | 17 | 2006 |
| 5 | Slovenia | 17 | 2006 |
| 14 | Belgium | 16 | 2006 |
| 14 | Cuba | 16 | 2006 |
| 14 | Estonia | 16 | 2006 |
| 14 | France | 16 | 2006 |
| 14 | Germany | 16 | 2006 |
| 14 | Great Britain & Northern Ireland | 16 | 2006 |
| 14 | Italy | 16 | 2006 |
| 14 | Latvia | 16 | 2006 |
| 14 | Lithuania | 16 | 2006 |
| 14 | Montserrat | 16 | 2006 |
| 14 | Netherlands | 16 | 2006 |
| 14 | Spain | 16 | 2006 |
| 14 | Sweden | 16 | 2006 |
| 14 | United States of America | 16 | 2006 |
| 28 | Argentina | 15 | 2005 |
| 28 | Austria | 15 | 2006 |
| 28 | Bahrain | 15 | 2006 |
| 28 | Belarus | 15 | 2006 |
| 28 | Czech Republic | 15 | 2006 |
| 28 | Hungary | 15 | 2006 |
| 28 | Israel | 15 | 2006 |
| 28 | Japan | 15 | 2006 |
| 28 | Kazakhstan | 15 | 2007 |
| 28 | Liechtenstein | 15 | 2004 |
| 28 | Macau | 15 | 2006 |
| 28 | Malta | 15 | 2005 |
| 28 | Palau | 15 | 2000 |
| 28 | Poland | 15 | 2006 |
| 28 | Portugal | 15 | 2006 |
| 28 | Seychelles | 15 | 2007 |
| 28 | Slovakia | 15 | 2006 |
| 28 | Switzerland | 15 | 2006 |
| 28 | Uruguay | 15 | 2006 |
| 47 | Aruba | 14 | 2006 |
| 47 | Brazil | 14 | 2005 |
| 47 | Brunei | 14 | 2006 |
| 47 | Bulgaria | 14 | 2006 |
| 47 | Chile | 14 | 2006 |
| 47 | Croatia | 14 | 2006 |
| 47 | Cyprus | 14 | 2006 |
| 47 | Hong Kong | 14 | 2006 |
| 47 | Luxembourg | 14 | 2006 |
| 47 | Mauritius | 14 | 2005 |
| 47 | Netherlands Antilles | 14 | 2002 |
| 47 | Palestinian Territories | 14 | 2006 |
| 47 | Peru | 14 | 2006 |
| 47 | Romania | 14 | 2006 |
| 47 | Russia | 14 | 2006 |
| 47 | Saint Lucia | 14 | 2006 |
| 47 | Thailand | 14 | 2006 |
| 47 | Tunisia | 14 | 2006 |
| 47 | Ukraine | 14 | 2006 |
| 66 | Algeria | 13 | 2005 |
| 66 | Barbados | 13 | 2001 |
| 66 | Belize | 13 | 2004 |
| 66 | Bermuda | 13 | 2005 |
| 66 | Cayman Islands | 13 | 2001 |
| 66 | Dominica | 13 | 2005 |
| 66 | Fiji Islands | 13 | 2005 |
| 66 | Guyana | 13 | 2005 |
| 66 | Iran | 13 | 2005 |
| 66 | Jordan | 13 | 2006 |
| 66 | Kuwait | 13 | 2006 |
| 66 | Lebanon | 13 | 2006 |
| 66 | Malaysia | 13 | 2005 |
| 66 | Marshall Islands | 13 | 2003 |
| 66 | Mexico | 13 | 2006 |
| 66 | Mongolia | 13 | 2006 |
| 66 | Panama | 13 | 2006 |
| 66 | Qatar | 13 | 2006 |
| 66 | South Africa | 13 | 2004 |
| 66 | Tonga | 13 | 2004 |
| 86 | Botswana | 12 | 2005 |
| 86 | Cape Verde | 12 | 2006 |
| 86 | Colombia | 12 | 2006 |
| 86 | Costa Rica | 12 | 2005 |
| 86 | Dominican Republic | 12 | 2004 |
| 86 | El Salvador | 12 | 2006 |
| 86 | Georgia | 12 | 2006 |
| 86 | Grenada | 12 | 2005 |
| 86 | Jamaica | 12 | 2003 |
| 86 | Kiribati | 12 | 2005 |
| 86 | Kyrgyzstan | 12 | 2006 |
| 86 | Macedonia | 12 | 2005 |
| 86 | Maldives | 12 | 2006 |
| 86 | Moldova | 12 | 2006 |
| 86 | Niue | 12 | 2005 |
| 86 | Oman | 12 | 2006 |
| 86 | Paraguay | 12 | 2005 |
| 86 | Philippines | 12 | 2006 |
| 86 | Saint Kitts & Nevis | 12 | 2005 |
| 86 | Saint Vincent & the Grenadines | 12 | 2005 |
| 86 | Samoa | 12 | 2001 |
| 86 | Suriname | 12 | 2002 |
| 86 | Venezuela | 12 | 2003 |
| 109 | Albania | 11 | 2004 |
| 109 | Andorra | 11 | 2006 |
| 109 | Anguilla | 11 | 2006 |
| 109 | Armenia | 11 | 2006 |
| 109 | Azerbaijan | 11 | 2006 |
| 109 | China | 11 | 2006 |
| 109 | Honduras | 11 | 2004 |
| 109 | Indonesia | 11 | 2005 |
| 109 | Namibia | 11 | 2006 |
| 109 | Nicaragua | 11 | 2003 |
| 109 | Tajikistan | 11 | 2006 |
| 109 | Tokelau | 11 | 2004 |
| 109 | Trinidad & Tobago | 11 | 2005 |
| 109 | Turkey | 11 | 2006 |
| 109 | Turks & Caicos Islands | 11 | 2005 |
| 109 | Tuvalu | 11 | 2001 |
| 109 | United Arab Emirates | 11 | 2003 |
| 109 | Uzbekistan | 11 | 2007 |
| 127 | Bhutan | 10 | 2006 |
| 127 | Cambodia | 10 | 2006 |
| 127 | Cook Islands | 10 | 2005 |
| 127 | Equatorial Guinea | 10 | 2000 |
| 127 | Guatemala | 10 | 2006 |
| 127 | India | 10 | 2005 |
| 127 | Iraq | 10 | 2005 |
| 127 | Kenya | 10 | 2004 |
| 127 | Lesotho | 10 | 2006 |
| 127 | Liberia | 10 | 2000 |
| 127 | Morocco | 10 | 2005 |
| 127 | Sao Tome and Principe | 10 | 2006 |
| 127 | Swaziland | 10 | 2005 |
| 127 | Uganda | 10 | 2004 |
| 127 | Vanuatu | 10 | 2004 |
| 127 | Vietnam | 10 | 2000 |
| 143 | Cameroon | 9 | 2006 |
| 143 | Congo (Republic) | 9 | 2003 |
| 143 | Ghana | 9 | 2007 |
| 143 | Laos | 9 | 2006 |
| 143 | Madagascar | 9 | 2006 |
| 143 | Malawi | 9 | 2004 |
| 143 | Nepal | 9 | 2003 |
| 143 | Rwanda | 9 | 2005 |
| 143 | Togo | 9 | 2000 |
| 143 | Yemen | 9 | 2005 |
| 143 | Zimbabwe | 9 | 2003 |
| 154 | Afghanistan | 8 | 2004 |
| 154 | Bangladesh | 8 | 2004 |
| 154 | Comoros | 8 | 2004 |
| 154 | Ethiopia | 8 | 2007 |
| 154 | Guinea | 8 | 2006 |
| 154 | Mauritania | 8 | 2006 |
| 154 | Mozambique | 8 | 2005 |
| 154 | Myanmar | 8 | 2001 |
| 154 | Nauru | 8 | 2006 |
| 154 | Nigeria | 8 | 2004 |
| 154 | Solomon Islands | 8 | 2005 |
| 165 | Benin | 7 | 2001 |
| 165 | Burundi | 7 | 2006 |
| 165 | Gambia | 7 | 2004 |
| 165 | Mali | 7 | 2005 |
| 165 | Pakistan | 7 | 2006 |
| 165 | Sierra Leone | 7 | 2001 |
| 165 | Zambia | 7 | 2000 |
| 172 | Chad | 6 | 2005 |
| 173 | Burkina Faso | 5 | 2006 |
| 173 | Eritrea | 5 | 2004 |
| 173 | Guinea-Bissau | 5 | 2001 |
| 176 | Djibouti | 4 | 2006 |
| 176 | Niger | 4 | 2006 |
| World | ... |
For non-listed countries is no information available.
School life expectancy (SLE) is the total number of years of schooling (primary to tertiary) that a child can expect to receive, assuming that the probability of his or her being enrolled in school at any particular future age is equal to the current enrollment ratio at that age. Caution must be maintained when utilizing this indicator in international comparisons. For example, a year or grade completed in one country is not necessarily the same in terms of educational content or quality as a year or grade completed in another country. SLE represents the expected number of years of schooling that will be completed, including years spent repeating one or more grades.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF