
Roadways - world statistics and charts as map, diagram and table
Length of the road networks in the countries of the world
Rank (total) | Country | Total (km) | per Capita (m) | per km² (m) | Date |
---|---|---|---|---|---|
1 | United States of America | 6,586,610 | 20.99 | 720.0 | 2012 |
2 | China | 4,960,600 | 3.58 | 531.9 | 2017 |
3 | India | 4,699,024 | 3.75 | 1,580.5 | 2015 |
4 | Brazil | 2,000,000 | 9.59 | 239.3 | 2018 |
5 | Russia | 1,283,387 | 9.01 | 78.4 | 2012 |
6 | Japan | 1,218,772 | 9.59 | 3,343.8 | 2015 |
7 | France | 1,053,215 | 16.66 | 1,915.0 | 2011 |
8 | Canada | 1,042,300 | 30.63 | 114.6 | 2011 |
9 | Australia | 873,815 | 36.75 | 113.7 | 2015 |
10 | South Africa | 750,000 | 13.48 | 617.6 | 2016 |
11 | Spain | 683,175 | 14.61 | 1,369.1 | 2011 |
12 | Germany | 625,000 | 7.56 | 1,792.5 | 2017 |
13 | Sweden | 573,134 | 57.88 | 1,396.7 | 2016 |
14 | Indonesia | 496,607 | 2.02 | 274.1 | 2011 |
15 | Italy | 487,700 | 8.39 | 1,658.1 | 2007 |
16 | Finland | 454,000 | 86.26 | 1,494.3 | 2012 |
17 | Poland | 420,000 | 10.93 | 1,380.4 | 2016 |
18 | Mexico | 398,148 | 3.21 | 204.8 | 2017 |
19 | United Kingdom of Great Britain and Northern Ireland | 394,428 | 6.45 | 1,630.3 | 2009 |
20 | Bangladesh | 369,105 | 2.23 | 2,835.6 | 2018 |
21 | Argentina | 281,290 | 6.39 | 102.8 | 2017 |
22 | Pakistan | 263,775 | 1.19 | 342.2 | 2019 |
23 | Iran | 223,485 | 2.72 | 145.9 | 2018 |
24 | Saudi Arabia | 221,372 | 8.19 | 103.0 | 2006 |
25 | Philippines | 216,387 | 2.01 | 725.7 | 2014 |
26 | Colombia | 206,500 | 4.37 | 198.8 | 2016 |
27 | Hungary | 203,601 | 20.53 | 2,272.1 | 2014 |
28 | Vietnam | 195,468 | 2.18 | 630.4 | 2013 |
29 | Nigeria | 195,000 | 0.98 | 214.1 | 2017 |
30 | Thailand | 180,053 | 2.79 | 352.4 | 2006 |
31 | Kenya | 177,800 | 3.80 | 312.4 | 2018 |
32 | Ukraine | 169,694 | 3.78 | 292.9 | 2012 |
33 | Myanmar (Burma) | 157,000 | 2.85 | 240.2 | 2013 |
34 | Congo (Democratic Republic) | 152,373 | 1.92 | 67.2 | 2015 |
35 | Malaysia | 144,403 | 5.52 | 439.4 | 2010 |
36 | Peru | 140,672 | 4.76 | 109.9 | 2012 |
37 | Netherlands | 139,124 | 8.17 | 4,104.8 | 2016 |
38 | Mali | 139,107 | 7.16 | 114.0 | 2018 |
39 | Austria | 137,039 | 15.50 | 1,662.2 | 2018 |
40 | Ethiopia | 120,171 | 1.25 | 109.6 | 2018 |
41 | Belgium | 118,414 | 10.54 | 3,910.9 | 2015 |
42 | Greece | 117,000 | 10.90 | 895.5 | 2018 |
43 | Sri Lanka | 114,093 | 5.30 | 1,765.3 | 2010 |
44 | Mongolia | 113,200 | 36.51 | 72.9 | 2017 |
45 | Ghana | 109,515 | 4.60 | 481.3 | 2009 |
46 | Algeria | 104,000 | 2.60 | 43.7 | 2015 |
47 | Korea (South) | 100,428 | 1.90 | 1,036.2 | 2016 |
48 | Ireland | 99,830 | 20.55 | 1,449.3 | 2018 |
49 | Zimbabwe | 97,267 | 7.02 | 251.4 | 2019 |
50 | Venezuela | 96,189 | 3.33 | 109.1 | 2014 |
51 | Kazakhstan | 95,409 | 5.27 | 35.3 | 2017 |
52 | Norway | 94,902 | 17.87 | 311.9 | 2018 |
53 | New Zealand | 94,000 | 19.61 | 355.3 | 2017 |
54 | Bolivia | 90,568 | 8.13 | 83.6 | 2017 |
55 | Tanzania | 87,581 | 1.80 | 98.9 | 2015 |
56 | Belarus | 86,600 | 9.12 | 426.8 | 2017 |
57 | Uzbekistan | 86,496 | 3.49 | 203.3 | 2000 |
58 | Romania | 84,185 | 3.85 | 366.2 | 2012 |
59 | Lithuania | 84,166 | 23.87 | 1,342.8 | 2012 |
60 | Portugal | 82,900 | 7.76 | 906.3 | 2008 |
61 | Côte d'Ivoire (Ivory Coast) | 81,996 | 4.55 | 257.8 | 2007 |
62 | Chile | 77,801 | 4.28 | 104.6 | 2016 |
63 | Uruguay | 77,732 | 22.14 | 444.1 | 2010 |
64 | Cameroon | 77,589 | 3.42 | 164.1 | 2016 |
65 | Paraguay | 74,676 | 10.74 | 188.0 | 2017 |
66 | Denmark | 74,558 | 12.92 | 1,757.0 | 2017 |
67 | Switzerland | 71,557 | 8.45 | 1,789.1 | 2017 |
68 | Yemen | 71,300 | 3.44 | 135.0 | 2005 |
69 | Latvia | 70,244 | 36.31 | 1,128.4 | 2018 |
70 | Syria | 69,873 | 3.15 | 375.9 | 2010 |
71 | Zambia | 67,671 | 4.01 | 91.0 | 2018 |
72 | Turkey | 67,333 | 0.83 | 87.5 | 2018 |
73 | Egypt | 65,050 | 0.69 | 65.3 | 2017 |
74 | Oman | 60,230 | 19.49 | 194.6 | 2012 |
75 | Cuba | 60,000 | 5.34 | 546.3 | 2015 |
76 | Iraq | 59,623 | 1.92 | 136.3 | 2012 |
77 | Turkmenistan | 58,592 | 12.50 | 124.7 | 2002 |
78 | Estonia | 58,412 | 45.53 | 1,378.0 | 2011 |
79 | Morocco | 57,300 | 1.65 | 128.4 | 2018 |
80 | Slovakia | 56,926 | 10.49 | 1,183.4 | 2016 |
81 | Czech Republic | 55,744 | 5.22 | 721.6 | 2019 |
82 | Namibia | 48,875 | 20.25 | 59.4 | 2018 |
83 | Cambodia | 47,263 | 3.11 | 267.8 | 2013 |
84 | Guinea | 44,301 | 3.73 | 180.3 | 2018 |
85 | Serbia | 44,248 | 6.27 | 571.1 | 2016 |
86 | Ecuador | 43,216 | 2.65 | 156.1 | 2015 |
87 | Taiwan | 43,206 | 1.83 | 1,339.3 | 2017 |
88 | Chad | 40,000 | 2.64 | 31.8 | 2018 |
89 | Laos | 39,586 | 5.79 | 171.5 | 2009 |
90 | Slovenia | 38,985 | 19.53 | 1,934.6 | 2012 |
91 | Libya | 37,000 | 5.73 | 21.0 | 2010 |
92 | Afghanistan | 34,903 | 1.17 | 53.5 | 2017 |
93 | Kyrgyzstan | 34,000 | 5.38 | 177.3 | 2018 |
94 | Botswana | 31,747 | 14.00 | 56.0 | 2017 |
95 | Madagascar | 31,640 | 1.23 | 54.4 | 2018 |
96 | Mozambique | 31,083 | 1.18 | 39.5 | 2015 |
97 | Tajikistan | 30,000 | 3.32 | 212.0 | 2018 |
98 | Nepal | 27,990 | 0.98 | 195.3 | 2016 |
99 | Croatia | 26,958 | 6.41 | 481.6 | 2015 |
100 | Puerto Rico | 26,862 | 7.28 | 2,998.3 | 2012 |
101 | Angola | 26,000 | 0.89 | 20.9 | 2018 |
102 | Korea (North) | 25,554 | 1.11 | 212.2 | 2006 |
103 | Azerbaijan | 24,981 | 2.60 | 302.3 | 2013 |
104 | Central African Republic | 24,000 | 4.18 | 38.5 | 2018 |
105 | Nicaragua | 23,897 | 4.09 | 199.2 | 2014 |
106 | Congo (Republic) | 23,324 | 4.71 | 68.3 | 2017 |
107 | Bosnia and Herzegovina | 22,926 | 4.96 | 447.9 | 2010 |
108 | Jamaica | 22,121 | 7.71 | 2,042.4 | 2011 |
109 | Lebanon | 21,705 | 3.48 | 2,121.7 | 2017 |
110 | Uganda | 20,544 | 0.54 | 104.2 | 2017 |
111 | Georgia | 20,295 | 5.04 | 291.2 | 2018 |
112 | Cyprus | 19,901 | 16.77 | 2,153.6 | 2016 |
113 | Dominican Republic | 19,705 | 2.26 | 407.8 | 2002 |
114 | Israel | 19,555 | 2.24 | 909.7 | 2017 |
115 | Bulgaria | 19,512 | 2.75 | 179.9 | 2011 |
116 | Niger | 18,949 | 1.19 | 15.0 | 2010 |
117 | Guatemala | 17,621 | 1.11 | 164.4 | 2016 |
118 | Senegal | 16,665 | 1.09 | 86.6 | 2017 |
119 | Benin | 16,000 | 2.03 | 144.6 | 2006 |
119 | Eritrea | 16,000 | 2.68 | 158.4 | 2018 |
121 | Malawi | 15,452 | 0.95 | 164.2 | 2015 |
122 | Burkina Faso | 15,304 | 0.86 | 55.9 | 2014 |
123 | Honduras | 14,742 | 1.78 | 131.8 | 2012 |
124 | Gabon | 14,300 | 11.71 | 55.5 | 2001 |
125 | North Macedonia | 14,182 | 6.83 | 557.6 | 2017 |
126 | Iceland | 12,898 | 41.18 | 128.7 | 2012 |
127 | Burundi | 12,322 | 1.10 | 479.8 | 2016 |
128 | Mauritania | 12,253 | 3.08 | 11.9 | 2018 |
129 | Bhutan | 12,205 | 16.78 | 317.9 | 2017 |
130 | Liberia | 10,600 | 2.20 | 110.0 | 2018 |
131 | Moldova | 9,352 | 2.56 | 284.3 | 2012 |
132 | Papua New Guinea | 9,349 | 1.51 | 20.6 | 2011 |
133 | El Salvador | 9,012 | 1.37 | 434.9 | 2017 |
134 | Montenegro | 7,762 | 11.64 | 577.0 | 2010 |
135 | Armenia | 7,700 | 2.52 | 273.0 | 2014 |
136 | Jordan | 7,203 | 1.11 | 81.1 | 2011 |
137 | Qatar | 7,039 | 2.84 | 607.5 | 2016 |
138 | South Sudan | 7,000 | 0.66 | 10.9 | 2012 |
139 | East Timor | 6,040 | 5.45 | 406.1 | 2008 |
140 | Lesotho | 5,940 | 3.09 | 195.7 | 2011 |
141 | Kuwait | 5,749 | 1.33 | 322.7 | 2018 |
142 | New Caledonia | 5,622 | 25.64 | 307.6 | 2006 |
143 | Costa Rica | 5,035 | 1.02 | 98.6 | 2017 |
144 | Rwanda | 4,700 | 0.40 | 190.5 | 2012 |
145 | Palestinian Territories | 4,686 | 1.14 | 781.0 | 2010 |
146 | Guinea-Bissau | 4,400 | 2.78 | 156.5 | 2018 |
147 | Suriname | 4,304 | 9.88 | 27.6 | 2003 |
148 | Haiti | 4,266 | 0.47 | 154.8 | 2009 |
149 | Bahrain | 4,122 | 5.59 | 5,423.7 | 2010 |
150 | United Arab Emirates | 4,080 | 0.88 | 48.8 | 2008 |
151 | Guyana | 3,995 | 5.36 | 20.3 | 2019 |
152 | Albania | 3,945 | 1.38 | 144.0 | 2018 |
153 | Eswatini | 3,769 | 3.40 | 219.1 | 2019 |
154 | Singapore | 3,500 | 0.62 | 4,935.1 | 2017 |
155 | Fiji | 3,440 | 3.90 | 188.2 | 2011 |
156 | Belize | 3,281 | 8.46 | 143.9 | 2017 |
157 | Gambia | 2,977 | 1.66 | 294.2 | 2011 |
158 | Brunei | 2,976 | 7.04 | 565.2 | 2014 |
159 | Djibouti | 2,893 | 3.65 | 124.8 | 2013 |
160 | Equatorial Guinea | 2,880 | 2.19 | 102.7 | 2017 |
161 | Luxembourg | 2,875 | 4.64 | 1,111.8 | 2019 |
162 | Bahamas | 2,700 | 8.62 | 269.7 | 2011 |
163 | French Polynesia | 2,590 | 10.40 | 676.8 | 1999 |
164 | Mauritius | 2,428 | 1.92 | 1,196.1 | 2015 |
165 | Malta | 2,254 | 5.71 | 7,132.9 | 2001 |
166 | Hong Kong | 2,107 | 0.29 | 1,963.7 | 2017 |
167 | Marshall Islands | 2,028 | 32.81 | 11,204.4 | 2007 |
168 | Kosovo | 2,012 | 1.13 | 184.8 | 2015 |
169 | Barbados | 1,700 | 6.03 | 3,953.5 | 2015 |
170 | Dominica | 1,512 | 20.91 | 2,013.3 | 2018 |
171 | Solomon Islands | 1,390 | 2.43 | 49.7 | 2011 |
172 | Cape Verde | 1,350 | 2.64 | 334.7 | 2013 |
173 | Virgin Islands of the U.S. | 1,260 | 11.64 | 3,641.6 | 2008 |
174 | Saint Lucia | 1,210 | 7.49 | 1,996.7 | 2011 |
175 | Antigua and Barbuda | 1,170 | 13.31 | 2,643.5 | 2011 |
176 | Grenada | 1,127 | 10.61 | 3,276.2 | 2017 |
177 | Vanuatu | 1,070 | 5.64 | 87.8 | 2000 |
178 | Guam | 1,045 | 5.94 | 1,921.0 | 2008 |
179 | Aruba | 1,000 | 9.56 | 5,555.6 | 2010 |
180 | Faroe Islands | 960 | 19.12 | 689.2 | 2017 |
181 | Comoros | 880 | 1.43 | 393.7 | 2002 |
182 | Cayman Islands | 785 | 16.85 | 2,973.5 | 2007 |
183 | Tonga | 680 | 6.42 | 948.4 | 2011 |
184 | Kiribati | 670 | 5.94 | 826.1 | 2017 |
185 | Liechtenstein | 630 | 16.34 | 3,937.5 | 2019 |
186 | Jersey | 576 | 6.27 | 4,965.5 | 2010 |
187 | Curacao | 550 | ... | 1,238.7 | |
188 | Northern Mariana Islands | 536 | 6.19 | 1,155.2 | 2008 |
189 | Seychelles | 526 | 5.63 | 1,156.0 | 2015 |
190 | Isle of Man | 500 | 6.56 | 874.1 | 2008 |
191 | Bermuda | 447 | 6.55 | 8,339.6 | 2010 |
192 | Falkland Islands | 440 | 147.65 | 36.1 | 2008 |
193 | Macau | 428 | 0.66 | 15,177.3 | 2017 |
194 | Saint Kitts and Nevis | 383 | 9.89 | 1,467.4 | 2002 |
195 | Andorra | 320 | 4.16 | 683.8 | 2019 |
196 | Cook Islands | 295 | 18.91 | 1,250.0 | 2018 |
197 | San Marino | 292 | 9.98 | 4,771.2 | 2006 |
198 | Guernsey | 260 | 4.02 | 3,329.1 | 2017 |
199 | American Samoa | 241 | 4.19 | 1,075.9 | 2008 |
200 | Niue | 234 | 131.17 | 900.0 | 2017 |
201 | British Virgin Islands | 200 | 8.49 | 1,324.5 | 2007 |
202 | Saint Helena, Ascension and Tristan da Cunha | 198 | 27.06 | 502.5 | 2002 |
203 | Anguilla | 175 | 13.20 | 1,923.1 | 2004 |
204 | Palau | 125 | 7.36 | 272.3 | 2018 |
205 | Turks and Caicos Islands | 121 | 6.25 | 127.6 | 2003 |
206 | Saint Pierre and Miquelon | 117 | 16.59 | 483.5 | 2009 |
207 | Maldives | 93 | 0.18 | 312.1 | 2018 |
208 | Sint Maarten | 53 | ... | 1,558.8 | |
209 | Nauru | 30 | 2.43 | 1,415.1 | 2002 |
210 | Gibraltar | 29 | 1.04 | 4,461.5 | 2007 |
211 | Tuvalu | 8 | 0.76 | 312.5 | 2011 |
World | ... | ... | ... |
No information is available for non-listed countries.
The given total length of road network includes the length of paved and unpaved roads. 1 km corresponds to 0.6214 miles. 1 m corresponds to 1.094 yards.
Source: CIA World Factbook (2020-06-28)