| Rank (total) | Country | Public Debts (percent of GDP) | Date |
|---|---|---|---|
| 1 | Zimbabwe | 211.9 | 2007 est. |
| 2 | Japan | 195.5 | 2007 est. |
| 3 | Lebanon | 186.6 | 2007 est. |
| 4 | Seychelles | 144.3 | 2007 est. |
| 5 | Jamaica | 127.2 | 2007 est. |
| 6 | Egypt | 105.8 | 2007 est. |
| 7 | Italy | 104.0 | 2007 est. |
| 8 | Singapore | 101.2 | 2007 est. |
| 9 | Sudan | 98.9 | 2007 est. |
| 10 | Greece | 89.7 | 2007 est. |
| 11 | Belgium | 84.9 | 2007 est. |
| 12 | Sri Lanka | 83.9 | 2007 est. |
| 13 | Bhutan | 81.4 | 2004 |
| 14 | Cote d'Ivoire | 81.1 | 2007 est. |
| 15 | Israel | 80.6 | 2007 est. |
| 16 | Norway | 75.1 | 2007 est. |
| 17 | Jordan | 72.7 | 2007 est. |
| 18 | Morocco | 72.4 | 2007 est. |
| 19 | Canada | 68.5 | 2007 est. |
| 20 | Hungary | 67.0 | 2007 est. |
| 20 | Uruguay | 67.0 | 2007 |
| 22 | France | 64.0 | 2007 est. |
| 23 | Portugal | 63.6 | 2007 est. |
| 24 | Germany | 63.2 | 2007 est. |
| 25 | Nicaragua | 63.0 | 2007 est. |
| 26 | United States of America | 60.8 | 2007 est. |
| 27 | Cyprus | 59.6 | 2007 est. |
| 28 | Austria | 59.3 | 2007 est. |
| 29 | Argentina | 59.0 | June 2007 est. |
| 30 | Mauritius | 58.8 | 2007 est. |
| 31 | India | 58.0 | 2007 est. |
| 32 | Philippines | 55.8 | 2007 est. |
| 33 | Tunisia | 55.4 | 2007 est. |
| 34 | Colombia | 53.5 | 2007 est. |
| 35 | Pakistan | 52.8 | 2007 est. |
| 35 | Panama | 52.8 | 2007 est. |
| 37 | Albania | 52.5 | 2007 est. |
| 38 | Malawi | 50.6 | 2007 est. |
| 39 | Gabon | 50.0 | 2007 est. |
| 40 | Ghana | 48.4 | 2007 est. |
| 41 | Croatia | 47.3 | 2007 est. |
| 42 | Bolivia | 46.6 | 2007 est. |
| 42 | Costa Rica | 46.6 | 2007 est. |
| 44 | Aruba | 46.3 | 2005 |
| 45 | Netherlands | 46.2 | 2007 est. |
| 46 | Ethiopia | 45.6 | 2007 est. |
| 47 | Switzerland | 45.3 | 2007 est. |
| 48 | Brazil | 45.1 | 2007 est. |
| 49 | Poland | 43.1 | 2007 est. |
| 50 | Great Britain & Northern Ireland | 43.0 | 2007 est. |
| 51 | Vietnam | 42.8 | 2007 est. |
| 52 | Papua New Guinea | 42.0 | 2007 est. |
| 53 | Malaysia | 41.6 | 2007 est. |
| 54 | Sweden | 41.2 | 2007 est. |
| 55 | Dominican Republic | 40.6 | 2007 est. |
| 56 | Kenya | 40.5 | 2007 est. |
| 57 | Turkey | 38.9 | 2007 est. |
| 58 | Montenegro | 38.0 | 2006 |
| 59 | El Salvador | 37.9 | 2007 est. |
| 59 | Thailand | 37.9 | 2007 est. |
| 61 | Syria | 37.8 | 2007 est. |
| 62 | Bangladesh | 37.4 | 2007 est. |
| 63 | Serbia | 37.0 | 2007 est. |
| 64 | Cuba | 36.8 | 2007 est. |
| 65 | Slovakia | 35.9 | 2007 est. |
| 66 | Spain | 35.2 | 2007 est. |
| 67 | Indonesia | 34.1 | 2007 est. |
| 68 | Bosnia & Herzegovina | 34.0 | 2007 est. |
| 69 | Yemen | 33.7 | 2007 est. |
| 70 | Ecuador | 33.6 | 2007 est. |
| 71 | Korea (South) | 33.4 | 2007 est. |
| 72 | Finland | 31.3 | 2007 |
| 72 | South Africa | 31.3 | 2007 est. |
| 74 | Macedonia | 30.8 | 2007 est. |
| 75 | Bahrain | 29.4 | 2007 est. |
| 76 | Peru | 29.2 | 2007 est. |
| 77 | Zambia | 28.0 | 2007 est. |
| 78 | Taiwan (Rep. of China) | 27.9 | 2007 est. |
| 79 | Iceland | 27.6 | 2007 est. |
| 80 | Paraguay | 27.1 | 2007 |
| 81 | Czech Republic | 26.6 | 2007 est. |
| 81 | Trinidad & Tobago | 26.6 | 2007 est. |
| 83 | Denmark | 26.0 | 2007 est. |
| 84 | Iran | 25.2 | 2007 est. |
| 85 | Ireland | 24.7 | 2007 est. |
| 86 | Honduras | 24.1 | 2007 est. |
| 86 | Slovenia | 24.1 | 2007 est. |
| 88 | Moldova | 23.3 | 2007 est. |
| 88 | Saudi Arabia | 23.3 | 2007 est. |
| 90 | United Arab Emirates | 22.9 | 2007 est. |
| 91 | Mexico | 22.8 | 2007 est. |
| 92 | Senegal | 22.6 | 2007 |
| 93 | Mozambique | 22.2 | 2007 est. |
| 94 | Namibia | 21.8 | 2007 est. |
| 95 | Guatemala | 20.8 | 2007 est. |
| 96 | New Zealand | 20.7 | 2007 est. |
| 97 | Uganda | 20.6 | 2007 est. |
| 98 | Tanzania | 19.7 | 2007 est. |
| 99 | Venezuela | 19.3 | 2007 est. |
| 100 | Algeria | 19.0 | 2007 est. |
| 101 | Uzbekistan | 18.8 | 2007 est. |
| 102 | China | 18.4 | 2007 est. |
| 103 | Romania | 18.2 | 2007 est. |
| 104 | Gibraltar | 15.7 | 2005 est. |
| 105 | Australia | 15.4 | 2007 est. |
| 105 | Cameroon | 15.4 | 2007 est. |
| 107 | Lithuania | 14.5 | 2007 est. |
| 107 | Nigeria | 14.5 | 2007 est. |
| 109 | Bulgaria | 12.7 | 2007 est. |
| 110 | Angola | 12.0 | 2007 est. |
| 111 | Qatar | 11.7 | 2007 est. |
| 111 | Ukraine | 11.7 | 2007 est. |
| 113 | Kuwait | 7.8 | 2007 est. |
| 114 | Kazakhstan | 7.7 | 2007 est. |
| 115 | Latvia | 7.4 | 2007 est. |
| 116 | Hong Kong | 7.1 | 2007 est. |
| 117 | Azerbaijan | 6.4 | 2007 est. |
| 118 | Russia | 5.9 | 2007 est. |
| 119 | Wallis and Futuna | 5.6 | 2004 est. |
| 120 | Luxembourg | 5.4 | 2007 est. |
| 121 | Botswana | 5.0 | 2007 est. |
| 122 | Libya | 4.7 | 2007 est. |
| 123 | Chile | 4.1 | 2007 est. |
| 124 | Oman | 3.8 | 2007 est. |
| 125 | Equatorial Guinea | 3.7 | 2007 est. |
| 126 | Estonia | 3.4 | 2007 est. |
| World | ... |
For non-listed countries is no information available.
This page records the cumulative total of all government borrowings less repayments that are denominated in a country's home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.
Source: CIA World Factbook (2007-12-13)
(c) Thomas Brinkhoff, 2008-07-29