| Rank (total) | Country | Public Debts (percent of GDP) | Date |
|---|---|---|---|
| 1 | Zimbabwe | 282.6 | 2009 est. |
| 2 | Japan | 189.3 | 2009 est. |
| 3 | Saint Kitts & Nevis | 185.0 | 2009 est. |
| 4 | Lebanon | 156.0 | 2009 est. |
| 5 | Jamaica | 124.5 | 2009 est. |
| 6 | Italy | 115.2 | 2009 est. |
| 7 | Greece | 113.4 | 2009 est. |
| 8 | Singapore | 113.1 | 2009 est. |
| 9 | Iceland | 107.6 | 2009 est. |
| 10 | Sudan | 103.7 | 2009 est. |
| 11 | Belgium | 97.6 | 2009 est. |
| 12 | Sri Lanka | 86.7 | 2009 est. |
| 13 | Egypt | 80.1 | 2009 est. |
| 14 | Israel | 78.4 | 2009 est. |
| 15 | Hungary | 78.0 | 2009 est. |
| 16 | France | 77.5 | 2009 est. |
| 17 | Portugal | 76.9 | 2009 est. |
| 18 | Canada | 75.4 | 2009 est. |
| 19 | Germany | 72.1 | 2009 est. |
| 20 | Malta | 69.4 | 2009 est. |
| 21 | Austria | 69.3 | 2009 est. |
| 22 | Great Britain & Northern Ireland | 68.1 | 2009 est. |
| 23 | Kenya | 66.7 | 2009 est. |
| 24 | Jordan | 64.4 | 2009 est. |
| 25 | Seychelles | 63.2 | 2009 est. |
| 26 | Nicaragua | 63.1 | 2009 est. |
| 27 | Netherlands | 62.2 | 2009 est. |
| 28 | Cote d'Ivoire | 61.9 | 2009 est. |
| 29 | Norway | 60.6 | 2009 est. |
| 30 | Brazil | 60.0 | 2009 est. |
| 31 | Mauritius | 58.7 | 2009 est. |
| 31 | Philippines | 58.7 | 2009 est. |
| 33 | Albania | 58.1 | 2009 est. |
| 34 | India | 58.0 | 2009 est. |
| 35 | Bhutan | 57.8 | 2009 |
| 36 | Ireland | 57.7 | 2009 est. |
| 37 | Uruguay | 56.6 | 2009 est. |
| 38 | Cyprus | 56.2 | 2009 est. |
| 39 | Ghana | 55.2 | 2009 est. |
| 40 | Morocco | 55.1 | 2009 est. |
| 41 | United Arab Emirates | 54.0 | 2009 est. |
| 42 | Malaysia | 53.7 | 2009 est. |
| 42 | Vietnam | 53.7 | 2009 est. |
| 44 | Spain | 53.2 | 2009 est. |
| 45 | Tunisia | 53.0 | 2009 est. |
| 46 | United States of America | 52.9 | 2009 est. |
| 47 | El Salvador | 52.7 | 2009 est. |
| 48 | Argentina | 48.6 | 2009 est. |
| 49 | Croatia | 46.8 | 2009 est. |
| 50 | Poland | 46.5 | 2009 est. |
| 51 | Aruba | 46.3 | 2005 |
| 51 | Turkey | 46.3 | 2009 est. |
| 53 | Pakistan | 46.2 | 2009 est. |
| 54 | Thailand | 45.9 | 2009 est. |
| 55 | Colombia | 45.8 | 2009 est. |
| 56 | Costa Rica | 45.1 | 2009 est. |
| 57 | Panama | 44.7 | 2009 est. |
| 58 | Bosnia & Herzegovina | 44.0 | 2009 est. |
| 58 | Finland | 44.0 | 2009 est. |
| 60 | Dominican Republic | 42.4 | 2009 est. |
| 61 | Bolivia | 42.0 | 2009 est. |
| 62 | Denmark | 41.6 | 2009 est. |
| 63 | Switzerland | 40.5 | 2009 est. |
| 64 | Malawi | 39.5 | 2009 est. |
| 65 | Yemen | 39.4 | 2009 est. |
| 66 | Bangladesh | 38.8 | 2009 est. |
| 67 | Montenegro | 38.0 | 2006 |
| 68 | Mexico | 37.7 | 2009 est. |
| 69 | Hong Kong | 37.4 | 2009 est. |
| 70 | Slovakia | 37.1 | 2009 est. |
| 71 | Bahrain | 36.3 | 2009 est. |
| 72 | Latvia | 36.1 | 2009 est. |
| 73 | Sweden | 35.8 | 2009 est. |
| 74 | Cuba | 34.6 | 2009 est. |
| 75 | Czech Republic | 34.1 | 2009 est. |
| 76 | Taiwan (Rep. of China) | 32.5 | 2009 est. |
| 77 | Macedonia | 32.4 | 2009 est. |
| 78 | Syria | 31.9 | 2009 est. |
| 79 | Ethiopia | 31.8 | 2009 est. |
| 79 | Slovenia | 31.8 | 2009 est. |
| 81 | Lithuania | 31.7 | 2009 est. |
| 82 | Serbia | 31.3 | 2009 est. |
| 83 | Papua New Guinea | 30.2 | 2009 est. |
| 84 | Ukraine | 30.0 | 2009 est. |
| 85 | Senegal | 29.8 | 2009 est. |
| 86 | South Africa | 29.5 | 2009 est. |
| 87 | Gabon | 29.1 | 2009 est. |
| 88 | Guatemala | 27.4 | 2009 est. |
| 88 | Indonesia | 27.4 | 2009 est. |
| 90 | Trinidad & Tobago | 26.0 | 2009 est. |
| 91 | Moldova | 25.5 | 2009 est. |
| 91 | Zambia | 25.5 | 2009 est. |
| 93 | Peru | 24.8 | 2009 est. |
| 94 | Honduras | 24.4 | 2009 est. |
| 95 | Paraguay | 24.0 | 2009 est. |
| 95 | Romania | 24.0 | 2009 est. |
| 97 | Korea (South) | 23.5 | 2009 est. |
| 98 | Saudi Arabia | 22.9 | 2009 est. |
| 99 | New Zealand | 22.2 | 2009 est. |
| 100 | Angola | 22.1 | 2009 est. |
| 100 | Ecuador | 22.1 | November 2009 est. |
| 102 | Tanzania | 21.4 | 2009 est. |
| 103 | Algeria | 20.0 | 2009 est. |
| 104 | Uganda | 19.7 | 2009 est. |
| 105 | Venezuela | 18.0 | 2009 est. |
| 106 | Botswana | 17.9 | 2009 est. |
| 107 | Australia | 17.6 | 2009 est. |
| 108 | China | 16.9 | 2009 est. |
| 109 | Iran | 16.7 | 2009 est. |
| 110 | Qatar | 15.7 | 2009 est. |
| 111 | Gibraltar | 15.5 | 2006 est. |
| 112 | Namibia | 15.1 | 2009 est. |
| 113 | Cameroon | 14.9 | 2009 est. |
| 113 | Luxembourg | 14.9 | 2009 est. |
| 115 | Bulgaria | 14.8 | 2009 |
| 116 | Nigeria | 14.3 | 2009 est. |
| 117 | Kazakhstan | 14.2 | 2009 est. |
| 118 | Uzbekistan | 9.6 | 2009 est. |
| 119 | Kuwait | 8.1 | 2009 est. |
| 120 | Estonia | 7.2 | 2009 est. |
| 121 | Russia | 6.3 | 2009 est. |
| 122 | Chile | 6.1 | 2009 est. |
| 123 | Wallis and Futuna | 5.6 | 2004 est. |
| 124 | Azerbaijan | 5.1 | 2009 est. |
| 125 | Equatorial Guinea | 5.0 | 2009 est. |
| 126 | Oman | 4.5 | 2009 est. |
| 127 | Libya | 3.9 | 2009 est. |
| 128 | Mozambique | 3.7 | 2009 est. |
| World | 56.0 | 2009 est. |
For non-listed countries is no information available.
This page records the cumulative total of all government borrowings less repayments that are denominated in a country's home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.
Source: CIA World Factbook (2010-07-29)
2010-08-10WORLD.BYMAP.ORG© TH. BRINKHOFF