| Rank (total) | Country | Public Debts (percent of GDP) | Date |
|---|---|---|---|
| 1 | Zimbabwe | 259.4 | 2008 est. |
| 2 | Japan | 173.0 | 2008 est. |
| 3 | Lebanon | 164.3 | 2008 est. |
| 4 | Jamaica | 109.6 | 2008 est. |
| 5 | Italy | 105.9 | 2008 est. |
| 6 | Singapore | 99.2 | 2008 est. |
| 7 | Greece | 97.4 | 2008 est. |
| 8 | Sudan | 93.5 | 2008 est. |
| 9 | Belgium | 89.1 | 2008 est. |
| 10 | Egypt | 85.9 | 2008 est. |
| 11 | Seychelles | 82.1 | 2008 est. |
| 12 | Bhutan | 81.4 | 2004 |
| 13 | Iceland | 80.9 | 2008 est. |
| 14 | Israel | 78.0 | 2008 est. |
| 15 | Sri Lanka | 76.7 | 2008 est. |
| 16 | Hungary | 68.6 | 2008 est. |
| 17 | France | 68.1 | 2008 est. |
| 18 | Portugal | 66.4 | 2008 est. |
| 19 | Germany | 64.4 | 2008 est. |
| 20 | Canada | 63.8 | 2008 est. |
| 21 | Ghana | 62.3 | 2008 est. |
| 21 | Jordan | 62.3 | 2008 est. |
| 23 | India | 61.3 | 2008 est. |
| 24 | United States of America | 60.8 | 2007 est. |
| 25 | Cote d'Ivoire | 60.3 | 2008 est. |
| 26 | Austria | 60.2 | 2008 est. |
| 27 | Morocco | 59.7 | 2008 est. |
| 27 | Uruguay | 59.7 | 2008 est. |
| 29 | Kenya | 58.3 | 2008 est. |
| 30 | Netherlands | 58.2 | 2008 est. |
| 31 | Mauritius | 56.6 | 2008 est. |
| 32 | Philippines | 56.3 | 2008 est. |
| 33 | Nicaragua | 53.2 | 2008 est. |
| 34 | Great Britain & Northern Ireland | 52.0 | 2008 est. |
| 35 | Albania | 51.9 | 2008 est. |
| 36 | Pakistan | 49.8 | 2008 est. |
| 37 | Cyprus | 49.1 | 2008 est. |
| 38 | Malawi | 48.9 | 2008 est. |
| 39 | Argentina | 48.4 | 2008 est. |
| 39 | Tunisia | 48.4 | 2008 est. |
| 41 | Croatia | 46.8 | 2008 est. |
| 42 | Aruba | 46.3 | 2005 |
| 43 | Vietnam | 45.5 | 2008 est. |
| 44 | Panama | 45.3 | 2008 est. |
| 45 | Poland | 45.2 | 2008 est. |
| 46 | Norway | 44.2 | 2008 est. |
| 47 | El Salvador | 42.9 | 2008 est. |
| 48 | Colombia | 42.8 | 2008 est. |
| 49 | United Arab Emirates | 42.3 | 2008 est. |
| 50 | Costa Rica | 42.2 | 2008 est. |
| 51 | Ireland | 41.8 | 2008 est. |
| 52 | Malaysia | 41.2 | 2008 est. |
| 53 | Bolivia | 41.0 | 2008 est. |
| 54 | Switzerland | 40.9 | 2008 est. |
| 55 | Spain | 40.3 | 2008 est. |
| 56 | Bosnia & Herzegovina | 40.0 | 2008 est. |
| 56 | Turkey | 40.0 | 2008 est. |
| 58 | Montenegro | 38.0 | 2006 |
| 59 | Thailand | 37.9 | 2008 est. |
| 60 | Dominican Republic | 37.3 | 2008 est. |
| 61 | Papua New Guinea | 37.2 | 2008 est. |
| 62 | Serbia | 37.0 | 2007 est. |
| 63 | Brazil | 36.9 | 2008 est. |
| 64 | Sweden | 36.7 | 2008 est. |
| 65 | Cuba | 35.8 | 2008 est. |
| 66 | Bangladesh | 34.5 | 2008 est. |
| 67 | Yemen | 34.4 | 2008 est. |
| 68 | Ethiopia | 34.1 | 2008 est. |
| 69 | Finland | 33.4 | 2008 est. |
| 70 | Denmark | 33.3 | 2008 est. |
| 71 | South Africa | 31.6 | 2008 est. |
| 72 | Macedonia | 30.6 | 2008 est. |
| 73 | Taiwan (Rep. of China) | 29.8 | 2008 est. |
| 74 | Zambia | 29.5 | 2008 est. |
| 75 | Bahrain | 28.9 | 2008 est. |
| 76 | Slovakia | 28.7 | 2008 est. |
| 77 | Indonesia | 28.6 | 2008 est. |
| 78 | Czech Republic | 26.8 | 2008 est. |
| 79 | Ecuador | 26.7 | 2008 est. |
| 79 | Syria | 26.7 | 2008 est. |
| 81 | Trinidad & Tobago | 26.1 | 2008 est. |
| 82 | New Zealand | 24.6 | 2008 est. |
| 83 | Korea (South) | 24.4 | 2008 est. |
| 84 | Peru | 24.0 | 2008 est. |
| 85 | Guatemala | 23.6 | 2008 est. |
| 85 | Tanzania | 23.6 | 2008 est. |
| 87 | Paraguay | 23.2 | 2008 est. |
| 88 | Slovenia | 23.0 | 2008 est. |
| 89 | Namibia | 22.7 | 2008 est. |
| 90 | Moldova | 22.5 | 2008 est. |
| 91 | Honduras | 21.6 | 2008 est. |
| 92 | Mozambique | 21.4 | 2008 est. |
| 93 | Venezuela | 20.4 | 2008 est. |
| 94 | Gabon | 19.8 | 2008 est. |
| 95 | Iran | 19.7 | 2008 est. |
| 96 | Latvia | 19.5 | 2008 est. |
| 97 | Mexico | 19.3 | 2008 est. |
| 98 | Saudi Arabia | 18.9 | 2008 est. |
| 99 | Uganda | 17.4 | 2008 est. |
| 100 | Senegal | 16.4 | 2008 est. |
| 101 | China | 16.2 | 2008 est. |
| 102 | Gibraltar | 15.7 | 2005 est. |
| 103 | Lithuania | 15.6 | 2008 est. |
| 104 | Bulgaria | 15.2 | 2008 est. |
| 105 | Nigeria | 14.7 | 2008 est. |
| 105 | Romania | 14.7 | 2008 est. |
| 107 | Cameroon | 14.3 | 2008 est. |
| 108 | Australia | 13.9 | 2008 est. |
| 108 | Hong Kong | 13.9 | 2008 est. |
| 110 | Uzbekistan | 10.8 | 2008 est. |
| 111 | Ukraine | 10.3 | 2008 est. |
| 112 | Luxembourg | 10.2 | 2008 est. |
| 113 | Algeria | 9.9 | 2008 est. |
| 114 | Kazakhstan | 8.9 | 2008 est. |
| 115 | Angola | 8.7 | 2008 est. |
| 116 | Kuwait | 7.5 | 2008 est. |
| 117 | Russia | 6.7 | 2008 est. |
| 118 | Azerbaijan | 5.9 | 2008 est. |
| 118 | Botswana | 5.9 | 2008 est. |
| 120 | Wallis and Futuna | 5.6 | 2004 est. |
| 121 | Chile | 5.2 | 2008 est. |
| 122 | Estonia | 4.8 | 2008 est. |
| 122 | Qatar | 4.8 | 2008 est. |
| 124 | Libya | 4.2 | 2008 est. |
| 125 | Oman | 2.7 | 2008 est. |
| 126 | Equatorial Guinea | 0.9 | 2008 est. |
| World | ... |
For non-listed countries is no information available.
This page records the cumulative total of all government borrowings less repayments that are denominated in a country's home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF