| Rank (total) | Country | Population Below Poverty Line (percent) | Date |
|---|---|---|---|
| 1 | Zambia | 86.0 | 1993 |
| 2 | Chad | 80.0 | 2001 est. |
| 2 | Haiti | 80.0 | 2003 est. |
| 2 | Liberia | 80.0 | 2000 est. |
| 5 | Sierra Leone | 70.2 | 2004 |
| 6 | Angola | 70.0 | 2003 est. |
| 6 | Mozambique | 70.0 | 2001 est. |
| 6 | Suriname | 70.0 | 2002 est. |
| 9 | Swaziland | 69.0 | 2006 |
| 10 | Burundi | 68.0 | 2002 est. |
| 10 | Zimbabwe | 68.0 | 2004 |
| 12 | Bolivia | 64.0 | 2004 est. |
| 12 | Mali | 64.0 | 2001 est. |
| 12 | Tajikistan | 64.0 | 2004 est. |
| 15 | Niger | 63.0 | 1993 est. |
| 16 | Comoros | 60.0 | 2002 est. |
| 16 | Nigeria | 60.0 | 2000 est. |
| 16 | Rwanda | 60.0 | 2001 est. |
| 19 | Guatemala | 56.2 | 2004 est. |
| 20 | Georgia | 54.5 | 2003 |
| 21 | Sao Tome and Principe | 54.0 | 2004 est. |
| 21 | Senegal | 54.0 | 2001 est. |
| 23 | Peru | 53.1 | 2004 |
| 24 | Afghanistan | 53.0 | 2003 |
| 24 | Malawi | 53.0 | 2004 |
| 26 | Palestinian Territories | 52.1 | 2005 est. |
| 27 | Honduras | 50.7 | 2004 |
| 28 | Djibouti | 50.0 | 2001 est. |
| 28 | Eritrea | 50.0 | 2004 est. |
| 28 | Kenya | 50.0 | 2000 est. |
| 28 | Madagascar | 50.0 | 2004 est. |
| 28 | South Africa | 50.0 | 2000 est. |
| 33 | Colombia | 49.2 | 2005 |
| 34 | Azerbaijan | 49.0 | 2002 est. |
| 34 | Lesotho | 49.0 | 1999 |
| 36 | Cameroon | 48.0 | 2000 est. |
| 36 | Nicaragua | 48.0 | 2005 |
| 38 | Guinea | 47.0 | 2006 est. |
| 39 | Burkina Faso | 46.4 | 2003 |
| 40 | Yemen | 45.2 | 2003 |
| 41 | Bangladesh | 45.0 | 2004 est. |
| 42 | Dominican Republic | 42.2 | 2004 |
| 43 | East Timor | 42.0 | 2003 est. |
| 44 | Iran | 40.0 | 2002 est. |
| 44 | Kyrgyzstan | 40.0 | 2004 est. |
| 44 | Mauritania | 40.0 | 2004 est. |
| 44 | Philippines | 40.0 | 2001 est. |
| 44 | Sudan | 40.0 | 2004 est. |
| 49 | Ethiopia | 38.7 | FY05/06 est. |
| 50 | Ecuador | 38.5 | 2005-06 |
| 51 | Venezuela | 37.9 | end 2005 est. |
| 52 | Ukraine | 37.7 | 2003 |
| 53 | Cote d'Ivoire | 37.0 | 1995 |
| 53 | Panama | 37.0 | 1999 est. |
| 53 | Papua New Guinea | 37.0 | 2002 est. |
| 56 | Mongolia | 36.1 | 2004 |
| 57 | Tanzania | 36.0 | 2002 est. |
| 58 | El Salvador | 35.2 | 2005 est. |
| 59 | Cambodia | 35.0 | 2004 |
| 59 | Uganda | 35.0 | 2001 est. |
| 61 | Armenia | 34.6 | 2004 est. |
| 62 | Belize | 33.5 | 2002 est. |
| 63 | Benin | 33.0 | 2001 est. |
| 63 | Uzbekistan | 33.0 | 2004 est. |
| 65 | Grenada | 32.0 | 2000 |
| 65 | Paraguay | 32.0 | 2005 est. |
| 65 | Togo | 32.0 | 1989 est. |
| 68 | Bhutan | 31.7 | 2003 |
| 69 | Ghana | 31.4 | 1992 est. |
| 70 | Brazil | 31.0 | 2005 |
| 71 | Nepal | 30.9 | 2004 |
| 72 | Laos | 30.7 | 2005 est. |
| 73 | Botswana | 30.3 | 2003 |
| 74 | Cape Verde | 30.0 | 2000 |
| 74 | Dominica | 30.0 | 2002 est. |
| 74 | Macedonia | 30.0 | 2005 |
| 74 | Serbia | 30.0 | 1999 est. with Montenegro |
| 78 | Moldova | 29.5 | 2005 |
| 79 | Lebanon | 28.0 | 1999 est. |
| 80 | Uruguay | 27.4 | 2006 |
| 81 | Belarus | 27.1 | 2003 est. |
| 82 | Turkmenistan | 27.0 | 2002 |
| 83 | Argentina | 26.9 | July-December 2006 |
| 84 | Micronesia, Federated States of | 26.7 | 2000 |
| 85 | Fiji Islands | 25.5 | FY90/91 |
| 86 | Albania | 25.0 | 2004 est. |
| 86 | Algeria | 25.0 | 2005 est. |
| 86 | Bosnia & Herzegovina | 25.0 | 2004 est. |
| 86 | India | 25.0 | 2002 est. |
| 86 | Myanmar | 25.0 | 2000 est. |
| 86 | Romania | 25.0 | 2005 est. |
| 92 | Pakistan | 24.0 | FY05/06 est. |
| 92 | Tonga | 24.0 | FY03/04 |
| 94 | Anguilla | 23.0 | 2002 |
| 94 | Guam | 23.0 | 2001 est. |
| 96 | Sri Lanka | 22.0 | 2002 est. |
| 97 | Israel | 21.6 | 2005 |
| 98 | Maldives | 21.0 | 2004 |
| 98 | Slovakia | 21.0 | 2002 |
| 98 | Trinidad & Tobago | 21.0 | 1992 est. |
| 101 | Egypt | 20.0 | 2005 est. |
| 101 | Turkey | 20.0 | 2002 |
| 103 | Spain | 19.8 | 2005 |
| 104 | United Arab Emirates | 19.5 | 2003 |
| 104 | Vietnam | 19.5 | 2004 est. |
| 106 | Bermuda | 19.0 | 2000 |
| 106 | Kazakhstan | 19.0 | 2004 est. |
| 106 | Morocco | 19.0 | 2005 est. |
| 109 | Chile | 18.2 | 2005 |
| 110 | Costa Rica | 18.0 | 2004 est. |
| 111 | Indonesia | 17.8 | 2006 |
| 111 | Russia | 17.8 | 2004 est. |
| 113 | Mexico | 17.6 | 2004 |
| 114 | Great Britain & Northern Ireland | 17.0 | 2002 est. |
| 114 | Poland | 17.0 | 2003 est. |
| 116 | Canada | 15.9 | 2003 |
| 117 | Korea (South) | 15.0 | 2003 est. |
| 118 | Jamaica | 14.8 | 2003 est. |
| 119 | Jordan | 14.2 | 2002 |
| 120 | Bulgaria | 14.1 | 2003 est. |
| 121 | Slovenia | 12.9 | 2004 |
| 122 | Montenegro | 12.2 | 2003 |
| 123 | United States of America | 12.0 | 2004 est. |
| 124 | Syria | 11.9 | 2006 est. |
| 125 | Croatia | 11.0 | 2003 |
| 125 | Germany | 11.0 | 2001 est. |
| 127 | Netherlands | 10.5 | 1999 |
| 128 | China | 10.0 | 2004 est. |
| 128 | Ireland | 10.0 | 1997 est. |
| 128 | Mauritius | 10.0 | 2001 est. |
| 128 | Thailand | 10.0 | 2004 est. |
| 132 | Bahamas | 9.3 | 2004 |
| 133 | Hungary | 8.6 | 1993 est. |
| 134 | Libya | 7.4 | 2005 est. |
| 134 | Tunisia | 7.4 | 2005 est. |
| 136 | France | 6.2 | 2004 |
| 137 | Austria | 5.9 | 2004 |
| 138 | Malaysia | 5.1 | 2002 est. |
| 139 | Estonia | 5.0 | 2003 |
| 140 | Belgium | 4.0 | 1989 est. |
| 140 | Lithuania | 4.0 | 2003 |
| 142 | Taiwan (Rep. of China) | 0.9 | 2006 est. |
| World | ... |
For non-listed countries is no information available.
National estimates of the percentage of the population falling below the poverty line are based on surveys of sub-groups, with the results weighted by the number of people in each group. Definitions of poverty vary considerably among nations. For example, rich nations generally employ more generous standards of poverty than poor nations. Therefore, the presented rates are not strictly comparable.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-29