| Rank (total) | Country | Population Below Poverty Line (percent) | Date |
|---|---|---|---|
| 1 | Zambia | 86.0 | 1993 |
| 2 | Chad | 80.0 | 2001 est. |
| 2 | Haiti | 80.0 | 2003 est. |
| 2 | Liberia | 80.0 | 2000 est. |
| 5 | Sierra Leone | 70.2 | 2004 |
| 6 | Mozambique | 70.0 | 2001 est. |
| 6 | Nigeria | 70.0 | 2007 est. |
| 6 | Suriname | 70.0 | 2002 est. |
| 9 | Swaziland | 69.0 | 2006 |
| 10 | Burundi | 68.0 | 2002 est. |
| 10 | Zimbabwe | 68.0 | 2004 |
| 12 | Niger | 63.0 | 1993 est. |
| 13 | Bolivia | 60.0 | 2006 est. |
| 13 | Comoros | 60.0 | 2002 est. |
| 13 | Rwanda | 60.0 | 2001 est. |
| 13 | Tajikistan | 60.0 | 2007 est. |
| 17 | Palestinian Territories | 58.9 | 2007 est. |
| 18 | Guatemala | 56.2 | 2004 est. |
| 19 | Sao Tome and Principe | 54.0 | 2004 est. |
| 19 | Senegal | 54.0 | 2001 est. |
| 21 | Afghanistan | 53.0 | 2003 |
| 21 | Malawi | 53.0 | 2004 |
| 23 | Honduras | 50.7 | 2004 |
| 24 | Eritrea | 50.0 | 2004 est. |
| 24 | Kenya | 50.0 | 2000 est. |
| 24 | Madagascar | 50.0 | 2004 est. |
| 24 | South Africa | 50.0 | 2000 est. |
| 28 | Colombia | 49.2 | 2005 |
| 29 | Lesotho | 49.0 | 1999 |
| 30 | Cameroon | 48.0 | 2000 est. |
| 30 | Nicaragua | 48.0 | 2005 |
| 32 | Guinea | 47.0 | 2006 est. |
| 33 | Burkina Faso | 46.4 | 2004 |
| 34 | Yemen | 45.2 | 2003 |
| 35 | Bangladesh | 45.0 | 2004 est. |
| 36 | Peru | 44.5 | 2006 |
| 37 | Dominican Republic | 42.2 | 2004 |
| 38 | Cote d'Ivoire | 42.0 | 2006 est. |
| 38 | Djibouti | 42.0 | 2007 est. |
| 38 | East Timor | 42.0 | 2003 est. |
| 41 | Angola | 40.5 | 2006 est. |
| 42 | Kyrgyzstan | 40.0 | 2004 est. |
| 42 | Mauritania | 40.0 | 2004 est. |
| 42 | Sudan | 40.0 | 2004 est. |
| 45 | Ethiopia | 38.7 | FY2005 est. |
| 46 | Ecuador | 38.3 | 2006 |
| 47 | Venezuela | 37.9 | end 2005 est. |
| 48 | Ukraine | 37.7 | 2003 |
| 49 | Benin | 37.4 | 2007 est. |
| 50 | Kosovo | 37.0 | 2007 est. |
| 50 | Papua New Guinea | 37.0 | 2002 est. |
| 52 | Mali | 36.1 | 2005 est. |
| 52 | Mongolia | 36.1 | 2004 |
| 54 | Tanzania | 36.0 | 2002 est. |
| 55 | Cambodia | 35.0 | 2004 |
| 55 | Uganda | 35.0 | 2001 est. |
| 57 | Belize | 33.5 | 2002 est. |
| 58 | Uzbekistan | 33.0 | 2004 est. |
| 59 | Myanmar | 32.7 | 2007 est. |
| 60 | Grenada | 32.0 | 2000 |
| 60 | Paraguay | 32.0 | 2005 est. |
| 60 | Togo | 32.0 | 1989 est. |
| 63 | Bhutan | 31.7 | 2003 |
| 64 | Brazil | 31.0 | 2005 |
| 64 | Georgia | 31.0 | 2006 |
| 66 | Nepal | 30.9 | 2004 |
| 67 | El Salvador | 30.7 | 2006 est. |
| 67 | Laos | 30.7 | 2005 est. |
| 69 | Botswana | 30.3 | 2003 |
| 70 | Cape Verde | 30.0 | 2000 |
| 70 | Dominica | 30.0 | 2002 est. |
| 70 | Philippines | 30.0 | 2003 est. |
| 70 | Turkmenistan | 30.0 | 2004 est. |
| 74 | Macedonia | 29.8 | 2006 |
| 75 | Moldova | 29.5 | 2005 |
| 76 | Virgin Islands of the US | 28.9 | 2002 |
| 77 | Panama | 28.6 | 2006 est. |
| 78 | Ghana | 28.5 | 2007 est. |
| 79 | Lebanon | 28.0 | 1999 est. |
| 80 | Uruguay | 27.4 | 2006 |
| 81 | Belarus | 27.1 | 2003 est. |
| 82 | Micronesia, Federated States of | 26.7 | 2000 |
| 83 | Armenia | 26.5 | 2006 est. |
| 84 | Fiji Islands | 25.5 | FY1990 |
| 85 | Albania | 25.0 | 2004 est. |
| 85 | Bosnia & Herzegovina | 25.0 | 2004 est. |
| 85 | India | 25.0 | 2007 est. |
| 85 | Romania | 25.0 | 2005 est. |
| 89 | Azerbaijan | 24.0 | 2005 est. |
| 89 | Pakistan | 24.0 | FY2005 est. |
| 89 | Tonga | 24.0 | FY2003 |
| 92 | Argentina | 23.4 | January-June 2007 |
| 93 | Algeria | 23.0 | 2006 est. |
| 93 | Anguilla | 23.0 | 2002 |
| 95 | Sri Lanka | 22.0 | 2002 est. |
| 96 | Israel | 21.6 | 2005 |
| 97 | Maldives | 21.0 | 2004 |
| 97 | Slovakia | 21.0 | 2002 |
| 99 | Egypt | 20.0 | 2005 est. |
| 99 | Turkey | 20.0 | 2002 |
| 101 | Spain | 19.8 | 2005 |
| 102 | United Arab Emirates | 19.5 | 2003 |
| 103 | Bermuda | 19.0 | 2000 |
| 104 | Chile | 18.2 | 2005 |
| 105 | Iran | 18.0 | 2007 est. |
| 105 | Portugal | 18.0 | 2006 |
| 107 | Indonesia | 17.8 | 2006 |
| 108 | Poland | 17.0 | 2003 est. |
| 108 | Trinidad & Tobago | 17.0 | 2007 est. |
| 110 | Costa Rica | 16.0 | 2006 est. |
| 111 | Russia | 15.8 | November 2007 |
| 112 | Belgium | 15.2 | 2007 est. |
| 113 | Korea (South) | 15.0 | 2003 est. |
| 113 | Morocco | 15.0 | 2007 est. |
| 115 | Jamaica | 14.8 | 2003 est. |
| 115 | Vietnam | 14.8 | 2007 est. |
| 117 | Jordan | 14.2 | 2002 |
| 118 | Bulgaria | 14.1 | 2003 est. |
| 119 | Great Britain & Northern Ireland | 14.0 | 2006 est. |
| 120 | Kazakhstan | 13.8 | 2007 |
| 120 | Mexico | 13.8 | 2006 |
| 122 | Slovenia | 12.9 | 2004 |
| 123 | United States of America | 12.0 | 2004 est. |
| 124 | Syria | 11.9 | 2006 est. |
| 125 | Croatia | 11.0 | 2003 |
| 125 | Germany | 11.0 | 2001 est. |
| 127 | Canada | 10.8 | 2005 |
| 128 | Netherlands | 10.5 | 2005 |
| 129 | Thailand | 10.0 | 2004 est. |
| 130 | Bahamas | 9.3 | 2004 |
| 131 | Hungary | 8.6 | 1993 est. |
| 132 | China | 8.0 | 2006 est. |
| 132 | Mauritius | 8.0 | 2006 est. |
| 134 | Libya | 7.4 | 2005 est. |
| 134 | Tunisia | 7.4 | 2005 est. |
| 136 | Ireland | 7.0 | 2005 est. |
| 136 | Montenegro | 7.0 | 2007 est. |
| 138 | Serbia | 6.5 | 2007 est. |
| 139 | France | 6.2 | 2004 |
| 140 | Austria | 5.9 | 2004 |
| 141 | Malaysia | 5.1 | 2002 est. |
| 142 | Estonia | 5.0 | 2003 |
| 143 | Lithuania | 4.0 | 2003 |
| 144 | Taiwan (Rep. of China) | 1.0 | 2007 est. |
| World | ... |
For non-listed countries is no information available.
National estimates of the percentage of the population falling below the poverty line are based on surveys of sub-groups, with the results weighted by the number of people in each group. Definitions of poverty vary considerably among nations. For example, rich nations generally employ more generous standards of poverty than poor nations. Therefore, the presented rates are not strictly comparable.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF