| Rank (total) | Country | Population Below Poverty Line (percent) | Date |
|---|---|---|---|
| 1 | Zambia | 86.0 | 1993 |
| 2 | Chad | 80.0 | 2001 est. |
| 2 | Haiti | 80.0 | 2003 est. |
| 2 | Liberia | 80.0 | 2000 est. |
| 5 | Sierra Leone | 70.2 | 2004 |
| 6 | Mozambique | 70.0 | 2001 est. |
| 6 | Nigeria | 70.0 | 2007 est. |
| 6 | Suriname | 70.0 | 2002 est. |
| 9 | Swaziland | 69.0 | 2006 |
| 10 | Burundi | 68.0 | 2002 est. |
| 10 | Zimbabwe | 68.0 | 2004 |
| 12 | Niger | 63.0 | 1993 est. |
| 13 | Bolivia | 60.0 | 2006 est. |
| 13 | Comoros | 60.0 | 2002 est. |
| 13 | Rwanda | 60.0 | 2001 est. |
| 13 | Tajikistan | 60.0 | 2009 est. |
| 17 | Honduras | 59.0 | 2008 |
| 18 | Guatemala | 56.2 | 2004 est. |
| 19 | Namibia | 55.8 | 2005 est. |
| 20 | Sao Tome and Principe | 54.0 | 2004 est. |
| 20 | Senegal | 54.0 | 2001 est. |
| 22 | Malawi | 53.0 | 2004 |
| 23 | Eritrea | 50.0 | 2004 est. |
| 23 | Kenya | 50.0 | 2000 est. |
| 23 | Madagascar | 50.0 | 2004 est. |
| 23 | South Africa | 50.0 | 2000 est. |
| 27 | Lesotho | 49.0 | 1999 |
| 28 | Cameroon | 48.0 | 2000 est. |
| 28 | Nicaragua | 48.0 | 2005 |
| 30 | Guinea | 47.0 | 2006 est. |
| 31 | Colombia | 46.8 | 2008 |
| 32 | Burkina Faso | 46.4 | 2004 |
| 33 | Palestinian Territories | 46.0 | 2007 est. |
| 34 | Yemen | 45.2 | 2003 |
| 35 | Peru | 44.5 | 2006 |
| 36 | Dominican Republic | 42.2 | 2004 |
| 37 | Cote d'Ivoire | 42.0 | 2006 est. |
| 37 | Djibouti | 42.0 | 2007 est. |
| 37 | East Timor | 42.0 | 2003 est. |
| 40 | Angola | 40.5 | 2006 est. |
| 41 | Kyrgyzstan | 40.0 | 2004 est. |
| 41 | Mauritania | 40.0 | 2004 est. |
| 41 | Sudan | 40.0 | 2004 est. |
| 44 | Ethiopia | 38.7 | FY2005 est. |
| 45 | Venezuela | 37.9 | yearend 2005 est. |
| 46 | Benin | 37.4 | 2007 est. |
| 47 | Papua New Guinea | 37.0 | 2002 est. |
| 48 | Bangladesh | 36.3 | 2008 est. |
| 49 | Mali | 36.1 | 2005 est. |
| 49 | Mongolia | 36.1 | 2004 |
| 51 | Afghanistan | 36.0 | FY2008 |
| 51 | Tanzania | 36.0 | 2002 est. |
| 53 | Ecuador | 35.1 | 2008 |
| 54 | Kosovo | 35.0 | 2007 est. |
| 54 | Uganda | 35.0 | 2001 est. |
| 54 | Ukraine | 35.0 | 2009 |
| 57 | Belize | 33.5 | 2002 est. |
| 58 | Philippines | 32.9 | 2006 est. |
| 59 | Myanmar | 32.7 | 2007 est. |
| 60 | Grenada | 32.0 | 2000 |
| 60 | Togo | 32.0 | 1989 est. |
| 62 | Cambodia | 31.0 | 2004 |
| 62 | Georgia | 31.0 | 2006 |
| 64 | El Salvador | 30.7 | 2006 est. |
| 65 | Botswana | 30.3 | 2003 |
| 66 | Cape Verde | 30.0 | 2000 |
| 66 | Dominica | 30.0 | 2002 est. |
| 66 | Turkmenistan | 30.0 | 2004 est. |
| 69 | Moldova | 29.5 | 2005 |
| 70 | Virgin Islands of the US | 28.9 | 2002 |
| 71 | Macedonia | 28.7 | 2008 |
| 72 | Panama | 28.6 | 2006 est. |
| 73 | Ghana | 28.5 | 2007 est. |
| 74 | Lebanon | 28.0 | 1999 est. |
| 75 | Uruguay | 27.4 | 2006 |
| 76 | Belarus | 27.1 | 2003 est. |
| 77 | Micronesia, Federated States of | 26.7 | 2000 |
| 78 | Armenia | 26.5 | 2006 est. |
| 79 | Brazil | 26.0 | 2008 |
| 79 | Laos | 26.0 | 2009 est. |
| 79 | Uzbekistan | 26.0 | 2008 est. |
| 82 | Fiji Islands | 25.5 | FY1990 |
| 83 | Albania | 25.0 | 2004 est. |
| 83 | Bosnia & Herzegovina | 25.0 | 2004 est. |
| 83 | India | 25.0 | 2007 est. |
| 83 | Iraq | 25.0 | 2008 |
| 83 | Romania | 25.0 | 2005 est. |
| 88 | Nepal | 24.7 | 2008 |
| 89 | Pakistan | 24.0 | FY2005 est. |
| 89 | Tonga | 24.0 | FY2003 |
| 91 | Israel | 23.6 | 2007 |
| 92 | Bhutan | 23.2 | 2008 |
| 93 | Algeria | 23.0 | 2006 est. |
| 93 | Anguilla | 23.0 | 2002 |
| 93 | Guam | 23.0 | 2001 est. |
| 93 | Sri Lanka | 23.0 | 2008 est. |
| 97 | Slovakia | 21.0 | 2002 |
| 98 | Egypt | 20.0 | 2005 est. |
| 98 | Greece | 20.0 | 2009 est. |
| 100 | Spain | 19.8 | 2005 |
| 101 | Estonia | 19.5 | 2007 |
| 101 | United Arab Emirates | 19.5 | 2003 |
| 103 | Paraguay | 19.4 | 2008 est. |
| 104 | Bermuda | 19.0 | 2000 |
| 105 | Chile | 18.2 | 2005 |
| 105 | Mexico | 18.2 | 2008 |
| 107 | Iran | 18.0 | 2007 est. |
| 107 | Portugal | 18.0 | 2006 |
| 109 | Indonesia | 17.8 | 2006 |
| 110 | Turkey | 17.1 | 2008 |
| 111 | Croatia | 17.0 | 2008 |
| 111 | Poland | 17.0 | 2003 est. |
| 111 | Trinidad & Tobago | 17.0 | 2007 est. |
| 114 | Costa Rica | 16.0 | 2006 est. |
| 114 | Maldives | 16.0 | 2008 |
| 116 | Russia | 15.8 | November 2007 |
| 117 | Belgium | 15.2 | 2007 est. |
| 118 | Korea (South) | 15.0 | 2003 est. |
| 118 | Morocco | 15.0 | 2007 est. |
| 120 | Jamaica | 14.8 | 2003 est. |
| 121 | Jordan | 14.2 | 2002 |
| 122 | Bulgaria | 14.0 | 2008 |
| 122 | Great Britain & Northern Ireland | 14.0 | 2006 est. |
| 124 | Argentina | 13.9 | January-June 2009 |
| 125 | Slovenia | 12.3 | 2008 |
| 125 | Vietnam | 12.3 | 2009 est. |
| 127 | Denmark | 12.1 | 2007 |
| 127 | Kazakhstan | 12.1 | 2008 |
| 129 | Hungary | 12.0 | 2010 est. |
| 129 | United States of America | 12.0 | 2004 est. |
| 131 | Syria | 11.9 | 2006 est. |
| 132 | Azerbaijan | 11.0 | 2009 est. |
| 132 | Germany | 11.0 | 2001 est. |
| 134 | Canada | 10.8 | 2005 |
| 135 | Netherlands | 10.5 | 2005 |
| 136 | Thailand | 9.6 | 2006 est. |
| 137 | Bahamas | 9.3 | 2004 |
| 138 | Greenland | 9.2 | 2007 |
| 139 | Andorra | 8.0 | 2008 |
| 139 | Mauritius | 8.0 | 2006 est. |
| 141 | Serbia | 7.9 | 2008 est. |
| 142 | Libya | 7.4 | 2005 est. |
| 142 | Switzerland | 7.4 | 2009 est. |
| 144 | Montenegro | 7.0 | 2007 est. |
| 145 | France | 6.2 | 2004 |
| 146 | Austria | 6.0 | 2008 |
| 147 | Malaysia | 5.1 | 2002 est. |
| 148 | Ireland | 4.2 | 2008 est. |
| 149 | Lithuania | 4.0 | 2003 |
| 150 | Tunisia | 3.8 | 2005 est. |
| 151 | China | 2.8 | 2007 |
| 152 | Taiwan (Rep. of China) | 1.1 | 2008 est. |
| World | ... |
For non-listed countries is no information available.
National estimates of the percentage of the population falling below the poverty line are based on surveys of sub-groups, with the results weighted by the number of people in each group. Definitions of poverty vary considerably among nations. For example, rich nations generally employ more generous standards of poverty than poor nations. Therefore, the presented rates are not strictly comparable.
Source: CIA World Factbook (2009-10-02)
2010-08-16WORLD.BYMAP.ORG© TH. BRINKHOFF