
Population Below Poverty Line - world statistics and charts as map, diagram and table
Population falling below poverty line in the countries of the world
Rank (total) | Country | Total (percent) | Date |
---|---|---|---|
1 | Syria | 82.5 | 2014 est. |
2 | Zimbabwe | 72.3 | 2012 est. |
3 | Madagascar | 70.7 | 2012 est. |
4 | Sierra Leone | 70.2 | 2004 est. |
5 | Nigeria | 70.0 | 2010 est. |
5 | Suriname | 70.0 | 2002 est. |
7 | Guinea-Bissau | 67.0 | 2015 est. |
8 | São Tomé and Príncipe | 66.2 | 2009 est. |
9 | South Sudan | 66.0 | 2015 est. |
10 | Burundi | 64.6 | 2014 est. |
11 | Congo (Democratic Republic) | 63.0 | 2014 est. |
11 | Eswatini | 63.0 | 2010 est. |
13 | Central African Republic | 62.0 | 2008 est. |
14 | Guatemala | 59.3 | 2014 est. |
15 | Haiti | 58.5 | 2012 est. |
16 | Lesotho | 57.0 | 2016 est. |
17 | Togo | 55.1 | 2015 est. |
18 | Afghanistan | 54.5 | 2017 est. |
19 | Zambia | 54.4 | 2015 est. |
20 | Liberia | 54.1 | 2014 est. |
21 | Yemen | 54.0 | 2014 est. |
22 | Malawi | 50.7 | 2010 est. |
23 | Eritrea | 50.0 | 2004 est. |
24 | Gambia | 48.4 | 2010 est. |
25 | Guinea | 47.0 | 2006 est. |
26 | Chad | 46.7 | 2011 est. |
26 | Senegal | 46.7 | 2011 est. |
28 | Congo (Republic) | 46.5 | 2011 est. |
28 | Sudan | 46.5 | 2009 est. |
30 | Côte d'Ivoire (Ivory Coast) | 46.3 | 2015 est. |
31 | Mexico | 46.2 | 2014 est. |
32 | Mozambique | 46.1 | 2015 est. |
33 | Niger | 45.4 | 2014 est. |
34 | Comoros | 44.8 | 2004 est. |
35 | Equatorial Guinea | 44.0 | 2011 est. |
36 | East Timor | 41.8 | 2014 est. |
37 | Belize | 41.0 | 2013 est. |
38 | Burkina Faso | 40.1 | 2009 est. |
39 | Seychelles | 39.3 | 2013 est. |
40 | Rwanda | 39.1 | 2015 est. |
41 | Bolivia | 38.6 | 2015 est. |
42 | Grenada | 38.0 | 2008 est. |
43 | Papua New Guinea | 37.0 | 2002 est. |
44 | Angola | 36.6 | 2008 est. |
45 | Benin | 36.2 | 2011 est. |
46 | Kenya | 36.1 | 2016 est. |
46 | Mali | 36.1 | 2005 est. |
48 | Greece | 36.0 | 2014 est. |
49 | Guyana | 35.0 | 2006 est. |
50 | Gabon | 34.3 | 2015 est. |
51 | Libya | 33.0 | |
52 | El Salvador | 32.7 | 2016 est. |
53 | Kyrgyzstan | 32.1 | 2015 est. |
54 | Armenia | 32.0 | 2013 est. |
55 | Tajikistan | 31.5 | 2016 est. |
56 | Fiji | 31.0 | 2009 est. |
56 | Mauritania | 31.0 | 2014 est. |
58 | Dominican Republic | 30.5 | 2016 est. |
59 | Cameroon | 30.0 | 2001 est. |
59 | Cape Verde | 30.0 | 2000 est. |
61 | Italy | 29.9 | 2012 est. |
62 | Ethiopia | 29.6 | 2014 est. |
62 | Honduras | 29.6 | 2014 |
62 | Mongolia | 29.6 | 2016 est. |
62 | Nicaragua | 29.6 | 2015 est. |
66 | Pakistan | 29.5 | FY2013 est. |
67 | Dominica | 29.0 | 2009 est. |
68 | Virgin Islands of the U.S. | 28.9 | 2002 est. |
69 | Namibia | 28.7 | 2010 est. |
70 | Lebanon | 28.6 | 2004 est. |
71 | Colombia | 28.0 | 2017 est. |
72 | Egypt | 27.8 | 2016 est. |
73 | Micronesia | 26.7 | 2000 est. |
74 | Tuvalu | 26.3 | 2010 est. |
75 | Argentina | 25.7 | 2017 est. |
76 | Myanmar (Burma) | 25.6 | 2016 est. |
77 | Latvia | 25.5 | 2015 |
78 | Nepal | 25.2 | 2011 est. |
79 | Palau | 24.9 | 2006 |
80 | Bangladesh | 24.3 | 2016 est. |
81 | Ghana | 24.2 | 2013 est. |
82 | Bulgaria | 23.4 | 2016 est. |
83 | Algeria | 23.0 | 2006 est. |
83 | Anguilla | 23.0 | 2002 est. |
83 | Djibouti | 23.0 | 2015 est. |
83 | Guam | 23.0 | 2001 est. |
83 | Iraq | 23.0 | 2014 est. |
83 | Panama | 23.0 | 2015 est. |
89 | Palestinian Territories | 22.8 | 2011 est. |
89 | Tanzania | 22.8 | 2015 est. |
91 | Peru | 22.7 | 2014 est. |
92 | Tonga | 22.5 | 2010 est. |
93 | Romania | 22.4 | 2012 est. |
94 | Lithuania | 22.2 | 2015 est. |
94 | Paraguay | 22.2 | 2015 est. |
96 | Israel | 22.0 | 2014 est. |
96 | Laos | 22.0 | 2013 est. |
98 | India | 21.9 | 2011 est. |
98 | Turkey | 21.9 | 2015 est. |
100 | Costa Rica | 21.7 | 2014 est. |
101 | Philippines | 21.6 | 2017 est. |
102 | Ecuador | 21.5 | December 2017 est. |
102 | North Macedonia | 21.5 | 2015 est. |
104 | Uganda | 21.4 | 2017 est. |
105 | Estonia | 21.1 | 2016 est. |
105 | Spain | 21.1 | 2012 est. |
107 | Trinidad and Tobago | 20.0 | 2014 est. |
108 | Hong Kong | 19.9 | 2016 est. |
109 | French Polynesia | 19.7 | 2009 est. |
109 | Venezuela | 19.7 | 2015 est. |
111 | Croatia | 19.5 | 2015 est. |
111 | United Arab Emirates | 19.5 | 2003 est. |
113 | Botswana | 19.3 | 2009 est. |
114 | Portugal | 19.0 | 2015 est. |
115 | Iran | 18.7 | 2007 est. |
116 | Kosovo | 17.6 | 2015 est. |
116 | Poland | 17.6 | 2015 est. |
118 | Jamaica | 17.1 | 2016 est. |
119 | New Caledonia | 17.0 | 2008 |
120 | Bosnia and Herzegovina | 16.9 | 2015 est. |
121 | Germany | 16.7 | 2015 est. |
122 | South Africa | 16.6 | 2016 est. |
123 | Cambodia | 16.5 | 2016 est. |
124 | Malta | 16.3 | 2015 est. |
125 | Greenland | 16.2 | 2015 est. |
126 | Japan | 16.1 | 2013 est. |
127 | Tunisia | 15.5 | 2010 est. |
128 | Belgium | 15.1 | 2013 est. |
128 | United States of America | 15.1 | 2010 est. |
130 | United Kingdom of Great Britain and Northern Ireland | 15.0 | 2013 est. |
130 | Maldives | 15.0 | 2009 est. |
130 | Morocco | 15.0 | 2007 est. |
130 | Sweden | 15.0 | 2014 est. |
134 | Hungary | 14.9 | 2015 est. |
135 | Chile | 14.4 | 2013 |
135 | Korea (South) | 14.4 | 2016 est. |
137 | Albania | 14.3 | 2012 est. |
138 | France | 14.2 | 2015 est. |
138 | Jordan | 14.2 | 2002 est. |
140 | Uzbekistan | 14.0 | 2016 est. |
141 | Slovenia | 13.9 | 2016 est. |
142 | Denmark | 13.4 | 2011 est. |
143 | Russia | 13.3 | 2015 est. |
144 | Slovakia | 12.3 | 2015 est. |
145 | Bhutan | 12.0 | 2012 est. |
146 | Bermuda | 11.0 | 2008 est. |
147 | Indonesia | 10.9 | 2016 est. |
148 | Faroe Islands | 10.0 | 2015 est. |
149 | Czech Republic | 9.7 | 2015 est. |
149 | Uruguay | 9.7 | 2015 est. |
151 | Moldova | 9.6 | 2015 est. |
152 | Canada | 9.4 | 2008 est. |
153 | Bahamas | 9.3 | 2010 est. |
154 | Georgia | 9.2 | 2010 est. |
155 | Serbia | 8.9 | 2014 est. |
156 | Netherlands | 8.8 | 2015 est. |
157 | Montenegro | 8.6 | 2013 est. |
158 | Ireland | 8.2 | 2013 est. |
159 | Mauritius | 8.0 | 2006 est. |
159 | Vietnam | 8.0 | 2017 est. |
161 | Thailand | 7.2 | 2015 est. |
162 | Sri Lanka | 6.7 | 2012 est. |
163 | Switzerland | 6.6 | 2014 est. |
164 | Belarus | 5.7 | 2016 est. |
165 | Azerbaijan | 4.9 | 2015 est. |
166 | Brazil | 4.2 | 2016 est. |
167 | Malaysia | 3.8 | 2009 est. |
167 | Ukraine | 3.8 | 2016 est. |
169 | China | 3.3 | 2016 est. |
170 | Austria | 3.0 | 2017 est. |
171 | Kazakhstan | 2.6 | 2016 est. |
172 | Taiwan | 1.5 | 2012 est. |
173 | Turkmenistan | 0.2 | 2012 est. |
World | ... |
No information is available for non-listed countries.
National estimates of the percentage of the population falling below the poverty line are based on surveys of sub-groups, with the results weighted by the number of people in each group. Definitions of poverty vary considerably among nations. For example, rich nations generally employ more generous standards of poverty than poor nations. Therefore, the presented rates are not strictly comparable.
Source: CIA World Factbook (2020-05-14)