| Rank (total) | Country | Population Growth Rates (percent) | Date |
|---|---|---|---|
| 1 | United Arab Emirates | 3.833 | 2008 est. |
| 2 | Liberia | 3.661 | 2008 est. |
| 3 | Uganda | 3.603 | 2008 est. |
| 4 | Kuwait | 3.591 | 2008 est. |
| 5 | French Guiana | 3.470 | 2008 est. |
| 6 | Mayotte | 3.465 | 2008 est. |
| 7 | Yemen | 3.460 | 2008 est. |
| 8 | Burundi | 3.443 | 2008 est. |
| 9 | Congo (Dem. Rep.) | 3.236 | 2008 est. |
| 10 | Oman | 3.190 | 2008 est. |
| 11 | Palestinian Territories | 3.180 | 2008 est. |
| 12 | Sao Tome and Principe | 3.116 | 2008 est. |
| 13 | Burkina Faso | 3.109 | 2008 est. |
| 14 | Madagascar | 3.005 | 2008 est. |
| 15 | Niger | 2.878 | 2008 est. |
| 16 | Western Sahara | 2.868 | 2008 est. |
| 17 | Mauritania | 2.852 | 2008 est. |
| 18 | Somalia | 2.824 | 2008 est. |
| 19 | Comoros | 2.803 | 2008 est. |
| 20 | Rwanda | 2.779 | 2008 est. |
| 21 | Kenya | 2.758 | 2008 est. |
| 22 | Equatorial Guinea | 2.732 | 2008 est. |
| 23 | Mali | 2.725 | 2008 est. |
| 24 | Gambia | 2.724 | 2008 est. |
| 25 | Togo | 2.717 | 2008 est. |
| 26 | Congo (Republic) | 2.696 | 2008 est. |
| 27 | Maldives | 2.690 | 2008 est. |
| 28 | Turks & Caicos Islands | 2.644 | 2008 est. |
| 29 | Afghanistan | 2.626 | 2008 est. |
| 30 | Benin | 2.619 | 2008 est. |
| 31 | Guinea | 2.612 | 2008 est. |
| 32 | Senegal | 2.580 | 2008 est. |
| 33 | Iraq | 2.562 | 2008 est. |
| 34 | Haiti | 2.493 | 2008 est. |
| 35 | Solomon Islands | 2.467 | 2008 est. |
| 36 | Cayman Islands | 2.449 | 2008 est. |
| 37 | Eritrea | 2.447 | 2008 est. |
| 38 | Malawi | 2.390 | 2008 est. |
| 38 | Paraguay | 2.390 | 2008 est. |
| 40 | Nigeria | 2.382 | 2008 est. |
| 41 | Northern Mariana Is. | 2.377 | 2008 est. |
| 42 | Laos | 2.344 | 2008 est. |
| 43 | Jordan | 2.338 | 2008 est. |
| 44 | Anguilla | 2.332 | 2008 est. |
| 45 | Sierra Leone | 2.282 | 2008 est. |
| 46 | Qatar | 2.279 | 2008 est. |
| 47 | Kiribati | 2.235 | 2008 est. |
| 48 | Ethiopia | 2.231 | 2008 est. |
| 49 | Cameroon | 2.218 | 2008 est. |
| 50 | Libya | 2.216 | 2008 est. |
| 51 | Belize | 2.207 | 2008 est. |
| 52 | Chad | 2.195 | 2008 est. |
| 53 | Syria | 2.189 | 2008 est. |
| 54 | Marshall Islands | 2.142 | 2008 est. |
| 55 | Angola | 2.136 | 2008 est. |
| 56 | Sudan | 2.134 | 2008 est. |
| 57 | Papua New Guinea | 2.118 | 2008 est. |
| 58 | Guatemala | 2.110 | 2008 est. |
| 59 | Nepal | 2.095 | 2008 est. |
| 60 | Tanzania | 2.072 | 2008 est. |
| 61 | East Timor | 2.050 | 2008 est. |
| 62 | Guinea-Bissau | 2.035 | 2008 est. |
| 63 | Honduras | 2.024 | 2008 est. |
| 64 | Bangladesh | 2.022 | 2008 est. |
| 65 | Cote d'Ivoire | 1.960 | 2008 est. |
| 66 | Gabon | 1.954 | 2008 est. |
| 67 | Djibouti | 1.945 | 2008 est. |
| 67 | Saudi Arabia | 1.945 | 2008 est. |
| 69 | Ghana | 1.928 | 2008 est. |
| 70 | Tajikistan | 1.893 | 2008 est. |
| 71 | British Virgin Islands | 1.875 | 2008 est. |
| 72 | Nicaragua | 1.825 | 2008 est. |
| 73 | Pakistan | 1.805 | 2008 est. |
| 74 | Mozambique | 1.792 | 2008 est. |
| 75 | Brunei | 1.785 | 2008 est. |
| 76 | Nauru | 1.772 | 2008 est. |
| 77 | Uzbekistan | 1.753 | 2008 est. |
| 78 | Cambodia | 1.752 | 2008 est. |
| 79 | Malaysia | 1.742 | 2008 est. |
| 80 | Philippines | 1.728 | 2008 est. |
| 81 | Israel | 1.713 | 2008 est. |
| 82 | Egypt | 1.682 | 2008 est. |
| 83 | El Salvador | 1.679 | 2008 est. |
| 84 | Tonga | 1.669 | 2008 est. |
| 85 | Zambia | 1.654 | 2008 est. |
| 86 | Turkmenistan | 1.596 | 2008 est. |
| 87 | India | 1.578 | 2008 est. |
| 88 | Tuvalu | 1.577 | 2008 est. |
| 89 | Panama | 1.528 | 2008 est. |
| 90 | Morocco | 1.505 | 2008 est. |
| 91 | Aruba | 1.501 | 2008 est. |
| 92 | Venezuela | 1.498 | 2008 est. |
| 93 | Dominican Republic | 1.495 | 2008 est. |
| 94 | Mongolia | 1.493 | 2008 est. |
| 95 | Central African Republic | 1.487 | 2008 est. |
| 96 | Botswana | 1.434 | 2008 est. |
| 96 | Vanuatu | 1.434 | 2008 est. |
| 98 | French Polynesia | 1.425 | 2008 est. |
| 99 | Colombia | 1.405 | 2008 est. |
| 100 | Costa Rica | 1.388 | 2008 est. |
| 100 | Fiji Islands | 1.388 | 2008 est. |
| 102 | Bolivia | 1.383 | 2008 est. |
| 103 | Kyrgyzstan | 1.380 | 2008 est. |
| 104 | Guam | 1.373 | 2008 est. |
| 105 | Bahrain | 1.337 | 2008 est. |
| 106 | Samoa | 1.322 | 2008 est. |
| 107 | Saint Lucia | 1.305 | 2008 est. |
| 108 | Bhutan | 1.301 | 2008 est. |
| 109 | Peru | 1.264 | 2008 est. |
| 110 | Algeria | 1.209 | 2008 est. |
| 111 | Luxembourg | 1.188 | 2008 est. |
| 112 | San Marino | 1.181 | 2008 est. |
| 113 | Indonesia | 1.175 | 2008 est. |
| 113 | New Caledonia | 1.175 | 2008 est. |
| 115 | Palau | 1.157 | 2008 est. |
| 116 | Lebanon | 1.154 | 2008 est. |
| 117 | Reunion | 1.150 | 2008 est. |
| 118 | Mexico | 1.142 | 2008 est. |
| 119 | Singapore | 1.135 | 2008 est. |
| 120 | Ireland | 1.133 | 2008 est. |
| 121 | Suriname | 1.099 | 2008 est. |
| 122 | Montserrat | 1.038 | 2008 est. |
| 123 | Turkey | 1.013 | 2008 est. |
| 124 | Vietnam | 0.990 | 2008 est. |
| 125 | Tunisia | 0.989 | 2008 est. |
| 126 | Brazil | 0.980 | 2008 est. |
| 127 | New Zealand | 0.971 | 2008 est. |
| 128 | Namibia | 0.947 | 2008 est. |
| 129 | Sri Lanka | 0.943 | 2008 est. |
| 130 | Ecuador | 0.935 | 2008 est. |
| 131 | Argentina | 0.917 | 2008 est. |
| 132 | Chile | 0.905 | 2008 est. |
| 133 | Guadeloupe | 0.890 | 2008 est. |
| 134 | United States of America | 0.883 | 2008 est. |
| 135 | Canada | 0.830 | 2008 est. |
| 135 | Macau | 0.830 | 2008 est. |
| 137 | Australia | 0.801 | 2008 est. |
| 138 | Mauritius | 0.800 | 2008 est. |
| 138 | Myanmar | 0.800 | 2008 est. |
| 140 | Andorra | 0.797 | 2008 est. |
| 141 | Iran | 0.792 | 2008 est. |
| 142 | Wallis and Futuna | 0.790 | 2008 est. |
| 143 | Iceland | 0.783 | 2008 est. |
| 144 | Jamaica | 0.779 | 2008 est. |
| 145 | Netherlands Antilles | 0.754 | 2008 est. |
| 146 | Saint Kitts & Nevis | 0.745 | 2008 est. |
| 147 | Korea (North) | 0.732 | 2008 est. |
| 148 | Azerbaijan | 0.723 | 2008 est. |
| 149 | Liechtenstein | 0.713 | 2008 est. |
| 150 | Bosnia & Herzegovina | 0.666 | 2008 est. |
| 151 | Thailand | 0.640 | 2008 est. |
| 152 | China | 0.629 | 2008 est. |
| 153 | Cape Verde | 0.595 | 2008 est. |
| 154 | France | 0.574 | 2008 est. |
| 155 | Bahamas | 0.570 | 2008 est. |
| 156 | Zimbabwe | 0.568 | 2008 est. |
| 157 | Bermuda | 0.546 | 2008 est. |
| 158 | Albania | 0.538 | 2008 est. |
| 159 | Hong Kong | 0.532 | 2008 est. |
| 160 | Cyprus | 0.522 | 2008 est. |
| 161 | Man, Isle of | 0.509 | 2008 est. |
| 162 | Antigua & Barbuda | 0.508 | 2008 est. |
| 163 | Martinique | 0.500 | 2008 est. |
| 164 | Saint Helena | 0.487 | 2008 est. |
| 165 | Uruguay | 0.486 | 2008 est. |
| 166 | Netherlands | 0.436 | 2008 est. |
| 167 | Seychelles | 0.428 | 2008 est. |
| 168 | Malta | 0.407 | 2008 est. |
| 169 | Grenada | 0.406 | 2008 est. |
| 170 | Faroe Islands | 0.376 | 2008 est. |
| 171 | Monaco | 0.375 | 2008 est. |
| 172 | Kazakhstan | 0.374 | 2008 est. |
| 173 | Korea (South) | 0.371 | 2008 est. |
| 174 | Puerto Rico | 0.369 | 2008 est. |
| 175 | Barbados | 0.360 | 2008 est. |
| 176 | Norway | 0.350 | 2008 est. |
| 177 | Switzerland | 0.329 | 2008 est. |
| 178 | Portugal | 0.305 | 2008 est. |
| 179 | Denmark | 0.295 | 2008 est. |
| 180 | Great Britain & Northern Ireland | 0.276 | 2008 est. |
| 181 | Macedonia | 0.262 | 2008 est. |
| 182 | Cuba | 0.251 | 2008 est. |
| 183 | Taiwan (Rep. of China) | 0.238 | 2008 est. |
| 184 | Saint Vincent & the Grenadines | 0.231 | 2008 est. |
| 185 | Guernsey | 0.228 | 2008 est. |
| 186 | Jersey | 0.221 | 2008 est. |
| 187 | Guyana | 0.211 | 2008 est. |
| 188 | Dominica | 0.196 | 2008 est. |
| 189 | Sweden | 0.157 | 2008 est. |
| 190 | Greece | 0.146 | 2008 est. |
| 191 | Slovakia | 0.143 | 2008 est. |
| 192 | Lesotho | 0.129 | 2008 est. |
| 193 | Gibraltar | 0.125 | 2008 est. |
| 194 | Saint Pierre & Miquelon | 0.114 | 2008 est. |
| 195 | Finland | 0.112 | 2008 est. |
| 196 | Belgium | 0.106 | 2008 est. |
| 197 | Spain | 0.096 | 2008 est. |
| 198 | Austria | 0.064 | 2008 est. |
| 199 | Falkland Islands | 0.011 | 2008 est. |
| 200 | Norfolk Island | 0.006 | 2008 est. |
| 201 | Vatican City | 0.003 | 2008 est. |
| 202 | Christmas Island | 0.000 | 2008 est. |
| 202 | Cocos Islands | 0.000 | 2008 est. |
| 202 | Pitcairn | 0.000 | 2008 est. |
| 205 | Tokelau | -0.011 | 2008 est. |
| 206 | Italy | -0.019 | 2008 est. |
| 207 | Svalbard | -0.023 | 2008 est. |
| 208 | Niue | -0.032 | 2008 est. |
| 209 | Greenland | -0.034 | 2008 est. |
| 210 | Croatia | -0.043 | 2008 est. |
| 211 | Germany | -0.044 | 2008 est. |
| 212 | Poland | -0.045 | 2008 est. |
| 213 | Armenia | -0.077 | 2008 est. |
| 214 | Czech Republic | -0.082 | 2008 est. |
| 215 | Slovenia | -0.088 | 2008 est. |
| 216 | Moldova | -0.092 | 2008 est. |
| 217 | Romania | -0.136 | 2008 est. |
| 218 | Japan | -0.139 | 2008 est. |
| 219 | Micronesia, Federated States of | -0.191 | 2008 est. |
| 220 | Serbia | -0.240 | 2008 est. |
| 221 | Hungary | -0.254 | 2008 est. |
| 222 | Virgin Islands of the US | -0.270 | 2008 est. |
| 223 | Lithuania | -0.284 | 2008 est. |
| 224 | American Samoa | -0.322 | 2008 est. |
| 225 | Georgia | -0.325 | 2008 est. |
| 226 | Belarus | -0.393 | 2008 est. |
| 227 | Swaziland | -0.410 | 2008 est. |
| 228 | Russia | -0.474 | 2008 est. |
| 229 | South Africa | -0.501 | 2008 est. |
| 230 | Latvia | -0.629 | 2008 est. |
| 231 | Estonia | -0.632 | 2008 est. |
| 232 | Ukraine | -0.651 | 2008 est. |
| 233 | Bulgaria | -0.813 | 2008 est. |
| 234 | Trinidad & Tobago | -0.891 | 2008 est. |
| 235 | Montenegro | -0.925 | 2008 est. |
| World | 1.159 | 2008 est. |
For non-listed countries is no information available.
A population grow rate gives the average annual percent change in the population, resulting from a surplus (or deficit) of births over deaths and the balance of migrants entering and leaving a country. The rate may be positive or negative. The growth rate is a factor in determining how great a burden would be imposed on a country by the changing needs of its people for infrastructure (e.g., schools, hospitals, housing, roads), resources (e.g., food, water, electricity), and jobs. Rapid population growth can be seen as threatening by neighboring countries.
Source: (mainly) CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-27