| Rank (total) | Country | Population Growth Rates (percent) | Date |
|---|---|---|---|
| 1 | French Guiana | 3.77 | 2009 est. |
| 2 | United Arab Emirates | 3.69 | 2009 est. |
| 3 | Niger | 3.68 | 2009 est. |
| 4 | Kuwait | 3.55 | 2009 est. |
| 5 | Yemen | 3.45 | 2009 est. |
| 6 | Mayotte | 3.32 | 2009 est. |
| 7 | Burundi | 3.28 | 2009 est. |
| 8 | Congo (Dem. Rep.) | 3.21 | 2009 est. |
| 8 | Ethiopia | 3.21 | 2009 est. |
| 10 | Oman | 3.14 | 2009 est. |
| 11 | Burkina Faso | 3.10 | 2009 est. |
| 12 | Sao Tome and Principe | 3.09 | 2009 est. |
| 13 | Madagascar | 3.00 | 2009 est. |
| 14 | Benin | 2.98 | 2009 est. |
| 15 | Western Sahara | 2.83 | 2009 est. |
| 16 | Somalia | 2.82 | 2009 est. |
| 17 | Rwanda | 2.78 | 2009 est. |
| 18 | Comoros | 2.77 | 2009 est. |
| 18 | Mali | 2.77 | 2009 est. |
| 20 | Congo (Republic) | 2.75 | 2009 est. |
| 21 | Senegal | 2.71 | 2009 est. |
| 21 | Togo | 2.71 | 2009 est. |
| 23 | Equatorial Guinea | 2.70 | 2009 est. |
| 24 | Kenya | 2.69 | 2009 est. |
| 24 | Uganda | 2.69 | 2009 est. |
| 26 | Gambia | 2.67 | 2009 est. |
| 26 | Liberia | 2.67 | 2009 est. |
| 28 | Afghanistan | 2.63 | 2009 est. |
| 29 | Eritrea | 2.58 | 2009 est. |
| 30 | Guinea | 2.57 | 2009 est. |
| 31 | Turks & Caicos Islands | 2.56 | 2009 est. |
| 32 | Iraq | 2.51 | 2009 est. |
| 33 | Mauritania | 2.40 | 2009 est. |
| 34 | Cayman Islands | 2.39 | 2009 est. |
| 34 | Malawi | 2.39 | 2009 est. |
| 34 | Solomon Islands | 2.39 | 2009 est. |
| 37 | Paraguay | 2.36 | 2009 est. |
| 38 | Laos | 2.32 | 2009 est. |
| 39 | Northern Mariana Is. | 2.29 | 2009 est. |
| 40 | Sierra Leone | 2.28 | 2009 est. |
| 41 | Anguilla | 2.27 | 2009 est. |
| 42 | Jordan | 2.26 | 2009 est. |
| 43 | Kiribati | 2.24 | 2009 est. |
| 44 | Cameroon | 2.19 | 2009 est. |
| 45 | Palestinian Territories | 2.18 | 2009 est. |
| 46 | Libya | 2.17 | 2009 est. |
| 47 | Belize | 2.15 | 2009 est. |
| 48 | Sudan | 2.14 | 2009 est. |
| 49 | Cote d'Ivoire | 2.13 | 2009 est. |
| 49 | Syria | 2.13 | 2009 est. |
| 51 | Angola | 2.10 | 2009 est. |
| 52 | Marshall Islands | 2.08 | 2009 est. |
| 53 | Chad | 2.07 | 2009 est. |
| 53 | Guatemala | 2.07 | 2009 est. |
| 53 | Papua New Guinea | 2.07 | 2009 est. |
| 56 | Tanzania | 2.04 | 2009 est. |
| 57 | East Timor | 2.03 | 2009 est. |
| 58 | Guinea-Bissau | 2.02 | 2009 est. |
| 59 | Macau | 2.00 | 2009 est. |
| 59 | Nigeria | 2.00 | 2009 est. |
| 61 | Honduras | 1.96 | 2009 est. |
| 61 | Philippines | 1.96 | 2009 est. |
| 63 | Pakistan | 1.95 | 2009 est. |
| 64 | Botswana | 1.94 | 2009 est. |
| 65 | Gabon | 1.93 | 2009 est. |
| 66 | Djibouti | 1.90 | 2009 est. |
| 67 | Ghana | 1.88 | 2009 est. |
| 67 | Tajikistan | 1.88 | 2009 est. |
| 69 | Saudi Arabia | 1.85 | 2009 est. |
| 70 | British Virgin Islands | 1.84 | 2009 est. |
| 70 | Haiti | 1.84 | 2009 est. |
| 72 | Mozambique | 1.79 | 2009 est. |
| 73 | Nicaragua | 1.78 | 2009 est. |
| 74 | Bolivia | 1.77 | 2009 est. |
| 74 | Cambodia | 1.77 | 2009 est. |
| 76 | Brunei | 1.76 | 2009 est. |
| 77 | Nauru | 1.75 | 2009 est. |
| 78 | Malaysia | 1.72 | 2009 est. |
| 79 | Israel | 1.67 | 2009 est. |
| 80 | El Salvador | 1.66 | 2009 est. |
| 81 | Egypt | 1.64 | 2009 est. |
| 82 | Zambia | 1.63 | 2009 est. |
| 83 | Tuvalu | 1.62 | 2009 est. |
| 84 | India | 1.55 | 2009 est. |
| 85 | Zimbabwe | 1.53 | 2009 est. |
| 86 | Venezuela | 1.51 | 2009 est. |
| 87 | Ecuador | 1.50 | 2009 est. |
| 87 | Panama | 1.50 | 2009 est. |
| 89 | Central African Republic | 1.49 | 2009 est. |
| 89 | Dominican Republic | 1.49 | 2009 est. |
| 89 | Mongolia | 1.49 | 2009 est. |
| 92 | Aruba | 1.48 | 2009 est. |
| 92 | Morocco | 1.48 | 2009 est. |
| 92 | Tonga | 1.48 | 2009 est. |
| 95 | Kyrgyzstan | 1.40 | 2009 est. |
| 95 | Vanuatu | 1.40 | 2009 est. |
| 97 | French Polynesia | 1.39 | 2009 est. |
| 98 | Colombia | 1.38 | 2009 est. |
| 98 | Fiji Islands | 1.38 | 2009 est. |
| 100 | Guam | 1.37 | 2009 est. |
| 101 | Costa Rica | 1.36 | 2009 est. |
| 102 | Samoa | 1.35 | 2009 est. |
| 103 | Turkey | 1.31 | 2009 est. |
| 104 | Antigua & Barbuda | 1.30 | 2009 est. |
| 105 | Bahrain | 1.29 | 2009 est. |
| 105 | Bangladesh | 1.29 | 2009 est. |
| 107 | Nepal | 1.28 | 2009 est. |
| 107 | Reunion | 1.28 | 2009 est. |
| 109 | Bhutan | 1.27 | 2009 est. |
| 110 | Peru | 1.23 | 2009 est. |
| 111 | American Samoa | 1.22 | 2009 est. |
| 112 | Algeria | 1.20 | 2009 est. |
| 112 | Australia | 1.20 | 2009 est. |
| 112 | Brazil | 1.20 | 2009 est. |
| 115 | Luxembourg | 1.17 | 2009 est. |
| 116 | San Marino | 1.15 | 2009 est. |
| 117 | Andorra | 1.14 | 2009 est. |
| 117 | Indonesia | 1.14 | 2009 est. |
| 117 | New Caledonia | 1.14 | 2009 est. |
| 117 | Turkmenistan | 1.14 | 2009 est. |
| 121 | Mexico | 1.13 | 2009 est. |
| 122 | Ireland | 1.12 | 2009 est. |
| 123 | Lebanon | 1.11 | 2009 est. |
| 124 | Suriname | 1.10 | 2009 est. |
| 125 | Argentina | 1.05 | 2009 est. |
| 126 | Seychelles | 1.00 | 2009 est. |
| 126 | Singapore | 1.00 | 2009 est. |
| 128 | Tunisia | 0.98 | 2009 est. |
| 128 | United States of America | 0.98 | 2009 est. |
| 128 | Vietnam | 0.98 | 2009 est. |
| 131 | Qatar | 0.96 | 2009 est. |
| 132 | Namibia | 0.95 | 2009 est. |
| 133 | New Zealand | 0.94 | 2009 est. |
| 133 | Uzbekistan | 0.94 | 2009 est. |
| 135 | Sri Lanka | 0.90 | 2009 est. |
| 136 | Chile | 0.88 | 2009 est. |
| 136 | Iran | 0.88 | 2009 est. |
| 138 | Saint Kitts & Nevis | 0.85 | 2009 est. |
| 139 | Canada | 0.82 | 2009 est. |
| 140 | Mauritius | 0.78 | 2009 est. |
| 140 | Myanmar | 0.78 | 2009 est. |
| 142 | Azerbaijan | 0.76 | 2009 est. |
| 142 | Jamaica | 0.76 | 2009 est. |
| 144 | Iceland | 0.74 | 2009 est. |
| 145 | Netherlands Antilles | 0.73 | 2009 est. |
| 146 | Liechtenstein | 0.70 | 2009 est. |
| 147 | China | 0.66 | 2009 est. |
| 148 | Bermuda | 0.65 | 2009 est. |
| 149 | Thailand | 0.62 | 2009 est. |
| 150 | Guadeloupe | 0.59 | 2009 est. |
| 151 | Cape Verde | 0.56 | 2009 est. |
| 152 | Albania | 0.55 | 2009 est. |
| 152 | France | 0.55 | 2009 est. |
| 154 | Bahamas | 0.54 | 2009 est. |
| 154 | Martinique | 0.54 | 2009 est. |
| 156 | Cyprus | 0.52 | 2009 est. |
| 156 | Man, Isle of | 0.52 | 2009 est. |
| 158 | Hong Kong | 0.50 | 2009 est. |
| 159 | Grenada | 0.47 | 2009 est. |
| 159 | Uruguay | 0.47 | 2009 est. |
| 161 | Saint Helena | 0.45 | 2009 est. |
| 162 | Palau | 0.43 | 2009 est. |
| 163 | Korea (North) | 0.42 | 2009 est. |
| 163 | Saint Lucia | 0.42 | 2009 est. |
| 165 | Netherlands | 0.41 | 2009 est. |
| 166 | Faroe Islands | 0.40 | 2009 est. |
| 166 | Malta | 0.40 | 2009 est. |
| 168 | Kazakhstan | 0.39 | 2009 est. |
| 168 | Monaco | 0.39 | 2009 est. |
| 168 | Montserrat | 0.39 | 2009 est. |
| 171 | Barbados | 0.38 | 2009 est. |
| 172 | Wallis and Futuna | 0.35 | 2009 est. |
| 173 | Bosnia & Herzegovina | 0.34 | 2009 est. |
| 173 | Norway | 0.34 | 2009 est. |
| 173 | Puerto Rico | 0.34 | 2009 est. |
| 176 | Denmark | 0.28 | 2009 est. |
| 176 | Great Britain & Northern Ireland | 0.28 | 2009 est. |
| 176 | Portugal | 0.28 | 2009 est. |
| 176 | South Africa | 0.28 | 2009 est. |
| 176 | Switzerland | 0.28 | 2009 est. |
| 181 | Korea (South) | 0.27 | 2009 est. |
| 182 | Macedonia | 0.26 | 2009 est. |
| 183 | Cuba | 0.23 | 2009 est. |
| 183 | Taiwan (Rep. of China) | 0.23 | 2009 est. |
| 185 | Dominica | 0.21 | 2009 est. |
| 185 | Guernsey | 0.21 | 2009 est. |
| 185 | Jersey | 0.21 | 2009 est. |
| 188 | Guyana | 0.18 | 2009 est. |
| 189 | Sweden | 0.16 | 2009 est. |
| 190 | Slovakia | 0.14 | 2009 est. |
| 191 | Greece | 0.13 | 2009 est. |
| 192 | Lesotho | 0.12 | 2009 est. |
| 193 | Gibraltar | 0.11 | 2009 est. |
| 194 | Finland | 0.10 | 2009 est. |
| 195 | Belgium | 0.09 | 2009 est. |
| 195 | Saint Pierre & Miquelon | 0.09 | 2009 est. |
| 197 | Spain | 0.07 | 2009 est. |
| 198 | Greenland | 0.06 | 2009 est. |
| 199 | Austria | 0.05 | 2009 est. |
| 200 | Falkland Islands | 0.01 | 2009 est. |
| 200 | Norfolk Island | 0.01 | 2009 est. |
| 202 | Christmas Island | 0.00 | 2009 est. |
| 202 | Cocos Islands | 0.00 | 2009 est. |
| 202 | Pitcairn | 0.00 | 2009 est. |
| 202 | Vatican City | 0.00 | 2009 est. |
| 206 | Tokelau | -0.01 | 2009 est. |
| 207 | Svalbard | -0.02 | 2009 est. |
| 208 | Armenia | -0.03 | 2009 est. |
| 208 | Niue | -0.03 | 2009 est. |
| 208 | Virgin Islands of the US | -0.03 | 2009 est. |
| 211 | Croatia | -0.05 | 2009 est. |
| 211 | Germany | -0.05 | 2009 est. |
| 211 | Italy | -0.05 | 2009 est. |
| 211 | Poland | -0.05 | 2009 est. |
| 215 | Moldova | -0.08 | 2009 est. |
| 216 | Czech Republic | -0.09 | 2009 est. |
| 217 | Trinidad & Tobago | -0.10 | 2009 est. |
| 218 | Slovenia | -0.11 | 2009 est. |
| 219 | Romania | -0.15 | 2009 est. |
| 220 | Maldives | -0.17 | 2009 est. |
| 221 | Japan | -0.19 | 2009 est. |
| 222 | Micronesia, Federated States of | -0.24 | 2009 est. |
| 223 | Hungary | -0.26 | 2009 est. |
| 224 | Lithuania | -0.28 | 2009 est. |
| 225 | Georgia | -0.33 | 2009 est. |
| 226 | Saint Vincent & the Grenadines | -0.34 | 2009 est. |
| 227 | Belarus | -0.38 | 2009 est. |
| 228 | Swaziland | -0.46 | 2009 est. |
| 229 | Russia | -0.47 | 2009 est. |
| 229 | Serbia | -0.47 | 2009 est. |
| 231 | Latvia | -0.61 | 2009 est. |
| 232 | Estonia | -0.63 | 2009 est. |
| 232 | Ukraine | -0.63 | 2009 est. |
| 234 | Bulgaria | -0.79 | 2009 est. |
| 235 | Montenegro | -0.85 | 2009 est. |
| 236 | Cook Islands | -3.30 | 2009 est. |
| World | 1.17 | 2009 est. |
For non-listed countries is no information available.
A population growth rate gives the average annual percent change in the population, resulting from a surplus (or deficit) of births over deaths and the balance of migrants entering and leaving a country. The rate may be positive or negative. The growth rate is a factor in determining how great a burden would be imposed on a country by the changing needs of its people for infrastructure (e.g., schools, hospitals, housing, roads), resources (e.g., food, water, electricity), and jobs. Rapid population growth can be seen as threatening by neighboring countries.
Source: (mainly) CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF