| Rank (total) | Country | Population Growth Rates (percent) | Date |
|---|---|---|---|
| 1 | Niger | 3.66 | 2010 est. |
| 2 | Burundi | 3.56 | 2010 est. |
| 2 | Uganda | 3.56 | 2010 est. |
| 2 | United Arab Emirates | 3.56 | 2010 est. |
| 5 | Kuwait | 3.50 | 2010 est. |
| 6 | Ethiopia | 3.20 | 2010 est. |
| 7 | Congo (Dem. Rep.) | 3.17 | 2010 est. |
| 7 | Mayotte | 3.17 | 2010 est. |
| 7 | Western Sahara | 3.17 | 2010 est. |
| 10 | Burkina Faso | 3.10 | 2010 est. |
| 11 | Madagascar | 2.99 | 2010 est. |
| 12 | Zimbabwe | 2.95 | 2010 est. |
| 13 | Benin | 2.94 | 2010 est. |
| 14 | Rwanda | 2.82 | 2010 est. |
| 15 | Congo (Republic) | 2.81 | 2010 est. |
| 15 | Somalia | 2.81 | 2010 est. |
| 17 | Liberia | 2.78 | 2010 est. |
| 18 | Malawi | 2.76 | 2010 est. |
| 19 | Togo | 2.74 | 2010 est. |
| 20 | Comoros | 2.73 | 2010 est. |
| 21 | Yemen | 2.71 | 2010 est. |
| 22 | Senegal | 2.68 | 2010 est. |
| 23 | Equatorial Guinea | 2.67 | 2010 est. |
| 24 | Guinea | 2.65 | 2010 est. |
| 25 | Mali | 2.61 | 2010 est. |
| 26 | Kenya | 2.59 | 2010 est. |
| 27 | Palestinian Territories | 2.58 | 2010 est. |
| 28 | Gambia | 2.53 | 2010 est. |
| 29 | Eritrea | 2.52 | 2010 est. |
| 30 | Turks & Caicos Islands | 2.49 | 2010 est. |
| 31 | Afghanistan | 2.47 | 2010 est. |
| 32 | Iraq | 2.45 | 2010 est. |
| 33 | Mauritania | 2.37 | 2010 est. |
| 34 | Cayman Islands | 2.34 | 2010 est. |
| 35 | Solomon Islands | 2.32 | 2010 est. |
| 36 | Laos | 2.29 | 2010 est. |
| 37 | Sierra Leone | 2.22 | 2010 est. |
| 38 | Anguilla | 2.21 | 2010 est. |
| 39 | Djibouti | 2.18 | 2010 est. |
| 40 | Cameroon | 2.16 | 2010 est. |
| 40 | Jordan | 2.16 | 2010 est. |
| 42 | Central African Republic | 2.15 | 2010 est. |
| 42 | Sudan | 2.15 | 2010 est. |
| 44 | Libya | 2.12 | 2010 est. |
| 45 | Cote d'Ivoire | 2.11 | 2010 est. |
| 45 | Sao Tome and Principe | 2.11 | 2010 est. |
| 47 | Belize | 2.10 | 2010 est. |
| 48 | Angola | 2.06 | 2010 est. |
| 49 | Chad | 2.04 | 2010 est. |
| 50 | Gabon | 2.03 | 2010 est. |
| 50 | Papua New Guinea | 2.03 | 2010 est. |
| 50 | Tanzania | 2.03 | 2010 est. |
| 53 | Guatemala | 2.02 | 2010 est. |
| 53 | Marshall Islands | 2.02 | 2010 est. |
| 55 | East Timor | 2.00 | 2010 est. |
| 55 | Egypt | 2.00 | 2010 est. |
| 55 | Guinea-Bissau | 2.00 | 2010 est. |
| 55 | Oman | 2.00 | 2010 est. |
| 59 | Nigeria | 1.97 | 2010 est. |
| 60 | Syria | 1.95 | 2010 est. |
| 61 | Honduras | 1.94 | 2010 est. |
| 62 | Philippines | 1.93 | 2010 est. |
| 63 | Ghana | 1.86 | 2010 est. |
| 64 | Tajikistan | 1.85 | 2010 est. |
| 65 | Botswana | 1.84 | 2010 est. |
| 65 | Haiti | 1.84 | 2010 est. |
| 67 | Mozambique | 1.80 | 2010 est. |
| 68 | British Virgin Islands | 1.78 | 2010 est. |
| 68 | Cambodia | 1.78 | 2010 est. |
| 70 | Saudi Arabia | 1.75 | 2010 est. |
| 71 | Nicaragua | 1.74 | 2010 est. |
| 72 | Brunei | 1.73 | 2010 est. |
| 73 | Bolivia | 1.72 | 2010 est. |
| 74 | Nauru | 1.71 | 2010 est. |
| 75 | Malaysia | 1.70 | 2010 est. |
| 76 | Cyprus | 1.66 | 2010 est. |
| 77 | Israel | 1.63 | 2010 est. |
| 78 | Zambia | 1.62 | 2010 est. |
| 79 | Venezuela | 1.52 | 2010 est. |
| 80 | Pakistan | 1.51 | 2010 est. |
| 81 | Mongolia | 1.50 | 2010 est. |
| 82 | Dominican Republic | 1.48 | 2010 est. |
| 83 | Ecuador | 1.47 | 2010 est. |
| 84 | Aruba | 1.46 | 2010 est. |
| 84 | Cape Verde | 1.46 | 2010 est. |
| 84 | Panama | 1.46 | 2010 est. |
| 87 | Nepal | 1.42 | 2010 est. |
| 88 | Kyrgyzstan | 1.41 | 2010 est. |
| 89 | India | 1.38 | 2010 est. |
| 90 | Fiji Islands | 1.37 | 2010 est. |
| 91 | French Polynesia | 1.36 | 2010 est. |
| 91 | Vanuatu | 1.36 | 2010 est. |
| 93 | Costa Rica | 1.35 | 2010 est. |
| 94 | Paraguay | 1.31 | 2010 est. |
| 95 | Antigua & Barbuda | 1.30 | 2010 est. |
| 96 | Tonga | 1.28 | 2010 est. |
| 97 | Bangladesh | 1.27 | 2010 est. |
| 97 | Kiribati | 1.27 | 2010 est. |
| 97 | Turkey | 1.27 | 2010 est. |
| 100 | Bahrain | 1.24 | 2010 est. |
| 100 | Bhutan | 1.24 | 2010 est. |
| 102 | American Samoa | 1.21 | 2010 est. |
| 102 | Swaziland | 1.21 | 2010 est. |
| 104 | Peru | 1.19 | 2010 est. |
| 105 | Algeria | 1.18 | 2010 est. |
| 105 | Colombia | 1.18 | 2010 est. |
| 107 | Australia | 1.17 | 2010 est. |
| 107 | Brazil | 1.17 | 2010 est. |
| 109 | Luxembourg | 1.16 | 2010 est. |
| 110 | Turkmenistan | 1.14 | 2010 est. |
| 111 | Mexico | 1.12 | 2010 est. |
| 112 | San Marino | 1.11 | 2010 est. |
| 112 | Suriname | 1.11 | 2010 est. |
| 114 | Indonesia | 1.10 | 2010 est. |
| 114 | Ireland | 1.10 | 2010 est. |
| 114 | Myanmar | 1.10 | 2010 est. |
| 114 | New Caledonia | 1.10 | 2010 est. |
| 114 | Vietnam | 1.10 | 2010 est. |
| 119 | Morocco | 1.08 | 2010 est. |
| 120 | Argentina | 1.04 | 2010 est. |
| 121 | Seychelles | 0.97 | 2010 est. |
| 121 | Tunisia | 0.97 | 2010 est. |
| 121 | United States of America | 0.97 | 2010 est. |
| 124 | Bahamas | 0.94 | 2010 est. |
| 124 | Iran | 0.94 | 2010 est. |
| 124 | Uzbekistan | 0.94 | 2010 est. |
| 127 | Namibia | 0.91 | 2010 est. |
| 128 | New Zealand | 0.90 | 2010 est. |
| 129 | Macau | 0.89 | 2010 est. |
| 130 | Qatar | 0.87 | 2010 est. |
| 131 | Chile | 0.86 | 2010 est. |
| 131 | Singapore | 0.86 | 2010 est. |
| 131 | Sri Lanka | 0.86 | 2010 est. |
| 134 | Saint Kitts & Nevis | 0.84 | 2010 est. |
| 135 | Azerbaijan | 0.81 | 2010 est. |
| 136 | Canada | 0.80 | 2010 est. |
| 137 | Jamaica | 0.75 | 2010 est. |
| 137 | Mauritius | 0.75 | 2010 est. |
| 139 | Netherlands Antilles | 0.71 | 2010 est. |
| 140 | Iceland | 0.70 | 2010 est. |
| 141 | Liechtenstein | 0.68 | 2010 est. |
| 142 | Tuvalu | 0.66 | 2010 est. |
| 143 | Bermuda | 0.62 | 2010 est. |
| 143 | Lebanon | 0.62 | 2010 est. |
| 145 | Samoa | 0.61 | 2010 est. |
| 146 | Thailand | 0.60 | 2010 est. |
| 147 | Albania | 0.56 | 2010 est. |
| 147 | Grenada | 0.56 | 2010 est. |
| 149 | France | 0.53 | 2010 est. |
| 150 | Man, Isle of | 0.52 | 2010 est. |
| 151 | China | 0.49 | 2010 est. |
| 152 | Hong Kong | 0.48 | 2010 est. |
| 153 | Montserrat | 0.45 | 2010 est. |
| 153 | Uruguay | 0.45 | 2010 est. |
| 155 | Faroe Islands | 0.42 | 2010 est. |
| 156 | Kazakhstan | 0.40 | 2010 est. |
| 156 | Saint Helena, Ascension and Tristan da Cunha | 0.40 | 2010 est. |
| 156 | Saint Lucia | 0.40 | 2010 est. |
| 159 | Korea (North) | 0.39 | 2010 est. |
| 159 | Malta | 0.39 | 2010 est. |
| 159 | Netherlands | 0.39 | 2010 est. |
| 162 | Andorra | 0.38 | 2010 est. |
| 163 | Barbados | 0.37 | 2010 est. |
| 163 | Palau | 0.37 | 2010 est. |
| 163 | Wallis and Futuna | 0.37 | 2010 est. |
| 166 | El Salvador | 0.33 | 2010 est. |
| 166 | Norway | 0.33 | 2010 est. |
| 168 | Great Britain & Northern Ireland | 0.28 | 2010 est. |
| 168 | Lesotho | 0.28 | 2010 est. |
| 168 | Puerto Rico | 0.28 | 2010 est. |
| 171 | Denmark | 0.27 | 2010 est. |
| 171 | Gibraltar | 0.27 | 2010 est. |
| 173 | Korea (South) | 0.26 | 2010 est. |
| 173 | Macedonia | 0.26 | 2010 est. |
| 175 | Portugal | 0.24 | 2010 est. |
| 176 | Guernsey | 0.23 | 2010 est. |
| 177 | Cuba | 0.22 | 2010 est. |
| 177 | Switzerland | 0.22 | 2010 est. |
| 179 | Dominica | 0.21 | 2010 est. |
| 179 | Taiwan (Rep. of China) | 0.21 | 2010 est. |
| 181 | Jersey | 0.20 | 2010 est. |
| 182 | Sweden | 0.16 | 2010 est. |
| 183 | Slovakia | 0.13 | 2010 est. |
| 184 | Greece | 0.11 | 2010 est. |
| 185 | Belgium | 0.08 | 2010 est. |
| 185 | Finland | 0.08 | 2010 est. |
| 187 | Greenland | 0.06 | 2010 est. |
| 188 | Spain | 0.05 | 2010 est. |
| 189 | Austria | 0.04 | 2010 est. |
| 190 | Armenia | 0.02 | 2010 est. |
| 190 | Bosnia & Herzegovina | 0.02 | 2010 est. |
| 192 | Falkland Islands | 0.01 | 2009 est. |
| 192 | Norfolk Island | 0.01 | 2010 est. |
| 194 | Christmas Island | 0.00 | 2010 est. |
| 194 | Cocos Islands | 0.00 | 2010 est. |
| 194 | Pitcairn | 0.00 | 2010 est. |
| 194 | Vatican City | 0.00 | 2010 est. |
| 198 | Tokelau | -0.01 | 2010 est. |
| 199 | Svalbard | -0.02 | 2010 est. |
| 200 | Niue | -0.03 | 2010 est. |
| 201 | Poland | -0.05 | 2010 est. |
| 201 | South Africa | -0.05 | 2010 est. |
| 203 | Croatia | -0.06 | 2010 est. |
| 203 | Germany | -0.06 | 2010 est. |
| 203 | Virgin Islands of the US | -0.06 | 2010 est. |
| 206 | Moldova | -0.07 | 2010 est. |
| 207 | Italy | -0.08 | 2010 est. |
| 208 | Trinidad & Tobago | -0.09 | 2010 est. |
| 209 | Czech Republic | -0.11 | 2010 est. |
| 210 | Slovenia | -0.14 | 2010 est. |
| 211 | Romania | -0.16 | 2010 est. |
| 212 | Maldives | -0.18 | 2010 est. |
| 212 | Monaco | -0.18 | 2010 est. |
| 214 | Japan | -0.24 | 2010 est. |
| 215 | Hungary | -0.26 | 2010 est. |
| 216 | Lithuania | -0.28 | 2010 est. |
| 216 | Micronesia, Federated States of | -0.28 | 2010 est. |
| 218 | Georgia | -0.33 | 2010 est. |
| 219 | Saint Vincent & the Grenadines | -0.34 | 2010 est. |
| 220 | Belarus | -0.37 | 2010 est. |
| 221 | Russia | -0.47 | 2010 est. |
| 221 | Serbia | -0.47 | 2010 est. |
| 223 | Guyana | -0.55 | 2010 est. |
| 224 | Latvia | -0.60 | 2010 est. |
| 225 | Ukraine | -0.62 | 2010 est. |
| 226 | Estonia | -0.64 | 2010 est. |
| 227 | Bulgaria | -0.77 | 2010 est. |
| 228 | Montenegro | -0.78 | 2010 est. |
| 229 | Saint Pierre & Miquelon | -0.85 | 2010 est. |
| 230 | Cook Islands | -3.26 | 2010 est. |
| 231 | Northern Mariana Is. | -5.57 | 2010 est. |
| World | 1.13 | 2009 est. |
For non-listed countries is no information available.
A population growth rate gives the average annual percent change in the population, resulting from a surplus (or deficit) of births over deaths and the balance of migrants entering and leaving a country. The rate may be positive or negative. The growth rate is a factor in determining how great a burden would be imposed on a country by the changing needs of ist people for infrastructure (e.g., schools, hospitals, housing, roads), resources (e.g., food, water, electricity), and jobs. Rapid population growth can be seen as threatening by neighboring countries.
Source: (mainly) CIA World Factbook (2010-07-29)
2010-08-10WORLD.BYMAP.ORG© TH. BRINKHOFF