| Rank (total) | Country | Population (persons) | per Capita | per Square km (persons) | Date |
|---|---|---|---|---|---|
| 1 | China | 1,330,141,000 | 0 | 139.0 | July 2010 est. |
| 2 | India | 1,173,108,000 | 0 | 394.6 | July 2010 est. |
| 3 | United States of America | 310,233,000 | 0 | 33.9 | July 2010 est. |
| 4 | Indonesia | 242,968,000 | 0 | 134.1 | July 2010 est. |
| 5 | Brazil | 201,103,000 | 0 | 23.8 | July 2010 est. |
| 6 | Pakistan | 177,277,000 | 0 | 230.0 | July 2010 est. |
| 7 | Bangladesh | 158,066,000 | 0 | 1,214.3 | July 2010 est. |
| 8 | Nigeria | 152,217,000 | 0 | 167.1 | July 2010 est. |
| 9 | Russia | 139,390,000 | 0 | 8.5 | July 2010 est. |
| 10 | Japan | 126,804,000 | 0 | 347.9 | July 2010 est. |
| 11 | Mexico | 112,469,000 | 0 | 57.9 | July 2010 est. |
| 12 | Philippines | 99,900,000 | 0 | 335.0 | July 2010 est. |
| 13 | Vietnam | 89,571,000 | 0 | 288.9 | July 2010 est. |
| 14 | Ethiopia | 88,013,000 | 0 | 88.0 | July 2010 est. |
| 15 | Germany | 82,283,000 | 0 | 236.0 | July 2010 est. |
| 16 | Egypt | 80,472,000 | 0 | 80.8 | July 2010 est. |
| 17 | Turkey | 77,804,000 | 0 | 101.1 | July 2010 est. |
| 18 | Congo (Dem. Rep.) | 70,916,000 | 0 | 31.3 | July 2010 est. |
| 19 | Iran | 67,038,000 | 0 | 43.8 | July 2010 est. |
| 20 | Thailand | 66,405,000 | 0 | 130.0 | July 2010 est. |
| 21 | France | 64,058,000 | 0 | 116.5 | July 2010 est. |
| 22 | Great Britain & Northern Ireland | 61,285,000 | 0 | 253.3 | July 2010 est. |
| 23 | Italy | 58,091,000 | 0 | 197.5 | July 2010 est. |
| 24 | Myanmar | 53,414,000 | 0 | 81.7 | July 2010 est. |
| 25 | South Africa | 49,109,000 | 0 | 40.4 | July 2010 est. |
| 26 | Korea (South) | 48,636,000 | 0 | 501.8 | July 2010 est. |
| 27 | Ukraine | 45,416,000 | 0 | 78.4 | July 2010 est. |
| 28 | Colombia | 44,205,000 | 0 | 39.9 | July 2010 est. |
| 29 | Sudan | 41,980,000 | 0 | 17.7 | July 2010 est. |
| 30 | Tanzania | 41,893,000 | 0 | 47.3 | July 2010 est. |
| 31 | Argentina | 41,343,000 | 0 | 15.1 | July 2010 est. |
| 32 | Spain | 40,549,000 | 0 | 81.3 | July 2010 est. |
| 33 | Kenya | 40,047,000 | 0 | 70.4 | July 2010 est. |
| 34 | Poland | 38,464,000 | 0 | 126.4 | July 2010 est. |
| 35 | Algeria | 34,586,000 | 0 | 14.5 | July 2010 est. |
| 36 | Canada | 33,760,000 | 0 | 3.7 | July 2010 est. |
| 37 | Uganda | 33,399,000 | 0 | 169.5 | July 2010 est. |
| 38 | Morocco | 31,627,000 | 0 | 70.9 | July 2010 est. |
| 39 | Peru | 29,907,000 | 0 | 23.4 | July 2010 est. |
| 40 | Iraq | 29,672,000 | 0 | 67.8 | July 2010 est. |
| 41 | Saudi Arabia | 29,207,000 | 0 | 13.6 | July 2010 est. |
| 42 | Afghanistan | 29,121,000 | 0 | 44.6 | July 2010 est. |
| 43 | Nepal | 28,952,000 | 0 | 202.0 | July 2010 est. |
| 44 | Uzbekistan | 27,866,000 | 0 | 65.5 | July 2010 est. |
| 45 | Venezuela | 27,223,000 | 0 | 30.9 | July 2010 est. |
| 46 | Malaysia | 26,160,000 | 0 | 79.6 | July 2010 est. |
| 47 | Ghana | 24,340,000 | 0 | 107.0 | July 2010 est. |
| 48 | Yemen | 23,495,000 | 0 | 44.5 | July 2010 est. |
| 49 | Taiwan (Rep. of China) | 23,025,000 | 0 | 713.7 | July 2010 est. |
| 50 | Korea (North) | 22,757,000 | 0 | 189.0 | July 2010 est. |
| 51 | Syria | 22,198,000 | 0 | 120.9 | July 2010 est. |
| 52 | Romania | 22,181,000 | 0 | 96.5 | July 2010 est. |
| 53 | Mozambique | 22,061,000 | 0 | 28.1 | July 2010 est. |
| 54 | Australia | 21,516,000 | 0 | 2.8 | July 2010 est. |
| 55 | Sri Lanka | 21,514,000 | 0 | 332.9 | July 2010 est. |
| 56 | Madagascar | 21,282,000 | 0 | 36.6 | July 2010 est. |
| 57 | Cote d'Ivoire | 21,059,000 | 0 | 66.2 | July 2010 est. |
| 58 | Cameroon | 19,294,000 | 0 | 40.8 | July 2010 est. |
| 59 | Netherlands | 16,783,000 | 0 | 495.2 | July 2010 est. |
| 60 | Chile | 16,746,000 | 0 | 22.5 | July 2010 est. |
| 61 | Burkina Faso | 16,242,000 | 0 | 59.3 | July 2010 est. |
| 62 | Niger | 15,878,000 | 0 | 12.5 | July 2010 est. |
| 63 | Kazakhstan | 15,460,000 | 0 | 5.7 | July 2010 est. |
| 64 | Malawi | 15,448,000 | 0 | 164.2 | July 2010 est. |
| 65 | Ecuador | 14,791,000 | 0 | 53.4 | July 2010 est. |
| 66 | Cambodia | 14,753,000 | 0 | 83.6 | July 2010 est. |
| 67 | Senegal | 14,086,000 | 0 | 73.2 | July 2010 est. |
| 68 | Mali | 13,796,000 | 0 | 11.3 | July 2010 est. |
| 69 | Guatemala | 13,550,000 | 0 | 126.4 | July 2010 est. |
| 70 | Angola | 13,068,000 | 0 | 10.5 | July 2010 est. |
| 71 | Zambia | 12,057,000 | 0 | 16.2 | July 2010 est. |
| 72 | Zimbabwe | 11,652,000 | 0 | 30.1 | July 2010 est. |
| 73 | Cuba | 11,477,000 | 0 | 104.5 | July 2010 est. |
| 74 | Rwanda | 11,056,000 | 0 | 448.2 | July 2010 est. |
| 75 | Greece | 10,750,000 | 0 | 82.3 | July 2010 est. |
| 76 | Portugal | 10,736,000 | 0 | 117.4 | July 2010 est. |
| 77 | Tunisia | 10,589,000 | 0 | 68.2 | July 2010 est. |
| 78 | Chad | 10,543,000 | 0 | 8.4 | July 2010 est. |
| 79 | Belgium | 10,423,000 | 0 | 344.2 | July 2010 est. |
| 80 | Guinea | 10,324,000 | 0 | 42.0 | July 2010 est. |
| 81 | Czech Republic | 10,202,000 | 0 | 132.1 | July 2010 est. |
| 82 | Somalia | 10,112,000 | 0 | 16.1 | July 2010 est. |
| 83 | Bolivia | 9,947,000 | 0 | 9.2 | July 2010 est. |
| 84 | Hungary | 9,880,000 | 0 | 110.3 | July 2010 est. |
| 85 | Burundi | 9,863,000 | 0 | 384.1 | July 2010 est. |
| 86 | Dominican Republic | 9,794,000 | 0 | 202.7 | July 2010 est. |
| 87 | Belarus | 9,613,000 | 0 | 47.4 | July 2010 est. |
| 88 | Haiti | 9,203,000 | 0 | 333.9 | July 2010 est. |
| 89 | Sweden | 9,074,000 | 0 | 22.1 | July 2010 est. |
| 90 | Benin | 9,056,000 | 0 | 81.9 | July 2010 est. |
| 91 | Azerbaijan | 8,304,000 | 0 | 100.5 | July 2010 est. |
| 92 | Austria | 8,214,000 | 0 | 99.6 | July 2010 est. |
| 93 | Honduras | 7,989,000 | 0 | 71.4 | July 2010 est. |
| 94 | Switzerland | 7,623,000 | 0 | 190.6 | July 2010 est. |
| 95 | Tajikistan | 7,487,000 | 0 | 52.9 | July 2010 est. |
| 96 | Israel | 7,354,000 | 0 | 339.8 | July 2010 est. |
| 97 | Serbia | 7,345,000 | 0 | 94.8 | July 2010 est. |
| 98 | Bulgaria | 7,149,000 | 0 | 65.9 | July 2010 est. |
| 99 | Hong Kong | 7,090,000 | 0 | 6,726.8 | July 2010 est. |
| 100 | Laos | 6,994,000 | 0 | 30.3 | July 2010 est. |
| 101 | Libya | 6,461,000 | 0 | 3.7 | July 2010 est. |
| 102 | Jordan | 6,407,000 | 0 | 72.1 | July 2010 est. |
| 103 | Paraguay | 6,376,000 | 0 | 16.0 | July 2010 est. |
| 104 | Togo | 6,200,000 | 0 | 114.0 | July 2010 est. |
| 105 | Papua New Guinea | 6,065,000 | 0 | 13.4 | July 2010 est. |
| 106 | El Salvador | 6,052,000 | 0 | 292.1 | July 2010 est. |
| 107 | Nicaragua | 5,996,000 | 0 | 50.0 | July 2010 est. |
| 108 | Eritrea | 5,793,000 | 0 | 57.4 | July 2010 est. |
| 109 | Denmark | 5,516,000 | 0 | 130.0 | July 2010 est. |
| 110 | Kyrgyzstan | 5,509,000 | 0 | 28.7 | July 2010 est. |
| 111 | Slovakia | 5,470,000 | 0 | 113.7 | July 2010 est. |
| 112 | Finland | 5,255,000 | 0 | 17.3 | July 2010 est. |
| 113 | Sierra Leone | 5,246,000 | 0 | 73.2 | July 2010 est. |
| 114 | United Arab Emirates | 4,976,000 | 0 | 59.5 | July 2010 est. |
| 115 | Turkmenistan | 4,941,000 | 0 | 10.5 | July 2010 est. |
| 116 | Central African Republic | 4,845,000 | 0 | 7.8 | July 2010 est. |
| 117 | Singapore | 4,701,000 | 0 | 6,842.8 | July 2010 est. |
| 118 | Norway | 4,676,000 | 0 | 15.4 | July 2010 est. |
| 119 | Bosnia & Herzegovina | 4,622,000 | 0 | 90.3 | July 2010 est. |
| 120 | Georgia | 4,601,000 | 0 | 66.0 | July 2010 est. |
| 121 | Costa Rica | 4,516,000 | 0 | 88.4 | July 2010 est. |
| 122 | Croatia | 4,487,000 | 0 | 80.2 | July 2010 est. |
| 123 | Moldova | 4,317,000 | 0 | 131.3 | July 2010 est. |
| 124 | New Zealand | 4,252,000 | 0 | 15.9 | July 2010 est. |
| 125 | Ireland | 4,250,000 | 0 | 61.7 | July 2010 est. |
| 126 | Congo (Republic) | 4,126,000 | 0 | 12.1 | July 2010 est. |
| 127 | Lebanon | 4,125,000 | 0 | 403.2 | July 2010 est. |
| 128 | Palestinian Territories | 4,119,000 | 0 | 686.5 | July 2010 est. |
| 129 | Puerto Rico | 3,978,000 | 0 | 448.5 | July 2010 est. |
| 130 | Liberia | 3,685,000 | 0 | 38.3 | July 2010 est. |
| 131 | Albania | 3,660,000 | 0 | 133.6 | July 2010 est. |
| 132 | Lithuania | 3,545,000 | 0 | 56.6 | July 2010 est. |
| 133 | Uruguay | 3,510,000 | 0 | 20.1 | July 2010 est. |
| 134 | Panama | 3,411,000 | 0 | 45.9 | July 2010 est. |
| 135 | Mauritania | 3,205,000 | 0 | 3.1 | July 2010 est. |
| 136 | Mongolia | 3,087,000 | 0 | 2.0 | July 2010 est. |
| 137 | Oman | 2,968,000 | 0 | 9.6 | July 2010 est. |
| 138 | Armenia | 2,967,000 | 0 | 105.2 | July 2010 est. |
| 139 | Jamaica | 2,847,000 | 0 | 262.9 | July 2010 est. |
| 140 | Kuwait | 2,789,000 | 0 | 156.5 | July 2010 est. |
| 141 | Latvia | 2,218,000 | 0 | 35.6 | July 2010 est. |
| 142 | Namibia | 2,128,000 | 0 | 2.6 | July 2010 est. |
| 143 | Macedonia | 2,072,000 | 0 | 81.5 | July 2010 est. |
| 144 | Botswana | 2,029,000 | 0 | 3.6 | July 2010 est. |
| 145 | Slovenia | 2,003,000 | 0 | 99.4 | July 2010 est. |
| 146 | Lesotho | 1,920,000 | 0 | 63.3 | July 2010 est. |
| 147 | Gambia | 1,824,000 | 0 | 182.4 | July 2010 est. |
| 148 | Kosovo | 1,815,000 | 0 | 166.7 | July 2010 est. |
| 149 | Guinea-Bissau | 1,565,000 | 0 | 55.7 | July 2010 est. |
| 150 | Gabon | 1,545,000 | 0 | 6.0 | July 2010 est. |
| 151 | Swaziland | 1,354,000 | 0 | 78.7 | July 2010 est. |
| 152 | Mauritius | 1,294,000 | 0 | 637.4 | July 2010 est. |
| 153 | Estonia | 1,291,000 | 0 | 30.5 | July 2010 est. |
| 154 | Trinidad & Tobago | 1,229,000 | 0 | 239.7 | July 2010 est. |
| 155 | East Timor | 1,155,000 | 0 | 77.7 | July 2010 est. |
| 156 | Cyprus | 1,103,000 | 0 | 119.4 | July 2010 est. |
| 157 | Fiji Islands | 957,800 | 0 | 52.4 | July 2010 est. |
| 158 | Qatar | 840,900 | 0 | 72.6 | July 2010 est. |
| 159 | Reunion | 836,900 | 0 | 333.8 | July 2010 est. |
| 160 | Comoros | 773,400 | 0 | 346.0 | July 2010 est. |
| 161 | Guyana | 748,500 | 0 | 3.8 | July 2010 est. |
| 162 | Djibouti | 740,500 | 0 | 31.9 | July 2010 est. |
| 163 | Bahrain | 738,000 | 0 | 996.0 | July 2010 est. |
| 164 | Bhutan | 699,800 | 0 | 18.2 | July 2010 est. |
| 165 | Montenegro | 666,700 | 0 | 49.6 | July 2010 est. |
| 166 | Equatorial Guinea | 650,700 | 0 | 23.2 | July 2010 est. |
| 167 | Solomon Islands | 609,800 | 0 | 21.8 | July 2010 est. |
| 168 | Macau | 568,000 | 0 | 20,141.8 | July 2010 est. |
| 169 | Cape Verde | 508,700 | 0 | 126.1 | July 2010 est. |
| 170 | Luxembourg | 497,500 | 0 | 192.4 | July 2010 est. |
| 171 | Western Sahara | 491,500 | 0 | 1.8 | July 2010 est. |
| 172 | Suriname | 486,600 | 0 | 3.1 | July 2010 est. |
| 173 | Guadeloupe | 407,100 | 0 | 249.6 | July 2010 est. |
| 174 | Malta | 406,800 | 0 | 1,287.3 | July 2010 est. |
| 175 | Martinique | 405,300 | 0 | 382.4 | July 2010 est. |
| 176 | Maldives | 395,700 | 0 | 1,327.9 | July 2010 est. |
| 177 | Brunei | 395,000 | 0 | 75.0 | July 2010 est. |
| 178 | Belize | 314,500 | 0 | 13.8 | July 2010 est. |
| 179 | Bahamas | 310,400 | 0 | 31.0 | July 2010 est. |
| 180 | Iceland | 308,900 | 0 | 3.1 | July 2010 est. |
| 181 | French Polynesia | 291,000 | 0 | 76.0 | July 2010 est. |
| 182 | Barbados | 285,700 | 0 | 664.4 | July 2010 est. |
| 183 | French Guiana | 244,000 | 0 | 2.7 | July 2010 est. |
| 184 | Mayotte | 231,100 | 0 | 617.9 | July 2010 est. |
| 185 | New Caledonia | 230,000 | 0 | 12.6 | July 2010 est. |
| 186 | Netherlands Antilles | 228,700 | 0 | 285.9 | July 2010 est. |
| 187 | Vanuatu | 221,600 | 0 | 18.2 | July 2010 est. |
| 188 | Samoa | 192,000 | 0 | 68.1 | July 2010 est. |
| 189 | Sao Tome and Principe | 175,800 | 0 | 182.4 | July 2010 est. |
| 190 | Saint Lucia | 160,900 | 0 | 265.5 | July 2010 est. |
| 191 | Tonga | 122,600 | 0 | 171.0 | July 2010 est. |
| 192 | Virgin Islands of the US | 109,800 | 0 | 317.3 | July 2010 est. |
| 193 | Grenada | 107,800 | 0 | 313.4 | July 2010 est. |
| 194 | Micronesia, Federated States of | 107,200 | 0 | 152.7 | July 2010 est. |
| 195 | Aruba | 104,600 | 0 | 581.1 | July 2010 est. |
| 196 | Saint Vincent & the Grenadines | 104,200 | 0 | 267.9 | July 2010 est. |
| 197 | Kiribati | 99,500 | 0 | 122.7 | July 2010 est. |
| 198 | Jersey | 91,800 | 0 | 791.4 | July 2010 est. |
| 199 | Seychelles | 88,300 | 0 | 194.1 | July 2010 est. |
| 200 | Antigua & Barbuda | 86,800 | 0 | 196.1 | July 2010 est. |
| 201 | Andorra | 84,500 | 0 | 180.6 | July 2010 est. |
| 202 | Man, Isle of | 76,900 | 0 | 134.4 | July 2010 est. |
| 203 | Dominica | 72,800 | 0 | 96.9 | July 2010 est. |
| 204 | Bermuda | 68,300 | 0 | 1,264.8 | July 2010 est. |
| 205 | American Samoa | 66,400 | 0 | 333.7 | July 2010 est. |
| 206 | Marshall Islands | 65,900 | 0 | 364.1 | July 2010 est. |
| 207 | Guernsey | 65,600 | 0 | 841.0 | July 2010 est. |
| 208 | Greenland | 57,600 | 0 | 0.0 | July 2010 est. |
| 209 | Cayman Islands | 50,200 | 0 | 190.2 | July 2010 est. |
| 210 | Saint Kitts & Nevis | 49,900 | 0 | 191.2 | July 2010 est. |
| 211 | Faroe Islands | 49,100 | 0 | 35.2 | July 2010 est. |
| 212 | Northern Mariana Is. | 48,300 | 0 | 104.1 | July 2010 est. |
| 213 | Liechtenstein | 35,000 | 0 | 218.8 | July 2010 est. |
| 214 | San Marino | 31,500 | 0 | 516.4 | July 2010 est. |
| 215 | Monaco | 30,600 | 0 | 15,300.0 | July 2010 est. |
| 216 | Saint Martin | 30,200 | 0 | 555.1 | July 2010 est. |
| 217 | Gibraltar | 28,900 | 0 | 4,446.2 | July 2010 est. |
| 218 | British Virgin Islands | 24,900 | 0 | 164.9 | July 2010 est. |
| 219 | Turks & Caicos Islands | 23,500 | 0 | 24.8 | July 2010 est. |
| 220 | Palau | 20,900 | 0 | 45.5 | July 2010 est. |
| 221 | Wallis and Futuna | 15,300 | 0 | 107.7 | July 2010 est. |
| 222 | Anguilla | 14,800 | 0 | 162.6 | July 2010 est. |
| 223 | Nauru | 14,300 | 0 | 681.0 | July 2010 est. |
| 224 | Cook Islands | 11,500 | 0 | 48.7 | July 2010 est. |
| 225 | Tuvalu | 10,500 | 0 | 403.8 | July 2010 est. |
| 226 | Saint Helena, Ascension and Tristan da Cunha | 7,670 | 0 | 24.9 | July 2010 est. |
| 227 | Saint Barthelemy | 7,410 | 0 | 352.9 | July 2010 est. |
| 228 | Saint Pierre & Miquelon | 6,010 | 0 | 24.8 | July 2010 est. |
| 229 | Montserrat | 5,120 | 0 | 50.2 | July 2010 est. |
| 230 | Falkland Islands | 3,140 | 0 | 0.3 | July 2008 est. |
| 231 | Norfolk Island | 2,160 | 0 | 60.0 | July 2010 est. |
| 232 | Svalbard | 2,070 | 0 | 0.0 | July 2010 est. |
| 233 | Christmas Island | 1,400 | 0 | 10.4 | July 2010 est. |
| 233 | Tokelau | 1,400 | 0 | 116.7 | July 2010 est. |
| 235 | Niue | 1,350 | 0 | 5.2 | July 2010 est. |
| 236 | Vatican City | 830 | 0 | 1,886.4 | July 2010 est. |
| 237 | Cocos Islands | 600 | 0 | 42.9 | July 2010 est. |
| 238 | Pitcairn | 48 | 0 | 1.0 | July 2010 est. |
| 239 | Antarctica | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Ashmore & Cartier Is. | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Bouvet Island | 0 | 0 | 0.0 | July 2009 est. |
| 239 | British Indian Ocean Territory | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Clipperton Island | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Coral Sea Islands | 0 | 0 | 0.0 | July 2009 est. |
| 239 | French Southern & Antarctic Lands | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Heard I. & McDonald Is. | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Jan Mayen | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Navassa Island | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Paracel Islands | 0 | 0 | ... | July 2009 est. |
| 239 | South Georgia & South Sandwich Is. | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Spratly Islands | 0 | 0 | 0.0 | July 2009 est. |
| 239 | US Pacific Island Wildlife Refuges | 0 | 0 | 0.0 | July 2009 est. |
| 239 | Wake Island | 0 | 0 | 0.0 | July 2009 est. |
| World | 6,830,586,985 | 0 | 45.9 | July 2010 est. |
For non-listed countries is no information available.
Only indigenous inhabitants are covered by the above population figures, i.e., population of military facilities or research stations are not included. The military bases Akrotiri, Dhekelia and Guantanamo Bay are not listed.
Source: (mainly) CIA World Factbook (2010-07-29)
2010-08-16WORLD.BYMAP.ORG© TH. BRINKHOFF