| Rank (total) | Country | Population (persons) | per Capita | per Square km (persons) | Date |
|---|---|---|---|---|---|
| 1 | China | 1,321,852,000 | 0 | 141.7 | 07/2007 |
| 2 | India | 1,129,866,000 | 0 | 380.0 | 07/2007 |
| 3 | United States of America | 301,140,000 | 0 | 32.9 | 07/2007 |
| 4 | Indonesia | 234,694,000 | 0 | 128.5 | 07/2007 |
| 5 | Brazil | 190,011,000 | 0 | 22.5 | 07/2007 |
| 6 | Pakistan | 164,742,000 | 0 | 211.6 | 07/2007 |
| 7 | Bangladesh | 150,448,000 | 0 | 1,123.5 | 07/2007 |
| 8 | Russia | 141,378,000 | 0 | 8.3 | 07/2007 |
| 9 | Nigeria | 135,031,000 | 0 | 148.3 | 07/2007 |
| 10 | Japan | 127,433,000 | 0 | 340.1 | 07/2007 |
| 11 | Mexico | 108,701,000 | 0 | 56.5 | 07/2007 |
| 12 | Philippines | 91,077,000 | 0 | 305.5 | 07/2007 |
| 13 | Vietnam | 85,262,000 | 0 | 262.1 | 07/2007 |
| 14 | Germany | 82,401,000 | 0 | 236.0 | 07/2007 |
| 15 | Egypt | 80,335,000 | 0 | 80.7 | 07/2007 |
| 16 | Ethiopia | 76,512,000 | 0 | 68.3 | 07/2007 |
| 17 | Turkey | 71,159,000 | 0 | 92.3 | 07/2007 |
| 18 | Congo (Dem. Rep.) | 65,752,000 | 0 | 29.0 | 07/2007 |
| 19 | Iran | 65,398,000 | 0 | 40.0 | 07/2007 |
| 20 | Thailand | 65,068,000 | 0 | 127.1 | 07/2007 |
| 21 | France | 63,714,000 | 0 | 116.8 | 07/2007 |
| 22 | Great Britain & Northern Ireland | 60,776,000 | 0 | 251.6 | 07/2007 |
| 23 | Italy | 58,148,000 | 0 | 197.8 | 07/2007 |
| 24 | Korea (South) | 49,045,000 | 0 | 499.5 | 07/2007 |
| 25 | Myanmar | 47,374,000 | 0 | 72.0 | 07/2007 |
| 26 | Ukraine | 46,300,000 | 0 | 76.7 | 07/2007 |
| 27 | Colombia | 44,380,000 | 0 | 42.7 | 07/2007 |
| 28 | South Africa | 43,998,000 | 0 | 36.1 | 07/2007 |
| 29 | Spain | 40,448,000 | 0 | 81.0 | 07/2007 |
| 30 | Argentina | 40,302,000 | 0 | 14.7 | 07/2007 |
| 31 | Tanzania | 39,384,000 | 0 | 44.4 | 07/2007 |
| 32 | Sudan | 39,379,000 | 0 | 16.6 | 07/2007 |
| 33 | Poland | 38,518,000 | 0 | 126.5 | 07/2007 |
| 34 | Kenya | 36,914,000 | 0 | 64.8 | 07/2007 |
| 35 | Morocco | 33,757,000 | 0 | 75.6 | 07/2007 |
| 36 | Canada | 33,390,000 | 0 | 3.7 | 07/2007 |
| 37 | Algeria | 33,333,000 | 0 | 14.0 | 07/2007 |
| 38 | Afghanistan | 31,890,000 | 0 | 49.3 | 07/2007 |
| 39 | Uganda | 30,263,000 | 0 | 151.5 | 07/2007 |
| 40 | Nepal | 28,902,000 | 0 | 201.9 | 07/2007 |
| 41 | Peru | 28,675,000 | 0 | 22.4 | 07/2007 |
| 42 | Uzbekistan | 27,780,000 | 0 | 65.3 | 07/2007 |
| 43 | Saudi Arabia | 27,601,000 | 0 | 12.8 | 07/2007 |
| 44 | Iraq | 27,500,000 | 0 | 63.6 | 07/2007 |
| 45 | Venezuela | 26,024,000 | 0 | 29.5 | 07/2007 |
| 46 | Malaysia | 24,821,000 | 0 | 75.5 | 07/2007 |
| 47 | Korea (North) | 23,302,000 | 0 | 193.5 | 07/2007 |
| 48 | Ghana | 22,931,000 | 0 | 99.3 | 07/2007 |
| 49 | Taiwan (Rep. of China) | 22,859,000 | 0 | 708.6 | 07/2007 |
| 50 | Romania | 22,276,000 | 0 | 96.7 | 07/2007 |
| 51 | Yemen | 22,231,000 | 0 | 42.1 | 07/2007 |
| 52 | Sri Lanka | 20,926,000 | 0 | 323.2 | 07/2007 |
| 53 | Mozambique | 20,906,000 | 0 | 26.7 | 07/2007 |
| 54 | Australia | 20,434,000 | 0 | 2.7 | 07/2007 |
| 55 | Madagascar | 19,449,000 | 0 | 33.4 | 07/2007 |
| 56 | Syria | 19,315,000 | 0 | 104.9 | 07/2007 |
| 57 | Cameroon | 18,060,000 | 0 | 38.5 | 07/2007 |
| 58 | Cote d'Ivoire | 18,013,000 | 0 | 56.6 | 07/2007 |
| 59 | Netherlands | 16,571,000 | 0 | 489.1 | 07/2007 |
| 60 | Chile | 16,285,000 | 0 | 21.7 | 07/2007 |
| 61 | Kazakhstan | 15,285,000 | 0 | 5.7 | 07/2007 |
| 62 | Burkina Faso | 14,326,000 | 0 | 52.3 | 07/2007 |
| 63 | Cambodia | 13,996,000 | 0 | 79.3 | 07/2007 |
| 64 | Ecuador | 13,756,000 | 0 | 49.7 | 07/2007 |
| 65 | Malawi | 13,603,000 | 0 | 144.6 | 07/2007 |
| 66 | Niger | 12,895,000 | 0 | 10.2 | 07/2007 |
| 67 | Guatemala | 12,728,000 | 0 | 117.4 | 07/2007 |
| 68 | Senegal | 12,522,000 | 0 | 65.2 | 07/2007 |
| 69 | Zimbabwe | 12,311,000 | 0 | 31.8 | 07/2007 |
| 70 | Angola | 12,264,000 | 0 | 9.8 | 07/2007 |
| 71 | Mali | 11,995,000 | 0 | 9.8 | 07/2007 |
| 72 | Zambia | 11,477,000 | 0 | 15.5 | 07/2007 |
| 73 | Cuba | 11,394,000 | 0 | 102.8 | 07/2007 |
| 74 | Greece | 10,706,000 | 0 | 81.9 | 07/2007 |
| 75 | Portugal | 10,643,000 | 0 | 115.7 | 07/2007 |
| 76 | Belgium | 10,392,000 | 0 | 343.2 | 07/2007 |
| 77 | Tunisia | 10,276,000 | 0 | 66.1 | 07/2007 |
| 78 | Czech Republic | 10,229,000 | 0 | 132.4 | 07/2007 |
| 79 | Serbia | 10,150,000 | 0 | 114.9 | 07/2007 |
| 80 | Hungary | 9,956,000 | 0 | 107.8 | 07/2007 |
| 81 | Guinea | 9,948,000 | 0 | 40.5 | 07/2007 |
| 82 | Rwanda | 9,908,000 | 0 | 397.1 | 07/2007 |
| 83 | Chad | 9,886,000 | 0 | 7.9 | 07/2007 |
| 84 | Belarus | 9,725,000 | 0 | 46.8 | 07/2007 |
| 85 | Dominican Republic | 9,366,000 | 0 | 193.6 | 07/2007 |
| 86 | Bolivia | 9,119,000 | 0 | 8.4 | 07/2007 |
| 86 | Somalia | 9,119,000 | 0 | 14.5 | 07/2007 |
| 88 | Sweden | 9,031,000 | 0 | 22.0 | 07/2007 |
| 89 | Haiti | 8,706,000 | 0 | 315.9 | 07/2007 |
| 90 | Burundi | 8,391,000 | 0 | 327.1 | 07/2007 |
| 91 | Austria | 8,200,000 | 0 | 99.5 | 07/2007 |
| 92 | Azerbaijan | 8,120,000 | 0 | 94.3 | 07/2007 |
| 93 | Benin | 8,078,000 | 0 | 73.0 | 07/2007 |
| 94 | Switzerland | 7,555,000 | 0 | 190.0 | 07/2007 |
| 95 | Honduras | 7,484,000 | 0 | 66.9 | 07/2007 |
| 96 | Bulgaria | 7,323,000 | 0 | 66.2 | 07/2007 |
| 97 | Tajikistan | 7,077,000 | 0 | 49.6 | 07/2007 |
| 98 | Hong Kong | 6,980,000 | 0 | 6,698.7 | 07/2007 |
| 99 | El Salvador | 6,948,000 | 0 | 335.3 | 07/2007 |
| 100 | Paraguay | 6,669,000 | 0 | 16.8 | 07/2007 |
| 101 | Laos | 6,522,000 | 0 | 28.3 | 07/2007 |
| 102 | Israel | 6,427,000 | 0 | 316.1 | 07/2007 |
| 103 | Sierra Leone | 6,145,000 | 0 | 85.8 | 07/2007 |
| 104 | Jordan | 6,053,000 | 0 | 65.8 | 07/2007 |
| 105 | Libya | 6,037,000 | 0 | 3.4 | 07/2007 |
| 106 | Papua New Guinea | 5,796,000 | 0 | 12.8 | 07/2007 |
| 107 | Togo | 5,702,000 | 0 | 104.8 | 07/2007 |
| 108 | Nicaragua | 5,675,000 | 0 | 47.2 | 07/2007 |
| 109 | Denmark | 5,468,000 | 0 | 129.0 | 07/2007 |
| 110 | Slovakia | 5,448,000 | 0 | 111.6 | 07/2007 |
| 111 | Kyrgyzstan | 5,284,000 | 0 | 27.6 | 07/2007 |
| 112 | Finland | 5,238,000 | 0 | 17.2 | 07/2007 |
| 113 | Turkmenistan | 5,097,000 | 0 | 10.4 | 07/2007 |
| 114 | Eritrea | 4,907,000 | 0 | 40.4 | 07/2007 |
| 115 | Georgia | 4,646,000 | 0 | 66.7 | 07/2007 |
| 116 | Norway | 4,628,000 | 0 | 15.1 | 07/2007 |
| 117 | Singapore | 4,553,000 | 0 | 6,669.1 | 07/2007 |
| 118 | Bosnia & Herzegovina | 4,552,000 | 0 | 89.0 | 07/2007 |
| 119 | Croatia | 4,493,000 | 0 | 79.6 | 07/2007 |
| 120 | United Arab Emirates | 4,444,000 | 0 | 53.2 | 07/2007 |
| 121 | Central African Republic | 4,369,000 | 0 | 7.0 | 07/2007 |
| 122 | Moldova | 4,320,000 | 0 | 129.5 | 07/2007 |
| 123 | Palestinian Territories | 4,252,000 | 0 | 708.7 | 07/2007 |
| 124 | Costa Rica | 4,134,000 | 0 | 81.6 | 07/2007 |
| 125 | New Zealand | 4,116,000 | 0 | 15.3 | 07/2007 |
| 126 | Ireland | 4,109,000 | 0 | 59.6 | 07/2007 |
| 127 | Puerto Rico | 3,944,000 | 0 | 444.6 | 07/2007 |
| 128 | Lebanon | 3,926,000 | 0 | 383.8 | 07/2007 |
| 129 | Congo (Republic) | 3,801,000 | 0 | 11.1 | 07/2007 |
| 130 | Albania | 3,601,000 | 0 | 131.4 | 07/2007 |
| 131 | Lithuania | 3,575,000 | 0 | 54.8 | 07/2007 |
| 132 | Uruguay | 3,461,000 | 0 | 19.9 | 07/2007 |
| 133 | Mauritania | 3,270,000 | 0 | 3.2 | 07/2007 |
| 134 | Panama | 3,242,000 | 0 | 42.7 | 07/2007 |
| 135 | Oman | 3,205,000 | 0 | 15.1 | 07/2007 |
| 136 | Liberia | 3,196,000 | 0 | 33.2 | 07/2007 |
| 137 | Armenia | 2,972,000 | 0 | 104.6 | 07/2007 |
| 138 | Mongolia | 2,952,000 | 0 | 1.9 | 07/2007 |
| 139 | Jamaica | 2,780,000 | 0 | 256.7 | 07/2007 |
| 140 | Kuwait | 2,506,000 | 0 | 140.6 | 07/2007 |
| 141 | Bhutan | 2,328,000 | 0 | 49.5 | 07/2007 |
| 142 | Latvia | 2,260,000 | 0 | 35.5 | 07/2007 |
| 143 | Lesotho | 2,125,000 | 0 | 70.0 | 07/2007 |
| 144 | Macedonia | 2,056,000 | 0 | 82.7 | 07/2007 |
| 145 | Namibia | 2,055,000 | 0 | 2.5 | 07/2007 |
| 146 | Slovenia | 2,009,000 | 0 | 99.7 | 07/2007 |
| 147 | Botswana | 1,816,000 | 0 | 3.1 | 07/2007 |
| 148 | Gambia | 1,688,000 | 0 | 168.8 | 07/2007 |
| 149 | Guinea-Bissau | 1,473,000 | 0 | 52.6 | 07/2007 |
| 150 | Gabon | 1,455,000 | 0 | 5.6 | 07/2007 |
| 151 | Estonia | 1,316,000 | 0 | 30.5 | 07/2007 |
| 152 | Mauritius | 1,251,000 | 0 | 616.3 | 07/2007 |
| 153 | Swaziland | 1,133,000 | 0 | 65.9 | 07/2007 |
| 154 | East Timor | 1,085,000 | 0 | 72.3 | 07/2007 |
| 155 | Cyprus | 1,060,000 | 0 | 114.7 | 07/2007 |
| 156 | Trinidad & Tobago | 1,057,000 | 0 | 206.1 | 07/2007 |
| 157 | Fiji Islands | 918,700 | 0 | 50.3 | 07/2007 |
| 158 | Qatar | 907,200 | 0 | 79.3 | 07/2007 |
| 159 | Reunion | 798,500 | 0 | 318.5 | 07/2007 |
| 160 | Guyana | 769,100 | 0 | 3.9 | 07/2007 |
| 161 | Comoros | 711,400 | 0 | 327.8 | 07/2007 |
| 162 | Bahrain | 708,600 | 0 | 1,065.6 | 07/2007 |
| 163 | Montenegro | 684,700 | 0 | 49.6 | 07/2007 |
| 164 | Solomon Islands | 566,800 | 0 | 20.6 | 07/2007 |
| 165 | Equatorial Guinea | 551,200 | 0 | 19.6 | 07/2007 |
| 166 | Djibouti | 496,400 | 0 | 21.6 | 07/2007 |
| 167 | Luxembourg | 480,200 | 0 | 185.7 | 07/2007 |
| 168 | Suriname | 470,800 | 0 | 2.9 | 07/2007 |
| 169 | Macau | 457,000 | 0 | 16,205.7 | 07/2007 |
| 170 | Martinique | 439,500 | 0 | 414.6 | 07/2007 |
| 171 | Cape Verde | 423,600 | 0 | 105.0 | 07/2007 |
| 172 | Guadeloupe | 418,400 | 0 | 256.5 | 07/2007 |
| 173 | Malta | 401,900 | 0 | 1,271.8 | 07/2007 |
| 174 | Western Sahara | 382,600 | 0 | 1.4 | 07/2007 |
| 175 | Brunei | 374,600 | 0 | 71.1 | 07/2007 |
| 176 | Maldives | 369,000 | 0 | 1,230.0 | 07/2007 |
| 177 | Bahamas | 305,700 | 0 | 30.4 | 07/2007 |
| 178 | Iceland | 301,900 | 0 | 3.0 | 07/2007 |
| 179 | Belize | 294,400 | 0 | 12.9 | 07/2007 |
| 180 | Barbados | 280,900 | 0 | 651.7 | 07/2007 |
| 181 | French Polynesia | 279,000 | 0 | 76.2 | 07/2007 |
| 182 | Netherlands Antilles | 223,700 | 0 | 233.0 | 07/2007 |
| 183 | New Caledonia | 221,900 | 0 | 11.9 | 07/2007 |
| 184 | Samoa | 214,300 | 0 | 73.0 | 07/2007 |
| 185 | Vanuatu | 212,000 | 0 | 17.4 | 07/2007 |
| 186 | Mayotte | 208,800 | 0 | 558.3 | 07/2007 |
| 187 | French Guiana | 203,800 | 0 | 2.3 | 07/2007 |
| 188 | Sao Tome and Principe | 199,600 | 0 | 199.4 | 07/2007 |
| 189 | Guam | 173,500 | 0 | 320.7 | 07/2007 |
| 190 | Saint Lucia | 170,600 | 0 | 281.5 | 07/2007 |
| 191 | Saint Vincent & the Grenadines | 118,100 | 0 | 303.6 | 07/2007 |
| 192 | Tonga | 116,900 | 0 | 162.8 | 07/2007 |
| 193 | Virgin Islands of the US | 108,400 | 0 | 313.3 | 07/2007 |
| 194 | Micronesia, Federated States of | 107,900 | 0 | 153.7 | 07/2007 |
| 195 | Kiribati | 107,800 | 0 | 132.9 | 07/2007 |
| 196 | Aruba | 100,000 | 0 | 518.1 | 07/2007 |
| 197 | Jersey | 91,300 | 0 | 787.1 | 07/2007 |
| 198 | Grenada | 90,000 | 0 | 261.6 | 07/2007 |
| 199 | Northern Mariana Is. | 84,500 | 0 | 177.1 | 07/2007 |
| 200 | Seychelles | 81,900 | 0 | 180.0 | 07/2007 |
| 201 | Man, Isle of | 75,800 | 0 | 132.5 | 07/2007 |
| 202 | Dominica | 72,400 | 0 | 96.0 | 07/2007 |
| 203 | Andorra | 71,800 | 0 | 153.4 | 07/2007 |
| 204 | Antigua & Barbuda | 69,500 | 0 | 156.9 | 07/2007 |
| 205 | Bermuda | 66,200 | 0 | 1,242.0 | 07/2007 |
| 206 | Guernsey | 65,600 | 0 | 841.0 | 07/2007 |
| 207 | Marshall Islands | 61,800 | 0 | 341.4 | 07/2007 |
| 208 | American Samoa | 57,700 | 0 | 289.9 | 07/2007 |
| 209 | Greenland | 56,300 | 0 | 0.0 | 07/2007 |
| 210 | Faroe Islands | 47,500 | 0 | 34.0 | 07/2007 |
| 211 | Cayman Islands | 46,600 | 0 | 177.9 | 07/2007 |
| 212 | Saint Kitts & Nevis | 39,300 | 0 | 150.6 | 07/2007 |
| 213 | Saint Martin | 35,600 | 0 | 654.4 | 07/2007 |
| 214 | Liechtenstein | 34,200 | 0 | 213.8 | 07/2007 |
| 215 | Monaco | 32,700 | 0 | 16,769.2 | 07/2007 |
| 216 | San Marino | 29,600 | 0 | 483.7 | 07/2007 |
| 217 | Gibraltar | 28,000 | 0 | 4,307.7 | 07/2007 |
| 218 | British Virgin Islands | 23,600 | 0 | 154.2 | 07/2007 |
| 219 | Cook Islands | 21,800 | 0 | 92.1 | 07/2007 |
| 220 | Turks & Caicos Islands | 21,700 | 0 | 50.5 | 07/2007 |
| 221 | Palau | 20,800 | 0 | 45.4 | 07/2007 |
| 222 | Wallis and Futuna | 16,300 | 0 | 59.5 | 07/2007 |
| 223 | Anguilla | 13,700 | 0 | 134.3 | 07/2007 |
| 224 | Nauru | 13,500 | 0 | 642.9 | 07/2007 |
| 225 | Tuvalu | 12,000 | 0 | 461.5 | 07/2007 |
| 226 | Montserrat | 9,540 | 0 | 93.5 | 07/2007 |
| 227 | Saint Barthelemy | 9,010 | 0 | 429.0 | 07/2007 |
| 228 | Saint Helena | 7,540 | 0 | 18.3 | 07/2007 |
| 229 | Saint Pierre & Miquelon | 7,040 | 0 | 29.1 | 07/2007 |
| 230 | Falkland Islands | 3,110 | 0 | 0.3 | 07/2007 |
| 231 | Svalbard | 2,210 | 0 | 0.0 | 07/2007 |
| 232 | Norfolk Island | 2,110 | 0 | 61.0 | 07/2007 |
| 233 | Niue | 1,490 | 0 | 5.7 | 07/2007 |
| 234 | Tokelau | 1,450 | 0 | 145.0 | 07/2007 |
| 235 | Christmas Island | 1,400 | 0 | 10.4 | 07/2007 |
| 236 | Vatican City | 820 | 0 | 1,863.6 | 07/2007 |
| 237 | Cocos Islands | 600 | 0 | 42.9 | 07/2007 |
| 238 | Pitcairn | 48 | 0 | 1.0 | 07/2007 |
| 239 | Antarctica | 0 | 0 | 0.0 | 07/2007 |
| 239 | Ashmore & Cartier Is. | 0 | 0 | 0.0 | 07/2007 |
| 239 | Bouvet Island | 0 | 0 | 0.0 | 07/2007 |
| 239 | British Indian Ocean Territory | 0 | 0 | 0.0 | 07/2007 |
| 239 | Clipperton Island | 0 | 0 | 0.0 | 07/2007 |
| 239 | Coral Sea Islands | 0 | 0 | 0.0 | 07/2007 |
| 239 | French Southern & Antarctic Lands | 0 | 0 | 0.0 | 07/2007 |
| 239 | Heard I. & McDonald Is. | 0 | 0 | 0.0 | 07/2007 |
| 239 | Jan Mayen | 0 | 0 | 0.0 | 07/2007 |
| 239 | Navassa Island | 0 | 0 | 0.0 | 07/2007 |
| 239 | Paracel Islands | 0 | 0 | ... | 07/2007 |
| 239 | South Georgia & South Sandwich Is. | 0 | 0 | 0.0 | 07/2007 |
| 239 | Spratly Islands | 0 | 0 | 0.0 | 07/2007 |
| 239 | US Pacific Island Wildlife Refuges | 0 | 0 | 0.0 | 07/2007 |
| 239 | Wake Island | 0 | 0 | 0.0 | 07/2007 |
| World | 6,602,224,000 | 0 | 44.3 | 07/2007 |
For non-listed countries is no information available.
Only indigenous inhabitants are covered by the above population figures, i.e., population of military facilities or research stations are not included. The military bases Akrotiri, Dhekelia and Guantanamo Bay are not listed.
Source: CIA World Factbook (2007-07-19)
(c) Thomas Brinkhoff, 2007-12-31