| Rank (total) | Country | Oil Imports (barrels per day) | per Capita (liters per year) | Date |
|---|---|---|---|---|
| 1 | United States of America | 13,150,000 | 2,580 | 2004 |
| 2 | Japan | 5,425,000 | 2,471 | 2004 |
| 3 | China | 3,190,000 | 140 | 2007 |
| 4 | Germany | 2,953,000 | 2,079 | 2004 |
| 5 | Netherlands | 2,465,000 | 8,718 | 2004 |
| 6 | Korea (South) | 2,410,000 | 2,863 | 2006 |
| 7 | Italy | 2,182,000 | 2,179 | 2004 |
| 8 | India | 2,098,000 | 113 | 2004 est. |
| 9 | France | 1,890,000 | 1,808 | 2005 |
| 10 | Singapore | 1,830,000 | 23,995 | 2004 |
| 11 | Spain | 1,714,000 | 2,466 | 2004 |
| 12 | Great Britain & Northern Ireland | 1,654,000 | 1,588 | 2004 |
| 13 | Taiwan (Rep. of China) | 1,208,000 | 3,043 | 2006 |
| 14 | Canada | 1,185,000 | 2,096 | 2004 |
| 15 | Belgium | 1,109,000 | 6,209 | 2004 |
| 16 | Thailand | 893,400 | 792 | 2004 |
| 17 | Turkey | 724,400 | 603 | 2004 |
| 18 | Brazil | 674,500 | 210 | 2004 |
| 19 | Australia | 611,400 | 1,766 | 2004 |
| 20 | Sweden | 580,600 | 3,743 | 2004 |
| 21 | Greece | 550,400 | 2,994 | 2004 |
| 22 | Indonesia | 500,000 | 118 | 2006 est. |
| 23 | Virgin Islands of the US | 493,000 | 263,173 | 2004 |
| 24 | Poland | 480,300 | 721 | 2004 |
| 25 | Ukraine | 469,600 | 575 | 2004 |
| 26 | Belarus | 378,200 | 2,131 | 2004 est. |
| 27 | Portugal | 361,300 | 1,984 | 2004 |
| 28 | Philippines | 353,700 | 234 | 2004 |
| 29 | South Africa | 319,000 | 419 | 2006 est. |
| 30 | Israel | 315,200 | 2,914 | 2004 |
| 31 | Hong Kong | 314,700 | 2,631 | 2006 |
| 32 | Mexico | 308,500 | 169 | 2004 |
| 33 | Netherlands Antilles | 282,500 | 74,530 | 2004 |
| 34 | Finland | 281,300 | 3,116 | Jan.-Sept. 2007 est. |
| 35 | Pakistan | 278,900 | 100 | 2004 |
| 36 | Malaysia | 278,600 | 675 | 2004 |
| 37 | Vietnam | 271,100 | 185 | 2007 |
| 38 | Switzerland | 267,000 | 2,069 | 2004 |
| 39 | Aruba | 235,000 | 190,553 | 2004 |
| 40 | Puerto Rico | 230,100 | 3,409 | 2004 |
| 41 | Chile | 222,900 | 802 | 2006 est. |
| 42 | Bahrain | 216,300 | 18,235 | 2004 |
| 43 | Ireland | 204,400 | 2,954 | 2004 |
| 44 | Czech Republic | 203,700 | 1,154 | 2004 |
| 45 | Lithuania | 187,800 | 3,030 | 2004 |
| 46 | Morocco | 186,100 | 330 | 2004 est. |
| 47 | Romania | 181,100 | 471 | 2004 |
| 48 | Nigeria | 167,900 | 76 | 2004 |
| 49 | Denmark | 164,000 | 1,746 | 2006 est. |
| 50 | Syria | 160,000 | 481 | 2007 est. |
| 51 | Austria | 157,500 | 1,117 | 2005 |
| 52 | Iran | 153,600 | 131 | 2004 |
| 53 | Hungary | 150,000 | 870 | 2004 |
| 54 | New Zealand | 140,900 | 2,026 | 2004 |
| 55 | Bulgaria | 138,800 | 1,081 | 2004 est. |
| 56 | Slovakia | 138,200 | 1,477 | 2004 |
| 57 | United Arab Emirates | 137,200 | 3,106 | 2004 |
| 58 | Peru | 121,500 | 252 | 2004 |
| 59 | Dominican Republic | 116,700 | 757 | 2004 |
| 60 | Kazakhstan | 113,600 | 434 | 2004 |
| 61 | Croatia | 109,800 | 1,417 | 2004 |
| 62 | Jordan | 106,400 | 1,072 | 2004 est. |
| 63 | Lebanon | 102,300 | 1,552 | 2004 |
| 64 | Russia | 100,000 | 40 | 2005 |
| 65 | Cuba | 98,100 | 502 | 2005 |
| 66 | Panama | 92,170 | 1,760 | 2004 |
| 67 | Norway | 91,930 | 1,161 | 2004 |
| 68 | Trinidad & Tobago | 91,780 | 4,892 | 2004 |
| 69 | Tunisia | 85,680 | 494 | 2004 |
| 70 | Sri Lanka | 82,390 | 238 | 2004 |
| 71 | Bangladesh | 81,010 | 33 | 2004 |
| 72 | Cote d'Ivoire | 76,730 | 257 | 2004 |
| 73 | Guatemala | 72,960 | 344 | 2006 est. |
| 74 | Jamaica | 71,420 | 1,517 | 2004 |
| 75 | Kenya | 70,540 | 121 | 2004 |
| 76 | Egypt | 69,860 | 52 | 2004 |
| 77 | Bahamas | 68,250 | 13,124 | 2004 |
| 78 | Cameroon | 63,710 | 226 | 2004 |
| 79 | Luxembourg | 61,070 | 7,563 | 2004 |
| 80 | Yemen | 58,100 | 163 | 2004 |
| 81 | Slovenia | 55,880 | 1,612 | 2004 |
| 82 | Estonia | 54,000 | 2,351 | 2004 |
| 83 | Cyprus | 51,640 | 3,841 | 2004 |
| 84 | El Salvador | 45,210 | 385 | 2006 |
| 85 | Ghana | 45,010 | 124 | 2004 |
| 86 | Ecuador | 44,680 | 194 | 2004 |
| 87 | Uruguay | 43,670 | 732 | 2007 |
| 88 | Costa Rica | 43,640 | 631 | 2004 |
| 89 | Honduras | 42,620 | 355 | 2004 |
| 90 | Armenia | 41,240 | 802 | 2004 |
| 91 | Latvia | 39,190 | 993 | 2004 |
| 92 | Senegal | 37,180 | 194 | 2004 |
| 93 | Ethiopia | 28,460 | 23 | 2004 |
| 94 | Paraguay | 25,940 | 226 | 2007 |
| 95 | Bosnia & Herzegovina | 24,940 | 360 | 2004 |
| 96 | Tanzania | 24,800 | 39 | 2004 |
| 97 | Gibraltar | 24,350 | 50,676 | 2004 |
| 98 | Papua New Guinea | 24,020 | 251 | 2004 |
| 99 | Mauritius | 23,650 | 1,106 | 2006 |
| 100 | Macedonia | 23,150 | 657 | 2004 |
| 101 | Argentina | 21,650 | 32 | 2004 |
| 102 | Albania | 21,600 | 352 | 2005 est. |
| 103 | Mauritania | 19,960 | 375 | 2004 |
| 104 | Myanmar | 19,180 | 26 | 2004 est. |
| 105 | Angola | 18,290 | 95 | 2004 |
| 106 | Malta | 18,210 | 2,652 | 2004 |
| 107 | Madagascar | 17,830 | 57 | 2004 |
| 108 | Namibia | 17,580 | 502 | 2004 |
| 109 | Iceland | 17,450 | 3,413 | 2004 |
| 110 | Benin | 16,830 | 121 | 2007 est. |
| 111 | Nicaragua | 15,560 | 165 | 2005 est. |
| 112 | Oman | 15,440 | 299 | 2004 |
| 113 | Togo | 15,130 | 155 | 2004 |
| 114 | Moldova | 14,200 | 185 | 2004 |
| 115 | Macau | 13,870 | 1,776 | 2006 |
| 116 | Kyrgyzstan | 13,770 | 155 | 2004 |
| 117 | Georgia | 13,530 | 168 | 2004 |
| 118 | Botswana | 13,490 | 477 | 2004 |
| 119 | Zambia | 13,370 | 69 | 2004 |
| 119 | Zimbabwe | 13,370 | 61 | 2004 est. |
| 121 | Mozambique | 13,320 | 40 | 2004 |
| 122 | Algeria | 12,390 | 22 | 2004 est. |
| 123 | Mongolia | 12,280 | 255 | 2004 est. |
| 124 | Guam | 12,130 | 4,176 | 2004 |
| 125 | New Caledonia | 11,980 | 3,211 | 2004 |
| 126 | Djibouti | 11,860 | 1,444 | 2004 |
| 127 | Haiti | 11,840 | 85 | 2004 |
| 128 | Nepal | 11,530 | 24 | 2006 est. |
| 129 | Congo (Republic) | 11,410 | 221 | 2004 |
| 130 | Uzbekistan | 11,230 | 24 | 2004 |
| 131 | Fiji Islands | 10,870 | 706 | 2004 |
| 131 | Uganda | 10,870 | 23 | 2004 |
| 133 | Korea (North) | 10,520 | 26 | 2006 est. |
| 134 | Guyana | 10,070 | 764 | 2004 |
| 135 | Sierra Leone | 8,864 | 85 | 2004 |
| 136 | Bolivia | 8,600 | 55 | 2007 est. |
| 137 | Guinea | 8,481 | 52 | 2004 |
| 138 | Congo (Dem. Rep.) | 8,220 | 8 | 2006 est. |
| 139 | Burkina Faso | 8,158 | 34 | 2004 |
| 140 | Sudan | 7,945 | 11 | 2004 |
| 141 | Tajikistan | 7,600 | 62 | 2007 |
| 142 | Barbados | 7,071 | 1,469 | 2004 |
| 143 | Belize | 6,754 | 1,402 | 2004 |
| 144 | Colombia | 6,453 | 9 | 2004 |
| 144 | Seychelles | 6,453 | 4,592 | 2006 |
| 146 | Maldives | 6,390 | 1,062 | 2004 |
| 147 | Malawi | 6,263 | 30 | 2004 |
| 148 | Suriname | 6,032 | 799 | 2004 |
| 149 | French Polynesia | 5,678 | 1,218 | 2004 |
| 150 | Mali | 5,600 | 28 | 2006 est. |
| 151 | Niger | 5,412 | 27 | 2004 |
| 152 | Rwanda | 5,165 | 36 | 2004 |
| 153 | Eritrea | 4,924 | 63 | 2004 |
| 154 | Somalia | 4,800 | 32 | 2004 |
| 155 | Faroe Islands | 4,580 | 5,659 | 2004 |
| 156 | Bermuda | 4,250 | 3,773 | 2004 |
| 157 | Antigua & Barbuda | 4,215 | 3,559 | 2004 |
| 158 | Afghanistan | 4,120 | 8 | 2004 |
| 159 | Greenland | 4,013 | 4,131 | 2004 |
| 160 | Azerbaijan | 3,924 | 29 | 2004 |
| 161 | American Samoa | 3,807 | 3,817 | 2004 |
| 162 | Cambodia | 3,585 | 15 | 2004 |
| 163 | Liberia | 3,532 | 59 | 2004 |
| 164 | Swaziland | 3,530 | 175 | 2004 |
| 165 | Laos | 2,898 | 27 | 2004 |
| 166 | Cayman Islands | 2,698 | 3,537 | 2004 |
| 167 | Burundi | 2,687 | 24 | 2004 |
| 168 | Saint Lucia | 2,678 | 934 | 2004 |
| 169 | Kuwait | 2,611 | 65 | 2004 |
| 170 | Guinea-Bissau | 2,463 | 101 | 2004 |
| 171 | Gabon | 2,436 | 102 | 2004 |
| 172 | Central African Republic | 2,201 | 34 | 2004 |
| 173 | Cape Verde | 2,080 | 289 | 2004 |
| 174 | Gambia | 2,050 | 75 | 2004 |
| 175 | Grenada | 1,776 | 1,152 | 2004 |
| 176 | Western Sahara | 1,698 | 361 | 2004 |
| 177 | Saint Vincent & the Grenadines | 1,468 | 725 | 2004 |
| 178 | Lesotho | 1,400 | 44 | 2004 |
| 179 | Chad | 1,316 | 8 | 2004 |
| 180 | Solomon Islands | 1,296 | 140 | 2004 |
| 181 | Libya | 1,233 | 12 | 2004 |
| 182 | Bhutan | 1,138 | 30 | 2004 |
| 183 | Samoa | 1,060 | 347 | 2004 |
| 184 | Equatorial Guinea | 1,026 | 111 | 2004 |
| 185 | Nauru | 1,023 | 4,550 | 2004 |
| 186 | Saint Kitts & Nevis | 872 | 1,299 | 2004 |
| 187 | Tonga | 842 | 435 | 2004 |
| 188 | Dominica | 772 | 649 | 2004 |
| 189 | Comoros | 709 | 61 | 2004 |
| 190 | Brunei | 660 | 103 | 2004 |
| 191 | Sao Tome and Principe | 634 | 196 | 2004 |
| 192 | Vanuatu | 629 | 177 | 2004 |
| 193 | British Virgin Islands | 604 | 1,580 | 2004 |
| 194 | Saint Pierre & Miquelon | 542 | 4,486 | 2004 |
| 195 | Montserrat | 458 | 2,845 | 2004 |
| 196 | Cook Islands | 429 | 1,164 | 2004 |
| 197 | Falkland Islands | 228 | 4,459 | 2004 |
| 198 | Kiribati | 216 | 122 | 2004 |
| 199 | Turks & Caicos Islands | 84 | 237 | 2004 |
| 200 | Saint Helena | 64 | 498 | 2004 |
| 201 | Niue | 20 | 536 | 2004 |
| 202 | Qatar | 0 | 0 | 2004 |
| 202 | Saudi Arabia | 0 | 0 | 2004 |
| 202 | Turkmenistan | 0 | 0 | 2007 |
| 202 | Venezuela | 0 | 0 | 2006 est. |
| World | 63,180,000 | 575 | 2004 |
For non-listed countries is no information available.
1 US barrel corresponds to 158.9873 liters and 0.136 tons of oil.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-28