| Rank (total) | Country | Oil Imports (barrels per day) | per Capita (liters per year) | Date |
|---|---|---|---|---|
| 1 | United States of America | 13,710,000 | 2,690 | 2005 |
| 2 | Japan | 5,032,000 | 2,291 | 2007 |
| 3 | China | 4,210,000 | 185 | 2007 |
| 4 | Germany | 3,026,000 | 2,130 | 2005 |
| 5 | Netherlands | 2,648,000 | 9,366 | 2005 |
| 6 | France | 2,465,000 | 2,358 | 2005 |
| 7 | Singapore | 2,440,000 | 31,099 | 2007 |
| 8 | Korea (South) | 2,370,000 | 2,794 | 2008 |
| 9 | Italy | 2,223,000 | 2,220 | 2005 |
| 10 | India | 2,159,000 | 116 | 2005 est. |
| 11 | Spain | 1,777,000 | 2,556 | 2005 |
| 12 | Great Britain & Northern Ireland | 1,673,000 | 1,606 | 2005 |
| 13 | Canada | 1,229,000 | 2,174 | 2005 |
| 14 | Belgium | 1,119,000 | 6,265 | 2005 |
| 15 | Thailand | 832,900 | 753 | 2005 |
| 16 | Turkey | 714,100 | 595 | 2005 |
| 17 | Indonesia | 672,000 | 164 | 2008 est. |
| 18 | Taiwan (Rep. of China) | 660,400 | 1,677 | 2007 |
| 19 | Brazil | 648,800 | 202 | 2005 |
| 20 | Australia | 615,000 | 1,776 | 2005 |
| 21 | Sweden | 581,000 | 3,745 | 2005 |
| 22 | Greece | 527,200 | 2,868 | 2005 |
| 23 | Poland | 499,200 | 751 | 2005 |
| 24 | Virgin Islands of the US | 492,300 | 262,799 | 2005 |
| 25 | Ukraine | 441,200 | 545 | 2005 |
| 26 | Belarus | 394,100 | 2,220 | 2005 est. |
| 27 | Portugal | 390,300 | 2,144 | 2005 |
| 28 | Mexico | 385,400 | 211 | 2005 |
| 29 | Philippines | 355,800 | 235 | 2005 |
| 30 | Hong Kong | 334,900 | 2,769 | 2008 |
| 31 | Israel | 334,300 | 3,091 | 2005 |
| 32 | Finland | 331,200 | 3,669 | 2007 |
| 33 | South Africa | 319,000 | 419 | 2006 est. |
| 34 | Austria | 313,500 | 2,223 | 2005 |
| 35 | Malaysia | 308,500 | 747 | 2005 |
| 36 | Pakistan | 290,600 | 104 | 2005 |
| 37 | Netherlands Antilles | 277,600 | 73,238 | 2005 |
| 38 | Switzerland | 274,900 | 2,130 | 2005 |
| 39 | Vietnam | 271,100 | 185 | 2007 |
| 40 | Aruba | 238,200 | 193,148 | 2005 |
| 41 | United Arab Emirates | 232,300 | 5,259 | 2005 |
| 42 | Puerto Rico | 230,700 | 3,423 | 2005 |
| 43 | Czech Republic | 224,600 | 1,273 | 2005 |
| 44 | Chile | 222,900 | 802 | 2006 est. |
| 45 | Bahrain | 221,500 | 18,673 | 2005 |
| 46 | Romania | 219,000 | 569 | 2005 |
| 47 | Iran | 210,000 | 186 | 2007 |
| 48 | Lithuania | 206,700 | 3,335 | 2005 |
| 49 | Ireland | 194,000 | 2,803 | 2005 |
| 50 | Morocco | 192,500 | 341 | 2005 est. |
| 51 | Hungary | 178,400 | 1,035 | 2005 |
| 52 | Denmark | 164,000 | 1,746 | 2006 est. |
| 53 | Syria | 160,000 | 481 | 2007 est. |
| 54 | Nigeria | 154,300 | 70 | 2005 |
| 55 | Bulgaria | 145,200 | 1,151 | 2007 |
| 56 | Egypt | 140,000 | 105 | 2005 |
| 57 | New Zealand | 137,300 | 1,974 | 2005 |
| 58 | Slovakia | 134,100 | 1,433 | 2005 |
| 59 | Kazakhstan | 127,600 | 488 | 2005 |
| 60 | Cuba | 123,200 | 630 | 2005 |
| 61 | Dominican Republic | 116,600 | 748 | 2005 |
| 62 | Jordan | 112,300 | 1,131 | 2005 est. |
| 63 | Peru | 109,000 | 221 | 2007 est. |
| 64 | Iraq | 104,300 | 232 | 2005 |
| 65 | Lebanon | 97,590 | 1,480 | 2005 |
| 66 | Norway | 92,650 | 1,171 | 2005 |
| 67 | Tunisia | 89,130 | 513 | 2005 |
| 68 | Panama | 88,790 | 1,641 | 2005 |
| 69 | Sri Lanka | 87,090 | 252 | 2005 |
| 70 | Croatia | 83,800 | 1,082 | 2007 |
| 71 | Bangladesh | 83,220 | 33 | 2005 |
| 72 | Guatemala | 72,960 | 344 | 2006 est. |
| 73 | Kenya | 72,780 | 125 | 2005 |
| 73 | Trinidad & Tobago | 72,780 | 3,929 | 2005 |
| 75 | Cote d'Ivoire | 71,850 | 241 | 2005 |
| 76 | Jamaica | 71,280 | 1,512 | 2005 |
| 77 | Serbia | 70,760 | ... | 2005 est. |
| 78 | Bahamas | 69,780 | 13,418 | 2005 |
| 79 | Luxembourg | 63,760 | 7,896 | 2005 |
| 80 | Yemen | 62,850 | 176 | 2005 |
| 81 | Slovenia | 59,110 | 1,706 | 2005 |
| 82 | Cyprus | 55,970 | 4,163 | 2005 |
| 83 | Russia | 54,000 | 22 | 2005 |
| 84 | Cameroon | 50,750 | 173 | 2005 |
| 85 | Ecuador | 47,060 | 204 | 2005 |
| 86 | Ghana | 45,520 | 120 | 2005 |
| 87 | Latvia | 45,340 | 1,149 | 2005 |
| 88 | El Salvador | 45,210 | 385 | 2006 |
| 89 | Armenia | 44,670 | 869 | 2005 |
| 90 | Honduras | 44,040 | 357 | 2005 |
| 91 | Uruguay | 43,670 | 732 | 2007 |
| 92 | Costa Rica | 43,110 | 623 | 2005 |
| 93 | Saudi Arabia | 41,680 | 92 | 2005 |
| 94 | Senegal | 40,450 | 201 | 2005 |
| 95 | Uzbekistan | 31,440 | 68 | 2005 |
| 96 | Ethiopia | 29,820 | 24 | 2005 |
| 97 | Nicaragua | 29,700 | 315 | 2005 est. |
| 98 | Estonia | 28,170 | 1,226 | 2005 |
| 99 | Bosnia & Herzegovina | 27,370 | 358 | 2005 |
| 100 | Tanzania | 26,760 | 42 | 2005 |
| 101 | Macedonia | 26,470 | 751 | 2005 |
| 102 | Paraguay | 25,940 | 226 | 2007 |
| 103 | Gibraltar | 25,080 | 52,195 | 2005 |
| 104 | Albania | 24,860 | 405 | 2005 est. |
| 105 | Papua New Guinea | 24,150 | 253 | 2005 |
| 106 | Mauritius | 23,650 | 1,106 | 2006 |
| 107 | Mauritania | 23,630 | 444 | 2005 |
| 108 | Argentina | 23,380 | 34 | 2005 |
| 109 | Myanmar | 22,180 | 27 | 2005 est. |
| 110 | Angola | 19,550 | 96 | 2005 |
| 111 | Malta | 18,910 | 2,753 | 2005 |
| 112 | Namibia | 17,750 | 507 | 2005 |
| 113 | Mongolia | 17,680 | 342 | 2008 |
| 114 | Iceland | 17,450 | 3,413 | 2005 |
| 115 | Madagascar | 17,100 | 55 | 2005 |
| 116 | Benin | 16,830 | 121 | 2007 est. |
| 117 | Togo | 16,650 | 179 | 2005 |
| 118 | Georgia | 15,820 | 196 | 2005 |
| 119 | Zimbabwe | 15,800 | 75 | 2005 est. |
| 120 | Oman | 15,440 | 299 | 2005 |
| 121 | Botswana | 14,500 | 513 | 2005 |
| 122 | Moldova | 14,450 | 188 | 2005 |
| 123 | Kyrgyzstan | 14,240 | 161 | 2005 |
| 124 | Zambia | 13,810 | 71 | 2005 |
| 125 | Mozambique | 13,240 | 40 | 2005 |
| 126 | Algeria | 13,110 | 23 | 2005 est. |
| 127 | Nepal | 12,500 | 25 | 2008 est. |
| 128 | Colombia | 12,480 | 17 | 2005 |
| 129 | Haiti | 11,980 | 86 | 2005 |
| 130 | Djibouti | 11,810 | 1,438 | 2005 |
| 131 | New Caledonia | 11,780 | 3,158 | 2005 |
| 132 | Uganda | 11,540 | 25 | 2005 |
| 133 | Guyana | 10,960 | 831 | 2005 |
| 134 | Fiji Islands | 10,900 | 708 | 2005 |
| 135 | Barbados | 10,710 | 2,229 | 2005 |
| 136 | Korea (North) | 10,520 | 26 | 2007 est. |
| 137 | Tajikistan | 10,100 | 81 | 2008 |
| 138 | Guinea | 8,811 | 54 | 2005 |
| 139 | Bolivia | 8,600 | 55 | 2007 est. |
| 140 | Burkina Faso | 8,446 | 36 | 2005 |
| 141 | Sierra Leone | 8,271 | 82 | 2005 |
| 142 | Congo (Dem. Rep.) | 8,220 | 8 | 2006 est. |
| 143 | Kuwait | 8,022 | 199 | 2005 |
| 144 | Sudan | 7,558 | 11 | 2005 |
| 145 | Belize | 7,122 | 1,470 | 2005 |
| 146 | Malawi | 6,788 | 31 | 2005 |
| 147 | Suriname | 6,369 | 844 | 2005 |
| 148 | French Polynesia | 6,271 | 1,345 | 2005 |
| 149 | Montenegro | 6,093 | ... | 2005 |
| 150 | Seychelles | 5,722 | 4,090 | 2005 |
| 151 | Rwanda | 5,597 | 38 | 2005 |
| 152 | Niger | 5,425 | 26 | 2005 |
| 153 | Maldives | 5,362 | 891 | 2005 |
| 154 | Turkmenistan | 5,283 | 62 | 2005 |
| 155 | Macau | 5,027 | 633 | 2008 est. |
| 156 | Eritrea | 4,924 | 61 | 2005 |
| 157 | Mali | 4,860 | 25 | 2005 est. |
| 158 | Somalia | 4,772 | 32 | 2005 |
| 159 | Faroe Islands | 4,636 | 5,729 | 2005 |
| 160 | Antigua & Barbuda | 4,556 | 3,847 | 2005 |
| 161 | Afghanistan | 4,534 | 9 | 2005 |
| 162 | Bermuda | 4,378 | 3,887 | 2005 |
| 163 | Azerbaijan | 4,267 | 31 | 2005 |
| 164 | Greenland | 4,089 | 4,209 | 2005 |
| 165 | American Samoa | 4,066 | 4,076 | 2005 |
| 166 | Cambodia | 3,618 | 15 | 2005 |
| 167 | Liberia | 3,593 | 72 | 2005 |
| 168 | Swaziland | 3,530 | 180 | 2005 |
| 169 | Laos | 3,036 | 28 | 2005 |
| 170 | Cayman Islands | 2,818 | 3,694 | 2005 |
| 171 | Burundi | 2,635 | 20 | 2005 |
| 172 | Saint Lucia | 2,631 | 918 | 2005 |
| 173 | Guinea-Bissau | 2,560 | 105 | 2005 |
| 174 | Gabon | 2,485 | 103 | 2005 |
| 175 | Gambia | 2,123 | 77 | 2005 |
| 176 | Central African Republic | 2,057 | 28 | 2005 |
| 177 | Western Sahara | 1,925 | 409 | 2005 |
| 178 | Grenada | 1,844 | 1,196 | 2005 |
| 179 | Cape Verde | 1,785 | 248 | 2005 |
| 180 | Congo (Republic) | 1,702 | 27 | 2005 |
| 181 | Lesotho | 1,500 | 43 | 2005 |
| 182 | Chad | 1,492 | 9 | 2005 |
| 183 | Saint Vincent & the Grenadines | 1,460 | 721 | 2005 |
| 184 | Solomon Islands | 1,426 | 154 | 2005 |
| 185 | Bhutan | 1,152 | 30 | 2005 |
| 186 | Samoa | 1,128 | 369 | 2005 |
| 187 | Equatorial Guinea | 1,070 | 117 | 2005 |
| 188 | Nauru | 1,049 | 4,665 | 2005 |
| 189 | Tonga | 1,035 | 534 | 2005 |
| 190 | Saint Kitts & Nevis | 918 | 1,367 | 2005 |
| 191 | Comoros | 755 | 65 | 2005 |
| 192 | Vanuatu | 671 | 189 | 2005 |
| 193 | Dominica | 670 | 563 | 2005 |
| 194 | Sao Tome and Principe | 660 | 204 | 2005 |
| 195 | British Virgin Islands | 650 | 1,666 | 2005 |
| 196 | Libya | 575 | 6 | 2005 |
| 197 | Saint Pierre & Miquelon | 557 | 4,610 | 2005 |
| 198 | Montserrat | 483 | 3,001 | 2005 |
| 199 | Cook Islands | 476 | 1,291 | 2005 |
| 200 | Brunei | 304 | 47 | 2005 |
| 201 | Kiribati | 259 | 146 | 2005 |
| 202 | Falkland Islands | 249 | 4,870 | 2005 |
| 203 | Saint Helena | 85 | 661 | 2005 |
| 204 | Turks & Caicos Islands | 84 | 237 | 2005 |
| 205 | Niue | 27 | 723 | 2005 |
| 206 | Qatar | 0 | 0 | 2005 |
| 206 | Venezuela | 0 | 0 | 2006 est. |
| World | 65,410,000 | 589 | 2005 |
For non-listed countries is no information available.
1 US barrel corresponds to 158.9873 liters and 0.136 tons of oil.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF