| Rank (total) | Country | Oil Exports (barrels per day) | per Capita (liters per year) | Date |
|---|---|---|---|---|
| 1 | Saudi Arabia | 8,200,000 | 17,240 | 2007 est. |
| 2 | Russia | 5,170,000 | 2,122 | 2007 |
| 3 | Iran | 2,800,000 | 2,485 | 2007 est. |
| 4 | United Arab Emirates | 2,703,000 | 61,195 | 2005 est. |
| 5 | Nigeria | 2,473,000 | 1,114 | 2005 |
| 6 | Kuwait | 2,356,000 | 58,536 | 2005 |
| 7 | Norway | 2,310,000 | 28,965 | 2007 |
| 8 | Canada | 2,225,000 | 3,936 | 2005 |
| 9 | Mexico | 2,204,000 | 1,204 | 2005 |
| 10 | Venezuela | 2,203,000 | 4,968 | 2006 est. |
| 11 | Algeria | 1,844,000 | 3,289 | 2005 est. |
| 12 | Iraq | 1,830,000 | 3,763 | 2008 est. |
| 13 | Great Britain & Northern Ireland | 1,749,000 | 1,679 | 2005 |
| 14 | Netherlands | 1,639,000 | 5,797 | 2005 |
| 15 | Libya | 1,455,000 | 14,645 | 2005 |
| 16 | Singapore | 1,270,000 | 16,187 | 2007 |
| 17 | Kazakhstan | 1,236,000 | 4,723 | 2005 est. |
| 18 | Angola | 1,230,000 | 6,035 | 2005 |
| 19 | United States of America | 1,165,000 | 229 | 2005 |
| 20 | Qatar | 1,026,000 | 68,987 | 2005 |
| 21 | Korea (South) | 910,000 | 1,073 | 2008 est. |
| 22 | Azerbaijan | 795,600 | 5,686 | 2007 est. |
| 23 | Italy | 616,700 | 616 | 2005 |
| 24 | Oman | 593,700 | 10,403 | 2008 est. |
| 25 | France | 584,700 | 559 | 2005 |
| 26 | Germany | 563,400 | 397 | 2005 |
| 27 | Malaysia | 546,300 | 1,324 | 2005 |
| 28 | Belgium | 528,700 | 2,960 | 2005 |
| 29 | Brazil | 481,100 | 150 | 2005 |
| 30 | India | 450,700 | 24 | 2005 est. |
| 31 | Ecuador | 421,700 | 1,831 | 2005 est. |
| 32 | China | 399,000 | 18 | 2007 |
| 33 | Virgin Islands of the US | 398,500 | 212,727 | 2005 |
| 34 | Vietnam | 394,400 | 274 | 2005 |
| 35 | Equatorial Guinea | 375,400 | 41,178 | 2005 |
| 36 | Taiwan (Rep. of China) | 340,200 | 864 | 2007 |
| 37 | Argentina | 339,900 | 499 | 2005 |
| 38 | Australia | 337,400 | 975 | 2005 |
| 39 | Yemen | 336,600 | 942 | 2005 |
| 40 | Denmark | 320,000 | 3,407 | 2006 |
| 41 | Colombia | 294,000 | 379 | 2008 est. |
| 42 | Sudan | 282,100 | 407 | 2005 |
| 43 | South Africa | 267,700 | 350 | 2005 |
| 44 | Belarus | 256,400 | 1,444 | 2005 est. |
| 45 | Gabon | 255,500 | 10,634 | 2005 |
| 46 | Japan | 240,000 | 109 | 2007 |
| 47 | Bahrain | 238,900 | 20,140 | 2005 |
| 48 | Aruba | 233,300 | 189,175 | 2005 |
| 49 | Congo (Republic) | 230,200 | 3,708 | 2005 est. |
| 50 | Sweden | 219,200 | 1,413 | 2005 |
| 51 | Thailand | 207,400 | 188 | 2005 |
| 52 | Netherlands Antilles | 206,900 | 54,585 | 2005 |
| 53 | Egypt | 204,700 | 153 | 2005 est. |
| 54 | Brunei | 200,000 | 31,169 | 2005 |
| 55 | Ukraine | 190,500 | 235 | 2005 |
| 56 | Spain | 181,800 | 262 | 2005 |
| 57 | Chad | 176,700 | 1,062 | 2005 |
| 58 | Syria | 155,000 | 455 | 2008 est. |
| 59 | Lithuania | 148,400 | 2,394 | 2005 |
| 60 | Romania | 125,200 | 325 | 2005 |
| 61 | Greece | 125,100 | 680 | 2005 |
| 62 | Finland | 124,300 | 1,377 | 2007 |
| 63 | Turkey | 114,600 | 95 | 2005 |
| 64 | Cameroon | 108,800 | 372 | 2005 |
| 65 | Indonesia | 85,000 | 21 | 2008 est. |
| 66 | Cote d'Ivoire | 84,940 | 285 | 2005 |
| 67 | Israel | 82,910 | 767 | 2005 |
| 68 | Tunisia | 73,790 | 425 | 2005 |
| 69 | Slovakia | 72,240 | 772 | 2005 |
| 70 | Hungary | 66,660 | 387 | 2005 |
| 71 | Poland | 57,920 | 87 | 2005 |
| 72 | Portugal | 50,490 | 277 | 2005 |
| 73 | Austria | 46,300 | 328 | 2005 |
| 74 | Philippines | 41,160 | 27 | 2005 |
| 75 | Turkmenistan | 40,000 | 455 | 2007 est. |
| 76 | Papua New Guinea | 39,310 | 411 | 2005 |
| 77 | Trinidad & Tobago | 38,990 | 2,141 | 2007 |
| 78 | Bahamas | 38,740 | 7,449 | 2005 |
| 79 | Chile | 32,500 | 118 | 2005 |
| 80 | Ireland | 29,780 | 430 | 2005 |
| 81 | Pakistan | 28,060 | 10 | 2005 |
| 82 | Peru | 27,390 | 55 | 2007 est. |
| 83 | Czech Republic | 27,360 | 155 | 2005 |
| 84 | Morocco | 24,360 | 43 | 2005 est. |
| 85 | Congo (Dem. Rep.) | 19,820 | 19 | 2005 |
| 86 | Hong Kong | 19,480 | 161 | 2008 |
| 87 | Bolivia | 18,500 | 118 | 2007 est. |
| 88 | Guatemala | 15,560 | 73 | 2006 est. |
| 89 | Mauritania | 14,990 | 266 | 2007 est. |
| 90 | New Zealand | 14,570 | 210 | 2005 |
| 91 | Uzbekistan | 11,940 | 26 | 2005 |
| 92 | Puerto Rico | 10,610 | 157 | 2005 |
| 93 | Latvia | 10,070 | 255 | 2005 |
| 94 | Switzerland | 9,370 | 73 | 2005 |
| 95 | Estonia | 7,000 | 305 | 2005 |
| 96 | Macedonia | 6,768 | 192 | 2005 |
| 97 | Benin | 6,484 | 49 | 2005 |
| 98 | Ghana | 5,709 | 15 | 2005 |
| 99 | Kenya | 5,137 | 9 | 2005 |
| 100 | Myanmar | 5,000 | 6 | 2006 est. |
| 101 | El Salvador | 4,963 | 42 | 2006 |
| 102 | Slovenia | 4,535 | 131 | 2005 |
| 103 | Panama | 4,447 | 82 | 2005 |
| 104 | Uruguay | 4,410 | 74 | 2007 |
| 105 | Senegal | 4,298 | 21 | 2005 |
| 106 | Serbia | 3,641 | ... | 2005 |
| 107 | Mongolia | 2,902 | 56 | 2008 |
| 108 | Suriname | 2,899 | 384 | 2005 |
| 109 | Fiji Islands | 2,848 | 185 | 2005 |
| 110 | Belize | 2,621 | 517 | 2007 |
| 111 | Kyrgyzstan | 2,534 | 29 | 2005 |
| 112 | Georgia | 2,492 | 31 | 2005 |
| 113 | Bulgaria | 2,480 | 20 | 2007 |
| 114 | Costa Rica | 2,115 | 31 | 2005 |
| 115 | Barbados | 1,750 | 364 | 2005 |
| 116 | Togo | 1,547 | 17 | 2005 |
| 117 | Jamaica | 1,535 | 33 | 2005 |
| 118 | Maldives | 1,499 | 249 | 2005 |
| 119 | Bangladesh | 1,351 | 1 | 2005 |
| 120 | Iceland | 861 | 168 | 2005 |
| 121 | Nicaragua | 809 | 9 | 2005 |
| 122 | Albania | 749 | 12 | 2005 est. |
| 123 | Madagascar | 480 | 2 | 2005 |
| 124 | Sierra Leone | 432 | 4 | 2005 |
| 125 | Honduras | 418 | 3 | 2005 |
| 126 | New Caledonia | 356 | 95 | 2005 |
| 127 | Montenegro | 314 | ... | 2005 |
| 128 | Sri Lanka | 292 | 1 | 2005 |
| 129 | Luxembourg | 282 | 35 | 2005 |
| 130 | Zambia | 191 | 1 | 2005 |
| 131 | Antigua & Barbuda | 158 | 133 | 2005 |
| 132 | Greenland | 150 | 154 | 2005 |
| 133 | Uganda | 115 | 0 | 2005 |
| 134 | Eritrea | 55 | 1 | 2005 |
| 135 | Moldova | 50 | 1 | 2005 |
| 136 | Gambia | 42 | 2 | 2005 |
| 137 | Liberia | 23 | 0 | 2005 |
| 138 | Djibouti | 19 | 2 | 2005 |
| 139 | Afghanistan | 0 | 0 | 2005 |
| 139 | American Samoa | 0 | 0 | 2005 |
| 139 | Armenia | 0 | 0 | 2005 |
| 139 | Bermuda | 0 | 0 | 2005 |
| 139 | Bhutan | 0 | 0 | 2005 |
| 139 | Bosnia & Herzegovina | 0 | 0 | 2005 |
| 139 | Botswana | 0 | 0 | 2005 |
| 139 | British Virgin Islands | 0 | 0 | 2005 |
| 139 | Burkina Faso | 0 | 0 | 2005 |
| 139 | Burundi | 0 | 0 | 2005 |
| 139 | Cambodia | 0 | 0 | 2005 |
| 139 | Cape Verde | 0 | 0 | 2005 |
| 139 | Cayman Islands | 0 | 0 | 2005 |
| 139 | Central African Republic | 0 | 0 | 2005 |
| 139 | Comoros | 0 | 0 | 2005 |
| 139 | Cook Islands | 0 | 0 | 2005 |
| 139 | Croatia | 0 | 0 | 2007 |
| 139 | Cuba | 0 | 0 | 2006 |
| 139 | Cyprus | 0 | 0 | 2005 |
| 139 | Dominica | 0 | 0 | 2005 |
| 139 | Dominican Republic | 0 | 0 | 2005 |
| 139 | Ethiopia | 0 | 0 | 2005 |
| 139 | Falkland Islands | 0 | 0 | 2005 |
| 139 | Faroe Islands | 0 | 0 | 2005 |
| 139 | French Polynesia | 0 | 0 | 2005 |
| 139 | Gibraltar | 0 | 0 | 2005 |
| 139 | Grenada | 0 | 0 | 2005 |
| 139 | Guinea | 0 | 0 | 2005 |
| 139 | Guinea-Bissau | 0 | 0 | 2005 |
| 139 | Guyana | 0 | 0 | 2005 |
| 139 | Haiti | 0 | 0 | 2005 |
| 139 | Jordan | 0 | 0 | 2005 est. |
| 139 | Kiribati | 0 | 0 | 2005 |
| 139 | Korea (North) | 0 | 0 | 2006 |
| 139 | Laos | 0 | 0 | 2005 |
| 139 | Lebanon | 0 | 0 | 2005 |
| 139 | Lesotho | 0 | 0 | 2005 |
| 139 | Macau | 0 | 0 | 2008 |
| 139 | Malawi | 0 | 0 | 2005 |
| 139 | Mali | 0 | 0 | 2006 |
| 139 | Malta | 0 | 0 | 2005 |
| 139 | Mauritius | 0 | 0 | 2006 |
| 139 | Montserrat | 0 | 0 | 2005 |
| 139 | Mozambique | 0 | 0 | 2005 |
| 139 | Namibia | 0 | 0 | 2005 |
| 139 | Nauru | 0 | 0 | 2005 |
| 139 | Nepal | 0 | 0 | 2008 |
| 139 | Niger | 0 | 0 | 2005 |
| 139 | Niue | 0 | 0 | 2005 |
| 139 | Paraguay | 0 | 0 | 2007 |
| 139 | Rwanda | 0 | 0 | 2005 |
| 139 | Saint Helena | 0 | 0 | 2005 |
| 139 | Saint Kitts & Nevis | 0 | 0 | 2005 |
| 139 | Saint Lucia | 0 | 0 | 2005 |
| 139 | Saint Pierre & Miquelon | 0 | 0 | 2005 |
| 139 | Saint Vincent & the Grenadines | 0 | 0 | 2005 |
| 139 | Samoa | 0 | 0 | 2005 |
| 139 | Sao Tome and Principe | 0 | 0 | 2005 |
| 139 | Seychelles | 0 | 0 | 2006 |
| 139 | Solomon Islands | 0 | 0 | 2005 |
| 139 | Somalia | 0 | 0 | 2005 |
| 139 | Swaziland | 0 | 0 | 2005 |
| 139 | Tanzania | 0 | 0 | 2005 |
| 139 | Tonga | 0 | 0 | 2007 est. |
| 139 | Turks & Caicos Islands | 0 | 0 | 2005 |
| 139 | Vanuatu | 0 | 0 | 2005 |
| 139 | Western Sahara | 0 | 0 | 2005 |
| 139 | Zimbabwe | 0 | 0 | 2005 est. |
| World | 66,190,000 | 596 | 2005 |
For non-listed countries is no information available.
1 US barrel corresponds to 158.9873 liters and 0.136 tons of oil.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF