| Rank (total) | Country | Oil Exports (barrels per day) | per Capita (liters per year) | Date |
|---|---|---|---|---|
| 1 | Saudi Arabia | 8,900,000 | 18,712 | 2007 est. |
| 2 | Russia | 5,080,000 | 2,085 | 2007 |
| 3 | Norway | 3,018,000 | 38,131 | 2004 |
| 4 | United Arab Emirates | 2,540,000 | 57,505 | 2004 est. |
| 5 | Iran | 2,520,000 | 2,129 | 2006 est. |
| 6 | Canada | 2,274,000 | 4,023 | 2004 |
| 7 | Mexico | 2,268,000 | 1,239 | 2004 |
| 8 | Venezuela | 2,203,000 | 4,968 | 2006 est. |
| 9 | Kuwait | 2,200,000 | 54,660 | 2004 |
| 10 | Nigeria | 2,141,000 | 942 | 2006 |
| 11 | Great Britain & Northern Ireland | 1,956,000 | 1,878 | 2004 |
| 12 | Algeria | 1,724,000 | 3,075 | 2004 est. |
| 13 | Iraq | 1,670,000 | 3,524 | 2007 est. |
| 14 | Netherlands | 1,546,000 | 5,468 | 2004 |
| 15 | Libya | 1,326,000 | 13,346 | 2004 |
| 16 | Singapore | 1,073,000 | 14,069 | 2004 |
| 17 | United States of America | 1,048,000 | 206 | 2004 |
| 18 | Angola | 1,021,000 | 5,294 | 2004 |
| 19 | Kazakhstan | 1,000,000 | 3,821 | 2005 est. |
| 20 | Qatar | 960,600 | 64,589 | 2004 |
| 21 | Azerbaijan | 795,600 | 5,686 | 2007 est. |
| 22 | Oman | 733,100 | 14,173 | 2004 |
| 23 | Malaysia | 611,200 | 1,481 | 2004 |
| 24 | Belgium | 523,400 | 2,931 | 2004 |
| 25 | Italy | 521,400 | 521 | 2004 |
| 26 | Germany | 518,700 | 365 | 2004 |
| 27 | France | 474,200 | 454 | 2005 |
| 28 | Indonesia | 470,000 | 111 | 2006 est. |
| 29 | Ecuador | 420,600 | 1,826 | 2004 est. |
| 30 | Virgin Islands of the US | 397,400 | 212,140 | 2004 |
| 31 | Equatorial Guinea | 371,700 | 40,251 | 2004 |
| 32 | Argentina | 367,600 | 540 | 2004 |
| 33 | India | 350,000 | 19 | 2005 est. |
| 34 | Australia | 333,200 | 962 | 2004 |
| 35 | Yemen | 320,600 | 898 | 2004 |
| 36 | Denmark | 320,000 | 3,407 | 2006 |
| 37 | Vietnam | 315,700 | 215 | 2007 |
| 38 | Colombia | 289,700 | 391 | 2004 |
| 39 | Taiwan (Rep. of China) | 289,200 | 729 | 2006 |
| 40 | Sudan | 279,100 | 403 | 2004 |
| 41 | Brazil | 278,400 | 87 | 2005 |
| 42 | Belarus | 249,900 | 1,408 | 2004 est. |
| 43 | Bahrain | 235,500 | 19,854 | 2004 |
| 44 | Sweden | 231,100 | 1,490 | 2004 |
| 45 | Aruba | 230,600 | 186,985 | 2004 |
| 46 | Congo (Republic) | 229,700 | 4,446 | 2004 est. |
| 47 | Gabon | 228,000 | 9,524 | 2004 |
| 48 | Thailand | 225,700 | 200 | 2004 |
| 49 | Netherlands Antilles | 217,800 | 57,461 | 2004 |
| 50 | South Africa | 217,700 | 285 | 2004 |
| 51 | Ukraine | 214,600 | 263 | 2004 |
| 52 | Brunei | 205,600 | 31,443 | 2006 |
| 53 | Trinidad & Tobago | 202,100 | 10,773 | 2004 |
| 54 | Spain | 175,200 | 252 | 2004 |
| 55 | Chad | 170,000 | 1,004 | 2004 |
| 56 | Egypt | 152,600 | 114 | 2004 est. |
| 57 | Syria | 150,000 | 451 | 2007 est. |
| 58 | Lithuania | 145,100 | 2,341 | 2004 |
| 59 | Finland | 126,300 | 1,399 | January-September 2007 est. |
| 60 | Greece | 119,200 | 648 | 2004 |
| 61 | Turkey | 112,600 | 94 | 2004 |
| 62 | Cameroon | 107,400 | 380 | 2004 |
| 63 | Japan | 94,830 | 43 | 2004 |
| 64 | Romania | 92,510 | 240 | 2004 |
| 65 | Cote d'Ivoire | 85,780 | 288 | 2004 |
| 66 | China | 79,060 | 3 | 2007 |
| 67 | Slovakia | 77,660 | 830 | 2004 |
| 68 | Israel | 75,980 | 702 | 2004 |
| 69 | Tunisia | 75,060 | 432 | 2004 |
| 70 | Hungary | 58,380 | 339 | 2004 |
| 71 | Peru | 53,040 | 110 | 2004 est. |
| 72 | Poland | 51,780 | 78 | 2004 |
| 73 | Bulgaria | 51,000 | 397 | 2005 est. |
| 74 | Papua New Guinea | 44,580 | 467 | 2004 |
| 75 | Portugal | 43,070 | 237 | 2004 |
| 76 | Bahamas | 41,290 | 7,940 | 2004 |
| 77 | Croatia | 40,930 | 528 | 2004 |
| 78 | Turkmenistan | 40,000 | 455 | 2007 est. |
| 79 | Philippines | 34,900 | 23 | 2004 |
| 80 | Austria | 34,680 | 246 | 2004 |
| 81 | Chile | 31,510 | 114 | 2004 |
| 82 | Ireland | 23,360 | 338 | 2004 |
| 83 | Pakistan | 23,230 | 8 | 2004 |
| 84 | Hong Kong | 22,420 | 187 | 2006 |
| 85 | Morocco | 21,890 | 39 | 2004 est. |
| 86 | Czech Republic | 20,930 | 119 | 2004 |
| 87 | Congo (Dem. Rep.) | 20,750 | 21 | 2004 est. |
| 88 | Bolivia | 18,500 | 118 | 2007 est. |
| 89 | New Zealand | 15,720 | 226 | 2004 |
| 90 | Guatemala | 15,560 | 73 | 2006 est. |
| 91 | Switzerland | 11,360 | 88 | 2004 |
| 92 | Puerto Rico | 10,580 | 157 | 2004 |
| 93 | Kenya | 8,563 | 15 | 2004 |
| 94 | Ghana | 8,041 | 22 | 2004 |
| 95 | Uzbekistan | 6,941 | 15 | 2004 |
| 96 | Latvia | 6,765 | 171 | 2004 |
| 97 | Myanmar | 5,000 | 6 | 2006 est. |
| 98 | El Salvador | 4,963 | 42 | 2006 |
| 99 | Uruguay | 4,410 | 74 | 2007 |
| 100 | Panama | 4,140 | 79 | 2004 |
| 101 | Macedonia | 4,134 | 117 | 2004 |
| 102 | Estonia | 3,958 | 172 | 2004 |
| 103 | Senegal | 3,889 | 20 | 2004 |
| 104 | Kyrgyzstan | 3,221 | 36 | 2004 |
| 105 | Suriname | 3,151 | 417 | 2004 |
| 106 | Costa Rica | 2,998 | 43 | 2004 |
| 107 | Georgia | 2,400 | 30 | 2004 |
| 108 | Slovenia | 2,276 | 66 | 2004 |
| 109 | Fiji Islands | 2,268 | 147 | 2004 |
| 110 | Belize | 1,960 | 395 | 2006 |
| 111 | Barbados | 1,666 | 346 | 2004 |
| 112 | Jamaica | 1,531 | 33 | 2004 |
| 113 | Maldives | 1,517 | 252 | 2004 |
| 114 | Nicaragua | 1,397 | 15 | 2004 |
| 115 | Albania | 1,240 | 20 | 2004 est. |
| 116 | Bangladesh | 1,100 | 0 | 2004 |
| 117 | Mongolia | 822 | 17 | 2005 est. |
| 118 | Honduras | 765 | 6 | 2004 |
| 119 | Sri Lanka | 692 | 2 | 2004 |
| 120 | New Caledonia | 606 | 162 | 2004 |
| 121 | Sierra Leone | 431 | 4 | 2004 |
| 122 | Madagascar | 364 | 1 | 2004 |
| 123 | Luxembourg | 283 | 35 | 2004 |
| 124 | Antigua & Barbuda | 178 | 150 | 2004 |
| 125 | Zambia | 169 | 1 | 2004 |
| 126 | Greenland | 149 | 153 | 2004 |
| 127 | Eritrea | 55 | 1 | 2004 |
| 128 | Gambia | 42 | 2 | 2004 |
| 129 | Moldova | 32 | 0 | 2004 |
| 130 | Liberia | 23 | 0 | 2004 |
| 131 | Macau | 21 | 3 | 2005 |
| 132 | Djibouti | 19 | 2 | 2004 |
| 133 | Afghanistan | 0 | 0 | 2004 |
| 133 | American Samoa | 0 | 0 | 2004 |
| 133 | Armenia | 0 | 0 | 2004 |
| 133 | Benin | 0 | 0 | 2007 |
| 133 | Bermuda | 0 | 0 | 2005 |
| 133 | Bhutan | 0 | 0 | 2004 |
| 133 | Bosnia & Herzegovina | 0 | 0 | 2004 |
| 133 | Botswana | 0 | 0 | 2004 |
| 133 | British Virgin Islands | 0 | 0 | 2004 |
| 133 | Burkina Faso | 0 | 0 | 2004 |
| 133 | Burundi | 0 | 0 | 2004 |
| 133 | Cambodia | 0 | 0 | 2004 |
| 133 | Cape Verde | 0 | 0 | 2004 |
| 133 | Cayman Islands | 0 | 0 | 2004 |
| 133 | Central African Republic | 0 | 0 | 2004 |
| 133 | Comoros | 0 | 0 | 2004 |
| 133 | Cook Islands | 0 | 0 | 2004 |
| 133 | Cuba | 0 | 0 | 2006 |
| 133 | Cyprus | 0 | 0 | 2004 |
| 133 | Dominica | 0 | 0 | 2004 |
| 133 | Dominican Republic | 0 | 0 | 2004 |
| 133 | Ethiopia | 0 | 0 | 2004 |
| 133 | Falkland Islands | 0 | 0 | 2004 |
| 133 | Faroe Islands | 0 | 0 | 2004 |
| 133 | French Polynesia | 0 | 0 | 2004 |
| 133 | Gibraltar | 0 | 0 | 2004 |
| 133 | Grenada | 0 | 0 | 2004 |
| 133 | Guam | 0 | 0 | 2004 |
| 133 | Guinea | 0 | 0 | 2004 |
| 133 | Guinea-Bissau | 0 | 0 | 2004 |
| 133 | Guyana | 0 | 0 | 2004 |
| 133 | Haiti | 0 | 0 | 2004 |
| 133 | Iceland | 0 | 0 | 2004 |
| 133 | Jordan | 0 | 0 | 2004 est. |
| 133 | Kiribati | 0 | 0 | 2004 |
| 133 | Korea (North) | 0 | 0 | 2006 |
| 133 | Laos | 0 | 0 | 2004 |
| 133 | Lebanon | 0 | 0 | 2004 |
| 133 | Lesotho | 0 | 0 | 2004 |
| 133 | Malawi | 0 | 0 | 2004 |
| 133 | Mali | 0 | 0 | 2006 |
| 133 | Malta | 0 | 0 | 2004 |
| 133 | Mauritania | 0 | 0 | 2004 |
| 133 | Mauritius | 0 | 0 | 2006 |
| 133 | Montserrat | 0 | 0 | 2004 |
| 133 | Mozambique | 0 | 0 | 2004 |
| 133 | Namibia | 0 | 0 | 2004 |
| 133 | Nauru | 0 | 0 | 2004 |
| 133 | Nepal | 0 | 0 | 2004 |
| 133 | Niger | 0 | 0 | 2004 |
| 133 | Niue | 0 | 0 | 2004 |
| 133 | Paraguay | 0 | 0 | 2007 |
| 133 | Rwanda | 0 | 0 | 2004 |
| 133 | Saint Helena | 0 | 0 | 2004 |
| 133 | Saint Kitts & Nevis | 0 | 0 | 2004 |
| 133 | Saint Lucia | 0 | 0 | 2004 |
| 133 | Saint Pierre & Miquelon | 0 | 0 | 2004 |
| 133 | Saint Vincent & the Grenadines | 0 | 0 | 2004 |
| 133 | Samoa | 0 | 0 | 2004 |
| 133 | Sao Tome and Principe | 0 | 0 | 2004 |
| 133 | Seychelles | 0 | 0 | 2006 |
| 133 | Solomon Islands | 0 | 0 | 2004 |
| 133 | Somalia | 0 | 0 | 2004 |
| 133 | Swaziland | 0 | 0 | 2004 |
| 133 | Tajikistan | 0 | 0 | 2007 |
| 133 | Tanzania | 0 | 0 | 2004 |
| 133 | Togo | 0 | 0 | 2004 |
| 133 | Tonga | 0 | 0 | 2007 est. |
| 133 | Turks & Caicos Islands | 0 | 0 | 2004 |
| 133 | Uganda | 0 | 0 | 2004 |
| 133 | Vanuatu | 0 | 0 | 2004 |
| 133 | Western Sahara | 0 | 0 | 2004 |
| 133 | Zimbabwe | 0 | 0 | 2004 est. |
| World | 63,760,000 | 581 | 2004 |
For non-listed countries is no information available.
1 US barrel corresponds to 158.9873 liters and 0.136 tons of oil.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-28