| Rank (total) | Country | Natural Gas Imports (thousand cubic meters) | per Capita (cubic meters) | Date |
|---|---|---|---|---|
| 1 | United States of America | 117,900,000 | 399 | 2005 |
| 2 | Germany | 86,990,000 | 1,055 | 2005 |
| 3 | Japan | 77,600,000 | 609 | 2005 |
| 4 | Italy | 70,450,000 | 1,213 | 2005 |
| 5 | Ukraine | 57,090,000 | 1,222 | 2006 est. |
| 6 | France | 47,020,000 | 775 | 2005 est. |
| 7 | Russia | 37,500,000 | 261 | 2005 |
| 8 | Korea (South) | 35,860,000 | 734 | 2006 |
| 9 | Spain | 31,760,000 | 787 | 2005 |
| 10 | Turkey | 25,480,000 | 366 | 2005 |
| 11 | Netherlands | 22,080,000 | 1,346 | 2005 |
| 12 | Belarus | 19,310,000 | 1,875 | 2005 |
| 13 | Belgium | 17,270,000 | 1,666 | 2005 |
| 14 | Great Britain & Northern Ireland | 15,840,000 | 262 | 2005 |
| 15 | Hungary | 11,510,000 | 1,150 | 2005 |
| 16 | Taiwan (Rep. of China) | 10,160,000 | 441 | 2006 |
| 17 | Poland | 10,010,000 | 260 | 2005 |
| 18 | Mexico | 9,717,000 | 91 | 2005 |
| 19 | Canada | 9,403,000 | 287 | 2005 |
| 20 | Austria | 9,063,000 | 1,107 | 2005 |
| 21 | Czech Republic | 8,976,000 | 876 | 2005 |
| 22 | Thailand | 8,497,000 | 132 | 2005 |
| 23 | Brazil | 8,478,000 | 46 | 2005 |
| 24 | Slovakia | 6,396,000 | 1,178 | 2005 |
| 25 | Singapore | 6,339,000 | 1,432 | 2005 |
| 26 | Chile | 6,234,000 | 390 | 2005 |
| 27 | Iran | 5,800,000 | 85 | 2005 |
| 28 | India | 5,793,000 | 5 | 2005 |
| 29 | Bulgaria | 5,179,000 | 695 | 2005 |
| 30 | Romania | 4,851,000 | 218 | 2007 |
| 31 | Azerbaijan | 4,373,000 | 553 | 2005 |
| 32 | Finland | 4,123,000 | 787 | 2007 est. |
| 33 | Portugal | 4,082,000 | 385 | 2006 |
| 34 | Kazakhstan | 3,901,000 | 255 | 2007 |
| 35 | Ireland | 3,348,000 | 834 | 2005 |
| 36 | Switzerland | 3,260,000 | 435 | 2005 |
| 37 | Hong Kong | 2,944,000 | 424 | 2006 |
| 38 | Lithuania | 2,916,000 | 811 | 2005 |
| 39 | Greece | 2,707,000 | 254 | 2005 |
| 40 | Moldova | 2,350,000 | 527 | 2005 |
| 41 | Armenia | 2,200,000 | 740 | 2007 |
| 42 | Serbia | 2,100,000 | ... | 2004 est. |
| 43 | Latvia | 1,861,000 | 813 | 2005 |
| 44 | Tunisia | 1,726,000 | 171 | 2005 |
| 45 | Argentina | 1,669,000 | 42 | 2005 |
| 46 | Estonia | 1,458,000 | 1,094 | 2005 |
| 47 | Luxembourg | 1,356,000 | 2,894 | 2005 |
| 48 | United Arab Emirates | 1,343,000 | 524 | 2005 |
| 49 | Georgia | 1,264,000 | 270 | 2005 |
| 50 | Jordan | 1,228,000 | 213 | 2005 |
| 51 | Croatia | 1,103,000 | 245 | 2005 |
| 52 | Slovenia | 1,073,000 | 534 | 2005 |
| 53 | China | 976,000 | 1 | 2006 |
| 54 | Sweden | 893,900 | 99 | 2005 |
| 55 | Kyrgyzstan | 680,900 | 132 | 2005 |
| 56 | Tajikistan | 650,000 | 92 | 2007 est. |
| 57 | Puerto Rico | 642,600 | 164 | 2005 |
| 58 | Bosnia & Herzegovina | 383,600 | 87 | 2005 |
| 59 | Dominican Republic | 239,800 | 26 | 2005 |
| 60 | Uruguay | 116,900 | 34 | 2007 |
| 61 | Macedonia | 102,800 | 50 | 2007 |
| 62 | Afghanistan | 0 | 0 | 2005 |
| 62 | Albania | 0 | 0 | 2005 |
| 62 | Algeria | 0 | 0 | 2005 |
| 62 | American Samoa | 0 | 0 | 2005 |
| 62 | Angola | 0 | 0 | 2005 |
| 62 | Antigua & Barbuda | 0 | 0 | 2005 |
| 62 | Aruba | 0 | 0 | 2005 |
| 62 | Australia | 0 | 0 | 2005 |
| 62 | Bahamas | 0 | 0 | 2005 |
| 62 | Bahrain | 0 | 0 | 2005 |
| 62 | Bangladesh | 0 | 0 | 2005 |
| 62 | Barbados | 0 | 0 | 2005 |
| 62 | Belize | 0 | 0 | 2005 |
| 62 | Benin | 0 | 0 | 2005 |
| 62 | Bermuda | 0 | 0 | 2005 |
| 62 | Bhutan | 0 | 0 | 2005 |
| 62 | Bolivia | 0 | 0 | 2007 est. |
| 62 | Botswana | 0 | 0 | 2005 |
| 62 | British Virgin Islands | 0 | 0 | 2005 |
| 62 | Brunei | 0 | 0 | 2005 |
| 62 | Burkina Faso | 0 | 0 | 2005 |
| 62 | Burundi | 0 | 0 | 2005 |
| 62 | Cambodia | 0 | 0 | 2005 |
| 62 | Cameroon | 0 | 0 | 2005 |
| 62 | Cape Verde | 0 | 0 | 2005 |
| 62 | Cayman Islands | 0 | 0 | 2005 |
| 62 | Central African Republic | 0 | 0 | 2005 |
| 62 | Chad | 0 | 0 | 2005 |
| 62 | Colombia | 0 | 0 | 2005 |
| 62 | Comoros | 0 | 0 | 2005 |
| 62 | Congo (Dem. Rep.) | 0 | 0 | 2005 |
| 62 | Congo (Republic) | 0 | 0 | 2005 |
| 62 | Cook Islands | 0 | 0 | 2005 |
| 62 | Costa Rica | 0 | 0 | 2005 |
| 62 | Cote d'Ivoire | 0 | 0 | 2005 |
| 62 | Cuba | 0 | 0 | 2006 |
| 62 | Denmark | 0 | 0 | 2005 |
| 62 | Djibouti | 0 | 0 | 2005 |
| 62 | Dominica | 0 | 0 | 2005 |
| 62 | East Timor | 0 | 0 | 2005 |
| 62 | Ecuador | 0 | 0 | 2005 |
| 62 | Egypt | 0 | 0 | 2005 |
| 62 | El Salvador | 0 | 0 | 2005 |
| 62 | Equatorial Guinea | 0 | 0 | 2005 |
| 62 | Eritrea | 0 | 0 | 2005 |
| 62 | Ethiopia | 0 | 0 | 2005 |
| 62 | Falkland Islands | 0 | 0 | 2005 |
| 62 | Faroe Islands | 0 | 0 | 2005 |
| 62 | Fiji Islands | 0 | 0 | 2005 |
| 62 | French Polynesia | 0 | 0 | 2005 est. |
| 62 | Gabon | 0 | 0 | 2005 |
| 62 | Gambia | 0 | 0 | 2005 |
| 62 | Ghana | 0 | 0 | 2005 |
| 62 | Gibraltar | 0 | 0 | 2005 |
| 62 | Greenland | 0 | 0 | 2005 |
| 62 | Grenada | 0 | 0 | 2005 |
| 62 | Guam | 0 | 0 | 2005 |
| 62 | Guatemala | 0 | 0 | 2005 |
| 62 | Guinea | 0 | 0 | 2005 |
| 62 | Guinea-Bissau | 0 | 0 | 2005 |
| 62 | Guyana | 0 | 0 | 2005 |
| 62 | Haiti | 0 | 0 | 2005 |
| 62 | Honduras | 0 | 0 | 2005 |
| 62 | Iceland | 0 | 0 | 2005 |
| 62 | Indonesia | 0 | 0 | 2006 |
| 62 | Iraq | 0 | 0 | 2005 |
| 62 | Israel | 0 | 0 | 2005 |
| 62 | Jamaica | 0 | 0 | 2005 |
| 62 | Kenya | 0 | 0 | 2005 |
| 62 | Kiribati | 0 | 0 | 2005 |
| 62 | Korea (North) | 0 | 0 | 2007 |
| 62 | Kuwait | 0 | 0 | 2005 |
| 62 | Laos | 0 | 0 | 2005 |
| 62 | Lebanon | 0 | 0 | 2005 |
| 62 | Lesotho | 0 | 0 | 2005 |
| 62 | Liberia | 0 | 0 | 2005 |
| 62 | Libya | 0 | 0 | 2005 |
| 62 | Macau | 0 | 0 | 2006 |
| 62 | Madagascar | 0 | 0 | 2005 |
| 62 | Malawi | 0 | 0 | 2005 |
| 62 | Malaysia | 0 | 0 | 2005 |
| 62 | Maldives | 0 | 0 | 2005 |
| 62 | Mali | 0 | 0 | 2005 |
| 62 | Malta | 0 | 0 | 2005 |
| 62 | Mauritania | 0 | 0 | 2005 |
| 62 | Mauritius | 0 | 0 | 2005 |
| 62 | Mongolia | 0 | 0 | 2005 |
| 62 | Montserrat | 0 | 0 | 2005 |
| 62 | Morocco | 0 | 0 | 2005 |
| 62 | Mozambique | 0 | 0 | 2005 |
| 62 | Myanmar | 0 | 0 | 2005 |
| 62 | Namibia | 0 | 0 | 2005 |
| 62 | Nauru | 0 | 0 | 2005 |
| 62 | Nepal | 0 | 0 | 2005 |
| 62 | Netherlands Antilles | 0 | 0 | 2005 |
| 62 | New Caledonia | 0 | 0 | 2005 |
| 62 | New Zealand | 0 | 0 | 2005 |
| 62 | Nicaragua | 0 | 0 | 2005 |
| 62 | Niger | 0 | 0 | 2005 |
| 62 | Nigeria | 0 | 0 | 2005 |
| 62 | Niue | 0 | 0 | 2005 |
| 62 | Norway | 0 | 0 | 2005 |
| 62 | Oman | 0 | 0 | 2005 |
| 62 | Pakistan | 0 | 0 | 2005 |
| 62 | Panama | 0 | 0 | 2005 |
| 62 | Papua New Guinea | 0 | 0 | 2005 |
| 62 | Paraguay | 0 | 0 | 2007 |
| 62 | Peru | 0 | 0 | 2005 |
| 62 | Philippines | 0 | 0 | 2005 |
| 62 | Qatar | 0 | 0 | 2005 |
| 62 | Rwanda | 0 | 0 | 2005 |
| 62 | Saint Helena | 0 | 0 | 2005 |
| 62 | Saint Kitts & Nevis | 0 | 0 | 2005 |
| 62 | Saint Lucia | 0 | 0 | 2005 |
| 62 | Saint Pierre & Miquelon | 0 | 0 | 2005 |
| 62 | Saint Vincent & the Grenadines | 0 | 0 | 2005 |
| 62 | Samoa | 0 | 0 | 2005 |
| 62 | Sao Tome and Principe | 0 | 0 | 2005 |
| 62 | Saudi Arabia | 0 | 0 | 2005 |
| 62 | Seychelles | 0 | 0 | 2005 |
| 62 | Sierra Leone | 0 | 0 | 2005 |
| 62 | Solomon Islands | 0 | 0 | 2005 |
| 62 | Somalia | 0 | 0 | 2005 |
| 62 | South Africa | 0 | 0 | 2005 |
| 62 | Sudan | 0 | 0 | 2006 est. |
| 62 | Suriname | 0 | 0 | 2005 |
| 62 | Swaziland | 0 | 0 | 2005 |
| 62 | Syria | 0 | 0 | 2007 est. |
| 62 | Tanzania | 0 | 0 | 2005 |
| 62 | Togo | 0 | 0 | 2005 |
| 62 | Tonga | 0 | 0 | 2007 |
| 62 | Trinidad & Tobago | 0 | 0 | 2007 |
| 62 | Turkmenistan | 0 | 0 | 2007 |
| 62 | Turks & Caicos Islands | 0 | 0 | 2005 |
| 62 | Uganda | 0 | 0 | 2005 |
| 62 | Uzbekistan | 0 | 0 | 2005 |
| 62 | Vanuatu | 0 | 0 | 2005 |
| 62 | Venezuela | 0 | 0 | 2005 |
| 62 | Vietnam | 0 | 0 | 2007 |
| 62 | Virgin Islands of the US | 0 | 0 | 2005 |
| 62 | Western Sahara | 0 | 0 | 2005 |
| 62 | Yemen | 0 | 0 | 2005 |
| 62 | Zambia | 0 | 0 | 2005 |
| 62 | Zimbabwe | 0 | 0 | 2005 |
| World | 786,500,000 | 122 | 2005 |
For non-listed countries is no information available.
1 cubic meter corresponds to 1.308 cubic yards.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-28