| Rank (total) | Country | Mobile Cellular Telephones (subscribers) | per Capita (subscribers) | Date |
|---|---|---|---|---|
| 1 | China | 634,000,000 | 0.477 | 2008 |
| 2 | India | 427,300,000 | 0.366 | 2009 |
| 3 | United States of America | 270,000,000 | 0.889 | 2008 |
| 4 | Russia | 187,500,000 | 1.333 | 2008 |
| 5 | Brazil | 150,641,000 | 0.785 | 2008 |
| 6 | Indonesia | 140,578,000 | 0.592 | 2008 |
| 7 | Japan | 110,395,000 | 0.867 | 2008 |
| 8 | Germany | 107,245,000 | 1.302 | 2008 |
| 9 | Pakistan | 91,440,000 | 0.519 | 2009 |
| 10 | Italy | 88,580,000 | 1.523 | 2008 |
| 11 | Great Britain & Northern Ireland | 75,565,000 | 1.240 | 2008 |
| 12 | Mexico | 75,304,000 | 0.685 | 2008 |
| 13 | Vietnam | 70,000,000 | 0.813 | 2008 |
| 14 | Philippines | 68,102,000 | 0.735 | 2008 |
| 15 | Turkey | 65,824,000 | 0.916 | 2008 |
| 16 | Nigeria | 62,988,000 | 0.455 | 2008 |
| 17 | Thailand | 62,000,000 | 0.947 | 2008 |
| 18 | France | 59,259,000 | 0.954 | 2008 |
| 19 | Ukraine | 55,695,000 | 1.211 | 2008 |
| 20 | Spain | 49,682,000 | 1.227 | 2008 |
| 21 | Argentina | 46,509,000 | 1.143 | 2008 |
| 22 | Bangladesh | 45,750,000 | 0.293 | 2009 |
| 23 | Korea (South) | 45,607,000 | 0.926 | 2008 |
| 24 | South Africa | 45,000,000 | 1.028 | 2008 |
| 25 | Poland | 44,004,000 | 1.143 | 2008 |
| 26 | Iran | 43,000,000 | 0.653 | 2008 |
| 27 | Colombia | 41,365,000 | 0.919 | 2008 |
| 28 | Egypt | 41,272,000 | 0.505 | 2008 |
| 29 | Saudi Arabia | 36,000,000 | 1.278 | 2008 |
| 30 | Algeria | 31,871,000 | 0.944 | 2008 |
| 31 | Malaysia | 27,125,000 | 1.073 | 2008 |
| 32 | Venezuela | 27,084,000 | 1.025 | 2008 |
| 33 | Taiwan (Rep. of China) | 25,412,000 | 1.109 | 2008 |
| 34 | Romania | 24,467,000 | 1.100 | 2008 |
| 35 | Morocco | 22,816,000 | 0.664 | 2008 |
| 36 | Australia | 22,120,000 | 1.074 | 2008 |
| 37 | Canada | 21,455,000 | 0.646 | 2008 |
| 38 | Peru | 20,952,000 | 0.718 | 2008 |
| 39 | Netherlands | 19,927,000 | 1.197 | 2008 |
| 40 | Iraq | 17,529,000 | 0.621 | 2008 |
| 41 | Kenya | 16,234,000 | 0.428 | 2008 |
| 42 | Guatemala | 14,949,000 | 1.150 | 2008 |
| 43 | Kazakhstan | 14,911,000 | 0.972 | 2008 |
| 44 | Portugal | 14,910,000 | 1.396 | 2008 |
| 45 | Chile | 14,797,000 | 0.899 | 2008 |
| 46 | Tanzania | 14,723,000 | 0.359 | 2009 |
| 47 | Greece | 13,799,000 | 1.287 | 2008 |
| 48 | Czech Republic | 13,780,000 | 1.348 | 2008 |
| 49 | Uzbekistan | 12,734,000 | 0.450 | 2008 |
| 50 | Hungary | 12,224,000 | 1.231 | 2008 |
| 51 | Belgium | 11,822,000 | 1.136 | 2008 |
| 52 | Ecuador | 11,595,000 | 0.833 | 2008 |
| 53 | Ghana | 11,570,000 | 0.495 | 2008 |
| 54 | Hong Kong | 11,374,000 | 1.621 | 2008 |
| 55 | Sudan | 11,186,000 | 0.278 | 2008 |
| 56 | Sri Lanka | 11,082,000 | 0.524 | 2008 |
| 57 | Sweden | 10,988,000 | 1.215 | 2008 |
| 58 | Austria | 10,816,000 | 1.318 | 2008 |
| 59 | Bulgaria | 10,633,000 | 1.464 | 2008 |
| 60 | Cote d'Ivoire | 10,449,000 | 0.569 | 2008 |
| 61 | Serbia | 9,619,000 | 0.947 | 2008 |
| 62 | United Arab Emirates | 9,358,000 | 2.025 | 2008 |
| 63 | Congo (Dem. Rep.) | 9,263,000 | 0.139 | 2008 |
| 64 | Israel | 8,902,000 | 1.252 | 2008 |
| 65 | Switzerland | 8,780,000 | 1.158 | 2008 |
| 66 | Belarus | 8,693,000 | 0.898 | 2008 |
| 67 | Tunisia | 8,569,000 | 0.825 | 2008 |
| 68 | Uganda | 8,555,000 | 0.273 | 2008 |
| 69 | Afghanistan | 8,450,000 | 0.258 | 2008 |
| 70 | Dominican Republic | 7,210,000 | 0.758 | 2008 |
| 71 | Syria | 7,056,000 | 0.357 | 2008 |
| 72 | El Salvador | 6,951,000 | 0.984 | 2008 |
| 73 | Finland | 6,830,000 | 1.302 | 2008 |
| 74 | Angola | 6,773,000 | 0.540 | 2008 |
| 75 | Denmark | 6,551,000 | 1.194 | 2008 |
| 76 | Azerbaijan | 6,548,000 | 0.801 | 2008 |
| 77 | Singapore | 6,375,000 | 1.383 | 2008 |
| 78 | Honduras | 6,211,000 | 0.813 | 2008 |
| 79 | Cameroon | 6,161,000 | 0.334 | 2008 |
| 80 | Croatia | 5,924,000 | 1.319 | 2008 |
| 81 | Paraguay | 5,791,000 | 0.848 | 2008 |
| 82 | Slovakia | 5,520,000 | 1.012 | 2008 |
| 83 | Senegal | 5,389,000 | 0.419 | 2008 |
| 84 | Jordan | 5,314,000 | 0.857 | 2008 |
| 85 | Norway | 5,287,000 | 1.138 | 2008 |
| 86 | Ireland | 5,048,000 | 1.215 | 2008 |
| 87 | Lithuania | 5,023,000 | 1.409 | 2008 |
| 88 | Madagascar | 4,835,000 | 0.241 | 2008 |
| 89 | Bolivia | 4,830,000 | 0.522 | 2008 |
| 90 | Libya | 4,828,000 | 0.782 | 2008 |
| 91 | New Zealand | 4,620,000 | 1.107 | 2008 |
| 92 | Mozambique | 4,405,000 | 0.207 | 2008 |
| 93 | Cambodia | 4,237,000 | 0.298 | 2008 |
| 94 | Nepal | 4,200,000 | 0.142 | 2008 |
| 95 | Panama | 3,805,000 | 1.156 | 2008 |
| 96 | Yemen | 3,700,000 | 0.161 | 2008 |
| 97 | Zambia | 3,539,000 | 0.303 | 2008 |
| 98 | Uruguay | 3,508,000 | 1.009 | 2008 |
| 99 | Tajikistan | 3,500,000 | 0.476 | 2009 |
| 100 | Benin | 3,435,000 | 0.414 | 2008 |
| 101 | Kyrgyzstan | 3,394,000 | 0.634 | 2008 |
| 102 | Puerto Rico | 3,354,000 | 0.858 | 2005 |
| 103 | Mali | 3,267,000 | 0.265 | 2008 |
| 104 | Oman | 3,219,000 | 0.972 | 2008 |
| 105 | Haiti | 3,200,000 | 0.359 | 2008 |
| 106 | Bosnia & Herzegovina | 3,179,000 | 0.693 | 2008 |
| 107 | Ethiopia | 3,168,000 | 0.040 | 2008 |
| 108 | Albania | 3,141,000 | 0.868 | 2008 |
| 109 | Nicaragua | 3,039,000 | 0.525 | 2008 |
| 110 | Kuwait | 2,907,000 | 1.119 | 2008 |
| 111 | Georgia | 2,755,000 | 0.595 | 2008 |
| 112 | Jamaica | 2,723,000 | 0.971 | 2008 |
| 113 | Guinea | 2,600,000 | 0.255 | 2008 |
| 114 | Burkina Faso | 2,553,000 | 0.167 | 2008 |
| 115 | Estonia | 2,525,000 | 1.931 | 2008 |
| 116 | Macedonia | 2,502,000 | 1.214 | 2008 |
| 117 | Moldova | 2,423,000 | 0.560 | 2008 |
| 118 | Armenia | 2,336,000 | 0.787 | 2008 |
| 119 | Latvia | 2,234,000 | 0.995 | 2008 |
| 120 | Mauritania | 2,092,000 | 0.622 | 2008 |
| 121 | Slovenia | 2,055,000 | 1.024 | 2008 |
| 122 | Costa Rica | 1,887,000 | 0.450 | 2008 |
| 123 | Laos | 1,822,000 | 0.273 | 2008 |
| 124 | Chad | 1,809,000 | 0.179 | 2008 |
| 125 | Congo (Republic) | 1,807,000 | 0.463 | 2008 |
| 126 | Mongolia | 1,796,000 | 0.599 | 2008 |
| 127 | Malawi | 1,781,000 | 0.128 | 2008 |
| 128 | Qatar | 1,683,000 | 1.812 | 2008 |
| 129 | Niger | 1,677,000 | 0.126 | 2008 |
| 130 | Zimbabwe | 1,655,000 | 0.134 | 2008 |
| 131 | Togo | 1,547,000 | 0.264 | 2008 |
| 132 | Trinidad & Tobago | 1,505,000 | 1.437 | 2008 |
| 133 | Botswana | 1,486,000 | 0.807 | 2008 |
| 134 | Lebanon | 1,430,000 | 0.360 | 2008 |
| 135 | Bahrain | 1,400,000 | 1.949 | 2008 |
| 136 | Rwanda | 1,323,000 | 0.130 | 2008 |
| 137 | Gabon | 1,300,000 | 0.875 | 2008 |
| 138 | Gambia | 1,166,000 | 0.672 | 2008 |
| 139 | Palestinian Territories | 1,153,000 | 0.278 | 2008 |
| 140 | Namibia | 1,052,000 | 0.504 | 2008 |
| 141 | Mauritius | 1,033,000 | 0.811 | 2008 |
| 142 | Cyprus | 1,017,000 | ... | NA |
| 143 | Sierra Leone | 1,009,000 | 0.160 | 2008 |
| 144 | Macau | 993,545 | 1.775 | 2009 |
| 145 | Turkmenistan | 810,000 | 0.156 | 2008 |
| 146 | Montenegro | 735,000 | 1.084 | 2008 |
| 147 | Liberia | 732,000 | 0.220 | 2008 |
| 148 | Luxembourg | 707,000 | 1.455 | 2008 |
| 149 | Somalia | 627,000 | 0.066 | 2008 |
| 150 | Fiji Islands | 600,000 | 0.644 | 2008 |
| 150 | Papua New Guinea | 600,000 | 0.101 | 2008 |
| 152 | Lesotho | 581,000 | 0.273 | 2008 |
| 153 | Kosovo | 562,000 | ... | 2007 |
| 154 | Guinea-Bissau | 500,200 | 0.333 | 2008 |
| 155 | Burundi | 480,600 | 0.055 | 2008 |
| 156 | Swaziland | 457,000 | 0.405 | 2008 |
| 157 | Maldives | 450,500 | 1.137 | 2009 |
| 158 | Suriname | 416,000 | 0.874 | 2008 |
| 159 | Barbados | 406,000 | 1.440 | 2008 |
| 160 | Malta | 385,600 | 0.956 | 2008 |
| 161 | Brunei | 376,000 | 0.986 | 2008 |
| 162 | Myanmar | 375,800 | 0.008 | 2008 |
| 163 | Bahamas | 358,000 | 1.164 | 2008 |
| 164 | Equatorial Guinea | 346,000 | 0.561 | 2008 |
| 165 | Iceland | 342,000 | 1.124 | 2008 |
| 166 | Cuba | 331,700 | 0.029 | 2008 |
| 167 | Guyana | 281,400 | 0.368 | 2005 |
| 168 | Cape Verde | 277,700 | 0.650 | 2008 |
| 169 | Bhutan | 251,000 | 0.368 | 2008 |
| 170 | Netherlands Antilles | 200,000 | 0.909 | 2004 |
| 171 | New Caledonia | 196,500 | 0.874 | 2008 |
| 172 | French Polynesia | 187,100 | 0.661 | 2008 |
| 173 | Saint Lucia | 169,600 | 0.981 | 2008 |
| 174 | Belize | 160,000 | 0.531 | 2008 |
| 175 | Central African Republic | 154,000 | 0.035 | 2008 |
| 176 | Antigua & Barbuda | 136,600 | 1.956 | 2008 |
| 177 | Saint Vincent & the Grenadines | 130,100 | 1.099 | 2008 |
| 178 | Aruba | 127,100 | 1.252 | 2008 |
| 179 | Samoa | 124,000 | 0.571 | 2008 |
| 180 | Eritrea | 108,600 | 0.022 | 2008 |
| 181 | East Timor | 101,000 | 0.091 | 2008 |
| 182 | Dominica | 100,000 | 1.379 | 2008 |
| 183 | Seychelles | 85,300 | 1.037 | 2008 |
| 184 | Jersey | 83,900 | 0.924 | 2004 |
| 185 | Virgin Islands of the US | 80,300 | 0.739 | 2005 |
| 186 | Saint Kitts & Nevis | 80,000 | 2.019 | 2008 |
| 187 | Bermuda | 79,000 | 1.187 | 2008 |
| 188 | Andorra | 64,200 | 0.887 | 2008 |
| 189 | Grenada | 60,000 | 0.664 | 2008 |
| 190 | Greenland | 55,800 | 0.991 | 2008 |
| 191 | Faroe Islands | 54,900 | 1.128 | 2008 |
| 192 | Tonga | 50,500 | 0.424 | 2008 |
| 193 | Sao Tome and Principe | 49,000 | 0.238 | 2008 |
| 194 | Mayotte | 48,100 | 0.248 | 2005 |
| 195 | Djibouti | 44,100 | 0.093 | 2005 |
| 196 | Guernsey | 43,800 | 0.671 | 2004 |
| 197 | Comoros | 42,000 | 0.057 | 2008 |
| 198 | Vanuatu | 36,000 | 0.167 | 2008 |
| 199 | Liechtenstein | 34,000 | 0.986 | 2008 |
| 199 | Micronesia, Federated States of | 34,000 | 0.316 | 2008 |
| 201 | Cayman Islands | 33,800 | 0.763 | 2004 |
| 202 | Turks & Caicos Islands | 25,100 | 1.221 | 2004 |
| 203 | British Virgin Islands | 23,000 | 0.958 | 2008 |
| 204 | Monaco | 22,000 | 0.671 | 2008 |
| 205 | Northern Mariana Is. | 20,500 | 0.255 | 2004 |
| 206 | Gibraltar | 18,400 | 0.660 | 2004 |
| 207 | San Marino | 17,700 | 0.591 | 2008 |
| 208 | Solomon Islands | 14,000 | 0.024 | 2008 |
| 209 | Anguilla | 13,100 | 0.988 | 2005 |
| 210 | Palau | 12,000 | 0.569 | 2008 |
| 211 | Cook Islands | 6,700 | 0.306 | 2008 |
| 212 | Falkland Islands | 3,000 | 0.955 | 2008 |
| 212 | Montserrat | 3,000 | 0.311 | 2008 |
| 214 | American Samoa | 2,200 | 0.038 | 2004 |
| 215 | Tuvalu | 2,000 | 0.164 | 2008 |
| 216 | Nauru | 1,500 | 0.122 | 2002 |
| 217 | Kiribati | 1,000 | 0.009 | 2008 |
| 217 | Marshall Islands | 1,000 | 0.016 | 2008 |
| 219 | Niue | 600 | 0.277 | 2004 |
| 220 | Norfolk Island | 0 | 0.000 | 2002 |
| 220 | Western Sahara | 0 | 0.000 | 1999 |
| World | 4,017,294,000 | 0.602 | 2008 |
For non-listed countries is no information available.
The total number of mobile cellular telephone subscribers is reported.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF