| Rank (total) | Country | Mobile Cellular Telephones (subscribers) | per Capita (subscribers) | Date |
|---|---|---|---|---|
| 1 | China | 461,100,000 | 0.351 | 2006 |
| 2 | United States of America | 233,000,000 | 0.781 | 2006 |
| 3 | India | 166,100,000 | 0.152 | 2006 |
| 4 | Russia | 150,000,000 | 1.050 | 2006 |
| 5 | Japan | 101,700,000 | 0.798 | 2006 |
| 6 | Brazil | 99,919,000 | 0.531 | 2006 |
| 7 | Germany | 84,300,000 | 1.023 | 2006 |
| 8 | Italy | 71,500,000 | 1.231 | 2005 |
| 9 | Great Britain & Northern Ireland | 69,657,000 | 1.149 | 2006 |
| 10 | Indonesia | 63,803,000 | 0.260 | 2006 |
| 11 | Pakistan | 63,160,000 | 0.383 | 2007 |
| 12 | Mexico | 57,016,000 | 0.531 | 2006 |
| 13 | France | 53,023,000 | 0.871 | 2006 |
| 14 | Turkey | 52,663,000 | 0.748 | 2006 |
| 15 | Ukraine | 49,076,000 | 1.051 | 2006 |
| 16 | Spain | 46,152,000 | 1.142 | 2006 |
| 17 | Philippines | 42,869,000 | 0.479 | 2006 |
| 18 | Thailand | 40,816,000 | 0.632 | 2006 |
| 19 | Korea (South) | 40,197,000 | 0.823 | 2006 |
| 20 | South Africa | 39,660,000 | 0.898 | 2006 |
| 21 | Poland | 36,746,000 | 0.954 | 2006 |
| 22 | Vietnam | 33,200,000 | 0.389 | 2007 |
| 23 | Nigeria | 32,322,000 | 0.245 | 2006 |
| 24 | Argentina | 31,510,000 | 0.789 | 2006 |
| 25 | Colombia | 29,763,000 | 0.683 | 2006 |
| 26 | Taiwan (Rep. of China) | 23,249,000 | 1.009 | 2006 |
| 27 | Algeria | 20,998,000 | 0.638 | 2006 |
| 28 | Australia | 19,760,000 | 0.975 | 2006 |
| 29 | Saudi Arabia | 19,663,000 | 0.728 | 2006 |
| 30 | Malaysia | 19,464,000 | 0.798 | 2006 |
| 31 | Bangladesh | 19,131,000 | 0.130 | 2006 |
| 32 | Venezuela | 18,790,000 | 0.730 | 2006 |
| 33 | Canada | 18,749,000 | 0.566 | 2006 |
| 34 | Egypt | 18,001,000 | 0.228 | 2006 |
| 35 | Romania | 17,400,000 | 0.780 | 2006 |
| 36 | Morocco | 16,005,000 | 0.481 | 2006 |
| 37 | Netherlands | 15,834,000 | 0.965 | 2005 |
| 38 | Iran | 13,659,000 | 0.199 | 2006 |
| 39 | Chile | 12,451,000 | 0.772 | 2006 |
| 40 | Czech Republic | 12,408,000 | 1.212 | 2006 |
| 41 | Portugal | 12,226,000 | 1.153 | 2006 |
| 42 | Greece | 11,098,000 | 1.038 | 2006 |
| 43 | Iraq | 10,900,000 | 0.396 | 2007 |
| 44 | Hungary | 9,965,000 | 0.998 | 2006 |
| 45 | Hong Kong | 9,913,000 | 1.420 | 2007 |
| 46 | Belgium | 9,660,000 | 0.931 | 2006 |
| 47 | Austria | 9,255,000 | 1.130 | 2006 |
| 48 | Sweden | 9,087,000 | 1.009 | 2005 |
| 49 | Peru | 8,500,000 | 0.300 | 2006 |
| 50 | Ecuador | 8,485,000 | 0.626 | 2006 |
| 51 | Israel | 8,404,000 | 1.323 | 2006 |
| 52 | Bulgaria | 8,253,000 | 1.117 | 2006 |
| 53 | Sri Lanka | 7,983,000 | 0.381 | 2007 |
| 54 | Kazakhstan | 7,830,000 | 0.514 | 2006 |
| 55 | Switzerland | 7,418,000 | 0.986 | 2006 |
| 56 | Tunisia | 7,339,000 | 0.721 | 2006 |
| 57 | Guatemala | 7,179,000 | 0.584 | 2006 |
| 58 | Tanzania | 6,720,000 | 0.171 | 2007 |
| 59 | Serbia | 6,644,000 | 0.707 | 2006 |
| 60 | Kenya | 6,485,000 | 0.187 | 2006 |
| 61 | Belarus | 5,960,000 | 0.579 | 2006 |
| 62 | Denmark | 5,841,000 | 1.072 | 2006 |
| 63 | Uzbekistan | 5,800,000 | 0.209 | 2007 |
| 64 | Finland | 5,670,000 | 1.084 | 2006 |
| 65 | United Arab Emirates | 5,519,000 | 2.120 | 2006 |
| 66 | Ghana | 5,207,000 | 0.232 | 2006 |
| 67 | Norway | 5,041,000 | 1.093 | 2006 |
| 68 | Slovakia | 4,893,000 | 0.900 | 2006 |
| 69 | Singapore | 4,789,000 | 1.066 | 2006 |
| 70 | Lithuania | 4,718,000 | 1.316 | 2006 |
| 71 | Ireland | 4,690,000 | 1.155 | 2006 |
| 72 | Sudan | 4,683,000 | 0.114 | 2006 |
| 73 | Syria | 4,675,000 | 0.248 | 2006 |
| 74 | Dominican Republic | 4,606,000 | 0.502 | 2006 |
| 75 | Croatia | 4,470,000 | 0.994 | 2006 |
| 76 | Congo (Dem. Rep.) | 4,415,000 | 0.070 | 2006 |
| 77 | Jordan | 4,343,000 | 0.735 | 2006 |
| 78 | Cote d'Ivoire | 4,065,000 | 0.230 | 2006 |
| 79 | Libya | 3,928,000 | 0.666 | 2006 |
| 80 | El Salvador | 3,852,000 | 0.565 | 2006 |
| 81 | New Zealand | 3,530,000 | 0.875 | 2005 |
| 82 | Puerto Rico | 3,354,000 | 0.858 | 2005 |
| 83 | Azerbaijan | 3,324,000 | 0.418 | 2006 |
| 84 | Paraguay | 3,233,000 | 0.497 | 2006 |
| 85 | Senegal | 2,983,000 | 0.249 | 2006 |
| 86 | Jamaica | 2,804,000 | 1.025 | 2005 |
| 87 | Kuwait | 2,536,000 | 1.049 | 2006 |
| 88 | Afghanistan | 2,520,000 | 0.081 | 2006 |
| 89 | Bolivia | 2,421,000 | 0.273 | 2005 |
| 90 | Georgia | 2,400,000 | 0.517 | 2007 |
| 91 | Mozambique | 2,339,000 | 0.119 | 2006 |
| 92 | Uruguay | 2,333,000 | 0.680 | 2006 |
| 93 | Angola | 2,264,000 | 0.187 | 2006 |
| 94 | Cameroon | 2,253,000 | 0.133 | 2005 |
| 95 | Honduras | 2,241,000 | 0.306 | 2006 |
| 96 | Latvia | 2,184,000 | 0.960 | 2006 |
| 97 | Uganda | 2,009,000 | 0.071 | 2006 |
| 98 | Yemen | 2,000,000 | 0.093 | 2006 |
| 99 | Bosnia & Herzegovina | 1,888,000 | 0.420 | 2006 |
| 100 | Nicaragua | 1,830,000 | 0.329 | 2006 |
| 101 | Slovenia | 1,820,000 | 0.905 | 2006 |
| 102 | Oman | 1,818,000 | 0.586 | 2006 |
| 103 | Panama | 1,694,000 | 0.539 | 2005 |
| 104 | Zambia | 1,663,300 | 0.145 | 2006 |
| 105 | Estonia | 1,659,000 | 1.253 | 2006 |
| 106 | Trinidad & Tobago | 1,655,000 | 1.553 | 2006 |
| 107 | Albania | 1,530,000 | 0.429 | 2005 |
| 108 | Mali | 1,513,000 | 0.129 | 2006 |
| 109 | Costa Rica | 1,444,000 | 0.354 | 2006 |
| 110 | Macedonia | 1,417,000 | 0.691 | 2006 |
| 111 | Moldova | 1,358,000 | 0.304 | 2006 |
| 112 | Kyrgyzstan | 1,261,800 | 0.242 | 2006 |
| 113 | Cambodia | 1,140,000 | 0.082 | 2006 |
| 114 | Lebanon | 1,103,000 | 0.285 | 2006 |
| 115 | Palestinian Territories | 1,095,000 | 0.291 | 2005 |
| 116 | Mauritania | 1,060,000 | 0.334 | 2006 |
| 117 | Benin | 1,056,000 | 0.134 | 2006 |
| 118 | Madagascar | 1,046,000 | 0.056 | 2006 |
| 119 | Nepal | 1,042,000 | 0.037 | 2006 |
| 120 | Burkina Faso | 1,017,000 | 0.073 | 2006 |
| 121 | Botswana | 979,800 | 0.597 | 2006 |
| 122 | Qatar | 919,800 | 1.039 | 2006 |
| 123 | Bahrain | 898,900 | 1.287 | 2006 |
| 124 | Ethiopia | 866,700 | 0.012 | 2006 |
| 125 | Zimbabwe | 832,500 | 0.068 | 2006 |
| 126 | Montenegro | 821,800 | 1.303 | 2006 |
| 127 | Macau | 794,323 | 1.738 | 2007 |
| 128 | Cyprus | 777,500 | ... | |
| 129 | Mongolia | 775,300 | 0.274 | 2006 |
| 130 | Mauritius | 772,400 | 0.622 | 2006 |
| 131 | Gabon | 764,700 | 0.537 | 2006 |
| 132 | Luxembourg | 713,800 | 1.505 | 2006 |
| 133 | Togo | 708,000 | 0.128 | 2006 |
| 134 | Laos | 638,200 | 0.100 | 2006 |
| 135 | Kosovo | 562,000 | ... | 2006 |
| 136 | Haiti | 500,200 | 0.062 | 2005 |
| 137 | Somalia | 500,000 | 0.058 | 2005 |
| 138 | Namibia | 495,000 | 0.244 | 2005 |
| 139 | Congo (Republic) | 490,000 | 0.136 | 2005 |
| 140 | Chad | 466,100 | 0.047 | 2006 |
| 141 | Malawi | 429,300 | 0.034 | 2005 |
| 142 | Gambia | 404,300 | 0.246 | 2006 |
| 143 | Malta | 346,800 | 0.867 | 2006 |
| 144 | Iceland | 328,500 | 1.097 | 2006 |
| 145 | Niger | 323,900 | 0.027 | 2005 |
| 146 | Suriname | 320,000 | 0.729 | 2006 |
| 147 | Armenia | 318,000 | 0.107 | 2005 |
| 148 | Rwanda | 290,000 | 0.034 | 2005 |
| 149 | Guyana | 281,400 | 0.368 | 2005 |
| 150 | Tajikistan | 265,000 | 0.037 | 2005 |
| 151 | Maldives | 262,600 | 0.731 | 2006 |
| 152 | Brunei | 254,000 | 0.669 | 2006 |
| 153 | Swaziland | 250,000 | 0.220 | 2006 |
| 154 | Lesotho | 249,800 | 0.123 | 2005 |
| 155 | Bahamas | 227,800 | 0.755 | 2005 |
| 156 | Turkmenistan | 216,900 | 0.043 | 2006 |
| 157 | Myanmar | 214,200 | 0.005 | 2006 |
| 158 | Barbados | 206,200 | 0.739 | 2005 |
| 159 | Fiji Islands | 205,000 | 0.229 | 2005 |
| 160 | Netherlands Antilles | 200,000 | 0.909 | 2004 |
| 161 | Guinea | 189,000 | 0.020 | 2005 |
| 162 | Liberia | 160,000 | 0.055 | 2005 |
| 163 | Burundi | 153,000 | 0.020 | 2005 |
| 164 | Cuba | 152,700 | 0.013 | 2006 |
| 165 | French Polynesia | 152,000 | 0.554 | 2006 |
| 166 | New Caledonia | 134,300 | 0.620 | 2005 |
| 167 | Belize | 118,300 | 0.411 | 2006 |
| 168 | Sierra Leone | 113,200 | 0.020 | 2003 |
| 169 | Central African Republic | 110,000 | 0.026 | 2006 |
| 170 | Cape Verde | 108,900 | 0.259 | 2006 |
| 171 | Aruba | 108,200 | 1.512 | 2005 |
| 172 | Saint Lucia | 105,700 | 0.636 | 2005 |
| 173 | Antigua & Barbuda | 102,000 | 1.476 | 2006 |
| 174 | Guam | 98,000 | 0.581 | 2004 |
| 175 | Equatorial Guinea | 96,900 | 0.183 | 2005 |
| 176 | Guinea-Bissau | 95,000 | 0.067 | 2005 |
| 177 | Saint Vincent & the Grenadines | 87,600 | 0.743 | 2006 |
| 178 | Jersey | 83,900 | 0.924 | 2004 |
| 179 | Bhutan | 82,100 | 0.036 | 2006 |
| 180 | Virgin Islands of the US | 80,300 | 0.739 | 2005 |
| 181 | Papua New Guinea | 75,000 | 0.014 | 2005 |
| 182 | Seychelles | 70,300 | 0.862 | 2006 |
| 183 | Andorra | 64,600 | 0.916 | 2005 |
| 184 | Eritrea | 62,000 | 0.013 | 2006 |
| 185 | Bermuda | 60,100 | 0.914 | 2006 |
| 186 | Faroe Islands | 50,000 | 1.058 | 2006 |
| 187 | East Timor | 49,100 | 0.046 | 2006 |
| 188 | Mayotte | 48,100 | 0.248 | 2005 |
| 189 | Grenada | 46,200 | 0.515 | 2006 |
| 190 | Djibouti | 44,100 | 0.093 | 2005 |
| 191 | Guernsey | 43,800 | 0.671 | 2004 |
| 192 | Dominica | 41,800 | 0.606 | 2004 |
| 193 | Greenland | 32,200 | 0.571 | 2004 |
| 194 | Tonga | 29,900 | 0.266 | 2005 |
| 195 | Liechtenstein | 27,500 | 0.816 | 2005 |
| 196 | Samoa | 24,000 | 0.135 | 2005 |
| 197 | Northern Mariana Is. | 20,500 | 0.255 | 2004 |
| 198 | San Marino | 17,390 | 0.595 | 2006 |
| 199 | Monaco | 17,200 | 0.531 | 2005 |
| 200 | Cayman Islands | 17,000 | 0.469 | 2002 |
| 201 | Comoros | 16,100 | 0.024 | 2005 |
| 202 | Micronesia, Federated States of | 14,100 | 0.130 | 2005 |
| 203 | Vanuatu | 12,700 | 0.062 | 2005 |
| 204 | Sao Tome and Principe | 12,000 | 0.064 | 2005 |
| 205 | Saint Kitts & Nevis | 10,000 | 0.257 | 2004 |
| 206 | Gibraltar | 9,797 | 0.354 | 2002 |
| 207 | British Virgin Islands | 8,000 | 0.376 | 2002 |
| 208 | Solomon Islands | 6,000 | 0.011 | 2005 |
| 209 | American Samoa | 2,200 | 0.038 | 2004 |
| 210 | Anguilla | 1,800 | 0.145 | 2002 |
| 211 | Turks & Caicos Islands | 1,700 | 0.097 | 1999 |
| 212 | Cook Islands | 1,500 | 0.072 | 2002 |
| 212 | Nauru | 1,500 | 0.122 | 2002 |
| 214 | Tuvalu | 1,300 | 0.112 | 2005 |
| 215 | Palau | 1,000 | 0.052 | 2002 |
| 216 | Kiribati | 600 | 0.006 | 2004 |
| 216 | Marshall Islands | 600 | 0.010 | 2004 |
| 218 | Niue | 400 | 0.187 | 2002 |
| 219 | Falkland Islands | 0 | 0.000 | 2001 |
| 219 | Norfolk Island | 0 | 0.000 | 2002 |
| 219 | Western Sahara | 0 | 0.000 | 1999 |
| World | 2,168,433,600 | 0.336 | 2005 |
For non-listed countries is no information available.
The total number of mobile cellular telephone subscribers is reported.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-29