| Rank (total) | Country | Net Migration Rates (per 1000 persons) | Date |
|---|---|---|---|
| 1 | United Arab Emirates | 24.41 | 2008 est. |
| 2 | Afghanistan | 21.00 | 2005 est. |
| 3 | Cayman Islands | 16.88 | 2008 est. |
| 4 | Kuwait | 16.39 | 2008 est. |
| 5 | Liberia | 15.14 | 2008 est. |
| 6 | Anguilla | 14.60 | 2008 est. |
| 7 | Qatar | 12.18 | 2008 est. |
| 8 | San Marino | 10.44 | 2008 est. |
| 9 | Aruba | 9.85 | 2008 est. |
| 10 | Turks & Caicos Islands | 9.48 | 2008 est. |
| 11 | Luxembourg | 8.54 | 2008 est. |
| 12 | British Virgin Islands | 8.46 | 2008 est. |
| 13 | Monaco | 7.62 | 2008 est. |
| 14 | Northern Mariana Is. | 7.04 | 2008 est. |
| 15 | Singapore | 6.88 | 2008 est. |
| 16 | Bosnia & Herzegovina | 6.38 | 2008 est. |
| 17 | Andorra | 6.37 | 2008 est. |
| 18 | Jordan | 5.97 | 2008 est. |
| 19 | Burundi | 5.62 | 2008 est. |
| 19 | Canada | 5.62 | 2008 est. |
| 21 | Botswana | 5.41 | 2008 est. |
| 22 | Man, Isle of | 5.25 | 2008 est. |
| 23 | Ireland | 4.76 | 2008 est. |
| 24 | Liechtenstein | 4.70 | 2008 est. |
| 25 | Hong Kong | 4.55 | 2008 est. |
| 26 | Macau | 4.28 | 2008 est. |
| 27 | Guernsey | 3.80 | 2008 est. |
| 28 | Australia | 3.72 | 2008 est. |
| 29 | Portugal | 3.23 | 2008 est. |
| 30 | United States of America | 2.92 | 2008 est. |
| 31 | French Polynesia | 2.77 | 2008 est. |
| 32 | Brunei | 2.74 | 2008 est. |
| 33 | Jersey | 2.73 | 2008 est. |
| 34 | New Zealand | 2.62 | 2008 est. |
| 35 | Netherlands | 2.55 | 2008 est. |
| 36 | Israel | 2.52 | 2008 est. |
| 37 | Denmark | 2.49 | 2008 est. |
| 38 | Greece | 2.33 | 2008 est. |
| 39 | Rwanda | 2.29 | 2008 est. |
| 40 | Bermuda | 2.28 | 2008 est. |
| 41 | Mayotte | 2.22 | 2008 est. |
| 42 | Switzerland | 2.21 | 2008 est. |
| 43 | Germany | 2.19 | 2008 est. |
| 44 | Great Britain & Northern Ireland | 2.17 | 2008 est. |
| 45 | Palestinian Territories | 2.16 | 2008 est. |
| 46 | Italy | 2.06 | 2008 est. |
| 47 | Malta | 2.03 | 2008 est. |
| 48 | Austria | 1.88 | 2008 est. |
| 49 | Angola | 1.72 | 2008 est. |
| 50 | Norway | 1.71 | 2008 est. |
| 51 | Sweden | 1.66 | 2008 est. |
| 52 | Croatia | 1.58 | 2008 est. |
| 53 | France | 1.48 | 2008 est. |
| 54 | Congo (Dem. Rep.) | 1.24 | 2008 est. |
| 55 | Belgium | 1.22 | 2008 est. |
| 56 | Iceland | 1.13 | 2008 est. |
| 57 | Sierra Leone | 1.00 | 2008 est. |
| 58 | Spain | 0.99 | 2008 est. |
| 59 | Czech Republic | 0.97 | 2008 est. |
| 60 | Palau | 0.90 | 2008 est. |
| 61 | Hungary | 0.86 | 2008 est. |
| 62 | Finland | 0.73 | 2008 est. |
| 63 | Sudan | 0.67 | 2008 est. |
| 64 | Slovenia | 0.64 | 2008 est. |
| 65 | Gambia | 0.61 | 2008 est. |
| 66 | Benin | 0.50 | 2008 est. |
| 67 | Costa Rica | 0.48 | 2008 est. |
| 68 | Cyprus | 0.42 | 2008 est. |
| 69 | Bahrain | 0.40 | 2008 est. |
| 70 | Argentina | 0.39 | 2008 est. |
| 71 | Belarus | 0.38 | 2008 est. |
| 72 | Namibia | 0.35 | 2008 est. |
| 73 | Oman | 0.33 | 2008 est. |
| 74 | Slovakia | 0.30 | 2008 est. |
| 75 | Russia | 0.28 | 2008 est. |
| 76 | Nigeria | 0.25 | 2008 est. |
| 77 | Uganda | 0.21 | 2008 est. |
| 78 | Taiwan (Rep. of China) | 0.04 | 2008 est. |
| 79 | Gibraltar | 0.00 | 2008 est. |
| 79 | Senegal | 0.00 | 2008 est. |
| 79 | Turkey | 0.00 | 2008 est. |
| 82 | South Africa | -0.02 | 2008 est. |
| 83 | Brazil | -0.03 | 2008 est. |
| 84 | India | -0.05 | 2008 est. |
| 85 | Paraguay | -0.07 | 2008 est. |
| 86 | Mauritius | -0.09 | 2008 est. |
| 87 | Ukraine | -0.12 | 2008 est. |
| 88 | Romania | -0.13 | 2008 est. |
| 89 | Uruguay | -0.18 | 2008 est. |
| 90 | Egypt | -0.21 | 2008 est. |
| 91 | Colombia | -0.28 | 2008 est. |
| 92 | Algeria | -0.31 | 2008 est. |
| 92 | Barbados | -0.31 | 2008 est. |
| 94 | Panama | -0.34 | 2008 est. |
| 95 | China | -0.39 | 2008 est. |
| 95 | Netherlands Antilles | -0.39 | 2008 est. |
| 95 | Vietnam | -0.39 | 2008 est. |
| 98 | Tunisia | -0.44 | 2008 est. |
| 99 | Poland | -0.46 | 2008 est. |
| 100 | Suriname | -0.52 | 2008 est. |
| 101 | Ghana | -0.55 | 2008 est. |
| 102 | Macedonia | -0.57 | 2008 est. |
| 102 | Niger | -0.57 | 2008 est. |
| 104 | Haiti | -0.61 | 2008 est. |
| 105 | Bangladesh | -0.65 | 2008 est. |
| 106 | Lithuania | -0.72 | 2008 est. |
| 107 | Morocco | -0.77 | 2008 est. |
| 108 | Lesotho | -0.78 | 2008 est. |
| 109 | Faroe Islands | -0.82 | 2008 est. |
| 110 | Saint Lucia | -0.84 | 2008 est. |
| 110 | Venezuela | -0.84 | 2008 est. |
| 112 | Peru | -0.97 | 2008 est. |
| 113 | Kenya | -1.00 | 2005 est. |
| 114 | Puerto Rico | -1.03 | 2008 est. |
| 115 | Pakistan | -1.05 | 2008 est. |
| 116 | Sri Lanka | -1.12 | 2008 est. |
| 117 | Moldova | -1.13 | 2008 est. |
| 117 | Nicaragua | -1.13 | 2008 est. |
| 119 | Bolivia | -1.14 | 2008 est. |
| 120 | Indonesia | -1.25 | 2008 est. |
| 121 | Uzbekistan | -1.30 | 2008 est. |
| 122 | Tajikistan | -1.31 | 2008 est. |
| 123 | Honduras | -1.33 | 2008 est. |
| 124 | Philippines | -1.47 | 2008 est. |
| 125 | Tanzania | -1.48 | 2008 est. |
| 126 | Cuba | -1.57 | 2008 est. |
| 127 | Azerbaijan | -1.97 | 2008 est. |
| 127 | Sao Tome and Principe | -1.97 | 2008 est. |
| 129 | Guinea-Bissau | -2.00 | 2005 est. |
| 130 | Bahamas | -2.14 | 2008 est. |
| 131 | Guatemala | -2.26 | 2008 est. |
| 132 | Latvia | -2.29 | 2008 est. |
| 133 | Saint Kitts & Nevis | -2.32 | 2008 est. |
| 134 | Dominican Republic | -2.40 | 2008 est. |
| 135 | Congo (Republic) | -2.52 | 2008 est. |
| 136 | Kyrgyzstan | -2.55 | 2008 est. |
| 137 | Fiji Islands | -2.62 | 2008 est. |
| 138 | Zambia | -2.63 | 2008 est. |
| 139 | Turkmenistan | -3.00 | 2008 est. |
| 140 | Estonia | -3.24 | 2008 est. |
| 141 | Chad | -3.27 | 2008 est. |
| 142 | Iran | -3.28 | 2008 est. |
| 143 | Kazakhstan | -3.31 | 2008 est. |
| 144 | El Salvador | -3.40 | 2008 est. |
| 145 | Bulgaria | -3.41 | 2008 est. |
| 146 | Gabon | -3.62 | 2008 est. |
| 147 | Mexico | -3.84 | 2008 est. |
| 148 | Georgia | -4.36 | 2008 est. |
| 149 | Albania | -4.41 | 2008 est. |
| 150 | Armenia | -4.95 | 2008 est. |
| 151 | Saint Pierre & Miquelon | -4.97 | 2008 est. |
| 152 | Seychelles | -5.11 | 2008 est. |
| 153 | Dominica | -5.46 | 2008 est. |
| 154 | Marshall Islands | -5.52 | 2008 est. |
| 155 | Jamaica | -5.88 | 2008 est. |
| 156 | Mali | -5.97 | 2008 est. |
| 157 | Antigua & Barbuda | -6.01 | 2008 est. |
| 158 | Saudi Arabia | -6.86 | 2008 est. |
| 159 | Guyana | -7.45 | 2008 est. |
| 160 | Saint Vincent & the Grenadines | -7.56 | 2008 est. |
| 161 | Ecuador | -7.98 | 2008 est. |
| 162 | Greenland | -8.38 | 2008 est. |
| 163 | Samoa | -9.14 | 2008 est. |
| 164 | Virgin Islands of the US | -9.33 | 2008 est. |
| 165 | Trinidad & Tobago | -11.20 | 2008 est. |
| 166 | Grenada | -11.23 | 2008 est. |
| 167 | Cape Verde | -11.74 | 2008 est. |
| 168 | Micronesia, Federated States of | -21.04 | 2008 est. |
| 169 | American Samoa | -21.22 | 2008 est. |
| World | ... |
For non-listed countries is no information available.
This table reports the difference between the number of persons entering and leaving a country during the year per 1,000 persons (based on midyear population). An excess of persons entering the country is referred to as net immigration (e.g., 3.56 migrants/1,000 population); an excess of persons leaving the country as net emigration (e.g., -9.26 migrants/1,000 population). The net migration rate indicates the contribution of migration to the overall level of population change. High levels of migration can cause problems such as increasing unemployment and potential ethnic strife (if people are coming in) or a reduction in the labor force, perhaps in certain key sectors (if people are leaving).
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-27