| Rank (total) | Country | Net Migration Rates (per 1000 persons) | Date |
|---|---|---|---|
| 1 | United Arab Emirates | 21.71 | 2010 est. |
| 2 | Cayman Islands | 16.09 | 2010 est. |
| 3 | Kuwait | 15.65 | 2010 est. |
| 4 | Anguilla | 13.55 | 2010 est. |
| 5 | Cyprus | 11.68 | 2010 est. |
| 6 | San Marino | 9.63 | 2010 est. |
| 7 | Aruba | 9.56 | 2010 est. |
| 8 | Turks & Caicos Islands | 8.63 | 2010 est. |
| 9 | Luxembourg | 8.34 | 2010 est. |
| 10 | British Virgin Islands | 7.74 | 2010 est. |
| 11 | Australia | 6.13 | 2010 est. |
| 12 | Canada | 5.64 | 2010 est. |
| 13 | Man, Isle of | 5.20 | 2010 est. |
| 14 | Botswana | 4.91 | 2010 est. |
| 15 | Singapore | 4.79 | 2010 est. |
| 16 | Ireland | 4.66 | 2010 est. |
| 17 | Liechtenstein | 4.63 | 2010 est. |
| 18 | United States of America | 4.25 | 2010 est. |
| 19 | Afghanistan | 4.24 | 2010 est. |
| 20 | Hong Kong | 4.22 | 2010 est. |
| 21 | Burundi | 4.06 | 2010 est. |
| 22 | Guernsey | 3.81 | 2010 est. |
| 23 | Macau | 3.52 | 2010 est. |
| 24 | Portugal | 3.06 | 2010 est. |
| 25 | Jersey | 2.72 | 2010 est. |
| 26 | French Polynesia | 2.69 | 2010 est. |
| 27 | Brunei | 2.64 | 2010 est. |
| 28 | Denmark | 2.47 | 2010 est. |
| 29 | Netherlands | 2.38 | 2010 est. |
| 30 | Antigua & Barbuda | 2.35 | 2010 est. |
| 31 | Greece | 2.33 | 2010 est. |
| 32 | New Zealand | 2.30 | 2010 est. |
| 33 | Israel | 2.22 | 2010 est. |
| 34 | Germany | 2.19 | 2010 est. |
| 35 | Bermuda | 2.15 | 2010 est. |
| 35 | Great Britain & Northern Ireland | 2.15 | 2010 est. |
| 37 | Italy | 2.07 | 2010 est. |
| 38 | Malta | 2.02 | 2010 est. |
| 39 | Austria | 1.83 | 2010 est. |
| 40 | Norway | 1.70 | 2010 est. |
| 41 | Sweden | 1.65 | 2010 est. |
| 42 | Croatia | 1.59 | 2010 est. |
| 43 | France | 1.47 | 2010 est. |
| 44 | Switzerland | 1.31 | 2010 est. |
| 45 | Saint Kitts & Nevis | 1.26 | 2010 est. |
| 46 | Belgium | 1.22 | 2010 est. |
| 47 | Costa Rica | 1.11 | 2010 est. |
| 47 | Rwanda | 1.11 | 2010 est. |
| 49 | Angola | 1.05 | 2010 est. |
| 50 | Seychelles | 1.04 | 2010 est. |
| 51 | Spain | 0.99 | 2010 est. |
| 52 | Czech Republic | 0.97 | 2010 est. |
| 53 | Hungary | 0.87 | 2010 est. |
| 54 | Palau | 0.86 | 2010 est. |
| 55 | Congo (Dem. Rep.) | 0.77 | 2010 est. |
| 56 | Finland | 0.62 | 2010 est. |
| 57 | Sudan | 0.59 | 2010 est. |
| 58 | Liberia | 0.56 | 2010 est. |
| 59 | Iceland | 0.54 | 2010 est. |
| 60 | Turkey | 0.53 | 2010 est. |
| 61 | Slovenia | 0.40 | 2010 est. |
| 62 | Belarus | 0.38 | 2010 est. |
| 63 | Slovakia | 0.29 | 2010 est. |
| 64 | Russia | 0.28 | 2010 est. |
| 65 | Namibia | 0.25 | 2010 est. |
| 66 | Taiwan (Rep. of China) | 0.03 | 2010 est. |
| 67 | Andorra | 0.00 | 2010 est. |
| 67 | Argentina | 0.00 | 2010 est. |
| 67 | Bahamas | 0.00 | 2010 est. |
| 67 | Bahrain | 0.00 | 2010 est. |
| 67 | Benin | 0.00 | 2010 est. |
| 67 | Bosnia & Herzegovina | 0.00 | 2010 est. |
| 67 | Faroe Islands | 0.00 | 2010 est. |
| 67 | Gambia | 0.00 | 2010 est. |
| 67 | Guinea | 0.00 | 2010 est. |
| 67 | Guinea-Bissau | 0.00 | 2010 est. |
| 67 | Kenya | 0.00 | 2010 est. |
| 67 | Korea (South) | 0.00 | 2010 est. |
| 67 | Mayotte | 0.00 | 2010 est. |
| 67 | Niger | 0.00 | 2010 est. |
| 67 | Palestinian Territories | 0.00 | 2010 est. |
| 67 | Senegal | 0.00 | 2010 est. |
| 67 | Serbia | 0.00 | 2010 est. |
| 67 | Somalia | 0.00 | 2010 est. |
| 67 | Suriname | 0.00 | 2010 est. |
| 67 | Venezuela | 0.00 | 2010 est. |
| 87 | Ethiopia | -0.02 | 2010 est. |
| 87 | Uganda | -0.02 | 2010 est. |
| 89 | Mauritius | -0.03 | 2010 est. |
| 90 | India | -0.05 | 2010 est. |
| 91 | Paraguay | -0.08 | 2010 est. |
| 92 | Brazil | -0.09 | 2010 est. |
| 92 | Korea (North) | -0.09 | 2010 est. |
| 94 | Nigeria | -0.10 | 2010 est. |
| 94 | Ukraine | -0.10 | 2010 est. |
| 96 | Romania | -0.13 | 2010 est. |
| 97 | Uruguay | -0.14 | 2010 est. |
| 98 | Egypt | -0.21 | 2010 est. |
| 99 | Algeria | -0.28 | 2010 est. |
| 100 | Barbados | -0.30 | 2010 est. |
| 101 | China | -0.34 | 2010 est. |
| 102 | Vietnam | -0.37 | 2010 est. |
| 103 | Tunisia | -0.38 | 2010 est. |
| 104 | Netherlands Antilles | -0.39 | 2010 est. |
| 105 | Panama | -0.46 | 2010 est. |
| 106 | Poland | -0.47 | 2010 est. |
| 107 | Macedonia | -0.48 | 2010 est. |
| 107 | Oman | -0.48 | 2010 est. |
| 109 | Ghana | -0.61 | 2010 est. |
| 110 | Ecuador | -0.66 | 2010 est. |
| 111 | Cape Verde | -0.67 | 2010 est. |
| 112 | Colombia | -0.68 | 2010 est. |
| 113 | Lithuania | -0.72 | 2010 est. |
| 114 | Tanzania | -0.81 | 2010 est. |
| 115 | Monaco | -0.85 | 2010 est. |
| 116 | Puerto Rico | -0.91 | 2010 est. |
| 117 | Peru | -0.93 | 2010 est. |
| 118 | Mauritania | -0.94 | 2010 est. |
| 119 | Bolivia | -1.01 | 2010 est. |
| 120 | Sri Lanka | -1.05 | 2010 est. |
| 121 | Nicaragua | -1.09 | 2010 est. |
| 122 | Moldova | -1.13 | 2010 est. |
| 123 | Congo (Republic) | -1.20 | 2010 est. |
| 124 | Indonesia | -1.23 | 2010 est. |
| 125 | Tajikistan | -1.26 | 2010 est. |
| 126 | Honduras | -1.27 | 2010 est. |
| 127 | Philippines | -1.31 | 2010 est. |
| 128 | Nepal | -1.35 | 2010 est. |
| 129 | Azerbaijan | -1.42 | 2010 est. |
| 130 | Cuba | -1.56 | 2010 est. |
| 131 | Haiti | -1.91 | 2010 est. |
| 132 | Turkmenistan | -1.95 | 2010 est. |
| 133 | Bangladesh | -1.97 | 2010 est. |
| 134 | Dominican Republic | -2.04 | 2010 est. |
| 135 | Guatemala | -2.17 | 2010 est. |
| 135 | Iran | -2.17 | 2010 est. |
| 137 | Gabon | -2.24 | 2010 est. |
| 138 | Fiji Islands | -2.32 | 2010 est. |
| 138 | Latvia | -2.32 | 2010 est. |
| 140 | Kyrgyzstan | -2.58 | 2010 est. |
| 141 | Zambia | -2.61 | 2010 est. |
| 142 | Bulgaria | -2.80 | 2010 est. |
| 143 | Jordan | -2.81 | 2010 est. |
| 144 | Uzbekistan | -2.84 | 2010 est. |
| 145 | Pakistan | -2.90 | 2010 est. |
| 146 | South Africa | -3.13 | 2010 est. |
| 147 | Kazakhstan | -3.28 | 2010 est. |
| 148 | Estonia | -3.29 | 2010 est. |
| 149 | Gibraltar | -3.32 | 2010 est. |
| 150 | Mexico | -3.38 | 2010 est. |
| 151 | Grenada | -3.67 | 2010 est. |
| 152 | Morocco | -3.88 | 2010 est. |
| 153 | Saint Lucia | -3.93 | 2010 est. |
| 154 | Chad | -3.95 | 2010 est. |
| 155 | Albania | -4.15 | 2010 est. |
| 156 | Armenia | -4.16 | 2010 est. |
| 156 | Georgia | -4.16 | 2010 est. |
| 158 | Qatar | -4.41 | 2010 est. |
| 159 | Sierra Leone | -4.66 | 2010 est. |
| 160 | Virgin Islands of the US | -5.26 | 2010 est. |
| 161 | Marshall Islands | -5.30 | 2010 est. |
| 162 | Mali | -5.38 | 2010 est. |
| 163 | Dominica | -5.44 | 2010 est. |
| 164 | Jamaica | -5.52 | 2010 est. |
| 165 | Wallis and Futuna | -5.87 | 2010 est. |
| 166 | Greenland | -5.99 | 2010 est. |
| 167 | American Samoa | -6.83 | 2010 est. |
| 168 | Trinidad & Tobago | -7.11 | 2010 est. |
| 169 | Saudi Arabia | -8.26 | 2010 est. |
| 170 | Lesotho | -8.68 | 2010 est. |
| 171 | El Salvador | -9.13 | 2010 est. |
| 172 | Saint Pierre & Miquelon | -9.15 | 2010 est. |
| 173 | Sao Tome and Principe | -9.52 | 2010 est. |
| 174 | Saint Vincent & the Grenadines | -11.36 | 2010 est. |
| 175 | Samoa | -11.52 | 2010 est. |
| 176 | Maldives | -12.60 | 2010 est. |
| 177 | Guyana | -15.83 | 2010 est. |
| 178 | Micronesia, Federated States of | -21.01 | 2010 est. |
| 179 | Northern Mariana Is. | -73.56 | 2010 est. |
| World | ... |
For non-listed countries is no information available.
This table reports the difference between the number of persons entering and leaving a country during the year per 1,000 persons (based on midyear population). An excess of persons entering the country is referred to as net immigration (e.g., 3.56 migrants/1,000 population); an excess of persons leaving the country as net emigration (e.g., -9.26 migrants/1,000 population). The net migration rate indicates the contribution of migration to the overall level of population change. High levels of migration can cause problems such as increasing unemployment and potential ethnic strife (if people are coming in) or a reduction in the labor force, perhaps in certain key sectors (if people are leaving).
Source: CIA World Factbook (2010-07-29)
2010-08-10WORLD.BYMAP.ORG© TH. BRINKHOFF