| Rank (total) | Country | Merchant Marine (ships) | per Capita (ships per mio. pers.) | Date |
|---|---|---|---|---|
| 1 | Panama | 6,323 | 1,920.31 | 2008 |
| 2 | Liberia | 2,204 | 660.95 | 2008 |
| 3 | China | 1,826 | 1.37 | 2008 |
| 4 | Malta | 1,438 | 3,563.53 | 2008 |
| 5 | Singapore | 1,292 | 280.37 | 2008 |
| 6 | Bahamas | 1,223 | 3,977.87 | 2008 |
| 7 | Antigua & Barbuda | 1,146 | 16,408.46 | 2008 |
| 8 | Hong Kong | 1,114 | 158.72 | 2008 |
| 9 | Russia | 1,074 | 7.63 | 2008 |
| 10 | Marshall Islands | 1,049 | 16,604.93 | 2008 |
| 11 | Indonesia | 971 | 4.09 | 2008 |
| 12 | Greece | 869 | 81.04 | 2008 |
| 13 | Cyprus | 858 | 1,082.51 | 2008 |
| 14 | Korea (South) | 812 | 16.49 | 2008 |
| 15 | Norway | 688 | 148.13 | 2008 |
| 16 | Japan | 683 | 5.37 | 2008 |
| 17 | Cambodia | 626 | 43.96 | 2008 |
| 18 | Netherlands | 622 | 37.37 | 2008 |
| 19 | Turkey | 612 | 8.51 | 2008 |
| 20 | Italy | 609 | 10.47 | 2008 |
| 21 | Saint Vincent & the Grenadines | 525 | 4,432.92 | 2008 |
| 22 | Great Britain & Northern Ireland | 518 | 8.50 | 2008 |
| 23 | India | 501 | 0.44 | 2008 |
| 24 | United States of America | 422 | 1.39 | 2008 |
| 25 | Thailand | 398 | 6.08 | 2008 |
| 26 | Germany | 393 | 4.77 | 2008 |
| 27 | Philippines | 391 | 4.22 | 2008 |
| 28 | Vietnam | 387 | 4.49 | 2008 |
| 29 | Denmark | 327 | 59.62 | 2008 |
| 30 | Malaysia | 306 | 12.11 | 2008 |
| 31 | Man, Isle of | 273 | 3,581.74 | 2008 |
| 32 | Gibraltar | 240 | 8,570.82 | 2008 |
| 33 | Belize | 216 | 716.96 | 2008 |
| 34 | Sweden | 195 | 21.56 | 2008 |
| 35 | Georgia | 191 | 41.25 | 2008 |
| 36 | Ukraine | 189 | 4.11 | 2008 |
| 37 | Sierra Leone | 182 | 28.91 | 2008 |
| 38 | Canada | 175 | 5.27 | 2008 |
| 39 | Korea (North) | 167 | 7.11 | 2008 |
| 40 | Saint Kitts & Nevis | 159 | 4,013.23 | 2008 |
| 41 | Spain | 158 | 3.90 | 2008 |
| 42 | Netherlands Antilles | 147 | 652.26 | 2008 |
| 43 | France | 138 | 2.22 | 2008 |
| 44 | Bermuda | 137 | 2,059.04 | 2008 |
| 45 | Brazil | 136 | 0.71 | 2008 |
| 45 | Comoros | 136 | 185.85 | 2008 |
| 47 | Honduras | 123 | 16.10 | 2008 |
| 48 | Portugal | 117 | 10.96 | 2008 |
| 49 | Cayman Islands | 109 | 2,277.38 | 2008 |
| 50 | Taiwan (Rep. of China) | 102 | 4.45 | 2008 |
| 51 | Finland | 98 | 18.69 | 2008 |
| 52 | Azerbaijan | 89 | 10.88 | 2008 |
| 53 | Barbados | 85 | 301.45 | 2008 |
| 54 | Croatia | 80 | 17.81 | 2008 |
| 54 | Tuvalu | 80 | 6,569.76 | 2008 |
| 56 | Belgium | 79 | 7.59 | 2008 |
| 57 | Mongolia | 77 | 25.70 | 2008 |
| 57 | Syria | 77 | 3.90 | 2008 |
| 59 | Bulgaria | 74 | 10.19 | 2008 |
| 59 | Iran | 74 | 1.12 | 2008 |
| 61 | Monaco | 70 | 2,134.41 | 2008 |
| 62 | Nigeria | 68 | 0.49 | 2008 |
| 63 | Egypt | 67 | 0.82 | 2008 |
| 64 | Saudi Arabia | 62 | 2.20 | 2008 |
| 64 | Venezuela | 62 | 2.35 | 2008 |
| 66 | United Arab Emirates | 58 | 12.55 | 2008 |
| 67 | Mexico | 55 | 0.50 | 2008 |
| 68 | Vanuatu | 54 | 250.64 | 2008 |
| 69 | Dominica | 53 | 730.89 | 2008 |
| 70 | Slovakia | 51 | 9.35 | 2008 |
| 71 | Australia | 50 | 2.43 | 2008 |
| 72 | Argentina | 46 | 1.13 | 2008 |
| 73 | Lithuania | 45 | 12.62 | 2008 |
| 73 | Luxembourg | 45 | 92.59 | 2008 |
| 75 | Chile | 44 | 2.67 | 2008 |
| 76 | Kiribati | 43 | 389.65 | 2008 |
| 77 | Bangladesh | 40 | 0.26 | 2008 |
| 78 | Moldova | 39 | 9.02 | 2008 |
| 79 | Kuwait | 38 | 14.63 | 2008 |
| 80 | Ecuador | 37 | 2.66 | 2008 |
| 81 | Morocco | 35 | 1.02 | 2008 |
| 81 | Switzerland | 35 | 4.62 | 2008 |
| 83 | Algeria | 33 | 0.98 | 2008 |
| 83 | Lebanon | 33 | 8.31 | 2008 |
| 85 | Estonia | 29 | 22.18 | 2008 |
| 85 | Ireland | 29 | 6.98 | 2008 |
| 85 | Maldives | 29 | 76.48 | 2008 |
| 85 | Slovenia | 29 | 14.44 | 2008 |
| 89 | Cook Islands | 26 | 1,185.97 | 2008 |
| 89 | Sri Lanka | 26 | 1.23 | 2008 |
| 91 | Albania | 24 | 6.63 | 2008 |
| 91 | Myanmar | 24 | 0.50 | 2008 |
| 93 | Bolivia | 23 | 2.49 | 2008 |
| 93 | Paraguay | 23 | 3.37 | 2008 |
| 95 | Latvia | 22 | 9.80 | 2008 |
| 95 | Qatar | 22 | 23.69 | 2008 |
| 97 | Jordan | 21 | 3.39 | 2008 |
| 97 | Papua New Guinea | 21 | 3.54 | 2008 |
| 99 | Jamaica | 20 | 7.13 | 2008 |
| 100 | Colombia | 17 | 0.38 | 2008 |
| 100 | Libya | 17 | 2.75 | 2008 |
| 100 | Romania | 17 | 0.76 | 2008 |
| 100 | Uruguay | 17 | 4.89 | 2008 |
| 104 | French Polynesia | 15 | 53.00 | 2008 |
| 104 | Pakistan | 15 | 0.09 | 2008 |
| 104 | Poland | 15 | 0.39 | 2008 |
| 107 | Iraq | 14 | 0.50 | 2008 |
| 108 | New Zealand | 13 | 3.11 | 2008 |
| 108 | Tonga | 13 | 109.24 | 2008 |
| 110 | Faroe Islands | 12 | 246.57 | 2008 |
| 111 | Cuba | 11 | 0.96 | 2008 |
| 111 | Israel | 11 | 1.55 | 2008 |
| 113 | Togo | 10 | 1.71 | 2008 |
| 114 | Bahrain | 9 | 12.53 | 2008 |
| 114 | Ethiopia | 9 | 0.12 | 2008 |
| 114 | Fiji Islands | 9 | 9.66 | 2008 |
| 114 | Tanzania | 9 | 0.22 | 2008 |
| 114 | Trinidad & Tobago | 9 | 8.59 | 2008 |
| 119 | Brunei | 8 | 20.98 | 2008 |
| 119 | Cape Verde | 8 | 18.74 | 2008 |
| 119 | Guyana | 8 | 10.38 | 2008 |
| 119 | Madagascar | 8 | 0.40 | 2008 |
| 119 | Peru | 8 | 0.27 | 2008 |
| 119 | Seychelles | 8 | 97.27 | 2008 |
| 119 | Wallis and Futuna | 8 | 486.38 | 2008 |
| 126 | Tunisia | 7 | 0.67 | 2008 |
| 126 | Turkmenistan | 7 | 1.35 | 2008 |
| 128 | Angola | 6 | 0.48 | 2008 |
| 128 | Montenegro | 6 | 8.85 | 2008 |
| 128 | Sao Tome and Principe | 6 | 29.10 | 2008 |
| 131 | Eritrea | 5 | 0.99 | 2008 |
| 131 | Gambia | 5 | 2.88 | 2008 |
| 131 | Kazakhstan | 5 | 0.33 | 2008 |
| 134 | Austria | 4 | 0.49 | 2008 |
| 134 | Ghana | 4 | 0.17 | 2008 |
| 134 | Yemen | 4 | 0.17 | 2008 |
| 137 | Mauritius | 3 | 2.35 | 2008 |
| 137 | Micronesia, Federated States of | 3 | 27.86 | 2008 |
| 137 | Oman | 3 | 0.91 | 2008 |
| 137 | Puerto Rico | 3 | 0.76 | 2008 |
| 137 | South Africa | 3 | 0.07 | 2008 |
| 137 | Sudan | 3 | 0.07 | 2008 |
| 143 | Gabon | 2 | 1.35 | 2008 |
| 143 | Greenland | 2 | 35.51 | 2008 |
| 143 | Iceland | 2 | 6.57 | 2008 |
| 143 | Mozambique | 2 | 0.09 | 2008 |
| 143 | New Caledonia | 2 | 8.90 | 2008 |
| 148 | British Virgin Islands | 1 | 41.66 | 2008 |
| 148 | Congo (Dem. Rep.) | 1 | 0.02 | 2008 |
| 148 | Congo (Republic) | 1 | 0.26 | 2008 |
| 148 | Costa Rica | 1 | 0.24 | 2008 |
| 148 | Czech Republic | 1 | 0.10 | 2008 |
| 148 | Dominican Republic | 1 | 0.11 | 2008 |
| 148 | East Timor | 1 | 0.90 | 2008 |
| 148 | Equatorial Guinea | 1 | 1.62 | 2008 |
| 148 | Kenya | 1 | 0.03 | 2008 |
| 148 | Laos | 1 | 0.15 | 2008 |
| 148 | Namibia | 1 | 0.48 | 2008 |
| 148 | Samoa | 1 | 4.61 | 2008 |
| 148 | Somalia | 1 | 0.10 | 2008 |
| 148 | Suriname | 1 | 2.10 | 2008 |
| 148 | Turks & Caicos Islands | 1 | 44.74 | 2008 |
| World | ... | ... |
For non-listed countries is no information available.
Merchant marine includes all ships engaged in the carriage of goods; or all commercial vessels (as opposed to all nonmilitary ships), which excludes tugs, fishing vessels, offshore oil rigs, etc. The given number includes the number of ships (1,000 GRT or over). GRT or gross register tonnage is a figure obtained by measuring the entire sheltered volume of a ship available for cargo and passengers and converting it to tons on the basis of 100 cubic feet per ton.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF