| Rank (total) | Country | Merchant Marine (ships) | per Capita (ships per mio. pers.) | Date |
|---|---|---|---|---|
| 1 | Panama | 5,764 | 1,777.82 | 2007 |
| 2 | Liberia | 1,948 | 609.53 | 2007 |
| 3 | China | 1,775 | 1.34 | 2007 |
| 4 | Malta | 1,281 | 3,187.52 | 2007 |
| 5 | Bahamas | 1,213 | 3,968.53 | 2007 |
| 6 | Singapore | 1,131 | 248.41 | 2007 |
| 7 | Russia | 1,130 | 7.99 | 2007 |
| 8 | Antigua & Barbuda | 1,059 | 15,241.58 | 2007 |
| 9 | Hong Kong | 1,009 | 144.55 | 2007 |
| 10 | Indonesia | 965 | 4.11 | 2007 |
| 11 | Marshall Islands | 902 | 14,591.93 | 2007 |
| 12 | Cyprus | 868 | 1,100.88 | 2007 |
| 13 | Greece | 824 | 76.96 | 2007 |
| 14 | Korea (South) | 738 | 15.05 | 2007 |
| 15 | Norway | 715 | 154.50 | 2007 |
| 16 | Japan | 676 | 5.30 | 2007 |
| 17 | Italy | 604 | 10.39 | 2007 |
| 18 | Cambodia | 586 | 41.87 | 2007 |
| 19 | Saint Vincent & the Grenadines | 582 | 4,925.98 | 2007 |
| 20 | Netherlands | 566 | 34.16 | 2007 |
| 21 | Turkey | 565 | 7.94 | 2007 |
| 22 | India | 477 | 0.42 | 2007 |
| 23 | Great Britain & Northern Ireland | 474 | 7.80 | 2007 |
| 24 | United States of America | 446 | 1.48 | 2007 |
| 25 | Thailand | 405 | 6.22 | 2007 |
| 26 | Philippines | 383 | 4.21 | 2007 |
| 27 | Germany | 382 | 4.64 | 2007 |
| 28 | Vietnam | 314 | 3.68 | 2007 |
| 29 | Malaysia | 304 | 12.25 | 2007 |
| 30 | Denmark | 299 | 54.68 | 2007 |
| 31 | Man, Isle of | 297 | 3,916.60 | 2007 |
| 32 | Belize | 261 | 886.59 | 2007 |
| 33 | Gibraltar | 216 | 7,723.39 | 2007 |
| 34 | Georgia | 209 | 44.98 | 2007 |
| 35 | Sweden | 194 | 21.48 | 2007 |
| 36 | Ukraine | 193 | 4.17 | 2007 |
| 37 | Canada | 171 | 5.12 | 2007 |
| 37 | Korea (North) | 171 | 7.34 | 2007 |
| 39 | Spain | 167 | 4.13 | 2007 |
| 40 | Comoros | 144 | 202.41 | 2007 |
| 41 | France | 141 | 2.29 | 2007 |
| 42 | Netherlands Antilles | 138 | 617.03 | 2007 |
| 43 | Brazil | 135 | 0.71 | 2007 |
| 44 | Bermuda | 133 | 2,010.19 | 2007 |
| 45 | Iran | 131 | 2.00 | 2007 |
| 46 | Honduras | 126 | 16.84 | 2007 |
| 47 | Cayman Islands | 124 | 2,660.94 | 2007 |
| 48 | Portugal | 117 | 10.99 | 2007 |
| 49 | Sierra Leone | 113 | 18.39 | 2007 |
| 50 | Saint Kitts & Nevis | 104 | 2,643.02 | 2007 |
| 51 | Taiwan (Rep. of China) | 102 | 4.46 | 2007 |
| 52 | Syria | 96 | 4.97 | 2007 |
| 53 | Finland | 92 | 17.56 | 2007 |
| 54 | Azerbaijan | 86 | 10.59 | 2007 |
| 55 | Egypt | 77 | 0.96 | 2007 |
| 56 | Croatia | 75 | 16.69 | 2007 |
| 57 | Tuvalu | 74 | 6,170.78 | 2007 |
| 58 | Mongolia | 73 | 24.73 | 2007 |
| 59 | Barbados | 71 | 252.72 | 2007 |
| 59 | Bulgaria | 71 | 9.70 | 2007 |
| 61 | Belgium | 68 | 6.54 | 2007 |
| 62 | Monaco | 64 | 1,958.92 | 2007 |
| 63 | Mexico | 60 | 0.55 | 2007 |
| 63 | United Arab Emirates | 60 | 13.50 | 2007 |
| 65 | Saudi Arabia | 59 | 2.14 | 2007 |
| 65 | Venezuela | 59 | 2.27 | 2007 |
| 67 | Nigeria | 55 | 0.41 | 2007 |
| 68 | Slovakia | 54 | 9.91 | 2007 |
| 69 | Dominica | 53 | 732.19 | 2007 |
| 70 | Australia | 52 | 2.54 | 2007 |
| 71 | Vanuatu | 51 | 240.60 | 2007 |
| 72 | Lithuania | 50 | 13.98 | 2007 |
| 73 | Chile | 48 | 2.95 | 2007 |
| 74 | Argentina | 47 | 1.17 | 2007 |
| 75 | Luxembourg | 45 | 93.71 | 2007 |
| 76 | Bangladesh | 41 | 0.27 | 2007 |
| 77 | Kuwait | 38 | 15.17 | 2007 |
| 78 | Algeria | 35 | 1.05 | 2007 |
| 78 | Lebanon | 35 | 8.92 | 2007 |
| 78 | Morocco | 35 | 1.04 | 2007 |
| 81 | Ecuador | 33 | 2.40 | 2007 |
| 81 | Estonia | 33 | 25.08 | 2007 |
| 81 | Myanmar | 33 | 0.70 | 2007 |
| 84 | Switzerland | 32 | 4.24 | 2007 |
| 85 | Jordan | 30 | 4.96 | 2007 |
| 86 | Ireland | 27 | 6.57 | 2007 |
| 87 | Slovenia | 26 | 12.94 | 2007 |
| 88 | Bolivia | 25 | 2.74 | 2007 |
| 89 | Albania | 24 | 6.67 | 2007 |
| 89 | Papua New Guinea | 24 | 4.14 | 2007 |
| 89 | Sri Lanka | 24 | 1.15 | 2007 |
| 92 | Latvia | 22 | 9.74 | 2007 |
| 92 | Maldives | 22 | 59.62 | 2007 |
| 92 | Paraguay | 22 | 3.30 | 2007 |
| 95 | Qatar | 20 | 22.05 | 2007 |
| 96 | Romania | 19 | 0.85 | 2007 |
| 97 | Israel | 18 | 2.80 | 2007 |
| 98 | Libya | 17 | 2.82 | 2007 |
| 99 | Cook Islands | 16 | 735.63 | 2007 |
| 99 | Faroe Islands | 16 | 336.76 | 2007 |
| 101 | Colombia | 15 | 0.34 | 2007 |
| 102 | Pakistan | 14 | 0.08 | 2007 |
| 102 | Tonga | 14 | 119.74 | 2007 |
| 102 | Uruguay | 14 | 4.05 | 2007 |
| 105 | French Polynesia | 13 | 46.60 | 2007 |
| 105 | Iraq | 13 | 0.47 | 2007 |
| 105 | Jamaica | 13 | 4.68 | 2007 |
| 108 | Cuba | 12 | 1.05 | 2007 |
| 109 | New Zealand | 11 | 2.67 | 2007 |
| 109 | Poland | 11 | 0.29 | 2007 |
| 111 | Ethiopia | 10 | 0.13 | 2007 |
| 112 | Madagascar | 9 | 0.46 | 2007 |
| 112 | Tanzania | 9 | 0.23 | 2007 |
| 112 | Trinidad & Tobago | 9 | 8.52 | 2007 |
| 115 | Brunei | 8 | 21.36 | 2007 |
| 115 | Cape Verde | 8 | 18.89 | 2007 |
| 115 | Fiji Islands | 8 | 8.71 | 2007 |
| 115 | Moldova | 8 | 1.85 | 2007 |
| 115 | Tunisia | 8 | 0.78 | 2007 |
| 115 | Turkmenistan | 8 | 1.57 | 2007 |
| 115 | Wallis and Futuna | 8 | 490.53 | 2007 |
| 122 | Austria | 7 | 0.85 | 2007 |
| 122 | Bahrain | 7 | 9.88 | 2007 |
| 122 | Guyana | 7 | 9.10 | 2007 |
| 122 | Kiribati | 7 | 64.92 | 2007 |
| 122 | Sao Tome and Principe | 7 | 35.07 | 2007 |
| 127 | Peru | 6 | 0.21 | 2007 |
| 127 | Seychelles | 6 | 73.26 | 2007 |
| 129 | Angola | 5 | 0.41 | 2007 |
| 129 | Eritrea | 5 | 1.02 | 2007 |
| 129 | Gambia | 5 | 2.96 | 2007 |
| 129 | Kazakhstan | 5 | 0.33 | 2007 |
| 129 | Mauritius | 5 | 4.00 | 2007 |
| 134 | Montenegro | 4 | 5.84 | 2007 |
| 134 | Yemen | 4 | 0.18 | 2007 |
| 136 | Ghana | 3 | 0.13 | 2007 |
| 136 | Micronesia, Federated States of | 3 | 27.81 | 2007 |
| 136 | Puerto Rico | 3 | 0.76 | 2007 |
| 136 | Sudan | 3 | 0.08 | 2007 |
| 140 | Gabon | 2 | 1.37 | 2007 |
| 140 | Greenland | 2 | 35.50 | 2007 |
| 140 | Iceland | 2 | 6.62 | 2007 |
| 140 | Mozambique | 2 | 0.10 | 2007 |
| 140 | New Caledonia | 2 | 9.01 | 2007 |
| 140 | Oman | 2 | 0.62 | 2007 |
| 140 | South Africa | 2 | 0.05 | 2007 |
| 140 | Togo | 2 | 0.35 | 2007 |
| 148 | Cameroon | 1 | 0.06 | 2007 |
| 148 | Congo (Dem. Rep.) | 1 | 0.02 | 2007 |
| 148 | Congo (Republic) | 1 | 0.26 | 2007 |
| 148 | Costa Rica | 1 | 0.24 | 2007 |
| 148 | Czech Republic | 1 | 0.10 | 2007 |
| 148 | Djibouti | 1 | 2.01 | 2007 |
| 148 | Dominican Republic | 1 | 0.11 | 2007 |
| 148 | East Timor | 1 | 0.92 | 2007 |
| 148 | Equatorial Guinea | 1 | 1.81 | 2007 |
| 148 | Kenya | 1 | 0.03 | 2007 |
| 148 | Laos | 1 | 0.15 | 2007 |
| 148 | Namibia | 1 | 0.49 | 2007 |
| 148 | Samoa | 1 | 4.67 | 2007 |
| 148 | Somalia | 1 | 0.11 | 2007 |
| 148 | Suriname | 1 | 2.12 | 2007 |
| 148 | Turks & Caicos Islands | 1 | 45.99 | 2007 |
| World | ... | ... |
For non-listed countries is no information available.
Merchant marine includes all ships engaged in the carriage of goods; or all commercial vessels (as opposed to all nonmilitary ships), which excludes tugs, fishing vessels, offshore oil rigs, etc. The given number includes the number of ships (1,000 GRT or over). GRT or gross register tonnage is a figure obtained by measuring the entire sheltered volume of a ship available for cargo and passengers and converting it to tons on the basis of 100 cubic feet per ton.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-29