| Rank (total) | Country | Internet Users (users) | per Capita (per cent) | Date |
|---|---|---|---|---|
| 1 | China | 298,000,000 | 22.4 | 2008 |
| 2 | United States of America | 231,000,000 | 76.0 | 2008 |
| 3 | Japan | 90,910,000 | 71.4 | 2008 |
| 4 | India | 81,000,000 | 7.1 | 2008 |
| 5 | Brazil | 64,948,000 | 33.8 | 2008 |
| 6 | Germany | 61,973,000 | 75.2 | 2008 |
| 7 | Great Britain & Northern Ireland | 48,755,000 | 80.0 | 2008 |
| 8 | Russia | 45,250,000 | 32.2 | 2008 |
| 9 | France | 42,912,000 | 69.1 | 2008 |
| 10 | Korea (South) | 37,476,000 | 76.1 | 2008 |
| 11 | Indonesia | 30,000,000 | 12.6 | 2008 |
| 12 | Spain | 25,240,000 | 62.3 | 2008 |
| 13 | Canada | 25,086,000 | 75.5 | 2008 |
| 14 | Italy | 24,992,000 | 43.0 | 2008 |
| 15 | Turkey | 24,483,000 | 34.1 | 2008 |
| 16 | Mexico | 23,260,000 | 21.2 | 2008 |
| 17 | Iran | 23,000,000 | 34.9 | 2008 |
| 18 | Vietnam | 20,834,000 | 24.2 | 2008 |
| 19 | Poland | 18,679,000 | 48.5 | 2008 |
| 20 | Pakistan | 18,500,000 | 11.0 | 2008 |
| 21 | Colombia | 17,117,000 | 38.0 | 2008 |
| 22 | Malaysia | 16,903,000 | 66.9 | 2008 |
| 23 | Thailand | 16,100,000 | 24.6 | 2008 |
| 24 | Australia | 15,170,000 | 73.6 | 2008 |
| 25 | Taiwan (Rep. of China) | 15,143,000 | 66.1 | 2008 |
| 26 | Netherlands | 14,273,000 | 85.7 | 2008 |
| 27 | Egypt | 11,414,000 | 14.0 | 2008 |
| 28 | Argentina | 11,212,000 | 27.6 | 2008 |
| 29 | Nigeria | 11,000,000 | 8.0 | 2008 |
| 30 | Ukraine | 10,354,000 | 22.5 | 2008 |
| 31 | Morocco | 10,300,000 | 30.0 | 2008 |
| 32 | Sweden | 8,100,000 | 89.5 | 2008 |
| 33 | Saudi Arabia | 7,700,000 | 27.3 | 2008 |
| 34 | Belgium | 7,292,000 | 70.1 | 2008 |
| 35 | Venezuela | 7,167,000 | 27.1 | 2008 |
| 36 | Peru | 7,128,000 | 24.4 | 2008 |
| 37 | Romania | 6,132,000 | 27.6 | 2008 |
| 38 | Czech Republic | 6,028,000 | 59.0 | 2008 |
| 39 | Austria | 5,937,000 | 72.4 | 2008 |
| 40 | Hungary | 5,873,000 | 59.1 | 2008 |
| 41 | Switzerland | 5,739,000 | 75.7 | 2008 |
| 42 | Philippines | 5,618,000 | 6.1 | 2008 |
| 43 | Chile | 5,456,000 | 33.2 | 2008 |
| 44 | Denmark | 4,579,000 | 83.5 | 2008 |
| 45 | Portugal | 4,476,000 | 41.9 | 2008 |
| 46 | Finland | 4,383,000 | 83.6 | 2008 |
| 47 | Greece | 4,253,000 | 39.7 | 2008 |
| 48 | Sudan | 4,200,000 | 10.4 | 2008 |
| 49 | South Africa | 4,187,000 | 9.6 | 2008 |
| 50 | Hong Kong | 4,124,000 | 58.8 | 2008 |
| 51 | Algeria | 4,100,000 | 12.1 | 2008 |
| 52 | Norway | 3,935,000 | 84.7 | 2008 |
| 53 | Slovakia | 3,566,000 | 65.4 | 2008 |
| 54 | Syria | 3,565,000 | 18.1 | 2008 |
| 55 | Singapore | 3,370,000 | 73.1 | 2008 |
| 56 | Kenya | 3,360,000 | 8.9 | 2008 |
| 57 | Belarus | 3,107,000 | 32.1 | 2008 |
| 58 | New Zealand | 3,047,000 | 73.0 | 2008 |
| 59 | Serbia | 2,936,000 | 28.9 | 2008 |
| 60 | United Arab Emirates | 2,922,000 | 63.2 | 2008 |
| 61 | Ireland | 2,830,000 | 68.1 | 2008 |
| 62 | Tunisia | 2,800,000 | 27.0 | 2008 |
| 63 | Bulgaria | 2,647,000 | 36.4 | 2008 |
| 64 | Uganda | 2,500,000 | 8.0 | 2008 |
| 65 | Uzbekistan | 2,469,000 | 8.7 | 2008 |
| 66 | Kazakhstan | 2,300,000 | 15.0 | 2008 |
| 67 | Lebanon | 2,190,000 | 55.1 | 2008 |
| 68 | Dominican Republic | 2,147,000 | 22.6 | 2008 |
| 69 | Israel | 2,106,000 | 29.6 | 2008 |
| 70 | Guatemala | 1,960,000 | 15.1 | 2008 |
| 71 | Croatia | 1,880,000 | 41.9 | 2008 |
| 72 | Lithuania | 1,777,000 | 49.8 | 2008 |
| 73 | Jamaica | 1,540,000 | 54.9 | 2008 |
| 74 | Jordan | 1,500,000 | 24.2 | 2008 |
| 75 | Azerbaijan | 1,485,000 | 18.2 | 2008 |
| 76 | Costa Rica | 1,460,000 | 34.8 | 2008 |
| 77 | Cuba | 1,450,000 | 12.7 | 2008 |
| 78 | Zimbabwe | 1,421,000 | 11.5 | 2008 |
| 79 | Uruguay | 1,340,000 | 38.5 | 2008 |
| 80 | Ecuador | 1,310,000 | 9.4 | 2008 |
| 81 | Bosnia & Herzegovina | 1,308,000 | 28.5 | 2008 |
| 82 | Latvia | 1,254,000 | 55.8 | 2008 |
| 83 | Sri Lanka | 1,164,000 | 5.5 | 2008 |
| 84 | Slovenia | 1,126,000 | 56.1 | 2008 |
| 85 | Georgia | 1,024,000 | 22.1 | 2008 |
| 86 | Senegal | 1,020,000 | 7.9 | 2008 |
| 87 | Bolivia | 1,000,000 | 10.8 | 2008 |
| 87 | Haiti | 1,000,000 | 11.2 | 2008 |
| 87 | Kuwait | 1,000,000 | 38.5 | 2008 |
| 87 | Puerto Rico | 1,000,000 | 25.3 | 2008 |
| 91 | Ghana | 997,000 | 4.3 | 2008 |
| 92 | Panama | 934,500 | 28.4 | 2008 |
| 93 | Paraguay | 894,200 | 13.1 | 2008 |
| 94 | Estonia | 888,100 | 67.9 | 2008 |
| 95 | Kyrgyzstan | 850,000 | 15.9 | 2008 |
| 95 | Moldova | 850,000 | 19.7 | 2008 |
| 97 | Macedonia | 847,900 | 41.1 | 2008 |
| 98 | El Salvador | 826,000 | 11.7 | 2008 |
| 99 | Cameroon | 725,000 | 3.9 | 2008 |
| 100 | Zambia | 700,000 | 6.0 | 2008 |
| 101 | Cote d'Ivoire | 660,000 | 3.6 | 2008 |
| 102 | Honduras | 658,500 | 8.6 | 2008 |
| 103 | Tajikistan | 600,000 | 8.3 | 2008 |
| 104 | Bangladesh | 556,000 | 0.4 | 2008 |
| 105 | Angola | 550,000 | 4.4 | 2008 |
| 106 | Tanzania | 520,000 | 1.3 | 2008 |
| 107 | Afghanistan | 500,000 | 1.5 | 2008 |
| 108 | Nepal | 499,000 | 1.7 | 2008 |
| 109 | Albania | 471,000 | 13.0 | 2008 |
| 110 | Oman | 465,000 | 14.0 | 2008 |
| 111 | Qatar | 436,000 | 47.0 | 2008 |
| 112 | Bahrain | 402,900 | 56.1 | 2008 |
| 113 | Luxembourg | 387,000 | 79.6 | 2008 |
| 114 | Mauritius | 380,000 | 29.8 | 2008 |
| 115 | Yemen | 370,000 | 1.6 | 2008 |
| 116 | Ethiopia | 360,000 | 0.5 | 2008 |
| 117 | Palestinian Territories | 356,000 | 8.6 | 2008 |
| 118 | Mozambique | 350,000 | 1.6 | 2008 |
| 118 | Togo | 350,000 | 6.0 | 2008 |
| 120 | Cyprus | 334,400 | 42.2 | 2008 |
| 121 | Mongolia | 330,000 | 11.0 | 2008 |
| 122 | Libya | 323,000 | 5.2 | 2008 |
| 123 | Madagascar | 316,100 | 1.6 | 2008 |
| 123 | Malawi | 316,100 | 2.3 | 2008 |
| 125 | Iraq | 300,000 | 1.1 | 2008 |
| 125 | Rwanda | 300,000 | 2.9 | 2008 |
| 127 | Montenegro | 294,000 | 43.4 | 2008 |
| 128 | Congo (Dem. Rep.) | 290,000 | 0.4 | 2008 |
| 129 | Macau | 259,000 | 56.2 | 2008 |
| 130 | Iceland | 250,000 | 82.1 | 2008 |
| 131 | Trinidad & Tobago | 227,000 | 21.7 | 2008 |
| 132 | Brunei | 217,000 | 56.9 | 2008 |
| 133 | Guyana | 205,000 | 26.6 | 2008 |
| 134 | Eritrea | 200,000 | 4.0 | 2008 |
| 134 | Mali | 200,000 | 1.6 | 2008 |
| 136 | Malta | 198,800 | 49.3 | 2008 |
| 137 | Armenia | 191,000 | 6.4 | 2008 |
| 138 | Barbados | 188,000 | 66.7 | 2008 |
| 139 | Nicaragua | 185,000 | 3.2 | 2008 |
| 140 | Benin | 160,000 | 1.9 | 2008 |
| 141 | Congo (Republic) | 155,000 | 4.0 | 2008 |
| 142 | Burkina Faso | 140,000 | 0.9 | 2008 |
| 143 | Chad | 130,000 | 1.3 | 2008 |
| 143 | Laos | 130,000 | 1.9 | 2008 |
| 145 | Botswana | 120,000 | 6.5 | 2008 |
| 145 | Papua New Guinea | 120,000 | 2.0 | 2008 |
| 147 | Gambia | 114,200 | 6.6 | 2008 |
| 148 | Namibia | 113,500 | 5.4 | 2008 |
| 149 | Myanmar | 108,900 | 0.2 | 2008 |
| 150 | Bahamas | 106,500 | 34.6 | 2008 |
| 151 | Fiji Islands | 103,000 | 11.1 | 2008 |
| 152 | Cape Verde | 102,800 | 24.1 | 2008 |
| 153 | Somalia | 102,000 | 1.1 | 2008 |
| 154 | Saint Lucia | 100,000 | 57.8 | 2008 |
| 155 | French Polynesia | 90,000 | 31.8 | 2008 |
| 155 | Gabon | 90,000 | 6.1 | 2008 |
| 155 | Guinea | 90,000 | 0.9 | 2008 |
| 158 | New Caledonia | 85,000 | 37.8 | 2008 |
| 159 | Niger | 80,000 | 0.6 | 2008 |
| 160 | Turkmenistan | 75,000 | 1.4 | 2008 |
| 161 | Cambodia | 74,000 | 0.5 | 2008 |
| 162 | Lesotho | 73,300 | 3.4 | 2008 |
| 163 | Maldives | 71,700 | 18.9 | 2008 |
| 164 | Saint Vincent & the Grenadines | 66,000 | 55.7 | 2008 |
| 165 | Antigua & Barbuda | 65,000 | 93.1 | 2008 |
| 165 | Burundi | 65,000 | 0.7 | 2008 |
| 167 | Andorra | 59,100 | 81.6 | 2008 |
| 168 | Bermuda | 51,000 | 76.7 | 2008 |
| 169 | Suriname | 50,000 | 10.5 | 2008 |
| 170 | Swaziland | 48,200 | 4.3 | 2008 |
| 171 | Guernsey | 46,100 | 70.1 | 2008 |
| 172 | Mauritania | 45,000 | 1.3 | 2008 |
| 173 | Bhutan | 40,000 | 5.9 | 2008 |
| 174 | Faroe Islands | 37,500 | 77.1 | 2008 |
| 175 | Guinea-Bissau | 37,100 | 2.5 | 2008 |
| 176 | Greenland | 36,000 | 63.9 | 2008 |
| 177 | Belize | 34,000 | 11.3 | 2008 |
| 178 | Seychelles | 32,000 | 38.9 | 2008 |
| 179 | Virgin Islands of the US | 30,000 | 27.7 | 2008 |
| 180 | Jersey | 29,000 | 31.7 | 2008 |
| 181 | Dominica | 27,500 | 37.9 | 2008 |
| 182 | Sao Tome and Principe | 24,800 | 12.0 | 2008 |
| 183 | Aruba | 24,000 | 23.6 | 2008 |
| 183 | Grenada | 24,000 | 26.6 | 2008 |
| 185 | Cayman Islands | 23,000 | 48.1 | 2008 |
| 185 | Comoros | 23,000 | 3.1 | 2008 |
| 185 | Liechtenstein | 23,000 | 66.7 | 2008 |
| 188 | Monaco | 22,000 | 67.1 | 2008 |
| 189 | Liberia | 20,000 | 0.6 | 2008 |
| 190 | Central African Republic | 19,000 | 0.4 | 2008 |
| 191 | San Marino | 17,000 | 56.7 | 2008 |
| 191 | Vanuatu | 17,000 | 7.9 | 2008 |
| 193 | Micronesia, Federated States of | 16,000 | 14.9 | 2008 |
| 193 | Saint Kitts & Nevis | 16,000 | 40.4 | 2008 |
| 195 | Sierra Leone | 13,900 | 0.2 | 2008 |
| 196 | Djibouti | 13,000 | 2.6 | 2008 |
| 197 | Equatorial Guinea | 12,000 | 1.9 | 2008 |
| 198 | Solomon Islands | 10,000 | 1.7 | 2008 |
| 199 | Samoa | 9,000 | 4.1 | 2008 |
| 200 | Tonga | 8,400 | 7.1 | 2008 |
| 201 | Gibraltar | 6,500 | 23.2 | 2008 |
| 202 | Cook Islands | 5,000 | 22.8 | 2008 |
| 203 | Anguilla | 4,500 | 31.9 | 2008 |
| 204 | Tuvalu | 4,200 | 34.5 | 2008 |
| 205 | British Virgin Islands | 4,000 | 18.8 | 2002 |
| 206 | Falkland Islands | 2,800 | 89.2 | 2008 |
| 207 | Marshall Islands | 2,200 | 3.5 | 2008 |
| 208 | Kiribati | 2,000 | 1.8 | 2008 |
| 209 | East Timor | 1,800 | 0.2 | 2008 |
| 210 | Montserrat | 1,200 | 12.5 | 2008 |
| 210 | Wallis and Futuna | 1,200 | 7.3 | 2008 |
| 212 | Saint Helena, Ascension and Tristan da Cunha | 1,100 | 14.5 | 2008 |
| 213 | Niue | 1,000 | 69.3 | 2008 |
| 214 | Tokelau | 800 | 55.8 | 2008 |
| 215 | Christmas Island | 464 | 16.7 | 2001 |
| World | ... | ... |
For non-listed countries is no information available.
This pages reports the number of users within a country that access the Internet. Statistics vary from country to country and may include users who access the Internet at least several times a week to those who access it only once within a period of several months.
Source: CIA World Factbook (2010-08-04)
2010-08-16WORLD.BYMAP.ORG© TH. BRINKHOFF