| Rank (total) | Country | Internet Hosts (hosts) | per Capita (hosts per 1000 persons) | Date |
|---|---|---|---|---|
| 1 | United States of America | 383,000,000 | 1,246.696 | 2009; includes the following top level domain host addresses: .us, .com, .edu, .gov, .mil, .net, and .org |
| 2 | Japan | 47,249,000 | 371.809 | 2009 |
| 3 | Germany | 23,796,000 | 289.033 | 2009 |
| 4 | Italy | 22,152,000 | 381.102 | 2009 |
| 5 | Brazil | 15,929,000 | 80.150 | 2009 |
| 6 | France | 14,327,000 | 229.382 | 2009 |
| 7 | China | 14,156,000 | 10.575 | 2009 |
| 8 | Mexico | 12,716,000 | 114.340 | 2009 |
| 9 | Netherlands | 12,388,000 | 741.086 | 2009 |
| 10 | Australia | 11,756,000 | 552.895 | 2009 |
| 11 | Great Britain & Northern Ireland | 9,322,000 | 152.537 | 2009 |
| 12 | Poland | 8,906,000 | 231.427 | 2009 |
| 13 | Russia | 7,663,000 | 54.720 | 2009 |
| 14 | Canada | 7,193,000 | 214.798 | 2009 |
| 15 | Taiwan (Rep. of China) | 5,704,000 | 248.277 | 2009 |
| 16 | Argentina | 4,906,000 | 119.911 | 2009 |
| 17 | Belgium | 4,367,000 | 419.326 | 2009 |
| 18 | Finland | 4,205,000 | 800.910 | 2009 |
| 19 | Denmark | 3,991,000 | 725.569 | 2009 |
| 20 | Sweden | 3,886,000 | 428.935 | 2009 |
| 21 | Switzerland | 3,697,000 | 486.162 | 2009 |
| 22 | India | 3,611,000 | 3.097 | 2009 |
| 23 | Spain | 3,537,000 | 87.279 | 2009 |
| 24 | Czech Republic | 3,233,000 | 316.591 | 2009 |
| 25 | Norway | 3,198,000 | 686.187 | 2009 |
| 26 | Austria | 2,992,000 | 364.421 | 2009 |
| 27 | Turkey | 2,961,000 | 38.552 | 2009 |
| 28 | Greece | 2,342,000 | 218.116 | 2009 |
| 29 | Hungary | 2,261,000 | 228.255 | 2009 |
| 30 | Colombia | 2,217,000 | 48.572 | 2009 |
| 31 | Romania | 2,188,000 | 98.490 | 2009 |
| 32 | New Zealand | 2,007,000 | 476.335 | 2009 |
| 33 | Portugal | 1,967,000 | 183.696 | 2009 |
| 34 | South Africa | 1,730,000 | 35.268 | 2009 |
| 35 | Israel | 1,544,000 | 213.445 | 2009 |
| 36 | Ireland | 1,303,000 | 310.002 | 2009 |
| 37 | Thailand | 1,231,000 | 18.678 | 2009 |
| 38 | Croatia | 1,230,000 | 273.978 | 2009 |
| 39 | Lithuania | 885,064 | 248.951 | 2009 |
| 40 | Chile | 877,817 | 52.875 | 2009 |
| 41 | Slovakia | 867,615 | 158.815 | 2009 |
| 42 | Indonesia | 865,309 | 3.601 | 2009 |
| 43 | Singapore | 864,943 | 185.708 | 2009 |
| 44 | Hong Kong | 813,980 | 115.375 | 2009 |
| 45 | Bulgaria | 706,648 | 98.082 | 2009 |
| 46 | Ukraine | 706,485 | 15.459 | 2009 |
| 47 | Estonia | 706,449 | 543.685 | 2009 |
| 48 | Uruguay | 498,232 | 142.581 | 2009 |
| 49 | Saudi Arabia | 471,217 | 16.426 | 2009 |
| 50 | Niue | 396,370 | 283,526.466 | 2009 |
| 51 | United Arab Emirates | 379,106 | 79.005 | 2009 |
| 52 | Moldova | 367,150 | 84.974 | 2009 |
| 53 | Malaysia | 362,968 | 14.115 | 2009 |
| 54 | Korea (South) | 301,270 | 6.211 | 2009 |
| 55 | Philippines | 283,607 | 2.895 | 2009 |
| 56 | Dominican Republic | 280,457 | 29.063 | 2009 |
| 57 | Morocco | 276,521 | 7.932 | 2009 |
| 58 | Peru | 274,592 | 9.293 | 2009 |
| 59 | Iceland | 272,201 | 887.533 | 2009 |
| 60 | Latvia | 257,414 | 115.355 | 2009 |
| 61 | Pakistan | 226,236 | 1.284 | 2009 |
| 62 | Luxembourg | 220,107 | 447.577 | 2009 |
| 63 | Cyprus | 185,451 | 232.762 | 2009 |
| 64 | Serbia | 181,313 | 24.570 | 2009 |
| 65 | Egypt | 177,443 | 2.136 | 2009 |
| 66 | Vietnam | 170,689 | 1.963 | 2009 |
| 67 | Trinidad & Tobago | 162,849 | 132.403 | 2009 |
| 68 | Venezuela | 155,139 | 5.786 | 2009 |
| 69 | Guatemala | 132,049 | 9.946 | 2009 |
| 70 | Belarus | 113,115 | 11.724 | 2009 |
| 71 | Bolivia | 105,031 | 10.745 | 2009 |
| 72 | Georgia | 104,243 | 22.584 | 2009 |
| 73 | Tuvalu | 103,041 | 8,327.891 | 2009 |
| 74 | Nicaragua | 88,742 | 15.063 | 2009 |
| 75 | Slovenia | 88,567 | 44.158 | 2009 |
| 76 | Kyrgyzstan | 82,496 | 15.188 | 2009 |
| 77 | Netherlands Antilles | 71,671 | 315.663 | 2009 |
| 78 | Paraguay | 71,487 | 10.219 | 2009 |
| 79 | Bosnia & Herzegovina | 69,370 | 15.037 | 2009 |
| 80 | Ecuador | 57,785 | 3.965 | 2009 |
| 81 | Macedonia | 57,763 | 27.949 | 2009 |
| 82 | Bahrain | 51,489 | 70.748 | 2009 |
| 83 | Uzbekistan | 50,228 | 1.819 | 2009 |
| 84 | Kazakhstan | 48,873 | 3.174 | 2009 |
| 85 | Iran | 45,678 | 0.688 | 2009 |
| 86 | Lebanon | 45,352 | 11.290 | 2009 |
| 87 | Nepal | 43,411 | 1.520 | 2009 |
| 88 | Armenia | 36,354 | 12.253 | 2009 |
| 89 | Costa Rica | 34,066 | 8.008 | 2009 |
| 90 | Kenya | 32,913 | 0.844 | 2009 |
| 91 | Zimbabwe | 29,094 | 2.554 | 2009 |
| 92 | Jordan | 28,896 | 4.556 | 2009 |
| 93 | Madagascar | 27,807 | 1.346 | 2009 |
| 94 | Malta | 25,139 | 62.046 | 2009 |
| 95 | Aruba | 25,051 | 243.060 | 2009 |
| 96 | Tanzania | 24,724 | 0.602 | 2009 |
| 97 | Ghana | 23,850 | 1.001 | 2009 |
| 98 | Andorra | 23,421 | 279.194 | 2009 |
| 99 | Mauritius | 22,813 | 17.763 | 2009 |
| 100 | Monaco | 22,608 | 685.818 | 2009 |
| 101 | New Caledonia | 22,448 | 98.700 | 2009 |
| 102 | Cayman Islands | 21,428 | 436.994 | 2009 |
| 103 | Mozambique | 21,388 | 0.987 | 2009 |
| 104 | Tonga | 20,107 | 166.314 | 2009 |
| 105 | Namibia | 17,840 | 8.460 | 2009 |
| 106 | Honduras | 15,691 | 2.014 | 2009 |
| 107 | Bermuda | 15,548 | 229.196 | 2009 |
| 108 | Brunei | 14,978 | 38.584 | 2009 |
| 109 | Zambia | 14,951 | 1.260 | 2009 |
| 110 | Albania | 14,245 | 3.914 | 2009 |
| 111 | Greenland | 14,134 | 245.382 | 2009 |
| 112 | Samoa | 13,985 | 63.569 | 2009 |
| 113 | French Polynesia | 13,796 | 48.064 | 2009 |
| 114 | Fiji Islands | 12,747 | 13.493 | 2009 |
| 115 | Libya | 11,751 | 1.862 | 2009 |
| 116 | Cote d'Ivoire | 9,822 | 0.476 | 2009 |
| 117 | Turks & Caicos Islands | 9,445 | 411.690 | 2009 |
| 118 | Liechtenstein | 9,287 | 267.167 | 2009 |
| 119 | Bhutan | 9,096 | 13.161 | 2009 |
| 120 | Faroe Islands | 8,833 | 180.797 | 2009 |
| 121 | Virgin Islands of the US | 8,726 | 79.454 | 2009 |
| 122 | Bahamas | 8,325 | 26.928 | 2009 |
| 123 | El Salvador | 8,177 | 1.138 | 2009 |
| 124 | Panama | 8,067 | 2.401 | 2009 |
| 125 | Syria | 7,879 | 0.390 | 2009 |
| 126 | Antarctica | 7,758 | ... | 2009 |
| 127 | Antigua & Barbuda | 7,421 | 86.662 | 2009 |
| 128 | Botswana | 7,341 | 3.687 | 2009 |
| 129 | Guyana | 7,116 | 9.214 | 2009 |
| 130 | Azerbaijan | 7,045 | 0.855 | 2009 |
| 131 | Uganda | 6,757 | 0.209 | 2009 |
| 132 | San Marino | 6,734 | 222.068 | 2009 |
| 133 | Oman | 6,346 | 1.857 | 2009 |
| 134 | Sri Lanka | 6,090 | 0.286 | 2009 |
| 135 | Bangladesh | 4,209 | 0.027 | 2009 |
| 136 | Solomon Islands | 4,067 | 6.828 | 2009 |
| 137 | Jamaica | 3,961 | 1.402 | 2009 |
| 138 | Cuba | 3,637 | 0.318 | 2009 |
| 139 | Angola | 3,508 | 0.274 | 2009 |
| 140 | Papua New Guinea | 3,432 | 0.567 | 2009 |
| 141 | Montenegro | 3,245 | 4.828 | 2009 |
| 142 | Belize | 3,017 | 9.799 | 2009 |
| 143 | Congo (Dem. Rep.) | 3,015 | 0.044 | 2009 |
| 144 | Swaziland | 2,609 | 2.321 | 2009 |
| 145 | Christmas Island | 2,598 | 1,853.067 | 2009 |
| 146 | Cambodia | 2,480 | 0.171 | 2009 |
| 146 | Cook Islands | 2,480 | 208.930 | 2009 |
| 148 | Kuwait | 2,305 | 0.857 | 2009 |
| 149 | Gibraltar | 1,955 | 69.737 | 2009 |
| 150 | Burkina Faso | 1,951 | 0.124 | 2009 |
| 151 | Maldives | 1,732 | 4.370 | 2009 |
| 152 | Laos | 1,661 | 0.243 | 2009 |
| 153 | American Samoa | 1,606 | 24.471 | 2009 |
| 154 | Wallis and Futuna | 1,480 | 96.802 | 2009 |
| 155 | Sao Tome and Principe | 1,345 | 6.324 | 2009 |
| 156 | Eritrea | 1,307 | 0.231 | 2009 |
| 157 | Benin | 1,155 | 0.131 | 2009 |
| 158 | Nigeria | 1,098 | 0.007 | 2009 |
| 159 | Micronesia, Federated States of | 1,050 | 9.773 | 2009 |
| 160 | Vanuatu | 1,023 | 4.682 | 2009 |
| 161 | Tajikistan | 987 | 0.134 | 2009 |
| 162 | Gambia | 895 | 0.502 | 2009 |
| 163 | Togo | 784 | 0.130 | 2009 |
| 164 | Turkmenistan | 755 | 0.155 | 2009 |
| 165 | Malawi | 741 | 0.052 | 2009 |
| 166 | Qatar | 722 | 0.866 | 2009 |
| 167 | Puerto Rico | 700 | 0.176 | 2009 |
| 168 | Montserrat | 688 | 134.981 | 2009 |
| 169 | British Virgin Islands | 581 | 23.723 | 2009 |
| 170 | Mongolia | 524 | 0.172 | 2009 |
| 171 | Mali | 519 | 0.041 | 2009 |
| 172 | Algeria | 510 | 0.015 | 2009 |
| 173 | Dominica | 485 | 6.675 | 2009 |
| 174 | Man, Isle of | 478 | 6.247 | 2009 |
| 175 | Tunisia | 406 | 0.039 | 2009 |
| 176 | South Georgia & South Sandwich Is. | 363 | ... | 2009 |
| 177 | Tokelau | 360 | 254.237 | 2009 |
| 178 | Saint Helena, Ascension and Tristan da Cunha | 343 | 44.913 | 2009 |
| 179 | Seychelles | 324 | 3.704 | 2009 |
| 180 | Sierra Leone | 273 | 0.042 | 2009 |
| 181 | Anguilla | 258 | 17.872 | 2009 |
| 182 | Niger | 253 | 0.017 | 2009 |
| 183 | Macau | 244 | 0.436 | 2009 |
| 184 | Yemen | 242 | 0.010 | 2009 |
| 185 | Barbados | 235 | 0.826 | 2009 |
| 186 | Senegal | 227 | 0.017 | 2009 |
| 187 | Jersey | 219 | 2.390 | 2009 |
| 188 | Djibouti | 199 | 0.386 | 2009 |
| 189 | Burundi | 191 | 0.021 | 2009 |
| 190 | Saint Vincent & the Grenadines | 181 | 1.731 | 2009 |
| 191 | Guernsey | 174 | 2.642 | 2009 |
| 192 | East Timor | 169 | 0.149 | 2009 |
| 193 | Suriname | 162 | 0.337 | 2009 |
| 194 | British Indian Ocean Territory | 160 | ... | 2009 |
| 195 | Ethiopia | 136 | 0.002 | 2009 |
| 196 | Myanmar | 128 | 0.003 | 2009 |
| 197 | Lesotho | 127 | 0.060 | 2009 |
| 198 | Saint Lucia | 103 | 0.643 | 2009 |
| 199 | Gabon | 91 | 0.060 | 2009 |
| 200 | Falkland Islands | 90 | 28.662 | 2009 |
| 201 | Norfolk Island | 89 | 41.569 | 2009 |
| 202 | Guinea-Bissau | 82 | 0.053 | 2009 |
| 203 | Rwanda | 81 | 0.008 | 2009 |
| 204 | Cameroon | 70 | 0.004 | 2009 |
| 205 | Vatican City | 63 | 76.271 | 2009 |
| 206 | Saint Kitts & Nevis | 53 | 1.321 | 2009 |
| 207 | Sudan | 48 | 0.001 | 2009 |
| 208 | Afghanistan | 47 | 0.002 | 2009 |
| 208 | Nauru | 47 | 3.353 | 2009 |
| 210 | French Southern & Antarctic Lands | 44 | ... | 2009 |
| 211 | Grenada | 42 | 0.463 | 2009 |
| 212 | Kiribati | 41 | 0.363 | 2009 |
| 213 | Pitcairn | 26 | 541.667 | 2009 |
| 214 | Cape Verde | 24 | 0.056 | 2009 |
| 215 | Central African Republic | 21 | 0.005 | 2009 |
| 216 | Congo (Republic) | 18 | 0.004 | 2009 |
| 217 | Mauritania | 15 | 0.005 | 2009 |
| 218 | Guinea | 14 | 0.001 | 2009 |
| 219 | Iraq | 11 | 0.000 | 2009 |
| 220 | Equatorial Guinea | 9 | 0.014 | 2009 |
| 220 | Haiti | 9 | 0.001 | 2009 |
| 220 | Northern Mariana Is. | 9 | 0.102 | 2009 |
| 223 | Comoros | 7 | 0.009 | 2009 |
| 224 | Marshall Islands | 6 | 0.093 | 2009 |
| 225 | Chad | 5 | 0.000 | 2009 |
| 225 | Liberia | 5 | 0.001 | 2009 |
| 227 | Korea (North) | 3 | 0.000 | 2009 |
| 228 | Palau | 2 | 0.096 | 2009 |
| 229 | Mayotte | 1 | 0.004 | 2009 |
| 230 | Bouvet Island | 0 | ... | 2009 |
| 230 | Saint Pierre & Miquelon | 0 | 0.000 | 2009 |
| 230 | Somalia | 0 | 0.000 | 2009 |
| World | ... | ... |
For non-listed countries is no information available.
This page lists the number of Internet hosts available within a country. An Internet host is a computer connected directly to the Internet; normally an Internet Service Provider's (ISP) computer is a host. Internet users may use either a hard-wired terminal, at an institution with a mainframe computer connected directly to the Internet, or may connect remotely by way of a modem via telephone line, cable, or satellite to the Internet Service Provider's host computer. The number of hosts is one indicator of the extent of Internet connectivity.
Source: CIA World Factbook (2010-08-04)
2010-08-16WORLD.BYMAP.ORG© TH. BRINKHOFF