| Rank (total) | Country | Internet Hosts (hosts) | per Capita (hosts per 1000 persons) | Date |
|---|---|---|---|---|
| 1 | United States of America | 316,000,000 | 1,040.074 | 2008; includes the top level domains .us, .com, .edu, .gov, .mil, .net, .org |
| 2 | Japan | 39,909,000 | 313.532 | 2008 |
| 3 | Germany | 22,606,000 | 274.446 | 2008 |
| 4 | Italy | 17,702,000 | 304.444 | 2008 |
| 5 | China | 14,306,000 | 10.756 | 2008 |
| 6 | France | 14,256,000 | 229.565 | 2008 |
| 7 | Australia | 11,134,000 | 540.463 | 2008 |
| 8 | Netherlands | 10,983,000 | 659.825 | 2008 |
| 9 | Mexico | 10,653,000 | 96.885 | 2008 |
| 10 | Brazil | 9,573,000 | 49.883 | 2008 |
| 11 | Great Britain & Northern Ireland | 8,269,000 | 135.682 | 2008 |
| 12 | Poland | 7,808,000 | 202.802 | 2008 |
| 13 | Taiwan (Rep. of China) | 5,225,000 | 227.957 | 2008 |
| 14 | Canada | 5,119,000 | 154.128 | 2008 |
| 15 | Russia | 4,822,000 | 34.271 | 2008 |
| 16 | Finland | 3,877,000 | 739.216 | 2008 |
| 17 | Belgium | 3,841,000 | 369.187 | 2008 |
| 18 | Argentina | 3,813,000 | 93.738 | 2008 |
| 19 | Denmark | 3,642,000 | 664.026 | 2008 |
| 20 | Sweden | 3,579,000 | 395.671 | 2008 |
| 21 | Switzerland | 3,437,000 | 453.339 | 2008 |
| 22 | Spain | 3,264,000 | 80.610 | 2008 |
| 23 | Norway | 2,995,000 | 644.855 | 2008 |
| 24 | Austria | 2,806,000 | 341.964 | 2008 |
| 25 | India | 2,707,000 | 2.358 | 2008 |
| 26 | Turkey | 2,667,000 | 37.097 | 2008 |
| 27 | Czech Republic | 2,434,000 | 238.139 | 2008 |
| 28 | Romania | 2,195,000 | 98.666 | 2008 |
| 29 | Hungary | 1,879,000 | 189.207 | 2008 |
| 30 | Portugal | 1,858,000 | 174.020 | 2008 |
| 31 | New Zealand | 1,720,000 | 412.128 | 2008 |
| 32 | Greece | 1,626,000 | 151.639 | 2008 |
| 33 | Colombia | 1,554,000 | 34.523 | 2008 |
| 34 | Israel | 1,415,000 | 198.949 | 2008 |
| 35 | South Africa | 1,297,000 | 29.621 | 2008 |
| 36 | Ireland | 1,242,000 | 298.836 | 2008 |
| 37 | Thailand | 1,116,000 | 17.040 | 2008 |
| 38 | Croatia | 1,111,000 | 247.354 | 2008 |
| 39 | Chile | 847,215 | 51.489 | 2008 |
| 40 | Singapore | 837,559 | 181.755 | 2008 |
| 41 | Hong Kong | 817,766 | 116.514 | 2008 |
| 42 | Lithuania | 812,083 | 227.780 | 2008 |
| 43 | Indonesia | 753,200 | 3.171 | 2008 |
| 44 | Slovakia | 717,744 | 131.566 | 2008 |
| 45 | Estonia | 645,495 | 493.647 | 2008 |
| 46 | Ukraine | 524,202 | 11.397 | 2008 |
| 47 | Bulgaria | 513,470 | 70.700 | 2008 |
| 48 | Uruguay | 480,593 | 138.190 | 2008 |
| 49 | Niue | 382,599 | 264,957.756 | 2008 |
| 50 | United Arab Emirates | 381,915 | 82.641 | 2008 |
| 51 | Malaysia | 377,716 | 14.945 | 2008 |
| 52 | Korea (South) | 333,823 | 6.780 | 2008 |
| 53 | Philippines | 283,579 | 3.060 | 2008 |
| 54 | Morocco | 275,889 | 8.033 | 2008 |
| 55 | Peru | 271,745 | 9.312 | 2008 |
| 56 | Iceland | 263,980 | 867.308 | 2008 |
| 57 | Moldova | 223,869 | 51.768 | 2008 |
| 58 | Latvia | 220,082 | 98.014 | 2008 |
| 59 | Pakistan | 197,264 | 1.176 | 2008 |
| 60 | Luxembourg | 180,756 | 371.921 | 2008 |
| 61 | Egypt | 175,342 | 2.146 | 2008 |
| 62 | Trinidad & Tobago | 155,722 | 148.680 | 2008 |
| 63 | Venezuela | 145,394 | 5.504 | 2008 |
| 64 | Cyprus | 143,099 | 180.543 | 2008 |
| 65 | Saudi Arabia | 141,232 | 5.015 | 2008 |
| 66 | Guatemala | 124,095 | 9.544 | 2008 |
| 67 | Dominican Republic | 105,546 | 11.102 | 2008 |
| 68 | Vietnam | 84,151 | 0.977 | 2008 |
| 69 | Slovenia | 75,984 | 37.846 | 2008 |
| 70 | Bolivia | 68,428 | 7.399 | 2008 |
| 71 | Belarus | 68,118 | 7.033 | 2008 |
| 72 | Nicaragua | 58,157 | 10.052 | 2008 |
| 73 | Kyrgyzstan | 56,905 | 10.623 | 2008 |
| 74 | Tuvalu | 56,209 | 4,615.997 | 2008 |
| 75 | Bosnia & Herzegovina | 56,032 | 12.207 | 2008 |
| 76 | Netherlands Antilles | 47,597 | 211.196 | 2008 |
| 77 | Ecuador | 45,404 | 3.260 | 2008 |
| 78 | Nepal | 42,219 | 1.430 | 2008 |
| 79 | Uzbekistan | 38,183 | 1.351 | 2008 |
| 80 | Macedonia | 36,905 | 17.904 | 2008 |
| 81 | Lebanon | 36,681 | 9.235 | 2008 |
| 82 | Kazakhstan | 36,417 | 2.374 | 2008 |
| 83 | Georgia | 27,905 | 6.026 | 2008 |
| 84 | Kenya | 27,376 | 0.721 | 2008 |
| 85 | Malta | 26,494 | 65.655 | 2008 |
| 86 | Armenia | 26,081 | 8.786 | 2008 |
| 87 | Tanzania | 24,271 | 0.604 | 2008 |
| 88 | Ghana | 24,018 | 1.027 | 2008 |
| 89 | Andorra | 23,368 | 322.704 | 2008 |
| 90 | Mozambique | 22,532 | 1.059 | 2008 |
| 91 | Jordan | 21,150 | 3.412 | 2008 |
| 92 | Monaco | 21,058 | 642.090 | 2008 |
| 93 | Paraguay | 19,691 | 2.882 | 2008 |
| 94 | Tonga | 19,231 | 161.593 | 2008 |
| 95 | Zimbabwe | 19,157 | 1.547 | 2008 |
| 96 | Aruba | 17,661 | 173.930 | 2008 |
| 97 | Costa Rica | 16,440 | 3.918 | 2008 |
| 98 | New Caledonia | 15,487 | 68.885 | 2008 |
| 99 | Brunei | 14,950 | 39.201 | 2008 |
| 100 | Greenland | 14,132 | 250.897 | 2008 |
| 101 | French Polynesia | 14,070 | 49.714 | 2008 |
| 102 | Honduras | 13,370 | 1.750 | 2008 |
| 103 | Fiji Islands | 12,592 | 13.514 | 2008 |
| 104 | El Salvador | 11,434 | 1.618 | 2008 |
| 105 | Samoa | 11,307 | 52.086 | 2008 |
| 106 | Madagascar | 11,016 | 0.550 | 2008 |
| 107 | Albania | 10,162 | 2.807 | 2008 |
| 108 | Mauritius | 9,609 | 7.541 | 2008 |
| 109 | Bhutan | 9,046 | 13.258 | 2008 |
| 110 | Faroe Islands | 8,516 | 174.982 | 2008 |
| 111 | Panama | 7,858 | 2.386 | 2008 |
| 112 | Syria | 7,857 | 0.398 | 2008 |
| 113 | Antarctica | 7,748 | ... | 2008 |
| 114 | Liechtenstein | 7,639 | 221.433 | 2008 |
| 115 | Zambia | 7,610 | 0.652 | 2008 |
| 116 | Azerbaijan | 6,995 | 0.855 | 2008 |
| 117 | San Marino | 6,665 | 222.367 | 2008 |
| 118 | Botswana | 6,374 | 3.460 | 2008 |
| 119 | Namibia | 6,296 | 3.014 | 2008 |
| 120 | Guyana | 6,218 | 8.067 | 2008 |
| 121 | Cote d'Ivoire | 5,569 | 0.303 | 2008 |
| 122 | Sri Lanka | 4,940 | 0.234 | 2008 |
| 123 | Oman | 4,785 | 1.445 | 2008 |
| 124 | Cayman Islands | 4,648 | 97.113 | 2008 |
| 125 | Virgin Islands of the US | 4,610 | 42.602 | 2008 |
| 126 | Solomon Islands | 3,804 | 6.544 | 2008 |
| 127 | Cuba | 3,664 | 0.321 | 2008 |
| 128 | Angola | 3,562 | 0.284 | 2008 |
| 129 | Papua New Guinea | 3,422 | 0.577 | 2008 |
| 130 | Kuwait | 3,289 | 1.267 | 2008 |
| 131 | Congo (Dem. Rep.) | 3,211 | 0.048 | 2008 |
| 132 | Iran | 2,860 | 0.043 | 2008 |
| 133 | Belize | 2,751 | 9.131 | 2008 |
| 134 | Bahrain | 2,621 | 3.649 | 2008 |
| 135 | Swaziland | 2,582 | 2.287 | 2008 |
| 136 | Rwanda | 2,363 | 0.232 | 2008 |
| 137 | Turks & Caicos Islands | 2,352 | 105.225 | 2008 |
| 138 | Cook Islands | 2,234 | 101.902 | 2008 |
| 139 | Antigua & Barbuda | 2,215 | 31.714 | 2008 |
| 140 | American Samoa | 1,923 | 33.446 | 2008 |
| 141 | Gibraltar | 1,904 | 67.995 | 2008 |
| 142 | Christmas Island | 1,821 | 1,298.859 | 2008 |
| 143 | Bermuda | 1,628 | 24.468 | 2008 |
| 144 | Maldives | 1,600 | 4.220 | 2008 |
| 145 | Bangladesh | 1,440 | 0.009 | 2008 |
| 146 | Sao Tome and Principe | 1,355 | 6.572 | 2008 |
| 147 | Jamaica | 1,292 | 0.461 | 2008 |
| 148 | Cambodia | 1,230 | 0.086 | 2008 |
| 149 | Tajikistan | 1,158 | 0.161 | 2008 |
| 150 | Uganda | 1,090 | 0.035 | 2008 |
| 151 | Eritrea | 1,074 | 0.214 | 2008 |
| 152 | Nigeria | 1,048 | 0.008 | 2008 |
| 153 | Laos | 1,015 | 0.152 | 2008 |
| 154 | Vanuatu | 990 | 4.595 | 2008 |
| 155 | Micronesia, Federated States of | 866 | 8.043 | 2008 |
| 156 | Benin | 848 | 0.102 | 2008 |
| 157 | Togo | 769 | 0.131 | 2008 |
| 158 | Turkmenistan | 640 | 0.124 | 2008 |
| 159 | Qatar | 563 | 0.606 | 2008 |
| 160 | Algeria | 477 | 0.014 | 2008 |
| 161 | British Virgin Islands | 465 | 19.372 | 2008 |
| 162 | Man, Isle of | 426 | 5.589 | 2008 |
| 163 | Montserrat | 409 | 42.436 | 2008 |
| 164 | Puerto Rico | 404 | 0.102 | 2008 |
| 165 | Mali | 387 | 0.031 | 2008 |
| 166 | Tunisia | 376 | 0.036 | 2008 |
| 167 | Mongolia | 356 | 0.119 | 2008 |
| 168 | Gambia | 320 | 0.184 | 2008 |
| 169 | Saint Helena | 306 | 40.258 | 2008 |
| 170 | East Timor | 285 | 0.257 | 2008 |
| 171 | Seychelles | 284 | 3.453 | 2008 |
| 172 | Tokelau | 273 | 190.509 | 2008 |
| 173 | Macau | 263 | 0.571 | 2008 |
| 174 | Senegal | 217 | 0.017 | 2008 |
| 175 | Niger | 216 | 0.016 | 2008 |
| 176 | Anguilla | 205 | 14.531 | 2008 |
| 177 | South Georgia & South Sandwich Is. | 196 | ... | 2008 |
| 178 | Jersey | 190 | 2.076 | 2008 |
| 179 | Yemen | 167 | 0.007 | 2008 |
| 180 | Burundi | 162 | 0.019 | 2008 |
| 181 | Djibouti | 161 | 0.318 | 2008 |
| 182 | Guernsey | 156 | 2.373 | 2008 |
| 183 | Ethiopia | 128 | 0.002 | 2008 |
| 184 | Saint Vincent & the Grenadines | 124 | 1.047 | 2008 |
| 185 | Burkina Faso | 116 | 0.008 | 2008 |
| 186 | Myanmar | 108 | 0.002 | 2008 |
| 187 | Malawi | 107 | 0.008 | 2008 |
| 188 | Barbados | 104 | 0.369 | 2008 |
| 189 | Falkland Islands | 91 | 28.981 | 2008 |
| 190 | British Indian Ocean Territory | 89 | ... | 2008 |
| 191 | Gabon | 88 | 0.059 | 2008 |
| 192 | Lesotho | 83 | 0.039 | 2008 |
| 193 | Guinea-Bissau | 82 | 0.055 | 2008 |
| 194 | Cameroon | 69 | 0.004 | 2008 |
| 195 | Vatican City | 55 | 66.748 | 2008 |
| 196 | Norfolk Island | 51 | 23.966 | 2008 |
| 197 | Saint Kitts & Nevis | 45 | 1.136 | 2008 |
| 198 | Nauru | 42 | 3.050 | 2008 |
| 199 | Bahamas | 41 | 0.133 | 2008 |
| 200 | French Southern & Antarctic Lands | 38 | ... | 2008 |
| 201 | Mauritania | 34 | 0.010 | 2008 |
| 202 | Sudan | 33 | 0.001 | 2008 |
| 202 | Suriname | 33 | 0.069 | 2008 |
| 204 | Afghanistan | 31 | 0.001 | 2008 |
| 204 | Libya | 31 | 0.005 | 2008 |
| 206 | Dominica | 29 | 0.400 | 2008 |
| 207 | Central African Republic | 21 | 0.005 | 2008 |
| 208 | Cape Verde | 20 | 0.047 | 2008 |
| 209 | Saint Lucia | 17 | 0.098 | 2008 |
| 210 | Guinea | 16 | 0.002 | 2008 |
| 211 | Pitcairn | 12 | 250.000 | 2008 |
| 212 | Equatorial Guinea | 9 | 0.015 | 2008 |
| 212 | Grenada | 9 | 0.100 | 2008 |
| 212 | Kiribati | 9 | 0.082 | 2008 |
| 215 | Comoros | 8 | 0.011 | 2008 |
| 215 | Sierra Leone | 8 | 0.001 | 2008 |
| 217 | Haiti | 7 | 0.001 | 2008 |
| 217 | Liberia | 7 | 0.002 | 2008 |
| 219 | Bouvet Island | 6 | ... | 2008 |
| 219 | Northern Mariana Is. | 6 | 0.069 | 2008 |
| 221 | Chad | 5 | 0.000 | 2008 |
| 221 | Congo (Republic) | 5 | 0.001 | 2008 |
| 223 | Iraq | 3 | 0.000 | 2008 |
| 223 | Marshall Islands | 3 | 0.047 | 2008 |
| 225 | Mayotte | 1 | 0.005 | 2008 |
| 225 | Somalia | 1 | 0.000 | 2008 |
| 225 | Wallis and Futuna | 1 | 0.061 | 2008 |
| 228 | Palau | 0 | 0.000 | 2008 |
| 228 | Saint Pierre & Miquelon | 0 | 0.000 | 2008 |
| World | ... | ... |
For non-listed countries is no information available.
This page lists the number of Internet hosts available within a country. An Internet host is a computer connected directly to the Internet; normally an Internet Service Provider's (ISP) computer is a host. Internet users may use either a hard-wired terminal, at an institution with a mainframe computer connected directly to the Internet, or may connect remotely by way of a modem via telephone line, cable, or satellite to the Internet Service Provider's host computer. The number of hosts is one indicator of the extent of Internet connectivity.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF