| Rank (total) | Country | Internet Hosts (hosts) | per Capita (hosts per 1000 persons) | Date |
|---|---|---|---|---|
| 1 | United States of America | 282,000,000 | 936.442 | 2007 ? |
| 2 | Japan | 33,333,000 | 261.572 | 2007 |
| 3 | Germany | 16,494,000 | 200.167 | 2007 |
| 4 | France | 12,556,000 | 204.163 | 2007 |
| 5 | Netherlands | 11,170,000 | 674.085 | 2007 |
| 6 | China | 10,637,000 | 8.047 | 2007 |
| 7 | Australia | 9,458,000 | 462.852 | 2007 |
| 8 | Brazil | 8,265,000 | 43.498 | 2007 |
| 9 | Mexico | 7,629,000 | 70.183 | 2007 |
| 10 | Poland | 5,681,000 | 147.489 | 2007 |
| 11 | Great Britain & Northern Ireland | 5,118,000 | 84.211 | 2007 |
| 12 | Taiwan (Rep. of China) | 5,111,000 | 223.589 | 2007 |
| 13 | Canada | 4,196,000 | 125.666 | 2007 |
| 14 | Italy | 4,117,000 | 70.802 | 2007 |
| 15 | Sweden | 3,318,000 | 367.398 | 2007 |
| 16 | Belgium | 3,195,000 | 307.441 | 2007 |
| 17 | Denmark | 3,114,000 | 569.483 | 2007 |
| 18 | Russia | 2,844,000 | 20.116 | 2007 |
| 19 | Spain | 2,552,000 | 63.093 | 2007 |
| 20 | Austria | 2,427,000 | 295.983 | 2007 |
| 21 | Finland | 2,323,000 | 443.451 | 2007 |
| 22 | Hungary | 2,313,000 | 232.320 | 2007 |
| 23 | India | 2,306,000 | 2.041 | 2007 |
| 24 | Argentina | 2,159,000 | 53.571 | 2007 |
| 25 | Norway | 2,084,000 | 450.310 | 2007 |
| 26 | Czech Republic | 1,668,000 | 163.070 | 2007 |
| 27 | New Zealand | 1,433,000 | 348.173 | 2007 |
| 28 | Romania | 1,406,000 | 63.117 | 2007 |
| 29 | Switzerland | 1,405,000 | 185.978 | 2007 |
| 30 | Lithuania | 1,301,000 | 363.871 | 2007 |
| 31 | South Africa | 1,088,000 | 24.728 | 2007 |
| 32 | Colombia | 1,014,000 | 22.848 | 2007 |
| 33 | Thailand | 973,941 | 14.968 | 2007 |
| 34 | Singapore | 954,475 | 209.636 | 2007 |
| 35 | Greece | 905,824 | 84.607 | 2007 |
| 36 | Portugal | 836,616 | 78.608 | 2007 |
| 37 | Slovakia | 821,816 | 150.861 | 2007 |
| 38 | Hong Kong | 812,137 | 116.345 | 2007 |
| 39 | Chile | 745,375 | 45.771 | 2007 |
| 40 | Israel | 671,030 | 104.413 | 2007 |
| 41 | Indonesia | 559,359 | 2.383 | 2007 |
| 42 | Ireland | 429,487 | 104.521 | 2007 |
| 43 | Estonia | 387,336 | 294.348 | 2007 |
| 44 | Malaysia | 337,674 | 13.604 | 2007 |
| 45 | Korea (South) | 315,537 | 6.434 | 2007 |
| 46 | Bulgaria | 298,781 | 40.801 | 2007 |
| 47 | Uruguay | 279,114 | 80.655 | 2007 |
| 48 | Philippines | 271,609 | 2.982 | 2007 |
| 49 | Iceland | 270,942 | 897.364 | 2007 |
| 50 | Peru | 270,193 | 9.423 | 2007 |
| 51 | Croatia | 261,954 | 58.299 | 2007 |
| 52 | Ukraine | 234,349 | 5.062 | 2007 |
| 53 | Latvia | 234,014 | 103.555 | 2007 |
| 54 | Turkey | 217,887 | 3.062 | 2007 |
| 55 | Pakistan | 164,067 | 0.996 | 2007 |
| 56 | Morocco | 137,187 | 4.064 | 2007 |
| 57 | Slovenia | 134,266 | 66.824 | 2007 |
| 58 | Luxembourg | 132,090 | 275.060 | 2007 |
| 59 | Venezuela | 126,500 | 4.861 | 2007 |
| 60 | Moldova | 112,026 | 25.929 | 2007 |
| 61 | Vietnam | 106,772 | 1.252 | 2007 |
| 62 | Dominican Republic | 81,218 | 8.672 | 2007 |
| 63 | Kyrgyzstan | 80,990 | 15.327 | 2007 |
| 64 | Guatemala | 40,927 | 3.215 | 2007 |
| 65 | Bosnia & Herzegovina | 39,627 | 8.705 | 2007 |
| 66 | Cyprus | 36,964 | 46.881 | 2007 |
| 67 | Kazakhstan | 33,217 | 2.173 | 2007 |
| 68 | Netherlands Antilles | 31,812 | 142.239 | 2007 |
| 69 | Tuvalu | 30,200 | 2,518.346 | 2007 |
| 70 | Georgia | 30,193 | 6.499 | 2007 |
| 71 | Ecuador | 28,420 | 2.066 | 2007 |
| 72 | Nicaragua | 27,941 | 4.923 | 2007 |
| 73 | Trinidad & Tobago | 24,681 | 23.359 | 2007 |
| 74 | Bolivia | 24,363 | 2.672 | 2007 |
| 75 | Malta | 21,386 | 53.215 | 2007 |
| 76 | Tanzania | 20,757 | 0.527 | 2007 |
| 77 | Belarus | 20,685 | 2.127 | 2007 |
| 78 | Nepal | 18,733 | 0.648 | 2007 |
| 79 | Tonga | 18,653 | 159.535 | 2007 |
| 80 | Saudi Arabia | 18,369 | 0.666 | 2007 |
| 81 | Aruba | 16,914 | 169.110 | 2007 |
| 82 | Zimbabwe | 15,507 | 1.260 | 2007 |
| 83 | Andorra | 15,486 | 215.616 | 2007 |
| 84 | Brunei | 15,347 | 40.972 | 2007 |
| 85 | Greenland | 15,329 | 272.061 | 2007 |
| 86 | Mozambique | 15,231 | 0.729 | 2007 |
| 87 | Monaco | 14,520 | 444.431 | 2007 |
| 88 | New Caledonia | 14,252 | 64.215 | 2007 |
| 89 | French Polynesia | 14,059 | 50.397 | 2007 |
| 90 | Costa Rica | 13,792 | 3.336 | 2007 |
| 91 | El Salvador | 12,519 | 1.802 | 2007 |
| 92 | Paraguay | 12,497 | 1.874 | 2007 |
| 93 | Fiji Islands | 12,137 | 13.211 | 2007 |
| 94 | Uzbekistan | 11,832 | 0.426 | 2007 |
| 95 | Samoa | 10,156 | 47.399 | 2007 |
| 96 | Mauritius | 9,792 | 7.828 | 2007 |
| 97 | Madagascar | 9,734 | 0.500 | 2007 |
| 98 | Bhutan | 9,180 | 3.944 | 2007 |
| 99 | Faroe Islands | 8,490 | 178.695 | 2007 |
| 100 | Armenia | 8,270 | 2.783 | 2007 |
| 101 | Antarctica | 7,744 | ... | 2007 |
| 102 | Zambia | 7,423 | 0.647 | 2007 |
| 103 | Panama | 7,078 | 2.183 | 2007 |
| 104 | Sri Lanka | 6,198 | 0.296 | 2007 |
| 105 | Iran | 6,111 | 0.093 | 2007 |
| 106 | Macedonia | 6,001 | 2.919 | 2007 |
| 106 | United Arab Emirates | 6,001 | 1.350 | 2007 |
| 108 | Botswana | 5,820 | 3.206 | 2007 |
| 109 | Lebanon | 5,635 | 1.435 | 2007 |
| 110 | Egypt | 5,363 | 0.067 | 2007 |
| 111 | Cayman Islands | 4,888 | 104.893 | 2007 |
| 112 | Liechtenstein | 4,753 | 138.786 | 2007 |
| 113 | Honduras | 4,672 | 0.624 | 2007 |
| 114 | Virgin Islands of the US | 4,116 | 37.954 | 2007 |
| 115 | Oman | 3,763 | 1.174 | 2007 |
| 116 | Namibia | 3,717 | 1.809 | 2007 |
| 117 | Solomon Islands | 3,414 | 6.023 | 2007 |
| 118 | Cuba | 3,388 | 0.297 | 2007 |
| 119 | San Marino | 3,344 | 112.916 | 2007 |
| 120 | Angola | 3,337 | 0.272 | 2007 |
| 121 | Azerbaijan | 3,067 | 0.378 | 2007 |
| 122 | Guyana | 3,000 | 3.901 | 2007 |
| 123 | Bermuda | 2,949 | 44.572 | 2007 |
| 124 | Ghana | 2,899 | 0.126 | 2007 |
| 125 | Guernsey | 2,734 | 41.694 | 2007 |
| 126 | Swaziland | 2,672 | 2.358 | 2007 |
| 127 | Jordan | 2,500 | 0.413 | 2007 |
| 128 | Papua New Guinea | 2,436 | 0.420 | 2007 |
| 129 | Bahrain | 2,413 | 3.405 | 2007 |
| 130 | Turks & Caicos Islands | 2,310 | 106.226 | 2007 |
| 131 | Jersey | 2,219 | 24.299 | 2007 |
| 132 | Congo (Dem. Rep.) | 2,209 | 0.034 | 2007 |
| 133 | Antigua & Barbuda | 2,133 | 30.699 | 2007 |
| 134 | Kenya | 2,120 | 0.057 | 2007 |
| 135 | Algeria | 2,077 | 0.062 | 2007 |
| 136 | Tajikistan | 2,050 | 0.290 | 2007 |
| 137 | Kuwait | 2,013 | 0.803 | 2007 |
| 138 | Nigeria | 1,968 | 0.015 | 2007 |
| 139 | Belize | 1,942 | 6.597 | 2007 |
| 140 | Christmas Island | 1,826 | 1,302.425 | 2007 |
| 141 | American Samoa | 1,824 | 31.632 | 2007 |
| 142 | Rwanda | 1,592 | 0.161 | 2007 |
| 143 | Cook Islands | 1,479 | 68.000 | 2007 |
| 144 | Eritrea | 1,446 | 0.295 | 2007 |
| 145 | Cote d'Ivoire | 1,373 | 0.076 | 2007 |
| 146 | Jamaica | 1,213 | 0.436 | 2007 |
| 147 | Tunisia | 1,163 | 0.113 | 2007 |
| 148 | Maldives | 1,082 | 2.932 | 2007 |
| 149 | Vanuatu | 1,010 | 4.765 | 2007 |
| 150 | Sao Tome and Principe | 996 | 4.991 | 2007 |
| 151 | Cambodia | 941 | 0.067 | 2007 |
| 152 | Laos | 935 | 0.143 | 2007 |
| 153 | Albania | 852 | 0.237 | 2007 |
| 154 | Benin | 798 | 0.099 | 2007 |
| 155 | Togo | 702 | 0.123 | 2007 |
| 156 | Micronesia, Federated States of | 632 | 5.859 | 2007 |
| 157 | Uganda | 546 | 0.018 | 2007 |
| 158 | Cameroon | 512 | 0.028 | 2007 |
| 159 | British Virgin Islands | 490 | 20.805 | 2007 |
| 160 | Puerto Rico | 413 | 0.105 | 2007 |
| 161 | Gibraltar | 380 | 13.587 | 2007 |
| 162 | Bangladesh | 376 | 0.002 | 2007 |
| 163 | Montserrat | 367 | 38.478 | 2007 |
| 164 | Malawi | 347 | 0.026 | 2007 |
| 165 | Cape Verde | 344 | 0.812 | 2007 |
| 166 | Anguilla | 319 | 23.324 | 2007 |
| 167 | Mongolia | 298 | 0.101 | 2007 |
| 168 | Gabon | 288 | 0.198 | 2007 |
| 169 | Saint Helena | 283 | 37.518 | 2007 |
| 170 | Dominica | 257 | 3.550 | 2007 |
| 171 | Tokelau | 249 | 171.843 | 2007 |
| 172 | Bahamas | 248 | 0.811 | 2007 |
| 173 | Macau | 232 | 0.508 | 2007 |
| 174 | Niger | 200 | 0.016 | 2007 |
| 175 | Senegal | 199 | 0.016 | 2007 |
| 176 | Burkina Faso | 193 | 0.013 | 2007 |
| 176 | South Georgia & South Sandwich Is. | 193 | ... | 2007 |
| 178 | Seychelles | 187 | 2.283 | 2007 |
| 179 | Guinea | 173 | 0.017 | 2007 |
| 180 | Djibouti | 168 | 0.338 | 2007 |
| 181 | Burundi | 163 | 0.019 | 2007 |
| 182 | Man, Isle of | 159 | 2.097 | 2007 |
| 183 | Syria | 119 | 0.006 | 2007 |
| 184 | Barbados | 104 | 0.370 | 2007 |
| 184 | Falkland Islands | 104 | 33.494 | 2007 |
| 186 | Myanmar | 101 | 0.002 | 2007 |
| 187 | Saint Vincent & the Grenadines | 97 | 0.821 | 2007 |
| 187 | Turkmenistan | 97 | 0.019 | 2007 |
| 189 | Norfolk Island | 96 | 45.412 | 2007 |
| 190 | East Timor | 94 | 0.087 | 2007 |
| 191 | Ethiopia | 89 | 0.001 | 2007 |
| 192 | Equatorial Guinea | 81 | 0.147 | 2007 |
| 193 | Chad | 72 | 0.007 | 2007 |
| 194 | Lesotho | 66 | 0.031 | 2007 |
| 195 | British Indian Ocean Territory | 61 | ... | 2007 |
| 196 | Nauru | 53 | 3.918 | 2007 |
| 197 | Sierra Leone | 46 | 0.007 | 2007 |
| 198 | Saint Kitts & Nevis | 45 | 1.144 | 2007 |
| 199 | Kiribati | 41 | 0.380 | 2007 |
| 200 | Liberia | 38 | 0.012 | 2007 |
| 201 | Guam | 36 | 0.208 | 2007 |
| 202 | French Southern & Antarctic Lands | 33 | ... | 2007 |
| 203 | Mali | 28 | 0.002 | 2007 |
| 203 | Suriname | 28 | 0.059 | 2007 |
| 205 | Libya | 24 | 0.004 | 2007 |
| 206 | Afghanistan | 21 | 0.001 | 2007 |
| 206 | Sudan | 21 | 0.001 | 2007 |
| 208 | Vatican City | 20 | 24.361 | 2007 |
| 209 | Qatar | 19 | 0.021 | 2007 |
| 210 | Central African Republic | 15 | 0.003 | 2007 |
| 210 | Saint Lucia | 15 | 0.088 | 2007 |
| 212 | Mauritania | 14 | 0.004 | 2007 |
| 213 | Pitcairn | 9 | 187.500 | 2007 |
| 214 | Grenada | 7 | 0.078 | 2007 |
| 214 | Haiti | 7 | 0.001 | 2007 |
| 216 | Bouvet Island | 6 | ... | 2007 |
| 216 | Comoros | 6 | 0.008 | 2007 |
| 216 | Gambia | 6 | 0.004 | 2007 |
| 219 | Northern Mariana Is. | 5 | 0.059 | 2007 |
| 219 | Yemen | 5 | 0.000 | 2007 |
| 221 | Congo (Republic) | 3 | 0.001 | 2007 |
| 221 | Iraq | 3 | 0.000 | 2007 |
| 221 | Marshall Islands | 3 | 0.049 | 2007 |
| 224 | Mayotte | 1 | 0.005 | 2007 |
| 224 | Palau | 1 | 0.048 | 2007 |
| 224 | Wallis and Futuna | 1 | 0.061 | 2007 |
| 227 | Guinea-Bissau | 0 | 0.000 | 2007 |
| 227 | Saint Pierre & Miquelon | 0 | 0.000 | 2007 |
| 227 | Somalia | 0 | 0.000 | 2007 |
| World | ... | ... |
For non-listed countries is no information available.
This page lists the number of Internet hosts available within a country. An Internet host is a computer connected directly to the Internet; normally an Internet Service Provider's (ISP) computer is a host. Internet users may use either a hard-wired terminal, at an institution with a mainframe computer connected directly to the Internet, or may connect remotely by way of a modem via telephone line, cable, or satellite to the Internet Service Provider's host computer. The number of hosts is one indicator of the extent of Internet connectivity.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-29