| Rank (total) | Country | Freshwater Withdrawal (cubic kilometer/year) | per Capita (cubic meter/year) | Date |
|---|---|---|---|---|
| 1 | India | 585.00 | 577 | 2000 |
| 2 | United States of America | 477.00 | 1,731 | 2000 |
| 3 | China | 415.00 | 329 | 2000 |
| 4 | Pakistan | 169.39 | 1,197 | 2000 |
| 5 | Japan | 88.43 | 699 | 2000 |
| 6 | Indonesia | 82.78 | 368 | 2000 |
| 7 | Thailand | 82.75 | 1,351 | 2000 |
| 8 | Bangladesh | 79.40 | 615 | 2000 |
| 9 | Mexico | 78.22 | 779 | 2000 |
| 10 | Russia | 76.68 | 525 | 2000 |
| 11 | Iran | 72.88 | 1,111 | 2000 |
| 12 | Vietnam | 71.39 | 906 | 2000 |
| 13 | Egypt | 68.30 | 999 | 2000 |
| 14 | Brazil | 59.30 | 343 | 2000 |
| 15 | Uzbekistan | 58.34 | 2,357 | 2000 |
| 16 | Canada | 44.72 | ... | 1996 |
| 17 | Iraq | 42.70 | 1,883 | 2000 |
| 18 | Italy | 41.98 | 728 | 1998 |
| 19 | Turkey | 39.78 | 598 | 2001 |
| 20 | Germany | 38.01 | 458 | 2001 |
| 21 | Ukraine | 37.53 | 764 | 2000 |
| 22 | Sudan | 37.32 | 1,064 | 2000 |
| 23 | Spain | 37.22 | 929 | 2002 |
| 24 | Kazakhstan | 35.00 | 2,092 | 2000 |
| 25 | Myanmar | 33.23 | 796 | 2000 |
| 26 | France | 33.16 | 559 | 2000 |
| 27 | Argentina | 29.19 | 790 | 2000 |
| 28 | Philippines | 28.52 | 351 | 2000 |
| 29 | Turkmenistan | 24.65 | 5,456 | 2000 |
| 30 | Australia | 24.06 | 1,255 | 2000 |
| 31 | Afghanistan | 23.26 | 900 | 2000 |
| 32 | Hungary | 21.03 | 2,081 | 2001 |
| 33 | Peru | 20.13 | 745 | 2000 |
| 34 | Syria | 19.95 | 1,224 | 2000 |
| 35 | Korea (South) | 18.59 | 392 | 2000 |
| 36 | Saudi Arabia | 17.32 | 786 | 2000 |
| 37 | Azerbaijan | 17.25 | 2,226 | 2000 |
| 38 | Ecuador | 16.98 | 1,314 | 2000 |
| 39 | Madagascar | 14.96 | 965 | 2000 |
| 40 | Sri Lanka | 12.61 | 655 | 2000 |
| 41 | Morocco | 12.60 | 418 | 2000 |
| 42 | Chile | 12.55 | 828 | 2000 |
| 43 | South Africa | 12.50 | 288 | 2000 |
| 44 | Tajikistan | 11.96 | 1,857 | 2000 |
| 45 | Great Britain & Northern Ireland | 11.75 | ... | 1994 |
| 46 | Poland | 11.73 | 304 | 2002 |
| 47 | Portugal | 11.09 | 1,104 | 1998 |
| 48 | Colombia | 10.71 | 270 | 2000 |
| 49 | Nepal | 10.18 | 412 | 2000 |
| 50 | Kyrgyzstan | 10.08 | 2,151 | 2000 |
| 51 | Korea (North) | 9.02 | 416 | 2000 |
| 51 | Malaysia | 9.02 | 414 | 2000 |
| 53 | Netherlands | 8.86 | 554 | 2001 |
| 54 | Greece | 8.70 | ... | 1997 |
| 55 | Venezuela | 8.37 | 356 | 2000 |
| 56 | Cuba | 8.20 | 736 | 2000 |
| 57 | Nigeria | 8.01 | 65 | 2000 |
| 58 | Belgium | 7.44 | 726 | 1998 |
| 59 | Bulgaria | 6.92 | 918 | 2003 |
| 60 | Yemen | 6.63 | 379 | 2000 |
| 61 | Mali | 6.55 | 613 | 2000 |
| 62 | Romania | 6.50 | 292 | 2003 |
| 63 | Algeria | 6.07 | 195 | 2000 |
| 64 | Ethiopia | 5.56 | 82 | 2002 |
| 65 | Tanzania | 5.18 | 147 | 2000 |
| 66 | Libya | 4.27 | 835 | 2000 |
| 67 | Zimbabwe | 4.21 | 370 | 2002 |
| 68 | Cambodia | 4.08 | 334 | 2000 |
| 69 | Austria | 3.67 | 451 | 1999 |
| 70 | Georgia | 3.61 | 719 | 2000 |
| 71 | Dominican Republic | 3.39 | 402 | 2000 |
| 72 | Lithuania | 3.33 | 927 | 2003 |
| 73 | Somalia | 3.29 | 454 | 2000 |
| 74 | Uruguay | 3.15 | 945 | 2000 |
| 75 | Laos | 3.00 | 546 | 2000 |
| 76 | Armenia | 2.95 | 882 | 2000 |
| 77 | Belarus | 2.79 | 269 | 2000 |
| 78 | Costa Rica | 2.68 | 722 | 2000 |
| 78 | Sweden | 2.68 | 302 | 2002 |
| 80 | Tunisia | 2.64 | 275 | 2000 |
| 81 | Switzerland | 2.52 | 345 | 2002 |
| 82 | Norway | 2.40 | ... | 1996 |
| 83 | Finland | 2.33 | 451 | 1999 |
| 84 | Moldova | 2.31 | 521 | 2000 |
| 85 | United Arab Emirates | 2.30 | 971 | 2000 |
| 86 | Macedonia | 2.27 | 1,112 | 2000 |
| 87 | Senegal | 2.22 | 210 | 2002 |
| 88 | Niger | 2.18 | 216 | 2000 |
| 89 | New Zealand | 2.11 | 552 | 2000 |
| 90 | Israel | 2.05 | 351 | 2000 |
| 91 | Guatemala | 2.01 | 159 | 2000 |
| 92 | Czech Republic | 1.91 | 186 | 2002 |
| 93 | Zambia | 1.74 | 182 | 2000 |
| 94 | Albania | 1.71 | 490 | 2000 |
| 95 | Mauritania | 1.70 | 637 | 2000 |
| 96 | Guyana | 1.64 | 2,352 | 2000 |
| 97 | Kenya | 1.58 | 52 | 2000 |
| 98 | Guinea | 1.51 | 202 | 2000 |
| 99 | Bolivia | 1.44 | 177 | 2000 |
| 100 | Estonia | 1.41 | 996 | 2002 |
| 101 | Lebanon | 1.38 | 386 | 2000 |
| 102 | Oman | 1.36 | 537 | 2000 |
| 103 | Nicaragua | 1.30 | 270 | 2000 |
| 104 | El Salvador | 1.28 | 209 | 2000 |
| 105 | Ireland | 1.18 | ... | 1994 |
| 106 | Slovakia | 1.04 | 192 | 2003 |
| 106 | Swaziland | 1.04 | 960 | 2000 |
| 108 | Jordan | 1.01 | 202 | 2000 |
| 108 | Malawi | 1.01 | 97 | 2000 |
| 110 | Cameroon | 0.99 | 64 | 2000 |
| 110 | Haiti | 0.99 | 144 | 2000 |
| 112 | Ghana | 0.98 | 50 | 2000 |
| 113 | Cote d'Ivoire | 0.93 | 58 | 2000 |
| 114 | Slovenia | 0.90 | 466 | 2002 |
| 115 | Honduras | 0.86 | 138 | 2000 |
| 116 | Panama | 0.82 | 292 | 2000 |
| 117 | Burkina Faso | 0.80 | 67 | 2000 |
| 118 | Denmark | 0.67 | 125 | 2002 |
| 118 | Suriname | 0.67 | 1,553 | 2000 |
| 120 | Mozambique | 0.63 | 33 | 2000 |
| 121 | Mauritius | 0.61 | 517 | 2000 |
| 122 | Paraguay | 0.49 | 88 | 2000 |
| 123 | Kuwait | 0.44 | 223 | 2000 |
| 123 | Mongolia | 0.44 | 166 | 2000 |
| 125 | Bhutan | 0.43 | 214 | 2000 |
| 126 | Jamaica | 0.41 | 155 | 2000 |
| 127 | Sierra Leone | 0.38 | 73 | 2000 |
| 128 | Congo (Dem. Rep.) | 0.36 | 7 | 2000 |
| 129 | Angola | 0.35 | 34 | 2000 |
| 130 | Trinidad & Tobago | 0.31 | 264 | 2000 |
| 131 | Bahrain | 0.30 | 473 | 2000 |
| 131 | Eritrea | 0.30 | 73 | 2000 |
| 131 | Namibia | 0.30 | 169 | 2000 |
| 131 | Uganda | 0.30 | 12 | 2002 |
| 135 | Burundi | 0.29 | 48 | 2000 |
| 135 | Qatar | 0.29 | 390 | 2000 |
| 137 | Latvia | 0.25 | 106 | 2003 |
| 138 | Chad | 0.23 | 27 | 2000 |
| 139 | Cyprus | 0.21 | 277 | 2000 |
| 140 | Botswana | 0.19 | 121 | 2000 |
| 140 | Singapore | 0.19 | ... | 1975 |
| 142 | Guinea-Bissau | 0.18 | 140 | 2000 |
| 143 | Iceland | 0.17 | 605 | 2003 |
| 143 | Togo | 0.17 | 34 | 2000 |
| 145 | Belize | 0.15 | 602 | 2000 |
| 145 | Rwanda | 0.15 | 21 | 2000 |
| 147 | Benin | 0.13 | 20 | 2001 |
| 148 | Gabon | 0.12 | 99 | 2000 |
| 149 | Equatorial Guinea | 0.11 | 232 | 2000 |
| 149 | Liberia | 0.11 | 35 | 2000 |
| 151 | Papua New Guinea | 0.10 | ... | 1987 |
| 152 | Barbados | 0.09 | 328 | 2000 |
| 152 | Brunei | 0.09 | ... | 1994 |
| 154 | Fiji Islands | 0.07 | 84 | 2000 |
| 155 | Luxembourg | 0.06 | 137 | 1999 |
| 156 | Lesotho | 0.05 | 23 | 2000 |
| 157 | Central African Republic | 0.03 | 9 | 2000 |
| 157 | Congo (Republic) | 0.03 | 11 | 2000 |
| 157 | Gambia | 0.03 | 22 | 2000 |
| 160 | Cape Verde | 0.02 | 50 | 2000 |
| 160 | Djibouti | 0.02 | 44 | 2000 |
| 160 | Dominica | 0.02 | ... | 1996 |
| 160 | Malta | 0.02 | 51 | 2000 |
| 164 | Antigua & Barbuda | 0.01 | ... | 1990 |
| 164 | Comoros | 0.01 | 17 | 1999 |
| 164 | Saint Lucia | 0.01 | ... | 1997 |
| 164 | Saint Vincent & the Grenadines | 0.01 | ... | 1995 |
| 168 | Maldives | 0.00 | ... | 1987 |
| World | ... | ... |
For non-listed countries is no information available.
This entry provides the annual quantity of water in cubic kilometers removed from available sources for use in any purpose. Water drawn-off is not necessarily entirely consumed and some portion may be returned for further use downstream. Domestic sector use refers to water supplied by public distribution systems. Note that some of this total may be used for small industrial and/or limited agricultural purposes. Industrial sector use is the quantity of water used by self-supplied industries not connected to a public distribution system. Agricultural sector use includes water used for irrigation and livestock watering, and does not account for agriculture directly dependent on rainfall.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF