| Rank (total) | Country | Total Fertility Rates (children born per woman) | Date |
|---|---|---|---|
| 1 | Mali | 7.3 | 2008 est. |
| 2 | Niger | 7.3 | 2008 est. |
| 3 | Uganda | 6.8 | 2008 est. |
| 4 | Somalia | 6.6 | 2008 est. |
| 5 | Afghanistan | 6.6 | 2008 est. |
| 6 | Yemen | 6.4 | 2008 est. |
| 7 | Burundi | 6.4 | 2008 est. |
| 8 | Burkina Faso | 6.3 | 2008 est. |
| 9 | Congo (Dem. Rep.) | 6.3 | 2008 est. |
| 10 | Angola | 6.2 | 2008 est. |
| 11 | Sierra Leone | 6.0 | 2008 est. |
| 12 | Congo (Republic) | 5.9 | 2008 est. |
| 13 | Liberia | 5.9 | 2008 est. |
| 14 | Guinea | 5.7 | 2008 est. |
| 15 | Mauritania | 5.7 | 2008 est. |
| 15 | Western Sahara | 5.7 | 2008 est. |
| 17 | Malawi | 5.7 | 2008 est. |
| 18 | Oman | 5.6 | 2008 est. |
| 19 | Mayotte | 5.6 | 2008 est. |
| 20 | Chad | 5.4 | 2008 est. |
| 20 | Sao Tome and Principe | 5.4 | 2008 est. |
| 22 | Nigeria | 5.4 | 2008 est. |
| 23 | Rwanda | 5.3 | 2008 est. |
| 24 | Mozambique | 5.2 | 2008 est. |
| 25 | Zambia | 5.2 | 2008 est. |
| 26 | Madagascar | 5.2 | 2008 est. |
| 27 | Equatorial Guinea | 5.2 | 2008 est. |
| 28 | Djibouti | 5.1 | 2008 est. |
| 29 | Gambia | 5.1 | 2008 est. |
| 30 | Ethiopia | 5.0 | 2008 est. |
| 31 | Benin | 5.0 | 2008 est. |
| 32 | Comoros | 4.9 | 2008 est. |
| 33 | Senegal | 4.9 | 2008 est. |
| 34 | Togo | 4.9 | 2008 est. |
| 35 | Eritrea | 4.8 | 2008 est. |
| 36 | Haiti | 4.8 | 2008 est. |
| 37 | Guinea-Bissau | 4.7 | 2008 est. |
| 38 | Kenya | 4.7 | 2008 est. |
| 39 | Gabon | 4.7 | 2008 est. |
| 40 | Maldives | 4.7 | 2008 est. |
| 41 | Tanzania | 4.6 | 2008 est. |
| 42 | Palestinian Territories | 4.6 | 2008 est. |
| 43 | Sudan | 4.6 | 2008 est. |
| 44 | Laos | 4.5 | 2008 est. |
| 45 | Cameroon | 4.4 | 2008 est. |
| 46 | Cote d'Ivoire | 4.4 | 2008 est. |
| 47 | Central African Republic | 4.2 | 2008 est. |
| 48 | Samoa | 4.2 | 2008 est. |
| 49 | Kiribati | 4.1 | 2008 est. |
| 50 | Iraq | 4.0 | 2008 est. |
| 51 | Nepal | 3.9 | 2008 est. |
| 52 | Saudi Arabia | 3.9 | 2008 est. |
| 53 | Paraguay | 3.8 | 2008 est. |
| 54 | Ghana | 3.8 | 2008 est. |
| 55 | Papua New Guinea | 3.7 | 2008 est. |
| 56 | Marshall Islands | 3.7 | 2008 est. |
| 57 | Solomon Islands | 3.7 | 2008 est. |
| 58 | Guatemala | 3.6 | 2008 est. |
| 59 | Pakistan | 3.6 | 2008 est. |
| 60 | Belize | 3.4 | 2008 est. |
| 61 | Honduras | 3.4 | 2008 est. |
| 62 | East Timor | 3.4 | 2008 est. |
| 63 | Swaziland | 3.3 | 2008 est. |
| 64 | Syria | 3.2 | 2008 est. |
| 65 | Cape Verde | 3.2 | 2008 est. |
| 66 | Libya | 3.2 | 2008 est. |
| 67 | Lesotho | 3.1 | 2008 est. |
| 68 | Bangladesh | 3.1 | 2008 est. |
| 68 | Cambodia | 3.1 | 2008 est. |
| 70 | Turkmenistan | 3.1 | 2008 est. |
| 71 | El Salvador | 3.0 | 2008 est. |
| 71 | Tajikistan | 3.0 | 2008 est. |
| 73 | Zimbabwe | 3.0 | 2008 est. |
| 74 | Philippines | 3.0 | 2008 est. |
| 75 | American Samoa | 3.0 | 2008 est. |
| 75 | Malaysia | 3.0 | 2008 est. |
| 75 | Micronesia, Federated States of | 3.0 | 2008 est. |
| 75 | Turks & Caicos Islands | 3.0 | 2008 est. |
| 79 | Nauru | 2.9 | 2008 est. |
| 79 | Tuvalu | 2.9 | 2008 est. |
| 81 | Uzbekistan | 2.9 | 2008 est. |
| 82 | Kuwait | 2.8 | 2008 est. |
| 82 | Namibia | 2.8 | 2008 est. |
| 84 | Dominican Republic | 2.8 | 2008 est. |
| 85 | Israel | 2.8 | 2008 est. |
| 86 | India | 2.8 | 2008 est. |
| 87 | Egypt | 2.7 | 2008 est. |
| 88 | Qatar | 2.7 | 2008 est. |
| 89 | Fiji Islands | 2.7 | 2008 est. |
| 90 | Bolivia | 2.7 | 2008 est. |
| 90 | Kyrgyzstan | 2.7 | 2008 est. |
| 92 | Botswana | 2.7 | 2008 est. |
| 93 | Panama | 2.7 | 2008 est. |
| 94 | Nicaragua | 2.6 | 2008 est. |
| 95 | Ecuador | 2.6 | 2008 est. |
| 96 | Morocco | 2.6 | 2008 est. |
| 96 | Vanuatu | 2.6 | 2008 est. |
| 98 | Guam | 2.6 | 2008 est. |
| 99 | Bahrain | 2.5 | 2008 est. |
| 100 | Venezuela | 2.5 | 2008 est. |
| 101 | Tonga | 2.5 | 2008 est. |
| 102 | Colombia | 2.5 | 2008 est. |
| 103 | Bhutan | 2.5 | 2008 est. |
| 104 | Jordan | 2.5 | 2008 est. |
| 105 | Faroe Islands | 2.5 | 2008 est. |
| 105 | Palau | 2.5 | 2008 est. |
| 107 | United Arab Emirates | 2.4 | 2008 est. |
| 108 | Peru | 2.4 | 2008 est. |
| 109 | Greenland | 2.4 | 2008 est. |
| 110 | Mexico | 2.4 | 2008 est. |
| 111 | Indonesia | 2.3 | 2008 est. |
| 112 | Jamaica | 2.3 | 2008 est. |
| 113 | Saint Kitts & Nevis | 2.3 | 2008 est. |
| 114 | Grenada | 2.3 | 2008 est. |
| 115 | Mongolia | 2.2 | 2008 est. |
| 116 | Antigua & Barbuda | 2.2 | 2008 est. |
| 117 | New Caledonia | 2.2 | 2008 est. |
| 118 | Costa Rica | 2.2 | 2008 est. |
| 119 | Virgin Islands of the US | 2.1 | 2008 est. |
| 120 | Bahamas | 2.1 | 2008 est. |
| 121 | New Zealand | 2.1 | 2008 est. |
| 121 | Saint Lucia | 2.1 | 2008 est. |
| 121 | South Africa | 2.1 | 2008 est. |
| 124 | Dominica | 2.1 | 2008 est. |
| 124 | United States of America | 2.1 | 2008 est. |
| 126 | Argentina | 2.1 | 2008 est. |
| 127 | Azerbaijan | 2.1 | 2008 est. |
| 128 | Guyana | 2.0 | 2008 est. |
| 129 | Albania | 2.0 | 2008 est. |
| 129 | Sri Lanka | 2.0 | 2008 est. |
| 131 | Suriname | 2.0 | 2008 est. |
| 132 | Korea (North) | 2.0 | 2008 est. |
| 133 | France | 2.0 | 2008 est. |
| 133 | Netherlands Antilles | 2.0 | 2008 est. |
| 133 | Saint Pierre & Miquelon | 2.0 | 2008 est. |
| 136 | Chile | 2.0 | 2008 est. |
| 136 | French Polynesia | 2.0 | 2008 est. |
| 138 | Brunei | 1.9 | 2008 est. |
| 138 | Uruguay | 1.9 | 2008 est. |
| 140 | Myanmar | 1.9 | 2008 est. |
| 141 | Iceland | 1.9 | 2008 est. |
| 142 | Cayman Islands | 1.9 | 2008 est. |
| 143 | Bermuda | 1.9 | 2008 est. |
| 143 | Kazakhstan | 1.9 | 2008 est. |
| 145 | Lebanon | 1.9 | 2008 est. |
| 145 | Turkey | 1.9 | 2008 est. |
| 147 | Brazil | 1.9 | 2008 est. |
| 147 | Vietnam | 1.9 | 2008 est. |
| 149 | Aruba | 1.9 | 2008 est. |
| 149 | Ireland | 1.9 | 2008 est. |
| 151 | Mauritius | 1.8 | 2008 est. |
| 152 | Algeria | 1.8 | 2008 est. |
| 153 | Cyprus | 1.8 | 2008 est. |
| 153 | Saint Vincent & the Grenadines | 1.8 | 2008 est. |
| 155 | Luxembourg | 1.8 | 2008 est. |
| 155 | Norway | 1.8 | 2008 est. |
| 157 | China | 1.8 | 2008 est. |
| 158 | Australia | 1.8 | 2008 est. |
| 158 | Montserrat | 1.8 | 2008 est. |
| 158 | Puerto Rico | 1.8 | 2008 est. |
| 161 | Anguilla | 1.8 | 2008 est. |
| 161 | Monaco | 1.8 | 2008 est. |
| 163 | Denmark | 1.7 | 2008 est. |
| 164 | Finland | 1.7 | 2008 est. |
| 164 | Seychelles | 1.7 | 2008 est. |
| 164 | Trinidad & Tobago | 1.7 | 2008 est. |
| 164 | Tunisia | 1.7 | 2008 est. |
| 168 | British Virgin Islands | 1.7 | 2008 est. |
| 169 | Iran | 1.7 | 2008 est. |
| 170 | Serbia | 1.7 | 2008 est. |
| 171 | Sweden | 1.7 | 2008 est. |
| 172 | Great Britain & Northern Ireland | 1.7 | 2008 est. |
| 172 | Netherlands | 1.7 | 2008 est. |
| 174 | Barbados | 1.7 | 2008 est. |
| 174 | Belgium | 1.7 | 2008 est. |
| 174 | Gibraltar | 1.7 | 2008 est. |
| 174 | Man, Isle of | 1.7 | 2008 est. |
| 178 | Thailand | 1.6 | 2008 est. |
| 179 | Cuba | 1.6 | 2008 est. |
| 180 | Jersey | 1.6 | 2008 est. |
| 180 | Macedonia | 1.6 | 2008 est. |
| 182 | Canada | 1.6 | 2008 est. |
| 183 | Saint Helena | 1.6 | 2008 est. |
| 184 | Liechtenstein | 1.5 | 2008 est. |
| 184 | Malta | 1.5 | 2008 est. |
| 186 | Portugal | 1.5 | 2008 est. |
| 187 | Switzerland | 1.4 | 2008 est. |
| 188 | Georgia | 1.4 | 2008 est. |
| 189 | Estonia | 1.4 | 2008 est. |
| 190 | Croatia | 1.4 | 2008 est. |
| 190 | Germany | 1.4 | 2008 est. |
| 192 | Bulgaria | 1.4 | 2008 est. |
| 192 | Guernsey | 1.4 | 2008 est. |
| 192 | Russia | 1.4 | 2008 est. |
| 195 | Austria | 1.4 | 2008 est. |
| 195 | Romania | 1.4 | 2008 est. |
| 197 | Greece | 1.4 | 2008 est. |
| 198 | Armenia | 1.4 | 2008 est. |
| 198 | San Marino | 1.4 | 2008 est. |
| 200 | Hungary | 1.3 | 2008 est. |
| 200 | Slovakia | 1.3 | 2008 est. |
| 202 | Andorra | 1.3 | 2008 est. |
| 203 | Italy | 1.3 | 2008 est. |
| 203 | Spain | 1.3 | 2008 est. |
| 205 | Korea (South) | 1.3 | 2008 est. |
| 205 | Latvia | 1.3 | 2008 est. |
| 207 | Poland | 1.3 | 2008 est. |
| 207 | Slovenia | 1.3 | 2008 est. |
| 209 | Moldova | 1.3 | 2008 est. |
| 210 | Ukraine | 1.3 | 2008 est. |
| 211 | Bosnia & Herzegovina | 1.2 | 2008 est. |
| 212 | Belarus | 1.2 | 2008 est. |
| 212 | Czech Republic | 1.2 | 2008 est. |
| 214 | Japan | 1.2 | 2008 est. |
| 214 | Lithuania | 1.2 | 2008 est. |
| 216 | Northern Mariana Is. | 1.2 | 2008 est. |
| 217 | Taiwan (Rep. of China) | 1.1 | 2008 est. |
| 218 | Singapore | 1.1 | 2008 est. |
| 219 | Macau | 1.1 | 2008 est. |
| 220 | Hong Kong | 1.0 | 2008 est. |
| World | 2.6 | 2008 est. |
For non-listed countries is no information available.
This page reports the average number of children that would be born per woman if all women lived to the end of their childbearing years and bore children according to a given fertility rate at each age. The total fertility rate (TFR) is a more direct measure of the level of fertility than the crude birth rate, since it refers to births per woman. This indicator shows the potential for population change in the country. A rate of two children per woman is considered the replacement rate for a population, resulting in relative stability in terms of total numbers. Rates above two children indicate populations growing in size and whose median age is declining. Higher rates may also indicate difficulties for families, in some situations, to feed and educate their children and for women to enter the labor force. Rates below two children indicate populations decreasing in size and growing older. Global fertility rates are in general decline and this trend is most pronounced in industrialized countries, especially Western Europe, where populations are projected to decline dramatically over the next 50 years.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-27