| Rank (total) | Country | Total Fertility Rates (children born per woman) | Date |
|---|---|---|---|
| 1 | Niger | 7.68 | 2010 est. |
| 2 | Uganda | 6.73 | 2010 est. |
| 3 | Mali | 6.54 | 2010 est. |
| 4 | Somalia | 6.44 | 2010 est. |
| 5 | Burundi | 6.25 | 2010 est. |
| 6 | Burkina Faso | 6.21 | 2010 est. |
| 7 | Congo (Dem. Rep.) | 6.11 | 2010 est. |
| 8 | Ethiopia | 6.07 | 2010 est. |
| 9 | Angola | 6.05 | 2010 est. |
| 10 | Congo (Republic) | 5.77 | 2010 est. |
| 11 | Malawi | 5.51 | 2010 est. |
| 12 | Afghanistan | 5.50 | 2010 est. |
| 13 | Benin | 5.40 | 2010 est. |
| 13 | Mayotte | 5.40 | 2010 est. |
| 15 | Liberia | 5.24 | 2010 est. |
| 16 | Sao Tome and Principe | 5.21 | 2010 est. |
| 17 | Chad | 5.18 | 2010 est. |
| 18 | Guinea | 5.15 | 2010 est. |
| 19 | Mozambique | 5.13 | 2010 est. |
| 20 | Madagascar | 5.09 | 2010 est. |
| 21 | Zambia | 5.07 | 2010 est. |
| 22 | Equatorial Guinea | 5.00 | 2010 est. |
| 23 | Rwanda | 4.99 | 2010 est. |
| 24 | Sierra Leone | 4.97 | 2010 est. |
| 25 | Gambia | 4.96 | 2010 est. |
| 26 | Senegal | 4.86 | 2010 est. |
| 27 | Nigeria | 4.82 | 2010 est. |
| 28 | Yemen | 4.81 | 2010 est. |
| 29 | Comoros | 4.78 | 2010 est. |
| 30 | Togo | 4.74 | 2010 est. |
| 31 | Central African Republic | 4.68 | 2010 est. |
| 32 | Gabon | 4.62 | 2010 est. |
| 33 | Eritrea | 4.60 | 2010 est. |
| 34 | Guinea-Bissau | 4.58 | 2010 est. |
| 35 | Kenya | 4.38 | 2010 est. |
| 36 | Mauritania | 4.37 | 2010 est. |
| 36 | Sudan | 4.37 | 2010 est. |
| 36 | Western Sahara | 4.37 | 2010 est. |
| 39 | Laos | 4.33 | 2010 est. |
| 40 | Tanzania | 4.31 | 2010 est. |
| 41 | Cameroon | 4.25 | 2010 est. |
| 42 | Cote d'Ivoire | 4.01 | 2010 est. |
| 43 | Palestinian Territories | 3.81 | 2010 est. |
| 44 | Saudi Arabia | 3.77 | 2010 est. |
| 45 | Iraq | 3.76 | 2010 est. |
| 46 | Haiti | 3.72 | 2010 est. |
| 47 | Zimbabwe | 3.66 | 2010 est. |
| 48 | Ghana | 3.57 | 2010 est. |
| 49 | Papua New Guinea | 3.54 | 2010 est. |
| 50 | Marshall Islands | 3.51 | 2010 est. |
| 51 | Jordan | 3.42 | 2010 est. |
| 52 | Solomon Islands | 3.39 | 2010 est. |
| 53 | Guatemala | 3.36 | 2010 est. |
| 54 | Samoa | 3.32 | 2010 est. |
| 55 | Belize | 3.28 | 2010 est. |
| 55 | Pakistan | 3.28 | 2010 est. |
| 57 | Philippines | 3.23 | 2010 est. |
| 58 | American Samoa | 3.22 | 2010 est. |
| 59 | East Timor | 3.20 | 2010 est. |
| 60 | Swaziland | 3.19 | 2010 est. |
| 61 | Honduras | 3.17 | 2010 est. |
| 62 | Tuvalu | 3.14 | 2010 est. |
| 63 | Bolivia | 3.07 | 2010 est. |
| 64 | Syria | 3.02 | 2010 est. |
| 65 | Egypt | 3.01 | 2010 est. |
| 65 | Libya | 3.01 | 2010 est. |
| 67 | Cambodia | 3.00 | 2010 est. |
| 67 | Lesotho | 3.00 | 2010 est. |
| 69 | Tajikistan | 2.94 | 2010 est. |
| 70 | Malaysia | 2.92 | 2010 est. |
| 70 | Turks & Caicos Islands | 2.92 | 2010 est. |
| 72 | Oman | 2.87 | 2010 est. |
| 73 | Kiribati | 2.86 | 2010 est. |
| 74 | Micronesia, Federated States of | 2.80 | 2010 est. |
| 75 | Djibouti | 2.79 | 2010 est. |
| 76 | Nauru | 2.77 | 2010 est. |
| 77 | Dominican Republic | 2.73 | 2010 est. |
| 78 | Israel | 2.72 | 2010 est. |
| 79 | Kuwait | 2.70 | 2010 est. |
| 80 | Bangladesh | 2.65 | 2010 est. |
| 80 | India | 2.65 | 2010 est. |
| 82 | Kyrgyzstan | 2.64 | 2010 est. |
| 83 | Fiji Islands | 2.63 | 2010 est. |
| 84 | Namibia | 2.57 | 2010 est. |
| 85 | Botswana | 2.54 | 2010 est. |
| 85 | Cape Verde | 2.54 | 2010 est. |
| 87 | Nepal | 2.53 | 2010 est. |
| 88 | Nicaragua | 2.51 | 2010 est. |
| 89 | Panama | 2.48 | 2010 est. |
| 90 | Bahrain | 2.47 | 2010 est. |
| 91 | Ecuador | 2.46 | 2010 est. |
| 92 | Venezuela | 2.45 | 2010 est. |
| 93 | Qatar | 2.44 | 2010 est. |
| 94 | Cook Islands | 2.43 | 2010 est. |
| 94 | Faroe Islands | 2.43 | 2010 est. |
| 94 | Vanuatu | 2.43 | 2010 est. |
| 97 | United Arab Emirates | 2.41 | 2010 est. |
| 98 | Guyana | 2.40 | 2010 est. |
| 99 | Argentina | 2.33 | 2010 est. |
| 99 | South Africa | 2.33 | 2010 est. |
| 101 | Peru | 2.32 | 2010 est. |
| 102 | Mexico | 2.31 | 2010 est. |
| 103 | Bhutan | 2.29 | 2010 est. |
| 104 | Indonesia | 2.28 | 2010 est. |
| 104 | Myanmar | 2.28 | 2010 est. |
| 106 | Morocco | 2.23 | 2010 est. |
| 107 | Mongolia | 2.22 | 2010 est. |
| 108 | Grenada | 2.21 | 2010 est. |
| 108 | Jamaica | 2.21 | 2010 est. |
| 110 | Brazil | 2.19 | 2010 est. |
| 110 | Turkmenistan | 2.19 | 2010 est. |
| 112 | Colombia | 2.18 | 2010 est. |
| 112 | Northern Mariana Is. | 2.18 | 2010 est. |
| 112 | Turkey | 2.18 | 2010 est. |
| 115 | Greenland | 2.16 | 2010 est. |
| 115 | Paraguay | 2.16 | 2010 est. |
| 117 | New Caledonia | 2.15 | 2010 est. |
| 118 | El Salvador | 2.12 | 2010 est. |
| 119 | New Zealand | 2.09 | 2010 est. |
| 120 | Dominica | 2.08 | 2010 est. |
| 121 | Antigua & Barbuda | 2.06 | 2010 est. |
| 121 | United States of America | 2.06 | 2010 est. |
| 123 | Azerbaijan | 2.03 | 2010 est. |
| 124 | Albania | 2.00 | 2010 est. |
| 124 | Bahamas | 2.00 | 2010 est. |
| 124 | Tonga | 2.00 | 2010 est. |
| 127 | Bermuda | 1.98 | 2010 est. |
| 128 | France | 1.97 | 2010 est. |
| 128 | Netherlands Antilles | 1.97 | 2010 est. |
| 128 | Suriname | 1.97 | 2010 est. |
| 131 | Gibraltar | 1.96 | 2010 est. |
| 131 | Sri Lanka | 1.96 | 2010 est. |
| 133 | Korea (North) | 1.94 | 2010 est. |
| 133 | Saint Vincent & the Grenadines | 1.94 | 2010 est. |
| 135 | Costa Rica | 1.93 | 2010 est. |
| 135 | Vietnam | 1.93 | 2010 est. |
| 137 | Seychelles | 1.92 | 2010 est. |
| 137 | Uzbekistan | 1.92 | 2010 est. |
| 139 | Chile | 1.90 | 2010 est. |
| 139 | Iceland | 1.90 | 2010 est. |
| 141 | French Polynesia | 1.89 | 2010 est. |
| 141 | Uruguay | 1.89 | 2010 est. |
| 143 | Brunei | 1.88 | 2010 est. |
| 143 | Cayman Islands | 1.88 | 2010 est. |
| 145 | Kazakhstan | 1.87 | 2010 est. |
| 146 | Aruba | 1.85 | 2010 est. |
| 146 | Ireland | 1.85 | 2010 est. |
| 148 | Wallis and Futuna | 1.84 | 2010 est. |
| 149 | Maldives | 1.83 | 2010 est. |
| 150 | Saint Lucia | 1.82 | 2010 est. |
| 151 | Virgin Islands of the US | 1.81 | 2010 est. |
| 152 | Mauritius | 1.80 | 2010 est. |
| 153 | Saint Kitts & Nevis | 1.79 | 2010 est. |
| 154 | Australia | 1.78 | 2010 est. |
| 154 | Lebanon | 1.78 | 2010 est. |
| 154 | Luxembourg | 1.78 | 2010 est. |
| 157 | Norway | 1.77 | 2010 est. |
| 158 | Algeria | 1.76 | 2010 est. |
| 159 | Anguilla | 1.75 | 2010 est. |
| 160 | Denmark | 1.74 | 2010 est. |
| 161 | Finland | 1.73 | 2010 est. |
| 161 | Palau | 1.73 | 2010 est. |
| 163 | Trinidad & Tobago | 1.72 | 2010 est. |
| 164 | British Virgin Islands | 1.71 | 2010 est. |
| 164 | Tunisia | 1.71 | 2010 est. |
| 166 | Iran | 1.70 | 2010 est. |
| 167 | Barbados | 1.68 | 2010 est. |
| 168 | Sweden | 1.67 | 2010 est. |
| 169 | Great Britain & Northern Ireland | 1.66 | 2010 est. |
| 169 | Man, Isle of | 1.66 | 2010 est. |
| 169 | Netherlands | 1.66 | 2010 est. |
| 172 | Belgium | 1.65 | 2010 est. |
| 172 | Puerto Rico | 1.65 | 2010 est. |
| 172 | Thailand | 1.65 | 2010 est. |
| 175 | Cuba | 1.61 | 2010 est. |
| 176 | Canada | 1.58 | 2010 est. |
| 176 | Macedonia | 1.58 | 2010 est. |
| 178 | Jersey | 1.57 | 2010 est. |
| 179 | Saint Helena, Ascension and Tristan da Cunha | 1.56 | 2010 est. |
| 180 | China | 1.54 | 2010 est. |
| 181 | Liechtenstein | 1.53 | 2010 est. |
| 181 | Saint Pierre & Miquelon | 1.53 | 2010 est. |
| 183 | Malta | 1.52 | 2010 est. |
| 184 | Monaco | 1.50 | 2010 est. |
| 184 | Portugal | 1.50 | 2010 est. |
| 186 | San Marino | 1.46 | 2010 est. |
| 186 | Switzerland | 1.46 | 2010 est. |
| 188 | Cyprus | 1.45 | 2010 est. |
| 189 | Georgia | 1.44 | 2010 est. |
| 190 | Croatia | 1.43 | 2010 est. |
| 190 | Estonia | 1.43 | 2010 est. |
| 192 | Germany | 1.42 | 2010 est. |
| 192 | Guernsey | 1.42 | 2010 est. |
| 194 | Bulgaria | 1.41 | 2010 est. |
| 194 | Russia | 1.41 | 2010 est. |
| 196 | Romania | 1.40 | 2010 est. |
| 197 | Austria | 1.39 | 2010 est. |
| 197 | Serbia | 1.39 | 2010 est. |
| 199 | Greece | 1.37 | 2010 est. |
| 200 | Armenia | 1.36 | 2010 est. |
| 200 | Hungary | 1.36 | 2010 est. |
| 200 | Slovakia | 1.36 | 2010 est. |
| 203 | Andorra | 1.34 | 2010 est. |
| 204 | Italy | 1.32 | 2010 est. |
| 204 | Spain | 1.32 | 2010 est. |
| 206 | Latvia | 1.31 | 2010 est. |
| 207 | Poland | 1.29 | 2010 est. |
| 207 | Slovenia | 1.29 | 2010 est. |
| 209 | Moldova | 1.28 | 2010 est. |
| 210 | Ukraine | 1.27 | 2010 est. |
| 211 | Bosnia & Herzegovina | 1.26 | 2010 est. |
| 212 | Belarus | 1.25 | 2010 est. |
| 212 | Czech Republic | 1.25 | 2010 est. |
| 214 | Lithuania | 1.24 | 2010 est. |
| 215 | Montserrat | 1.23 | 2010 est. |
| 216 | Korea (South) | 1.22 | 2010 est. |
| 217 | Japan | 1.20 | 2010 est. |
| 218 | Taiwan (Rep. of China) | 1.15 | 2010 est. |
| 219 | Singapore | 1.10 | 2010 est. |
| 220 | Hong Kong | 1.04 | 2010 est. |
| 221 | Macau | 0.91 | 2010 est. |
| World | 2.56 | 2010 est. |
For non-listed countries is no information available.
This page reports the average number of children that would be born per woman if all women lived to the end of their childbearing years and bore children according to a given fertility rate at each age. The total fertility rate (TFR) is a more direct measure of the level of fertility than the crude birth rate, since it refers to births per woman. This indicator shows the potential for population change in the country. A rate of two children per woman is considered the replacement rate for a population, resulting in relative stability in terms of total numbers. Rates above two children indicate populations growing in size and whose median age is declining. Higher rates may also indicate difficulties for families, in some situations, to feed and educate their children and for women to enter the labor force. Rates below two children indicate populations decreasing in size and growing older. Global fertility rates are in general decline and this trend is most pronounced in industrialized countries, especially Western Europe, where populations are projected to decline dramatically over the next 50 years.
Source: CIA World Factbook (2010-07-29)
2010-08-22WORLD.BYMAP.ORG© TH. BRINKHOFF