| Rank (total) | Country | Total Fertility Rates (children born per woman) | Date |
|---|---|---|---|
| 1 | Niger | 7.8 | 2009 est. |
| 2 | Mali | 7.3 | 2009 est. |
| 3 | Uganda | 6.8 | 2009 est. |
| 4 | Afghanistan | 6.5 | 2009 est. |
| 5 | Somalia | 6.5 | 2009 est. |
| 6 | Burundi | 6.3 | 2009 est. |
| 7 | Yemen | 6.3 | 2009 est. |
| 8 | Burkina Faso | 6.3 | 2009 est. |
| 9 | Congo (Dem. Rep.) | 6.2 | 2009 est. |
| 10 | Angola | 6.1 | 2009 est. |
| 10 | Ethiopia | 6.1 | 2009 est. |
| 12 | Sierra Leone | 5.9 | 2009 est. |
| 13 | Congo (Republic) | 5.8 | 2009 est. |
| 14 | Liberia | 5.8 | 2009 est. |
| 15 | Western Sahara | 5.6 | 2009 est. |
| 16 | Malawi | 5.6 | 2009 est. |
| 17 | Oman | 5.5 | 2009 est. |
| 18 | Mayotte | 5.5 | 2009 est. |
| 19 | Benin | 5.5 | 2009 est. |
| 20 | Sao Tome and Principe | 5.3 | 2009 est. |
| 21 | Chad | 5.3 | 2009 est. |
| 22 | Rwanda | 5.3 | 2009 est. |
| 23 | Guinea | 5.2 | 2009 est. |
| 24 | Mozambique | 5.2 | 2009 est. |
| 25 | Zambia | 5.2 | 2009 est. |
| 26 | Madagascar | 5.1 | 2009 est. |
| 27 | Equatorial Guinea | 5.1 | 2009 est. |
| 28 | Djibouti | 5.1 | 2009 est. |
| 29 | Gambia | 5.0 | 2009 est. |
| 30 | Senegal | 5.0 | 2009 est. |
| 31 | Nigeria | 4.9 | 2009 est. |
| 32 | Comoros | 4.8 | 2009 est. |
| 33 | Togo | 4.8 | 2009 est. |
| 34 | Eritrea | 4.7 | 2009 est. |
| 35 | Gabon | 4.7 | 2009 est. |
| 35 | Guinea-Bissau | 4.7 | 2009 est. |
| 37 | Kenya | 4.6 | 2009 est. |
| 38 | Sudan | 4.5 | 2009 est. |
| 39 | Tanzania | 4.5 | 2009 est. |
| 40 | Mauritania | 4.5 | 2009 est. |
| 41 | Laos | 4.4 | 2009 est. |
| 42 | Cameroon | 4.3 | 2009 est. |
| 43 | Samoa | 4.2 | 2009 est. |
| 44 | Central African Republic | 4.1 | 2009 est. |
| 45 | Cote d'Ivoire | 4.1 | 2009 est. |
| 46 | Kiribati | 4.0 | 2009 est. |
| 47 | Palestinian Territories | 3.9 | 2009 est. |
| 48 | Iraq | 3.9 | 2009 est. |
| 49 | Saudi Arabia | 3.8 | 2009 est. |
| 50 | Haiti | 3.8 | 2009 est. |
| 51 | Paraguay | 3.8 | 2009 est. |
| 52 | Zimbabwe | 3.7 | 2009 est. |
| 53 | Ghana | 3.7 | 2009 est. |
| 54 | Papua New Guinea | 3.6 | 2009 est. |
| 55 | Pakistan | 3.6 | 2009 est. |
| 56 | Marshall Islands | 3.6 | 2009 est. |
| 57 | Solomon Islands | 3.5 | 2009 est. |
| 58 | Guatemala | 3.5 | 2009 est. |
| 59 | Belize | 3.4 | 2009 est. |
| 60 | American Samoa | 3.3 | 2009 est. |
| 61 | East Timor | 3.3 | 2009 est. |
| 62 | Honduras | 3.3 | 2009 est. |
| 62 | Philippines | 3.3 | 2009 est. |
| 64 | Swaziland | 3.2 | 2009 est. |
| 65 | Bolivia | 3.2 | 2009 est. |
| 66 | Syria | 3.1 | 2009 est. |
| 67 | Libya | 3.1 | 2009 est. |
| 68 | Cape Verde | 3.1 | 2009 est. |
| 69 | Lesotho | 3.1 | 2009 est. |
| 70 | Cambodia | 3.0 | 2009 est. |
| 71 | El Salvador | 3.0 | 2009 est. |
| 72 | Tajikistan | 3.0 | 2009 est. |
| 73 | Malaysia | 3.0 | 2009 est. |
| 73 | Turks & Caicos Islands | 3.0 | 2009 est. |
| 75 | Tuvalu | 2.9 | 2009 est. |
| 76 | Micronesia, Federated States of | 2.9 | 2009 est. |
| 77 | Nauru | 2.9 | 2009 est. |
| 78 | Dominican Republic | 2.8 | 2009 est. |
| 78 | Kuwait | 2.8 | 2009 est. |
| 80 | Israel | 2.8 | 2009 est. |
| 81 | Bangladesh | 2.7 | 2009 est. |
| 82 | India | 2.7 | 2009 est. |
| 83 | Namibia | 2.7 | 2009 est. |
| 84 | Egypt | 2.7 | 2009 est. |
| 85 | Fiji Islands | 2.7 | 2009 est. |
| 85 | Kyrgyzstan | 2.7 | 2009 est. |
| 87 | Nepal | 2.6 | 2009 est. |
| 88 | Botswana | 2.6 | 2009 est. |
| 89 | Nicaragua | 2.6 | 2009 est. |
| 90 | Panama | 2.5 | 2009 est. |
| 91 | Ecuador | 2.5 | 2009 est. |
| 91 | Morocco | 2.5 | 2009 est. |
| 93 | Bahrain | 2.5 | 2009 est. |
| 93 | Vanuatu | 2.5 | 2009 est. |
| 95 | Cook Islands | 2.5 | 2009 est. |
| 96 | Venezuela | 2.5 | 2009 est. |
| 97 | Colombia | 2.5 | 2009 est. |
| 98 | Qatar | 2.5 | 2009 est. |
| 99 | Faroe Islands | 2.4 | 2009 est. |
| 100 | United Arab Emirates | 2.4 | 2009 est. |
| 101 | Jordan | 2.4 | 2009 est. |
| 102 | Bhutan | 2.4 | 2009 est. |
| 102 | South Africa | 2.4 | 2009 est. |
| 104 | Peru | 2.4 | 2009 est. |
| 105 | Argentina | 2.4 | 2009 est. |
| 106 | Mexico | 2.3 | 2009 est. |
| 107 | Indonesia | 2.3 | 2009 est. |
| 108 | Saint Kitts & Nevis | 2.3 | 2009 est. |
| 109 | Jamaica | 2.3 | 2009 est. |
| 109 | Tonga | 2.3 | 2009 est. |
| 111 | Grenada | 2.2 | 2009 est. |
| 111 | Mongolia | 2.2 | 2009 est. |
| 113 | Turkmenistan | 2.2 | 2009 est. |
| 114 | Brazil | 2.2 | 2009 est. |
| 114 | Turkey | 2.2 | 2009 est. |
| 116 | Greenland | 2.2 | 2009 est. |
| 117 | New Caledonia | 2.2 | 2009 est. |
| 118 | Costa Rica | 2.1 | 2009 est. |
| 119 | Bahamas | 2.1 | 2009 est. |
| 119 | New Zealand | 2.1 | 2009 est. |
| 121 | Dominica | 2.1 | 2009 est. |
| 122 | Antigua & Barbuda | 2.1 | 2009 est. |
| 123 | United States of America | 2.1 | 2009 est. |
| 124 | Azerbaijan | 2.0 | 2009 est. |
| 125 | Guyana | 2.0 | 2009 est. |
| 126 | Albania | 2.0 | 2009 est. |
| 127 | Bermuda | 2.0 | 2009 est. |
| 127 | Sri Lanka | 2.0 | 2009 est. |
| 127 | Suriname | 2.0 | 2009 est. |
| 130 | France | 2.0 | 2009 est. |
| 130 | Saint Vincent & the Grenadines | 2.0 | 2009 est. |
| 132 | Netherlands Antilles | 2.0 | 2009 est. |
| 132 | Saint Pierre & Miquelon | 2.0 | 2009 est. |
| 134 | Korea (North) | 2.0 | 2009 est. |
| 135 | Uzbekistan | 2.0 | 2009 est. |
| 136 | Seychelles | 1.9 | 2009 est. |
| 137 | Chile | 1.9 | 2009 est. |
| 137 | French Polynesia | 1.9 | 2009 est. |
| 137 | Uruguay | 1.9 | 2009 est. |
| 140 | Brunei | 1.9 | 2009 est. |
| 141 | Iceland | 1.9 | 2009 est. |
| 141 | Maldives | 1.9 | 2009 est. |
| 143 | Myanmar | 1.9 | 2009 est. |
| 144 | Cayman Islands | 1.9 | 2009 est. |
| 144 | Kazakhstan | 1.9 | 2009 est. |
| 146 | Wallis and Futuna | 1.9 | 2009 est. |
| 147 | Aruba | 1.9 | 2009 est. |
| 147 | Ireland | 1.9 | 2009 est. |
| 147 | Lebanon | 1.9 | 2009 est. |
| 147 | Virgin Islands of the US | 1.9 | 2009 est. |
| 151 | Saint Lucia | 1.8 | 2009 est. |
| 152 | Vietnam | 1.8 | 2009 est. |
| 153 | Palau | 1.8 | 2009 est. |
| 154 | Mauritius | 1.8 | 2009 est. |
| 155 | Algeria | 1.8 | 2009 est. |
| 155 | China | 1.8 | 2009 est. |
| 157 | Australia | 1.8 | 2009 est. |
| 157 | Luxembourg | 1.8 | 2009 est. |
| 157 | Norway | 1.8 | 2009 est. |
| 160 | Cyprus | 1.8 | 2009 est. |
| 161 | Anguilla | 1.8 | 2009 est. |
| 161 | Monaco | 1.8 | 2009 est. |
| 163 | Denmark | 1.7 | 2009 est. |
| 164 | Finland | 1.7 | 2009 est. |
| 165 | Trinidad & Tobago | 1.7 | 2009 est. |
| 165 | Tunisia | 1.7 | 2009 est. |
| 167 | British Virgin Islands | 1.7 | 2009 est. |
| 167 | Iran | 1.7 | 2009 est. |
| 167 | Puerto Rico | 1.7 | 2009 est. |
| 170 | Barbados | 1.7 | 2009 est. |
| 171 | Sweden | 1.7 | 2009 est. |
| 172 | Great Britain & Northern Ireland | 1.7 | 2009 est. |
| 172 | Netherlands | 1.7 | 2009 est. |
| 174 | Belgium | 1.7 | 2009 est. |
| 174 | Gibraltar | 1.7 | 2009 est. |
| 174 | Man, Isle of | 1.7 | 2009 est. |
| 174 | Thailand | 1.7 | 2009 est. |
| 178 | Cuba | 1.6 | 2009 est. |
| 179 | Canada | 1.6 | 2009 est. |
| 179 | Macedonia | 1.6 | 2009 est. |
| 181 | Jersey | 1.6 | 2009 est. |
| 182 | Saint Helena | 1.6 | 2009 est. |
| 183 | Liechtenstein | 1.5 | 2009 est. |
| 184 | Malta | 1.5 | 2009 est. |
| 185 | Portugal | 1.5 | 2009 est. |
| 186 | Switzerland | 1.5 | 2009 est. |
| 187 | Georgia | 1.4 | 2009 est. |
| 188 | Croatia | 1.4 | 2009 est. |
| 188 | Estonia | 1.4 | 2009 est. |
| 190 | Bulgaria | 1.4 | 2009 est. |
| 190 | Germany | 1.4 | 2009 est. |
| 190 | Guernsey | 1.4 | 2009 est. |
| 190 | Russia | 1.4 | 2009 est. |
| 194 | Austria | 1.4 | 2009 est. |
| 194 | Romania | 1.4 | 2009 est. |
| 196 | Serbia | 1.4 | 2009 est. |
| 197 | Greece | 1.4 | 2009 est. |
| 198 | Armenia | 1.4 | 2009 est. |
| 198 | San Marino | 1.4 | 2009 est. |
| 200 | Hungary | 1.4 | 2009 est. |
| 200 | Slovakia | 1.4 | 2009 est. |
| 202 | Andorra | 1.3 | 2009 est. |
| 203 | Italy | 1.3 | 2009 est. |
| 203 | Spain | 1.3 | 2009 est. |
| 205 | Latvia | 1.3 | 2009 est. |
| 206 | Poland | 1.3 | 2009 est. |
| 206 | Slovenia | 1.3 | 2009 est. |
| 208 | Moldova | 1.3 | 2009 est. |
| 209 | Ukraine | 1.3 | 2009 est. |
| 210 | Bosnia & Herzegovina | 1.3 | 2009 est. |
| 211 | Belarus | 1.2 | 2009 est. |
| 211 | Czech Republic | 1.2 | 2009 est. |
| 213 | Lithuania | 1.2 | 2009 est. |
| 213 | Montserrat | 1.2 | 2009 est. |
| 215 | Japan | 1.2 | 2009 est. |
| 215 | Korea (South) | 1.2 | 2009 est. |
| 217 | Northern Mariana Is. | 1.2 | 2009 est. |
| 218 | Taiwan (Rep. of China) | 1.1 | 2009 est. |
| 219 | Singapore | 1.1 | 2009 est. |
| 220 | Hong Kong | 1.0 | 2009 est. |
| 221 | Macau | 0.9 | 2009 est. |
| World | 2.6 | 2009 est. |
For non-listed countries is no information available.
This page reports the average number of children that would be born per woman if all women lived to the end of their childbearing years and bore children according to a given fertility rate at each age. The total fertility rate (TFR) is a more direct measure of the level of fertility than the crude birth rate, since it refers to births per woman. This indicator shows the potential for population change in the country. A rate of two children per woman is considered the replacement rate for a population, resulting in relative stability in terms of total numbers. Rates above two children indicate populations growing in size and whose median age is declining. Higher rates may also indicate difficulties for families, in some situations, to feed and educate their children and for women to enter the labor force. Rates below two children indicate populations decreasing in size and growing older. Global fertility rates are in general decline and this trend is most pronounced in industrialized countries, especially Western Europe, where populations are projected to decline dramatically over the next 50 years.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF