| Rank (total) | Country | Electricity Production (million kWh/year) | per Capita (kWh/year) | Date |
|---|---|---|---|---|
| 1 | United States of America | 4,062,000 | 13,489 | 2005 |
| 2 | China | 2,372,000 | 1,794 | 2005 |
| 3 | Japan | 1,025,000 | 8,043 | 2005 |
| 4 | Russia | 904,400 | 6,397 | 2005 |
| 5 | India | 661,600 | 586 | 2005 |
| 6 | Canada | 609,600 | 18,257 | 2005 |
| 7 | Germany | 579,400 | 7,031 | 2005 |
| 8 | France | 543,600 | 8,532 | 2005 |
| 9 | Brazil | 396,400 | 2,086 | 2005 |
| 10 | Great Britain & Northern Ireland | 372,600 | 6,131 | 2005 |
| 11 | Korea (South) | 366,200 | 7,467 | 2005 |
| 12 | Italy | 278,500 | 4,790 | 2005 |
| 13 | Spain | 270,300 | 6,683 | 2005 |
| 14 | Australia | 236,700 | 11,584 | 2005 |
| 15 | South Africa | 228,300 | 5,189 | 2005 |
| 16 | Mexico | 222,400 | 2,046 | 2005 |
| 17 | Taiwan (Rep. of China) | 210,300 | 9,200 | 2005 |
| 18 | Ukraine | 192,100 | 4,149 | 2006 |
| 19 | Iran | 170,400 | 2,606 | 2005 |
| 20 | Saudi Arabia | 165,600 | 6,000 | 2005 |
| 21 | Turkey | 154,200 | 2,167 | 2005 |
| 22 | Sweden | 153,200 | 16,964 | 2005 |
| 23 | Poland | 146,200 | 3,796 | 2005 |
| 24 | Norway | 135,800 | 29,343 | 2005 |
| 25 | Thailand | 124,600 | 1,915 | 2005 |
| 26 | Indonesia | 120,300 | 513 | 2005 est. |
| 27 | Egypt | 102,500 | 1,276 | 2005 |
| 28 | Argentina | 101,100 | 2,509 | 2005 |
| 29 | Venezuela | 99,200 | 3,812 | 2005 |
| 30 | Netherlands | 94,340 | 5,693 | 2005 |
| 31 | Pakistan | 89,820 | 545 | 2005 |
| 32 | Malaysia | 82,360 | 3,318 | 2005 |
| 33 | Belgium | 80,840 | 7,779 | 2005 |
| 34 | Czech Republic | 77,380 | 7,565 | 2005 |
| 35 | Finland | 67,090 | 12,808 | 2005 |
| 36 | Kazakhstan | 64,230 | 4,202 | 2005 est. |
| 37 | Austria | 61,020 | 7,441 | 2005 est. |
| 38 | United Arab Emirates | 57,060 | 12,840 | 2005 |
| 39 | Romania | 56,910 | 2,555 | 2005 |
| 40 | Greece | 56,130 | 5,243 | 2005 |
| 41 | Switzerland | 56,100 | 7,426 | 2005 |
| 42 | Philippines | 53,670 | 589 | 2005 |
| 43 | Vietnam | 51,330 | 602 | 2005 |
| 44 | Paraguay | 50,660 | 7,596 | 2005 |
| 45 | Colombia | 50,470 | 1,137 | 2005 |
| 46 | Uzbekistan | 49,000 | 1,764 | 2006 est. |
| 47 | Chile | 47,600 | 2,923 | 2006 |
| 48 | Israel | 46,850 | 7,290 | 2005 |
| 49 | Bulgaria | 45,700 | 6,241 | 2006 |
| 50 | Portugal | 43,690 | 4,105 | 2005 |
| 51 | Denmark | 43,350 | 7,928 | 2006 |
| 52 | New Zealand | 41,590 | 10,104 | 2005 |
| 53 | Kuwait | 41,110 | 16,405 | 2005 |
| 54 | Hong Kong | 36,140 | 5,178 | 2005 |
| 55 | Singapore | 35,920 | 7,889 | 2005 |
| 56 | Iraq | 34,600 | 1,258 | 2006 |
| 57 | Serbia | 33,870 | 3,337 | 2004 |
| 58 | Hungary | 33,690 | 3,384 | 2005 |
| 59 | Syria | 33,010 | 1,709 | 2005 est. |
| 60 | Algeria | 31,910 | 957 | 2005 est. |
| 61 | Slovakia | 29,890 | 5,486 | 2005 |
| 62 | Belarus | 29,080 | 2,990 | 2005 |
| 63 | Peru | 24,970 | 871 | 2005 est. |
| 64 | Puerto Rico | 24,960 | 6,329 | 2005 |
| 65 | Ireland | 24,130 | 5,872 | 2005 |
| 66 | Nigeria | 22,530 | 167 | 2005 |
| 67 | Korea (North) | 22,190 | 952 | 2005 |
| 68 | Morocco | 21,370 | 633 | 2005 |
| 69 | Bangladesh | 21,350 | 142 | 2005 |
| 70 | Libya | 21,150 | 3,503 | 2005 |
| 71 | Azerbaijan | 20,100 | 2,475 | 2005 |
| 72 | Tajikistan | 16,890 | 2,387 | 2005 |
| 73 | Kyrgyzstan | 15,150 | 2,867 | 2005 |
| 74 | Slovenia | 14,900 | 7,417 | 2006 |
| 75 | Cuba | 14,650 | 1,286 | 2005 |
| 76 | Qatar | 13,540 | 14,925 | 2005 |
| 77 | Lithuania | 13,480 | 3,771 | 2005 |
| 78 | Mozambique | 13,170 | 630 | 2005 |
| 79 | Ecuador | 12,940 | 941 | 2005 |
| 80 | Tunisia | 12,850 | 1,250 | 2005 |
| 81 | Bosnia & Herzegovina | 12,220 | 2,685 | 2005 |
| 81 | Dominican Republic | 12,220 | 1,305 | 2005 |
| 83 | Turkmenistan | 12,050 | 2,364 | 2005 est. |
| 84 | Croatia | 11,990 | 2,669 | 2005 |
| 85 | Oman | 11,890 | 3,710 | 2005 |
| 86 | Zimbabwe | 9,950 | 808 | 2005 |
| 87 | Estonia | 9,599 | 7,294 | 2005 |
| 88 | Lebanon | 9,571 | 2,438 | 2005 |
| 89 | Jordan | 9,074 | 1,499 | 2005 |
| 90 | Zambia | 8,850 | 771 | 2005 |
| 91 | Iceland | 8,533 | 28,264 | 2005 |
| 92 | Sri Lanka | 8,411 | 402 | 2005 |
| 93 | Costa Rica | 8,349 | 2,020 | 2005 |
| 94 | Bahrain | 8,187 | 11,554 | 2005 |
| 95 | Uruguay | 7,558 | 2,184 | 2005 |
| 96 | Congo (Republic) | 7,341 | 1,931 | 2005 |
| 97 | Guatemala | 7,281 | 572 | 2005 |
| 98 | Georgia | 7,142 | 1,537 | 2005 |
| 99 | Jamaica | 6,985 | 2,513 | 2005 |
| 100 | Ghana | 6,648 | 290 | 2005 |
| 101 | Trinidad & Tobago | 6,627 | 6,270 | 2005 |
| 102 | Armenia | 5,975 | 2,010 | 2005 |
| 103 | Macedonia | 5,935 | 2,887 | 2006 |
| 104 | Myanmar | 5,806 | 123 | 2005 |
| 105 | Panama | 5,661 | 1,746 | 2005 |
| 106 | Kenya | 5,502 | 149 | 2005 |
| 107 | Albania | 5,385 | 1,495 | 2005 |
| 108 | Honduras | 5,339 | 713 | 2005 |
| 109 | Cote d'Ivoire | 5,305 | 295 | 2005 |
| 110 | El Salvador | 5,293 | 762 | 2006 |
| 111 | Bolivia | 5,041 | 553 | 2005 |
| 112 | Cyprus | 4,925 | 4,646 | 2005 |
| 113 | Latvia | 4,778 | 2,114 | 2005 |
| 114 | Yemen | 4,456 | 200 | 2005 est. |
| 115 | Cameroon | 4,090 | 226 | 2005 |
| 116 | Sudan | 3,944 | 100 | 2005 |
| 117 | Moldova | 3,881 | 898 | 2005 |
| 118 | Papua New Guinea | 3,698 | 638 | 2005 |
| 119 | Mongolia | 3,430 | 1,162 | 2006 |
| 120 | Luxembourg | 3,156 | 6,572 | 2005 est. |
| 121 | Ethiopia | 2,864 | 37 | 2005 |
| 121 | Montenegro | 2,864 | 4,183 | 2005 est. |
| 123 | Nicaragua | 2,778 | 490 | 2006 |
| 124 | Brunei | 2,735 | 7,301 | 2005 |
| 125 | Angola | 2,585 | 211 | 2005 |
| 126 | Nepal | 2,511 | 87 | 2006 |
| 127 | Senegal | 2,223 | 178 | 2005 |
| 128 | Mauritius | 2,122 | 1,696 | 2005 |
| 129 | Malta | 2,106 | 5,240 | 2005 |
| 130 | Bhutan | 2,000 | 859 | 2005 |
| 131 | Uganda | 1,983 | 66 | 2005 |
| 132 | Macau | 1,947 | 4,260 | 2005 |
| 133 | Bahamas | 1,894 | 6,196 | 2005 |
| 134 | Tanzania | 1,880 | 48 | 2005 |
| 135 | Guam | 1,793 | 10,334 | 2005 |
| 136 | Laos | 1,715 | 263 | 2005 |
| 137 | Namibia | 1,688 | 821 | 2005 |
| 138 | Suriname | 1,530 | 3,250 | 2005 |
| 139 | Gabon | 1,520 | 1,045 | 2005 |
| 140 | New Caledonia | 1,508 | 6,796 | 2005 |
| 141 | Malawi | 1,397 | 103 | 2005 |
| 142 | Netherlands Antilles | 1,175 | 5,253 | 2005 |
| 143 | Fiji Islands | 1,046 | 1,139 | 2005 |
| 143 | Madagascar | 1,046 | 54 | 2005 |
| 145 | Virgin Islands of the US | 996 | 9,189 | 2005 |
| 146 | Barbados | 953 | 3,393 | 2005 |
| 147 | Botswana | 912 | 502 | 2005 |
| 148 | Guinea | 840 | 84 | 2006 |
| 149 | Guyana | 807 | 1,050 | 2005 |
| 150 | Aruba | 770 | 7,700 | 2005 |
| 151 | Afghanistan | 754 | 24 | 2005 |
| 152 | Bermuda | 618 | 9,335 | 2005 |
| 153 | Haiti | 535 | 61 | 2005 |
| 154 | Burkina Faso | 516 | 36 | 2005 |
| 155 | French Polynesia | 462 | 1,656 | 2005 |
| 156 | Swaziland | 460 | 406 | 2005 |
| 157 | Mali | 444 | 37 | 2005 |
| 158 | Cayman Islands | 400 | 8,584 | 2005 |
| 159 | Congo (Dem. Rep.) | 352 | 5 | 2005 |
| 160 | Lesotho | 350 | 165 | 2005 |
| 161 | Liberia | 319 | 100 | 2005 |
| 162 | Saint Lucia | 304 | 1,783 | 2005 |
| 163 | Greenland | 300 | 5,329 | 2005 |
| 164 | Faroe Islands | 290 | 6,105 | 2005 |
| 165 | Eritrea | 274 | 56 | 2005 |
| 166 | Somalia | 270 | 30 | 2005 |
| 167 | Mauritania | 248 | 76 | 2005 |
| 168 | Sierra Leone | 245 | 40 | 2005 |
| 169 | Niger | 234 | 18 | 2005 |
| 170 | Seychelles | 208 | 2,540 | 2005 |
| 171 | Djibouti | 200 | 403 | 2005 |
| 172 | Micronesia, Federated States of | 192 | 1,779 | 2002 |
| 173 | American Samoa | 180 | 3,120 | 2005 |
| 174 | Togo | 176 | 31 | 2005 |
| 175 | Belize | 175 | 594 | 2005 |
| 176 | Maldives | 169 | 458 | 2005 |
| 177 | Grenada | 150 | 1,667 | 2005 |
| 178 | Gambia | 145 | 86 | 2005 |
| 179 | Gibraltar | 141 | 5,036 | 2005 |
| 180 | Burundi | 137 | 16 | 2005 |
| 181 | Cambodia | 134 | 10 | 2005 |
| 182 | Saint Kitts & Nevis | 125 | 3,181 | 2005 |
| 183 | Saint Vincent & the Grenadines | 115 | 974 | 2005 |
| 184 | Central African Republic | 109 | 25 | 2005 |
| 185 | Antigua & Barbuda | 105 | 1,511 | 2005 |
| 185 | Benin | 105 | 13 | 2005 |
| 185 | Samoa | 105 | 490 | 2005 |
| 188 | Chad | 95 | 10 | 2005 |
| 188 | Rwanda | 95 | 10 | 2005 |
| 190 | Western Sahara | 85 | 222 | 2005 |
| 191 | Dominica | 80 | 1,105 | 2005 |
| 192 | Guinea-Bissau | 60 | 41 | 2005 |
| 192 | Solomon Islands | 60 | 106 | 2005 |
| 194 | Saint Pierre & Miquelon | 50 | 7,102 | 2005 |
| 195 | British Virgin Islands | 45 | 1,907 | 2005 |
| 195 | Cape Verde | 45 | 106 | 2005 |
| 197 | Vanuatu | 41 | 193 | 2005 |
| 198 | Tonga | 35 | 299 | 2005 |
| 199 | Cook Islands | 30 | 1,376 | 2005 |
| 199 | Nauru | 30 | 2,222 | 2005 |
| 201 | Equatorial Guinea | 28 | 51 | 2005 |
| 202 | Comoros | 20 | 28 | 2005 |
| 202 | Montserrat | 20 | 2,096 | 2005 |
| 204 | Sao Tome and Principe | 18 | 90 | 2005 |
| 205 | Falkland Islands | 16 | 5,145 | 2005 |
| 206 | Turks & Caicos Islands | 12 | 533 | 2005 |
| 207 | Kiribati | 9 | 83 | 2005 |
| 208 | Saint Helena | 8 | 1,061 | 2005 |
| 209 | Niue | 3 | 2,013 | 2005 |
| World | 17,420,000 | 2,639 | 2005 est. |
For non-listed countries is no information available.
The annual electricity generated expressed in kilowatt-hours is reported.
Source: CIA World Factbook (2007-12-13)
(c) Thomas Brinkhoff, 2008-01-01