| Rank (total) | Country | Electricity Consumption (million kWh/year) | per Capita (kWh/year) | Date |
|---|---|---|---|---|
| 1 | United States of America | 3,816,000 | 12,672 | 2005 |
| 2 | China | 2,197,000 | 1,662 | 2005 |
| 3 | Japan | 974,200 | 7,645 | 2005 |
| 4 | Russia | 779,400 | 5,513 | 2005 |
| 5 | Germany | 545,500 | 6,620 | 2005 |
| 6 | Canada | 540,200 | 16,178 | 2005 |
| 7 | India | 488,500 | 432 | 2005 |
| 8 | France | 451,500 | 7,086 | 2005 |
| 9 | Brazil | 368,500 | 1,939 | 2005 |
| 10 | Korea (South) | 352,500 | 7,187 | 2005 |
| 11 | Great Britain & Northern Ireland | 348,700 | 5,737 | 2005 |
| 12 | Italy | 307,100 | 5,281 | 2005 |
| 13 | Spain | 243,000 | 6,008 | 2005 |
| 14 | Australia | 219,800 | 10,757 | 2005 |
| 15 | South Africa | 210,700 | 4,789 | 2005 |
| 16 | Taiwan (Rep. of China) | 201,600 | 8,819 | 2005 |
| 17 | Mexico | 183,300 | 1,686 | 2005 |
| 18 | Ukraine | 181,900 | 3,929 | 2006 |
| 19 | Saudi Arabia | 146,900 | 5,322 | 2005 |
| 20 | Iran | 136,200 | 2,083 | 2005 |
| 21 | Sweden | 134,100 | 14,849 | 2005 |
| 22 | Turkey | 129,000 | 1,813 | 2005 |
| 23 | Poland | 120,400 | 3,126 | 2005 |
| 24 | Thailand | 117,700 | 1,809 | 2005 |
| 25 | Norway | 113,900 | 24,611 | 2005 |
| 26 | Netherlands | 108,200 | 6,529 | 2005 |
| 27 | Indonesia | 105,300 | 449 | 2005 est. |
| 28 | Argentina | 88,980 | 2,208 | 2005 |
| 29 | Egypt | 84,490 | 1,052 | 2005 |
| 30 | Belgium | 82,990 | 7,986 | 2005 |
| 31 | Finland | 81,110 | 15,485 | 2005 |
| 32 | Malaysia | 78,720 | 3,172 | 2005 |
| 33 | Venezuela | 73,360 | 2,819 | 2005 |
| 34 | Pakistan | 67,060 | 407 | 2005 |
| 35 | Austria | 60,250 | 7,348 | 2005 est. |
| 36 | Czech Republic | 59,720 | 5,838 | 2005 |
| 37 | Switzerland | 58,260 | 7,711 | 2005 |
| 38 | Kazakhstan | 57,990 | 3,794 | 2005 est. |
| 39 | Greece | 54,310 | 5,073 | 2005 est. |
| 40 | United Arab Emirates | 52,620 | 11,841 | 2005 |
| 41 | Chile | 48,310 | 2,967 | 2005 |
| 42 | Romania | 48,170 | 2,162 | 2005 |
| 43 | Uzbekistan | 47,000 | 1,692 | 2006 est. |
| 44 | Philippines | 46,860 | 515 | 2005 |
| 45 | Portugal | 46,300 | 4,350 | 2005 |
| 46 | Vietnam | 45,460 | 533 | 2005 |
| 47 | Israel | 43,280 | 6,734 | 2005 |
| 48 | Colombia | 38,910 | 877 | 2005 |
| 49 | New Zealand | 38,550 | 9,366 | 2005 |
| 50 | Hong Kong | 37,740 | 5,407 | 2005 |
| 51 | Bulgaria | 37,400 | 5,107 | 2006 |
| 52 | Kuwait | 36,280 | 14,477 | 2005 |
| 53 | Hungary | 35,980 | 3,614 | 2005 |
| 54 | Denmark | 34,020 | 6,222 | 2005 |
| 55 | Singapore | 33,990 | 7,465 | 2005 |
| 56 | Iraq | 31,250 | 1,136 | 2005 |
| 57 | Belarus | 29,490 | 3,032 | 2005 |
| 58 | Algeria | 27,520 | 826 | 2005 est. |
| 59 | Slovakia | 24,930 | 4,576 | 2005 |
| 60 | Syria | 24,740 | 1,281 | 2005 est. |
| 61 | Ireland | 24,090 | 5,863 | 2005 |
| 62 | Puerto Rico | 23,210 | 5,885 | 2005 |
| 63 | Peru | 22,590 | 788 | 2005 |
| 64 | Morocco | 20,670 | 612 | 2005 |
| 65 | Bangladesh | 19,490 | 130 | 2005 |
| 66 | Azerbaijan | 19,080 | 2,350 | 2005 |
| 67 | Korea (North) | 18,570 | 797 | 2005 |
| 68 | Libya | 18,180 | 3,011 | 2005 |
| 69 | Nigeria | 16,880 | 125 | 2005 |
| 70 | Croatia | 14,970 | 3,332 | 2005 |
| 71 | Tajikistan | 14,660 | 2,071 | 2005 |
| 72 | Slovenia | 13,710 | 6,824 | 2006 |
| 73 | Qatar | 12,520 | 13,801 | 2005 |
| 74 | Cuba | 12,270 | 1,077 | 2005 |
| 74 | Zimbabwe | 12,270 | 997 | 2005 |
| 76 | Tunisia | 11,170 | 1,087 | 2005 |
| 77 | Lithuania | 9,296 | 2,600 | 2005 |
| 78 | Mozambique | 9,127 | 437 | 2005 |
| 79 | Macedonia | 8,929 | 4,343 | 2006 |
| 80 | Ecuador | 8,855 | 644 | 2005 |
| 81 | Dominican Republic | 8,791 | 939 | 2005 |
| 82 | Oman | 8,661 | 2,702 | 2005 |
| 83 | Zambia | 8,655 | 754 | 2005 |
| 84 | Bosnia & Herzegovina | 8,574 | 1,884 | 2005 |
| 85 | Jordan | 8,490 | 1,403 | 2005 |
| 86 | Lebanon | 8,439 | 2,150 | 2005 |
| 87 | Kyrgyzstan | 8,206 | 1,553 | 2005 |
| 88 | Iceland | 8,152 | 27,002 | 2005 |
| 89 | Costa Rica | 7,776 | 1,881 | 2005 |
| 90 | Bahrain | 7,614 | 10,745 | 2005 |
| 91 | Turkmenistan | 7,602 | 1,491 | 2005 |
| 92 | Georgia | 7,354 | 1,583 | 2005 |
| 93 | Sri Lanka | 7,072 | 338 | 2005 |
| 94 | Estonia | 6,888 | 5,234 | 2005 |
| 95 | Uruguay | 6,509 | 1,881 | 2005 |
| 96 | Guatemala | 6,361 | 500 | 2005 |
| 97 | Luxembourg | 6,315 | 13,151 | 2005 est. |
| 98 | Trinidad & Tobago | 6,163 | 5,831 | 2005 |
| 99 | Jamaica | 6,131 | 2,205 | 2005 |
| 100 | Latvia | 6,090 | 2,695 | 2005 |
| 101 | Ghana | 5,849 | 255 | 2005 |
| 102 | Moldova | 5,551 | 1,285 | 2005 |
| 103 | Congo (Republic) | 5,272 | 1,387 | 2005 |
| 104 | El Salvador | 5,204 | 749 | 2006 |
| 105 | Panama | 4,735 | 1,461 | 2005 |
| 106 | Paraguay | 4,497 | 674 | 2005 |
| 107 | Kenya | 4,464 | 121 | 2005 |
| 108 | Cyprus | 4,449 | 4,197 | 2005 |
| 109 | Bolivia | 4,207 | 461 | 2005 |
| 110 | Armenia | 4,194 | 1,411 | 2005 |
| 111 | Honduras | 4,036 | 539 | 2005 |
| 112 | Myanmar | 3,707 | 78 | 2005 |
| 113 | Papua New Guinea | 3,439 | 593 | 2005 |
| 114 | Cameroon | 3,435 | 190 | 2005 |
| 115 | Yemen | 3,381 | 152 | 2005 est. |
| 116 | Albania | 3,323 | 923 | 2005 |
| 117 | Sudan | 3,298 | 84 | 2005 |
| 118 | Mongolia | 2,940 | 996 | 2006 |
| 119 | Nicaragua | 2,929 | 516 | 2006 |
| 120 | Cote d'Ivoire | 2,900 | 161 | 2005 |
| 121 | Namibia | 2,863 | 1,393 | 2005 |
| 122 | Brunei | 2,625 | 7,007 | 2005 est. |
| 123 | Botswana | 2,602 | 1,433 | 2005 |
| 124 | Ethiopia | 2,577 | 34 | 2005 |
| 125 | Angola | 2,201 | 179 | 2005 |
| 126 | Macau | 2,160 | 4,726 | 2005 |
| 127 | Mauritius | 1,973 | 1,577 | 2005 |
| 128 | Nepal | 1,960 | 68 | 2006 |
| 129 | Malta | 1,959 | 4,874 | 2005 |
| 130 | Bahamas | 1,762 | 5,764 | 2005 |
| 131 | Uganda | 1,674 | 55 | 2005 |
| 132 | Guam | 1,667 | 9,608 | 2005 |
| 133 | Senegal | 1,456 | 116 | 2005 |
| 134 | Suriname | 1,423 | 3,023 | 2005 |
| 135 | New Caledonia | 1,403 | 6,323 | 2005 |
| 136 | Swaziland | 1,300 | 1,147 | 2005 |
| 137 | Malawi | 1,299 | 95 | 2005 |
| 138 | Gabon | 1,241 | 853 | 2005 |
| 139 | Tanzania | 1,199 | 30 | 2005 |
| 140 | Laos | 1,193 | 183 | 2005 |
| 141 | Madagascar | 973 | 50 | 2005 |
| 142 | Fiji Islands | 973 | 1,059 | 2005 |
| 143 | Virgin Islands of the US | 926 | 8,546 | 2005 |
| 144 | Netherlands Antilles | 891 | 3,983 | 2005 |
| 145 | Barbados | 886 | 3,155 | 2005 |
| 146 | Guinea | 833 | 84 | 2006 |
| 147 | Afghanistan | 801 | 25 | 2005 |
| 148 | Guyana | 751 | 976 | 2005 |
| 149 | Aruba | 716 | 7,161 | 2005 |
| 150 | Jersey | 630 | 6,901 | 2004 est. |
| 151 | Benin | 587 | 73 | 2005 |
| 152 | Togo | 576 | 101 | 2005 |
| 153 | Bermuda | 575 | 8,683 | 2005 |
| 154 | Congo (Dem. Rep.) | 572 | 9 | 2005 |
| 155 | Burkina Faso | 480 | 34 | 2005 |
| 156 | Niger | 438 | 34 | 2005 |
| 157 | French Polynesia | 430 | 1,540 | 2005 |
| 158 | Mali | 413 | 34 | 2005 |
| 159 | Bhutan | 380 | 163 | 2005 |
| 160 | Cayman Islands | 372 | 7,983 | 2005 |
| 161 | Lesotho | 339 | 159 | 2005 |
| 162 | Haiti | 322 | 37 | 2005 |
| 163 | Liberia | 297 | 93 | 2005 |
| 164 | Saint Lucia | 283 | 1,658 | 2005 |
| 165 | Greenland | 279 | 4,956 | 2005 |
| 166 | Faroe Islands | 270 | 5,678 | 2005 |
| 167 | Somalia | 251 | 28 | 2005 |
| 168 | Mauritania | 231 | 71 | 2005 |
| 169 | Eritrea | 228 | 46 | 2005 |
| 170 | Sierra Leone | 228 | 37 | 2005 |
| 171 | Cambodia | 207 | 15 | 2005 |
| 172 | Rwanda | 198 | 20 | 2005 |
| 173 | Seychelles | 193 | 2,361 | 2005 |
| 174 | Djibouti | 186 | 375 | 2005 |
| 175 | Micronesia, Federated States of | 179 | 1,655 | 2002 |
| 176 | American Samoa | 167 | 2,901 | 2005 |
| 177 | Belize | 163 | 553 | 2005 |
| 178 | Burundi | 161 | 19 | 2005 |
| 179 | Maldives | 157 | 426 | 2005 |
| 180 | Gibraltar | 141 | 5,036 | 2005 |
| 181 | Grenada | 140 | 1,550 | 2005 |
| 182 | Mayotte | 139 | 667 | 2005 |
| 183 | Gambia | 135 | 80 | 2005 |
| 184 | Saint Kitts & Nevis | 116 | 2,959 | 2005 |
| 185 | Saint Vincent & the Grenadines | 107 | 906 | 2005 |
| 186 | Central African Republic | 101 | 23 | 2005 |
| 187 | Antigua & Barbuda | 98 | 1,405 | 2005 |
| 187 | Samoa | 98 | 456 | 2005 |
| 189 | Chad | 88 | 9 | 2005 |
| 190 | Western Sahara | 79 | 207 | 2005 |
| 191 | Dominica | 74 | 1,028 | 2005 |
| 192 | Guinea-Bissau | 56 | 38 | 2005 |
| 192 | Solomon Islands | 56 | 98 | 2005 |
| 194 | Saint Pierre & Miquelon | 47 | 6,605 | 2005 |
| 195 | British Virgin Islands | 42 | 1,773 | 2005 |
| 195 | Cape Verde | 42 | 99 | 2005 |
| 197 | Vanuatu | 38 | 180 | 2005 |
| 198 | Tonga | 33 | 278 | 2005 |
| 199 | Cook Islands | 28 | 1,280 | 2005 est. |
| 199 | Nauru | 28 | 2,067 | 2005 |
| 201 | Equatorial Guinea | 26 | 47 | 2005 |
| 202 | Comoros | 19 | 26 | 2005 |
| 202 | Montenegro | 19 | 27 | 2005 |
| 202 | Montserrat | 19 | 1,950 | 2005 |
| 205 | Sao Tome and Principe | 17 | 84 | 2005 |
| 206 | Falkland Islands | 15 | 4,785 | 2005 |
| 207 | Turks & Caicos Islands | 11 | 496 | 2005 |
| 208 | Kiribati | 8 | 78 | 2005 |
| 209 | Saint Helena | 7 | 987 | 2005 |
| 210 | Niue | 3 | 1,872 | 2005 |
| World | 15,810,000 | 2,395 | 2005 est. |
For non-listed countries is no information available.
This page reports the total electricity generated annually plus imports and minus exports, expressed in kilowatt-hours.
Source: CIA World Factbook (2007-12-13)
(c) Thomas Brinkhoff, 2008-01-01