| Rank (total) | Country | Education Expenditures (percent of GDP) | Date |
|---|---|---|---|
| 1 | Kiribati | 17.8 | 2002 |
| 2 | Lesotho | 13.0 | 2006 |
| 3 | Marshall Islands | 11.8 | 2004 |
| 4 | Palau | 10.3 | 2002 |
| 5 | Yemen | 9.6 | 2001 |
| 6 | Vanuatu | 9.5 | 2003 |
| 7 | Uzbekistan | 9.4 | 1991 |
| 8 | Saint Kitts & Nevis | 9.3 | 2005 |
| 9 | Cuba | 9.1 | 2006 |
| 10 | Botswana | 8.7 | 2007 |
| 11 | Djibouti | 8.4 | 2006 |
| 12 | Denmark | 8.3 | 2005 |
| 12 | Guyana | 8.3 | 2006 |
| 14 | Saint Vincent & the Grenadines | 8.1 | 2005 |
| 15 | Maldives | 8.0 | 2006 |
| 16 | Iceland | 7.6 | 2004 |
| 16 | Moldova | 7.6 | 2006 |
| 18 | Micronesia, Federated States of | 7.3 | 2000 |
| 18 | Tunisia | 7.3 | 2005 |
| 20 | Norway | 7.2 | 2005 |
| 21 | Sweden | 7.1 | 2005 |
| 22 | Bhutan | 7.0 | 2005 |
| 22 | Swaziland | 7.0 | 2005 |
| 24 | Barbados | 6.9 | 2005 |
| 24 | Israel | 6.9 | 2004 |
| 24 | Kenya | 6.9 | 2006 |
| 24 | Namibia | 6.9 | 2003 |
| 28 | Saudi Arabia | 6.8 | 2004 |
| 29 | Saint Lucia | 6.6 | 2006 |
| 30 | Fiji Islands | 6.5 | 2004 |
| 30 | Seychelles | 6.5 | 2006 |
| 32 | Bolivia | 6.4 | 2003 |
| 32 | Finland | 6.4 | 2005 |
| 34 | Cape Verde | 6.3 | 2006 |
| 34 | Cyprus | 6.3 | 2004 |
| 34 | Ukraine | 6.3 | 2006 |
| 37 | Malaysia | 6.2 | 2004 |
| 37 | New Zealand | 6.2 | 2006 |
| 39 | Belarus | 6.1 | 2006 |
| 40 | Belgium | 6.0 | 2004 |
| 40 | Ethiopia | 6.0 | 2006 |
| 40 | Slovenia | 6.0 | 2005 |
| 40 | Sudan | 6.0 | 1991 |
| 44 | Malawi | 5.8 | 2003 |
| 44 | Switzerland | 5.8 | 2005 |
| 46 | France | 5.7 | 2005 |
| 47 | Great Britain & Northern Ireland | 5.6 | 2005 |
| 48 | Hungary | 5.5 | 2005 |
| 48 | Mexico | 5.5 | 2005 |
| 48 | Poland | 5.5 | 2005 |
| 48 | Portugal | 5.5 | 2005 |
| 52 | Austria | 5.4 | 2005 |
| 52 | Ghana | 5.4 | 2005 |
| 52 | South Africa | 5.4 | 2006 |
| 55 | Belize | 5.3 | 2004 |
| 55 | Jamaica | 5.3 | 2005 |
| 55 | Netherlands | 5.3 | 2005 |
| 55 | United States of America | 5.3 | 2005 |
| 59 | Brunei | 5.2 | 2000 |
| 59 | Canada | 5.2 | 2002 |
| 59 | Grenada | 5.2 | 2003 |
| 59 | Guinea-Bissau | 5.2 | 1999 |
| 59 | Uganda | 5.2 | 2004 |
| 64 | Algeria | 5.1 | 1999 |
| 64 | Burundi | 5.1 | 2005 |
| 64 | Estonia | 5.1 | 2004 |
| 64 | Iran | 5.1 | 2006 |
| 64 | Latvia | 5.1 | 2004 |
| 64 | Malta | 5.1 | 2004 |
| 70 | Dominica | 5.0 | 1999 |
| 70 | Lithuania | 5.0 | 2005 |
| 70 | Mongolia | 5.0 | 2004 |
| 70 | Mozambique | 5.0 | 2005 |
| 70 | Senegal | 5.0 | 2006 |
| 70 | Tonga | 5.0 | 2004 |
| 76 | Costa Rica | 4.9 | 2004 |
| 76 | Jordan | 4.9 | 1999 |
| 76 | Kyrgyzstan | 4.9 | 2005 |
| 79 | Aruba | 4.8 | 2005 |
| 80 | Colombia | 4.7 | 2006 |
| 80 | Ireland | 4.7 | 2005 |
| 82 | Cote d'Ivoire | 4.6 | 2001 |
| 82 | Germany | 4.6 | 2004 |
| 82 | Korea (South) | 4.6 | 2004 |
| 82 | Zimbabwe | 4.6 | 2000 |
| 86 | Australia | 4.5 | 2005 |
| 86 | Bulgaria | 4.5 | 2005 |
| 86 | Croatia | 4.5 | 2004 |
| 86 | Italy | 4.5 | 2005 |
| 86 | Mali | 4.5 | 2006 |
| 91 | Benin | 4.4 | 2004 |
| 91 | Czech Republic | 4.4 | 2004 |
| 91 | Greece | 4.4 | 2005 |
| 91 | Monaco | 4.4 | 2004 |
| 95 | Samoa | 4.3 | 2002 |
| 96 | Burkina Faso | 4.2 | 2006 |
| 96 | Egypt | 4.2 | 2006 |
| 96 | Spain | 4.2 | 2005 |
| 96 | Thailand | 4.2 | 2005 |
| 96 | Trinidad & Tobago | 4.2 | 2002 |
| 101 | Anguilla | 4.0 | 2005 |
| 101 | Brazil | 4.0 | 2004 |
| 101 | Oman | 4.0 | 2006 |
| 101 | Paraguay | 4.0 | 2004 |
| 101 | Turkey | 4.0 | 2004 |
| 106 | Antigua & Barbuda | 3.9 | 2002 |
| 106 | Bahrain | 3.9 | 1991 |
| 106 | Hong Kong | 3.9 | 2006 |
| 106 | Mauritius | 3.9 | 2006 |
| 106 | Slovakia | 3.9 | 2005 |
| 106 | Syria | 3.9 | 1999 |
| 106 | Turkmenistan | 3.9 | 1991 |
| 113 | Argentina | 3.8 | 2004 |
| 113 | Comoros | 3.8 | 2002 |
| 113 | Gabon | 3.8 | 2000 |
| 113 | Honduras | 3.8 | 1991 |
| 113 | Kuwait | 3.8 | 2006 |
| 113 | Panama | 3.8 | 2004 |
| 113 | Russia | 3.8 | 2005 |
| 113 | Rwanda | 3.8 | 2005 |
| 113 | Sierra Leone | 3.8 | 2005 |
| 122 | British Virgin Islands | 3.7 | 2006 |
| 122 | Singapore | 3.7 | 2001 |
| 122 | Venezuela | 3.7 | 2006 |
| 125 | Bahamas | 3.6 | 2000 |
| 125 | Dominican Republic | 3.6 | 2006 |
| 125 | Indonesia | 3.6 | 2006 |
| 128 | Japan | 3.5 | 2005 |
| 128 | Macedonia | 3.5 | 2002 |
| 128 | Romania | 3.5 | 2005 |
| 131 | Luxembourg | 3.4 | 1999 |
| 131 | Nepal | 3.4 | 2003 |
| 131 | Niger | 3.4 | 2006 |
| 131 | Tajikistan | 3.4 | 2006 |
| 135 | Cameroon | 3.3 | 2006 |
| 135 | Montserrat | 3.3 | 2004 |
| 135 | Qatar | 3.3 | 2005 |
| 135 | Solomon Islands | 3.3 | 1999 |
| 139 | Armenia | 3.2 | 2001 |
| 139 | Chile | 3.2 | 2006 |
| 139 | India | 3.2 | 2005 |
| 142 | El Salvador | 3.1 | 2006 |
| 142 | Georgia | 3.1 | 2006 |
| 142 | Madagascar | 3.1 | 2006 |
| 142 | Nicaragua | 3.1 | 2003 |
| 146 | Laos | 3.0 | 2006 |
| 147 | Albania | 2.9 | 2002 |
| 147 | Mauritania | 2.9 | 2006 |
| 147 | Uruguay | 2.9 | 2006 |
| 150 | Cayman Islands | 2.8 | 2005 |
| 151 | Bangladesh | 2.7 | 2005 |
| 151 | Lebanon | 2.7 | 2006 |
| 151 | Libya | 2.7 | 1999 |
| 154 | Guatemala | 2.6 | 2006 |
| 154 | Pakistan | 2.6 | 2006 |
| 154 | Togo | 2.6 | 2002 |
| 157 | Peru | 2.5 | 2006 |
| 157 | Philippines | 2.5 | 2005 |
| 159 | Angola | 2.4 | 2005 |
| 159 | Eritrea | 2.4 | 2006 |
| 159 | Macau | 2.4 | 2005 |
| 162 | Andorra | 2.3 | 2006 |
| 162 | Kazakhstan | 2.3 | 2005 |
| 164 | Tanzania | 2.2 | 1999 |
| 165 | Azerbaijan | 2.1 | 2006 |
| 166 | Gambia | 2.0 | 2004 |
| 166 | Zambia | 2.0 | 2005 |
| 168 | Chad | 1.9 | 2005 |
| 168 | China | 1.9 | 1999 |
| 168 | Congo (Republic) | 1.9 | 2005 |
| 171 | Vietnam | 1.8 | 1991 |
| 172 | Cambodia | 1.7 | 2004 |
| 173 | Guinea | 1.6 | 2005 |
| 174 | Central African Republic | 1.4 | 2006 |
| 174 | Haiti | 1.4 | 1991 |
| 176 | United Arab Emirates | 1.3 | 2005 |
| 177 | Bermuda | 1.2 | 2006 |
| 177 | Myanmar | 1.2 | 2001 |
| 179 | Ecuador | 1.0 | 2001 |
| 180 | Nigeria | 0.9 | 1991 |
| 181 | Equatorial Guinea | 0.6 | 2003 |
| 182 | Cook Islands | 0.2 | 2001 |
| World | ... |
For non-listed countries is no information available.
This page reports the public expenditure on education as a percent of GDP.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF