| Rank (total) | Country | Airports (airports) | per Capita (airports per mio. pers) | per Square km (airports per mio. sq.km) | Date |
|---|---|---|---|---|---|
| 1 | United States of America | 14,947 | 49.6 | 1,631 | 2007 |
| 2 | Brazil | 4,263 | 22.4 | 504 | 2007 |
| 3 | Mexico | 1,834 | 16.9 | 954 | 2007 |
| 4 | Canada | 1,343 | 40.2 | 148 | 2007 |
| 5 | Argentina | 1,272 | 31.6 | 465 | 2007 |
| 6 | Russia | 1,260 | 8.9 | 74 | 2007 |
| 7 | Bolivia | 1,061 | 116.3 | 978 | 2007 |
| 8 | Colombia | 934 | 21.0 | 899 | 2007 |
| 9 | Paraguay | 838 | 125.7 | 2,109 | 2007 |
| 10 | South Africa | 728 | 16.5 | 597 | 2007 |
| 11 | Indonesia | 652 | 2.8 | 357 | 2007 |
| 12 | Papua New Guinea | 578 | 99.7 | 1,276 | 2007 |
| 13 | Germany | 550 | 6.7 | 1,575 | 2007 |
| 14 | France | 476 | 7.7 | 872 | 2007 |
| 15 | China | 467 | 0.4 | 50 | 2007 |
| 16 | Australia | 461 | 22.6 | 61 | 2007 |
| 17 | Great Britain & Northern Ireland | 449 | 7.4 | 1,859 | 2007 |
| 18 | Ukraine | 437 | 9.4 | 724 | 2007 |
| 19 | Ecuador | 406 | 29.5 | 1,467 | 2007 |
| 20 | Guatemala | 402 | 31.6 | 3,707 | 2007 |
| 21 | Venezuela | 390 | 15.0 | 442 | 2007 |
| 22 | Chile | 358 | 22.0 | 478 | 2007 |
| 23 | India | 346 | 0.3 | 116 | 2007 |
| 24 | Zimbabwe | 341 | 27.7 | 882 | 2007 |
| 25 | Iran | 331 | 5.1 | 202 | 2007 |
| 26 | Philippines | 255 | 2.8 | 855 | 2007 |
| 27 | Sweden | 250 | 27.7 | 608 | 2007 |
| 28 | Congo (Dem. Rep.) | 237 | 3.6 | 105 | 2007 |
| 28 | Peru | 237 | 8.3 | 185 | 2007 |
| 30 | Angola | 232 | 18.9 | 186 | 2007 |
| 31 | Kenya | 225 | 6.1 | 395 | 2007 |
| 32 | Bulgaria | 214 | 29.2 | 1,936 | 2007 |
| 33 | Saudi Arabia | 213 | 7.7 | 99 | 2007 |
| 34 | Japan | 176 | 1.4 | 470 | 2007 |
| 35 | Cuba | 165 | 14.5 | 1,488 | 2007 |
| 36 | Nicaragua | 163 | 28.7 | 1,355 | 2007 |
| 37 | Spain | 154 | 3.8 | 308 | 2007 |
| 38 | Costa Rica | 151 | 36.5 | 2,981 | 2007 |
| 39 | Algeria | 150 | 4.5 | 63 | 2007 |
| 40 | Finland | 148 | 28.3 | 486 | 2007 |
| 41 | Mozambique | 147 | 7.0 | 187 | 2007 |
| 42 | Pakistan | 146 | 0.9 | 187 | 2007 |
| 43 | Libya | 141 | 23.4 | 80 | 2007 |
| 44 | Namibia | 137 | 66.7 | 166 | 2007 |
| 44 | Oman | 137 | 42.7 | 645 | 2007 |
| 46 | Italy | 132 | 2.3 | 449 | 2007 |
| 47 | Tanzania | 124 | 3.1 | 140 | 2007 |
| 48 | Poland | 123 | 3.2 | 404 | 2007 |
| 49 | Czech Republic | 122 | 11.9 | 1,579 | 2007 |
| 50 | New Zealand | 121 | 29.4 | 450 | 2007 |
| 51 | Turkey | 117 | 1.6 | 152 | 2007 |
| 52 | Malaysia | 116 | 4.7 | 353 | 2007 |
| 52 | Panama | 116 | 35.8 | 1,527 | 2007 |
| 54 | Honduras | 112 | 15.0 | 1,001 | 2007 |
| 55 | Iraq | 110 | 4.0 | 255 | 2007 |
| 56 | Zambia | 107 | 9.3 | 144 | 2007 |
| 57 | Thailand | 106 | 1.6 | 207 | 2007 |
| 58 | Korea (South) | 105 | 2.1 | 1,069 | 2007 |
| 59 | Madagascar | 104 | 5.3 | 179 | 2007 |
| 60 | Sudan | 101 | 2.6 | 43 | 2007 |
| 61 | Iceland | 99 | 327.9 | 988 | 2007 |
| 62 | Norway | 98 | 21.2 | 319 | 2007 |
| 63 | Kazakhstan | 97 | 6.3 | 36 | 2007 |
| 64 | Guyana | 93 | 120.9 | 472 | 2007 |
| 65 | Denmark | 91 | 16.6 | 2,147 | 2007 |
| 66 | Syria | 90 | 4.7 | 489 | 2007 |
| 67 | Egypt | 88 | 1.1 | 88 | 2007 |
| 68 | Lithuania | 87 | 24.3 | 1,332 | 2007 |
| 69 | Myanmar | 86 | 1.8 | 131 | 2007 |
| 70 | Botswana | 85 | 46.8 | 145 | 2007 |
| 71 | Ethiopia | 84 | 1.1 | 75 | 2007 |
| 72 | Greece | 81 | 7.6 | 619 | 2007 |
| 73 | Korea (North) | 77 | 3.3 | 639 | 2007 |
| 74 | Nigeria | 70 | 0.5 | 77 | 2007 |
| 75 | Croatia | 68 | 15.1 | 1,205 | 2007 |
| 76 | Belarus | 67 | 6.9 | 323 | 2007 |
| 76 | Somalia | 67 | 7.3 | 107 | 2007 |
| 78 | Portugal | 66 | 6.2 | 718 | 2007 |
| 79 | El Salvador | 65 | 9.4 | 3,137 | 2007 |
| 79 | Switzerland | 65 | 8.6 | 1,634 | 2007 |
| 81 | Bahamas | 62 | 202.8 | 6,157 | 2007 |
| 82 | Romania | 61 | 2.7 | 265 | 2007 |
| 83 | Morocco | 60 | 1.8 | 134 | 2007 |
| 83 | Uruguay | 60 | 17.3 | 346 | 2007 |
| 85 | Austria | 55 | 6.7 | 667 | 2007 |
| 85 | Chad | 55 | 5.6 | 44 | 2007 |
| 87 | French Polynesia | 54 | 193.6 | 14,754 | 2007 |
| 87 | Uzbekistan | 54 | 1.9 | 127 | 2007 |
| 89 | Gabon | 53 | 36.4 | 206 | 2007 |
| 89 | Israel | 53 | 8.2 | 2,607 | 2007 |
| 89 | Liberia | 53 | 16.6 | 550 | 2007 |
| 92 | Central African Republic | 51 | 11.7 | 82 | 2007 |
| 93 | Suriname | 50 | 106.2 | 310 | 2007 |
| 93 | Yemen | 50 | 2.2 | 95 | 2007 |
| 95 | Nepal | 47 | 1.6 | 328 | 2007 |
| 96 | Afghanistan | 46 | 1.4 | 71 | 2007 |
| 96 | Hungary | 46 | 4.6 | 498 | 2007 |
| 98 | Cameroon | 45 | 2.5 | 96 | 2007 |
| 99 | Belize | 44 | 149.5 | 1,929 | 2007 |
| 99 | Mongolia | 44 | 14.9 | 28 | 2007 |
| 99 | Vietnam | 44 | 0.5 | 135 | 2007 |
| 102 | Belgium | 43 | 4.1 | 1,420 | 2007 |
| 103 | Laos | 42 | 6.4 | 182 | 2007 |
| 103 | Latvia | 42 | 18.6 | 660 | 2007 |
| 105 | Taiwan (Rep. of China) | 41 | 1.8 | 1,271 | 2007 |
| 106 | Malawi | 39 | 2.9 | 415 | 2007 |
| 106 | Serbia | 39 | 3.8 | 503 | 2007 |
| 106 | United Arab Emirates | 39 | 8.8 | 467 | 2007 |
| 109 | Azerbaijan | 35 | 4.3 | 407 | 2007 |
| 109 | Slovakia | 35 | 6.4 | 717 | 2007 |
| 109 | Solomon Islands | 35 | 61.7 | 1,271 | 2007 |
| 112 | Cote d'Ivoire | 34 | 1.9 | 107 | 2007 |
| 112 | Dominican Republic | 34 | 3.6 | 703 | 2007 |
| 112 | Ireland | 34 | 8.3 | 494 | 2007 |
| 112 | Jamaica | 34 | 12.2 | 3,139 | 2007 |
| 116 | Burkina Faso | 33 | 2.3 | 121 | 2007 |
| 117 | Uganda | 32 | 1.1 | 160 | 2007 |
| 118 | Congo (Republic) | 31 | 8.2 | 91 | 2007 |
| 118 | Vanuatu | 31 | 146.2 | 2,541 | 2007 |
| 120 | Kyrgyzstan | 30 | 5.7 | 157 | 2007 |
| 120 | Tunisia | 30 | 2.9 | 193 | 2007 |
| 122 | Mali | 29 | 2.4 | 24 | 2007 |
| 122 | Puerto Rico | 29 | 7.4 | 3,269 | 2007 |
| 124 | Bosnia & Herzegovina | 28 | 6.2 | 547 | 2007 |
| 124 | Fiji Islands | 28 | 30.5 | 1,533 | 2007 |
| 124 | Lesotho | 28 | 13.2 | 922 | 2007 |
| 124 | Niger | 28 | 2.2 | 22 | 2007 |
| 124 | Turkmenistan | 28 | 5.5 | 57 | 2007 |
| 129 | Antarctica | 27 | ... | 2 | 2008 |
| 129 | Guinea-Bissau | 27 | 18.3 | 964 | 2007 |
| 129 | Netherlands | 27 | 1.6 | 797 | 2007 |
| 132 | Tajikistan | 26 | 3.7 | 182 | 2007 |
| 133 | Mauritania | 25 | 7.6 | 24 | 2007 |
| 133 | New Caledonia | 25 | 112.6 | 1,346 | 2007 |
| 135 | Georgia | 23 | 5.0 | 330 | 2007 |
| 136 | Senegal | 20 | 1.6 | 104 | 2007 |
| 137 | Estonia | 19 | 14.4 | 440 | 2007 |
| 137 | Kiribati | 19 | 176.2 | 23,428 | 2007 |
| 139 | Eritrea | 18 | 3.7 | 148 | 2007 |
| 139 | Sri Lanka | 18 | 0.9 | 278 | 2007 |
| 139 | Swaziland | 18 | 15.9 | 1,046 | 2007 |
| 142 | Cambodia | 17 | 1.2 | 96 | 2007 |
| 142 | Jordan | 17 | 2.8 | 185 | 2007 |
| 142 | Macedonia | 17 | 8.3 | 684 | 2007 |
| 145 | Bangladesh | 16 | 0.1 | 119 | 2007 |
| 145 | Cyprus | 16 | 20.3 | 1,732 | 2007 |
| 145 | Guinea | 16 | 1.6 | 65 | 2007 |
| 148 | Marshall Islands | 15 | 242.7 | 82,873 | 2007 |
| 148 | Seychelles | 15 | 183.2 | 32,967 | 2007 |
| 150 | Greenland | 14 | 248.5 | 6 | 2007 |
| 150 | Haiti | 14 | 1.6 | 508 | 2007 |
| 150 | Slovenia | 14 | 7.0 | 695 | 2007 |
| 153 | Djibouti | 13 | 26.2 | 566 | 2007 |
| 154 | Armenia | 12 | 4.0 | 422 | 2007 |
| 154 | Ghana | 12 | 0.5 | 52 | 2007 |
| 156 | Albania | 11 | 3.1 | 401 | 2007 |
| 157 | Kosovo | 10 | 4.7 | 919 | 2008 |
| 157 | Moldova | 10 | 2.3 | 300 | 2007 |
| 157 | Sierra Leone | 10 | 1.6 | 140 | 2007 |
| 160 | Cook Islands | 9 | 413.8 | 38,023 | 2007 |
| 160 | Rwanda | 9 | 0.9 | 361 | 2007 |
| 160 | Togo | 9 | 1.6 | 165 | 2007 |
| 160 | Western Sahara | 9 | 23.5 | 34 | 2007 |
| 164 | Burundi | 8 | 1.0 | 312 | 2007 |
| 164 | Cape Verde | 8 | 18.9 | 1,984 | 2007 |
| 164 | East Timor | 8 | 7.4 | 533 | 2007 |
| 164 | Singapore | 8 | 1.8 | 11,718 | 2007 |
| 164 | Turks & Caicos Islands | 8 | 367.9 | 18,605 | 2007 |
| 169 | Kuwait | 7 | 2.8 | 393 | 2007 |
| 169 | Lebanon | 7 | 1.8 | 684 | 2007 |
| 171 | Falkland Islands | 6 | 1,932.4 | 493 | 2007 |
| 171 | Micronesia, Federated States of | 6 | 55.6 | 8,547 | 2007 |
| 171 | Saint Vincent & the Grenadines | 6 | 50.8 | 15,424 | 2007 |
| 171 | Tonga | 6 | 51.3 | 8,357 | 2007 |
| 171 | Trinidad & Tobago | 6 | 5.7 | 1,170 | 2007 |
| 176 | Benin | 5 | 0.6 | 45 | 2007 |
| 176 | Equatorial Guinea | 5 | 9.1 | 178 | 2007 |
| 176 | Guam | 5 | 28.8 | 9,242 | 2007 |
| 176 | Maldives | 5 | 13.5 | 16,667 | 2007 |
| 176 | Mauritius | 5 | 4.0 | 2,463 | 2007 |
| 176 | Montenegro | 5 | 7.3 | 362 | 2007 |
| 176 | Netherlands Antilles | 5 | 22.4 | 5,208 | 2007 |
| 176 | Northern Mariana Is. | 5 | 59.1 | 10,482 | 2007 |
| 176 | Palestinian Territories | 5 | 1.2 | 833 | 2007 |
| 176 | Qatar | 5 | 5.5 | 437 | 2007 |
| 186 | Comoros | 4 | 5.6 | 1,843 | 2007 |
| 186 | French Southern & Antarctic Lands | 4 | ... | 516 | 2006 |
| 186 | Samoa | 4 | 18.7 | 1,363 | 2007 |
| 186 | Svalbard | 4 | 1,806.7 | 66 | 2007 |
| 190 | American Samoa | 3 | 52.0 | 15,075 | 2007 |
| 190 | Anguilla | 3 | 219.3 | 29,412 | 2007 |
| 190 | Antigua & Barbuda | 3 | 43.2 | 6,772 | 2007 |
| 190 | Bahrain | 3 | 4.2 | 4,511 | 2007 |
| 190 | British Virgin Islands | 3 | 127.4 | 19,608 | 2007 |
| 190 | Cayman Islands | 3 | 64.4 | 11,450 | 2007 |
| 190 | Grenada | 3 | 33.3 | 8,721 | 2007 |
| 190 | Palau | 3 | 143.9 | 6,550 | 2007 |
| 190 | Spratly Islands | 3 | ... | 600,000 | 2007 |
| 199 | Bhutan | 2 | 0.9 | 43 | 2007 |
| 199 | Brunei | 2 | 5.3 | 380 | 2007 |
| 199 | Dominica | 2 | 27.6 | 2,653 | 2007 |
| 199 | Guernsey | 2 | 30.5 | 25,641 | 2007 |
| 199 | Hong Kong | 2 | 0.3 | 1,919 | 2007 |
| 199 | Luxembourg | 2 | 4.2 | 773 | 2007 |
| 199 | Montserrat | 2 | 209.7 | 19,608 | 2007 |
| 199 | Saint Kitts & Nevis | 2 | 50.8 | 7,663 | 2007 |
| 199 | Saint Lucia | 2 | 11.7 | 3,300 | 2007 |
| 199 | Saint Pierre & Miquelon | 2 | 284.3 | 8,264 | 2007 |
| 199 | Sao Tome and Principe | 2 | 10.0 | 1,998 | 2007 |
| 199 | Virgin Islands of the US | 2 | 18.4 | 5,780 | 2007 |
| 199 | Wallis and Futuna | 2 | 122.6 | 7,299 | 2007 |
| 212 | Aruba | 1 | 10.0 | 5,181 | 2007 |
| 212 | Barbados | 1 | 3.6 | 2,320 | 2007 |
| 212 | Bermuda | 1 | 15.1 | 18,762 | 2007 |
| 212 | British Indian Ocean Territory | 1 | ... | 16,667 | 2007 |
| 212 | Christmas Island | 1 | 713.3 | 7,407 | 2007 |
| 212 | Cocos Islands | 1 | 1,677.9 | 71,429 | 2007 |
| 212 | Faroe Islands | 1 | 21.0 | 715 | 2007 |
| 212 | Gambia | 1 | 0.6 | 100 | 2007 |
| 212 | Gibraltar | 1 | 35.8 | 153,846 | 2007 |
| 212 | Jan Mayen | 1 | ... | 2,653 | 2007 |
| 212 | Jersey | 1 | 11.0 | 8,621 | 2007 |
| 212 | Macau | 1 | 2.2 | 35,461 | 2007 |
| 212 | Malta | 1 | 2.5 | 3,165 | 2007 |
| 212 | Man, Isle of | 1 | 13.2 | 1,748 | 2007 |
| 212 | Mayotte | 1 | 4.8 | 2,674 | 2007 |
| 212 | Nauru | 1 | 73.9 | 47,619 | 2007 |
| 212 | Niue | 1 | 670.2 | 3,846 | 2007 |
| 212 | Norfolk Island | 1 | 473.0 | 28,902 | 2007 |
| 212 | Paracel Islands | 1 | ... | ... | 2007 |
| 212 | Saint Barthelemy | 1 | 145.9 | 47,619 | 2007 ? |
| 212 | Saint Helena | 1 | 132.6 | 2,421 | 2007 |
| 212 | Saint Martin | 1 | 30.2 | 18,382 | 2007 ? |
| 212 | Tuvalu | 1 | 83.4 | 38,462 | 2007 |
| 212 | Wake Island | 1 | ... | 153,846 | 2007 |
| World | 49,024 | 7.5 | 329 | 2006 |
For non-listed countries is no information available.
Airports or airfields are counted that are recognizable from the air. The runway(s) may be paved (concrete or asphalt surfaces) or unpaved (grass, earth, sand, or gravel surfaces) but may include closed or abandoned installations. Airports or airfields that are no longer recognizable (overgrown, no facilities, etc.) are not included.
Source: CIA World Factbook (2008-07-24)
(c) Thomas Brinkhoff, 2008-07-29