| Rank (total) | Country | Airports (airports) | per Capita (airports per mio. pers) | per Square km (airports per mio. sq.km) | Date |
|---|---|---|---|---|---|
| 1 | United States of America | 15,095 | 49.1 | 1,648 | 2009 |
| 2 | Brazil | 4,000 | 20.1 | 473 | 2009 |
| 3 | Mexico | 1,744 | 15.7 | 897 | 2009 |
| 4 | Canada | 1,388 | 41.4 | 153 | 2009 |
| 5 | Russia | 1,216 | 8.7 | 74 | 2009 |
| 6 | Argentina | 1,130 | 27.6 | 413 | 2009 |
| 7 | Colombia | 992 | 21.7 | 894 | 2009 |
| 8 | Bolivia | 952 | 97.4 | 879 | 2009 |
| 9 | Paraguay | 798 | 114.1 | 2,009 | 2009 |
| 10 | Indonesia | 683 | 2.8 | 377 | 2009 |
| 11 | South Africa | 607 | 12.4 | 500 | 2009 |
| 12 | Papua New Guinea | 560 | 92.5 | 1,237 | 2009 |
| 13 | Germany | 550 | 6.7 | 1,577 | 2009 |
| 14 | Great Britain & Northern Ireland | 506 | 8.3 | 2,092 | 2009 |
| 15 | China | 482 | 0.4 | 50 | 2009 |
| 16 | France | 475 | 7.6 | 864 | 2009 |
| 17 | Australia | 464 | 21.8 | 60 | 2009 |
| 18 | Ukraine | 425 | 9.3 | 734 | 2009 |
| 19 | Ecuador | 420 | 28.8 | 1,517 | 2009 |
| 20 | Venezuela | 406 | 15.1 | 460 | 2009 |
| 21 | Guatemala | 371 | 27.9 | 3,462 | 2009 |
| 22 | Chile | 357 | 21.5 | 480 | 2009 |
| 23 | India | 349 | 0.3 | 117 | 2009 |
| 24 | Iran | 316 | 4.8 | 206 | 2009 |
| 25 | Philippines | 254 | 2.6 | 852 | 2009 |
| 26 | Sweden | 249 | 27.5 | 607 | 2009 |
| 27 | Saudi Arabia | 217 | 7.6 | 101 | 2009 |
| 28 | Zimbabwe | 215 | 18.9 | 556 | 2009 |
| 29 | Bulgaria | 212 | 29.4 | 1,954 | 2009 |
| 30 | Peru | 201 | 6.8 | 157 | 2009 |
| 31 | Congo (Dem. Rep.) | 194 | 2.8 | 86 | 2009 |
| 32 | Angola | 192 | 15.0 | 154 | 2009 |
| 33 | Kenya | 181 | 4.6 | 318 | 2009 |
| 34 | Japan | 176 | 1.4 | 483 | 2009 |
| 35 | Spain | 153 | 3.8 | 307 | 2009 |
| 36 | Costa Rica | 151 | 35.5 | 2,957 | 2009 |
| 37 | Finland | 148 | 28.2 | 487 | 2009 |
| 38 | Pakistan | 145 | 0.8 | 188 | 2009 |
| 39 | Algeria | 143 | 4.2 | 60 | 2009 |
| 39 | Nicaragua | 143 | 24.3 | 1,192 | 2009 |
| 41 | Libya | 137 | 21.7 | 78 | 2009 |
| 42 | Cuba | 136 | 11.9 | 1,238 | 2009 |
| 43 | Italy | 132 | 2.3 | 449 | 2009 |
| 44 | Namibia | 129 | 61.2 | 157 | 2009 |
| 45 | Oman | 128 | 37.4 | 414 | 2009 |
| 46 | Poland | 125 | 3.2 | 411 | 2009 |
| 46 | Tanzania | 125 | 3.0 | 141 | 2009 |
| 48 | Czech Republic | 122 | 11.9 | 1,579 | 2009 |
| 49 | Sudan | 121 | 2.9 | 51 | 2009 |
| 50 | New Zealand | 120 | 28.5 | 448 | 2009 |
| 51 | Malaysia | 118 | 4.6 | 359 | 2009 |
| 52 | Panama | 117 | 34.8 | 1,574 | 2009 |
| 53 | Korea (South) | 116 | 2.4 | 1,197 | 2009 |
| 54 | Honduras | 106 | 13.6 | 947 | 2009 |
| 55 | Mozambique | 105 | 4.8 | 134 | 2009 |
| 55 | Thailand | 105 | 1.6 | 206 | 2009 |
| 57 | Iraq | 104 | 3.6 | 238 | 2009 |
| 57 | Syria | 104 | 5.2 | 566 | 2009 |
| 59 | Turkey | 102 | 1.3 | 133 | 2009 |
| 60 | Guyana | 99 | 128.2 | 503 | 2009 |
| 60 | Iceland | 99 | 322.8 | 988 | 2009 |
| 60 | Kazakhstan | 99 | 6.4 | 37 | 2009 |
| 63 | Norway | 98 | 21.0 | 322 | 2009 |
| 64 | Zambia | 97 | 8.2 | 130 | 2009 |
| 65 | Denmark | 92 | 16.7 | 2,168 | 2009 |
| 66 | Madagascar | 89 | 4.3 | 153 | 2009 |
| 67 | Lithuania | 87 | 24.5 | 1,388 | 2009 |
| 68 | Egypt | 85 | 1.0 | 85 | 2009 |
| 69 | Greece | 81 | 7.5 | 620 | 2009 |
| 70 | Korea (North) | 79 | 3.5 | 656 | 2009 |
| 71 | Botswana | 77 | 38.7 | 136 | 2009 |
| 71 | Myanmar | 77 | 1.6 | 118 | 2009 |
| 73 | Croatia | 68 | 15.1 | 1,215 | 2009 |
| 74 | Switzerland | 66 | 8.7 | 1,650 | 2009 |
| 75 | Belarus | 65 | 6.7 | 320 | 2009 |
| 75 | El Salvador | 65 | 9.0 | 3,137 | 2009 |
| 75 | Portugal | 65 | 6.1 | 711 | 2009 |
| 78 | Ethiopia | 63 | 0.7 | 63 | 2009 |
| 79 | Bahamas | 62 | 200.5 | 6,157 | 2009 |
| 80 | Somalia | 59 | 6.0 | 94 | 2009 |
| 81 | Morocco | 58 | 1.7 | 130 | 2009 |
| 82 | Uruguay | 57 | 16.3 | 326 | 2009 |
| 83 | Nigeria | 56 | 0.4 | 61 | 2009 |
| 84 | Austria | 55 | 6.7 | 667 | 2009 |
| 84 | Yemen | 55 | 2.3 | 104 | 2009 |
| 86 | Chad | 54 | 5.2 | 43 | 2009 |
| 86 | Uzbekistan | 54 | 2.0 | 127 | 2009 |
| 88 | French Polynesia | 53 | 184.6 | 13,849 | 2009 |
| 88 | Romania | 53 | 2.4 | 231 | 2009 |
| 90 | Afghanistan | 51 | 1.8 | 78 | 2009 |
| 91 | Suriname | 50 | 103.9 | 321 | 2009 |
| 92 | Israel | 47 | 6.5 | 2,172 | 2009 |
| 92 | Nepal | 47 | 1.6 | 328 | 2009 |
| 94 | Hungary | 46 | 4.6 | 513 | 2009 |
| 95 | Mongolia | 45 | 14.8 | 29 | 2009 |
| 96 | Belize | 44 | 142.9 | 1,929 | 2009 |
| 96 | Gabon | 44 | 29.0 | 171 | 2009 |
| 96 | Vietnam | 44 | 0.5 | 142 | 2009 |
| 99 | Belgium | 43 | 4.1 | 1,420 | 2009 |
| 99 | Latvia | 43 | 19.3 | 691 | 2009 |
| 101 | Taiwan (Rep. of China) | 42 | 1.8 | 1,302 | 2009 |
| 102 | Laos | 41 | 6.0 | 178 | 2009 |
| 102 | United Arab Emirates | 41 | 8.5 | 490 | 2009 |
| 104 | Central African Republic | 40 | 8.9 | 64 | 2009 |
| 105 | Ireland | 39 | 9.3 | 566 | 2009 |
| 106 | Cameroon | 36 | 1.9 | 76 | 2009 |
| 106 | Solomon Islands | 36 | 60.4 | 1,286 | 2009 |
| 108 | Dominican Republic | 35 | 3.6 | 724 | 2009 |
| 108 | Slovakia | 35 | 6.4 | 728 | 2009 |
| 108 | Uganda | 35 | 1.1 | 178 | 2009 |
| 111 | Azerbaijan | 34 | 4.1 | 411 | 2009 |
| 112 | Liberia | 33 | 9.6 | 343 | 2009 |
| 113 | Malawi | 32 | 2.2 | 340 | 2009 |
| 113 | Tunisia | 32 | 3.1 | 206 | 2009 |
| 115 | Vanuatu | 31 | 141.9 | 2,543 | 2009 |
| 116 | Kyrgyzstan | 29 | 5.3 | 151 | 2009 |
| 116 | Puerto Rico | 29 | 7.3 | 3,269 | 2009 |
| 118 | Cote d'Ivoire | 28 | 1.4 | 88 | 2009 |
| 118 | Fiji Islands | 28 | 29.6 | 1,532 | 2009 |
| 118 | Niger | 28 | 1.8 | 22 | 2009 |
| 118 | Serbia | 28 | 3.8 | 361 | 2009 |
| 118 | Turkmenistan | 28 | 5.7 | 60 | 2009 |
| 123 | Jamaica | 27 | 9.6 | 2,493 | 2009 |
| 123 | Mauritania | 27 | 8.6 | 26 | 2009 |
| 123 | Netherlands | 27 | 1.6 | 797 | 2009 |
| 126 | Burkina Faso | 26 | 1.7 | 95 | 2009 |
| 126 | Lesotho | 26 | 12.2 | 857 | 2009 |
| 126 | Tajikistan | 26 | 3.5 | 184 | 2009 |
| 129 | Antarctica | 25 | ... | 2 | 2009 |
| 129 | Bosnia & Herzegovina | 25 | 5.4 | 488 | 2009 |
| 129 | Congo (Republic) | 25 | 6.2 | 73 | 2009 |
| 129 | New Caledonia | 25 | 109.9 | 1,368 | 2009 |
| 133 | Georgia | 22 | 4.8 | 316 | 2009 |
| 133 | Mali | 22 | 1.7 | 18 | 2009 |
| 135 | Estonia | 19 | 14.6 | 448 | 2009 |
| 135 | Kiribati | 19 | 168.4 | 23,428 | 2009 |
| 135 | Senegal | 19 | 1.4 | 99 | 2009 |
| 138 | Sri Lanka | 18 | 0.8 | 279 | 2009 |
| 139 | Bangladesh | 17 | 0.1 | 131 | 2009 |
| 139 | Cambodia | 17 | 1.2 | 96 | 2009 |
| 139 | Guinea | 17 | 1.7 | 69 | 2009 |
| 139 | Jordan | 17 | 2.7 | 191 | 2009 |
| 143 | Slovenia | 16 | 8.0 | 794 | 2009 |
| 144 | Cyprus | 15 | 18.8 | 1,623 | 2009 |
| 144 | Greenland | 15 | 260.4 | 7 | 2009 |
| 144 | Marshall Islands | 15 | 232.5 | 82,873 | 2009 |
| 147 | Eritrea | 14 | 2.5 | 139 | 2009 |
| 147 | Haiti | 14 | 1.5 | 508 | 2009 |
| 147 | Macedonia | 14 | 6.8 | 550 | 2009 |
| 147 | Seychelles | 14 | 160.0 | 30,769 | 2009 |
| 147 | Swaziland | 14 | 12.5 | 814 | 2009 |
| 152 | Djibouti | 13 | 25.2 | 561 | 2009 |
| 153 | Armenia | 11 | 3.7 | 390 | 2009 |
| 153 | Ghana | 11 | 0.5 | 48 | 2009 |
| 153 | Moldova | 11 | 2.5 | 334 | 2009 |
| 156 | Cape Verde | 10 | 23.3 | 2,480 | 2009 |
| 157 | Cook Islands | 9 | 758.2 | 38,136 | 2009 |
| 157 | Guinea-Bissau | 9 | 5.9 | 320 | 2009 |
| 157 | Rwanda | 9 | 0.9 | 365 | 2009 |
| 157 | Sierra Leone | 9 | 1.4 | 126 | 2009 |
| 161 | Burundi | 8 | 0.9 | 312 | 2009 |
| 161 | Kosovo | 8 | 4.4 | 735 | 2009 |
| 161 | Singapore | 8 | 1.7 | 11,645 | 2009 |
| 161 | Togo | 8 | 1.3 | 147 | 2009 |
| 161 | Turks & Caicos Islands | 8 | 348.7 | 18,605 | 2009 |
| 166 | Equatorial Guinea | 7 | 11.1 | 250 | 2009 |
| 166 | Kuwait | 7 | 2.6 | 393 | 2009 |
| 166 | Lebanon | 7 | 1.7 | 684 | 2009 |
| 169 | East Timor | 6 | 5.3 | 403 | 2009 |
| 169 | Falkland Islands | 6 | 1,910.8 | 493 | 2009 |
| 169 | Micronesia, Federated States of | 6 | 55.8 | 8,547 | 2009 |
| 169 | Saint Vincent & the Grenadines | 6 | 57.4 | 15,424 | 2009 |
| 169 | Tonga | 6 | 49.6 | 8,368 | 2009 |
| 169 | Trinidad & Tobago | 6 | 4.9 | 1,170 | 2009 |
| 169 | Western Sahara | 6 | 14.8 | 23 | 2009 |
| 176 | Albania | 5 | 1.4 | 182 | 2009 |
| 176 | Benin | 5 | 0.6 | 45 | 2009 |
| 176 | Maldives | 5 | 12.6 | 16,779 | 2009 |
| 176 | Mauritius | 5 | 3.9 | 2,463 | 2009 |
| 176 | Montenegro | 5 | 7.4 | 372 | 2009 |
| 176 | Netherlands Antilles | 5 | 22.0 | 6,250 | 2009 |
| 176 | Northern Mariana Is. | 5 | 56.4 | 10,776 | 2009 |
| 176 | Qatar | 5 | 6.0 | 432 | 2009 |
| 184 | British Virgin Islands | 4 | 163.3 | 26,490 | 2009 |
| 184 | Comoros | 4 | 5.3 | 1,790 | 2009 |
| 184 | French Southern & Antarctic Lands | 4 | ... | 516 | 2006 |
| 184 | Samoa | 4 | 18.2 | 1,418 | 2009 |
| 184 | Spratly Islands | 4 | ... | 800,000 | 2009 |
| 184 | Svalbard | 4 | 1,890.4 | 64 | 2009 |
| 190 | American Samoa | 3 | 45.7 | 15,075 | 2009 |
| 190 | Anguilla | 3 | 207.8 | 32,967 | 2009 |
| 190 | Antigua & Barbuda | 3 | 35.0 | 6,772 | 2009 |
| 190 | Bahrain | 3 | 4.1 | 4,049 | 2009 |
| 190 | Cayman Islands | 3 | 61.2 | 11,364 | 2009 |
| 190 | Grenada | 3 | 33.1 | 8,721 | 2009 |
| 190 | Palau | 3 | 144.3 | 6,536 | 2009 |
| 190 | Palestinian Territories | 3 | 0.7 | 500 | 2009 |
| 198 | Bhutan | 2 | 2.9 | 52 | 2009 |
| 198 | Brunei | 2 | 5.2 | 380 | 2009 |
| 198 | Dominica | 2 | 27.5 | 2,663 | 2009 |
| 198 | Guernsey | 2 | 30.4 | 25,641 | 2009 |
| 198 | Hong Kong | 2 | 0.3 | 1,898 | 2009 |
| 198 | Luxembourg | 2 | 4.1 | 773 | 2009 |
| 198 | Montserrat | 2 | 392.4 | 19,608 | 2009 |
| 198 | Saint Kitts & Nevis | 2 | 49.8 | 7,663 | 2009 |
| 198 | Saint Lucia | 2 | 12.5 | 3,300 | 2009 |
| 198 | Saint Pierre & Miquelon | 2 | 283.6 | 8,264 | 2009 |
| 198 | Sao Tome and Principe | 2 | 9.4 | 2,075 | 2009 |
| 198 | Virgin Islands of the US | 2 | 18.2 | 5,780 | 2009 |
| 198 | Wallis and Futuna | 2 | 130.8 | 7,299 | 2009 |
| 211 | Aruba | 1 | 9.7 | 5,556 | 2009 |
| 211 | Barbados | 1 | 3.5 | 2,326 | 2009 |
| 211 | Bermuda | 1 | 14.7 | 18,519 | 2009 |
| 211 | British Indian Ocean Territory | 1 | ... | 16,667 | 2009 |
| 211 | Christmas Island | 1 | 713.3 | 7,407 | 2009 |
| 211 | Cocos Islands | 1 | 1,677.9 | 71,429 | 2009 |
| 211 | Faroe Islands | 1 | 20.5 | 718 | 2009 |
| 211 | Gambia | 1 | 0.6 | 100 | 2009 |
| 211 | Gibraltar | 1 | 35.7 | 153,846 | 2009 |
| 211 | Jan Mayen | 1 | ... | 2,653 | 2009 |
| 211 | Jersey | 1 | 10.9 | 8,621 | 2009 |
| 211 | Macau | 1 | 1.8 | 35,461 | 2009 |
| 211 | Malta | 1 | 2.5 | 3,165 | 2009 |
| 211 | Man, Isle of | 1 | 13.1 | 1,748 | 2009 |
| 211 | Mayotte | 1 | 4.5 | 2,674 | 2009 |
| 211 | Nauru | 1 | 71.3 | 47,619 | 2009 |
| 211 | Niue | 1 | 715.3 | 3,846 | 2009 |
| 211 | Norfolk Island | 1 | 467.1 | 27,778 | 2009 |
| 211 | Paracel Islands | 1 | ... | ... | 2009 |
| 211 | Saint Barthelemy | 1 | 134.3 | 47,619 | 2009 |
| 211 | Saint Helena | 1 | 130.9 | 3,247 | 2009 |
| 211 | Saint Martin | 1 | 33.5 | 18,382 | 2009 |
| 211 | Tuvalu | 1 | 80.8 | 38,462 | 2009 |
| 211 | Wake Island | 1 | ... | 153,846 | 2009 |
| World | 43,867 | 6.5 | 295 | 2009 |
For non-listed countries is no information available.
Airports or airfields are counted that are recognizable from the air. The runway(s) may be paved (concrete or asphalt surfaces) or unpaved (grass, earth, sand, or gravel surfaces) but may include closed or abandoned installations. Airports or airfields that are no longer recognizable (overgrown, no facilities, etc.) are not included.
Source: CIA World Factbook (2009-10-02)
2009-10-18HTTP://WORLD.BYMAP.ORG© TH. BRINKHOFF